icon
Valsts:
Belarus
BelarusSpēles laiks: 90.1 hrs
Pēdējo reizi online: 01.11.2026
Rangs un līga
Gold
Kartes līmenis
Easy-Medium
PRO runi
82
Norm Place
65 /100
PABEIGTS (PRO)
4.1% no 2021 kartēm
1st places
0
2nd places
0
3rd places
0
| Karte | Laiks | Datums | # | Norm |
|---|---|---|---|---|
| cypress_bhoprun | 01:34.336 | 28.01.2025 | 137/199 | 59 |
| cg_coldbhop_v3 | 00:58.464 | 04.01.2025 | 107/150 | 61 |
| bhop_rocks_shun_v1 | 00:12.116 | 03.06.2026 | 158/224 | 60 |
| lyy_minibhop | 00:29.281 | 08.03.2026 | 127/174 | 62 |
| bhop_ultrafast | 00:35.409 | 14.10.2024 | 135/182 | 63 |
| b2j_g0ldwalk | 02:13.178 | 18.04.2025 | 158/214 | 63 |
| md_elitebhop | 01:15.494 | 16.01.2025 | 123/161 | 65 |
| bhop_ins | 00:13.201 | 03.03.2025 | 112/145 | 66 |
| bhop_redstars | 04:31.473 | 28.03.2026 | 123/154 | 68 |
| bhop_mann | 04:23.496 | 10.01.2026 | 191/231 | 71 |
| ksz_standupsv3 | 03:35.329 | 10.01.2025 | 117/135 | 74 |
| kzarg_bhopcavern | 07:03.277 | 26.01.2025 | 90/101 | 76 |
| kzsca_we_Autobahn | 01:38.002 | 02.01.2026 | 106/107 | 84 |
| hb_skilo | 00:11.491 | 05.12.2025 | 16/46 | 32 |
| ins_minicastle_ez | 00:17.918 | 05.01.2025 | 77/187 | 39 |
| cobkz_noob_hell | 01:00.382 | 21.09.2026 | 48/98 | 47 |
| kzra_frostbhop | 00:50.320 | 14.09.2025 | 89/167 | 51 |
| gulp_fastblock | 00:21.368 | 15.11.2025 | 39/71 | 52 |
| kzarg_sunsethop | 00:50.408 | 15.06.2026 | 107/197 | 52 |
| kzarg_bhopdust_cz | 00:34.953 | 21.06.2025 | 60/108 | 53 |
| bhop_terrainhop | 00:41.155 | 28.12.2025 | 162/287 | 54 |
| hb_dan | 01:22.596 | 13.03.2025 | 133/226 | 56 |
| fs_session1 | 00:33.851 | 15.01.2025 | 48/77 | 59 |
| kzbg_bhopbarrels | 00:26.104 | 22.02.2025 | 100/162 | 59 |
| bhop_brk | 00:34.374 | 30.10.2024 | 128/204 | 60 |
| bhop_shiny | 01:00.890 | 01.12.2025 | 142/226 | 60 |
| bhop_relaxxeu | 00:32.663 | 22.02.2026 | 175/279 | 60 |
| alt_miniblock | 00:26.477 | 26.07.2025 | 73/114 | 61 |
| kzee_bluenight | 01:36.898 | 29.12.2024 | 118/183 | 61 |
| haf_bhuepf | 01:12.652 | 07.01.2026 | 97/147 | 63 |
| bhop_reys | 03:02.904 | 20.11.2024 | 136/207 | 63 |
| cg_coldbhop_v2 | 01:26.317 | 10.05.2026 | 173/259 | 64 |
| bkz_mini_dust | 01:11.307 | 04.02.2025 | 116/171 | 65 |
| kzbr_fastbhop | 00:35.233 | 21.08.2025 | 117/173 | 64 |
| bhop_ligtuds | 00:41.254 | 25.10.2025 | 161/236 | 65 |
| bkz_goldbhop | 02:32.720 | 31.03.2025 | 334/493 | 65 |
| kzbr_minibhop_final | 00:58.670 | 04.12.2025 | 150/218 | 66 |
| bhop_quantum | 00:40.980 | 27.01.2026 | 84/120 | 67 |
| kztt_dustbhop | 00:13.580 | 11.02.2025 | 127/178 | 68 |
| ph_down | 00:30.693 | 04.04.2026 | 60/82 | 70 |
| ivns_springhops | 01:48.250 | 10.10.2026 | 111/150 | 70 |
| bhop_storm_tunnels | 01:35.855 | 01.11.2026 | 133/181 | 70 |
| kzee_goldclimb | 00:32.990 | 08.11.2024 | 71/95 | 71 |
| steel_bhosadabhop | 00:26.617 | 25.01.2025 | 163/218 | 71 |
| kzbr_wetbhop | 02:54.859 | 05.04.2025 | 141/185 | 73 |
| bhop_run_1 | 00:36.503 | 15.07.2025 | 224/297 | 72 |
| bhop_boxg_modern | 01:59.309 | 23.12.2024 | 87/113 | 73 |
| kzla_spiralhop | 01:21.818 | 11.05.2025 | 121/156 | 74 |
| tirion_concretebhop | 00:33.868 | 22.07.2026 | 140/180 | 74 |
| cg_coldbhop | 00:45.293 | 17.10.2025 | 241/304 | 75 |
| bhoprun | 00:18.150 | 12.01.2026 | 155/193 | 76 |
| kz_kzlt_femtobhop | 03:34.711 | 27.02.2026 | 157/193 | 77 |
| ml_monsterbhop | 00:34.066 | 02.02.2025 | 196/243 | 77 |
| ph_gstrafe3 | 00:33.372 | 26.10.2025 | 71/87 | 78 |
| wps_tark | 01:08.237 | 29.03.2025 | 104/127 | 78 |
| gr_minibhop | 00:25.997 | 03.01.2025 | 144/171 | 80 |
| dyd_juhxbhop | 00:30.749 | 16.01.2025 | 166/191 | 83 |
| cys_hrznnn | 01:09.486 | 19.08.2025 | 152/170 | 85 |
| kzls_bhop_temple | 02:00.664 | 03.01.2025 | 134/149 | 86 |
| bkz_wildbhop2 | 02:50.135 | 07.07.2025 | 201/220 | 87 |
| kzla_cdbanana | 04:15.304 | 02.03.2025 | 95/95 | 95 |
| kzy_drophop | 00:16.617 | 30.11.2025 | 83/173 | 48 |
| agami_dd | 00:07.499 | 27.12.2024 | 85/177 | 48 |
| bhop_lego | 00:42.316 | 10.05.2025 | 164/306 | 54 |
| ty_loona | 00:07.029 | 13.07.2026 | 110/195 | 57 |
| zink_minibhop | 00:21.406 | 14.12.2025 | 133/227 | 59 |
| bhop_avantura | 01:49.094 | 10.08.2025 | 188/290 | 65 |
| lokz_bhopprimo | 00:43.350 | 28.02.2026 | 140/213 | 66 |
| ph_bhop_gold | 00:35.247 | 28.09.2025 | 90/134 | 67 |
| ins_brickclimb | 00:26.534 | 31.05.2026 | 83/123 | 68 |
| kzra_wayvez | 00:09.207 | 09.01.2025 | 58/81 | 72 |
| ph_gstrafe | 00:35.832 | 24.10.2025 | 94/128 | 73 |
| hm_stairs | 00:39.430 | 09.02.2025 | 47/61 | 77 |
| go_fastrun | 00:39.687 | 16.10.2024 | 128/158 | 81 |
| bhop_movementkrueppel | 00:10.196 | 30.07.2025 | 196/243 | 81 |
| fs_quickbhop | 01:30.236 | 20.10.2024 | 213/241 | 88 |
| bhop_green | 01:34.999 | 29.12.2024 | 214/238 | 90 |
| vLy_5_blocks | 00:05.821 | 11.10.2026 | 78/84 | 93 |
| vLy_grassbhop | 00:26.284 | 15.09.2024 | 116/123 | 94 |
| fastrun | 00:37.520 | 11.09.2024 | 231/247 | 94 |
| slide_longslide | 00:12.654 | 04.11.2024 | 113/117 | 97 |
| viz_eggert | 00:39.217 | 17.05.2026 | 14/14 | 100 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska