XSON
Rank och liga
Silver
Kartnivå
Easy
PRO-runs
48
Norm Place
85 /100
GENOMFÖRT (PRO)
2.4% av 2021 kartor
1st places
0
2nd places
0
3rd places
0
| Karta | Tid | Datum | # | Norm |
|---|---|---|---|---|
| kz_nix | 05:21.556 | 12.04.2026 | 31/37 | 71 |
| kz_kzse_toonworld | 09:07.916 | 21.12.2024 | 25/29 | 73 |
| kz_ins_industryrun | 06:48.611 | 13.04.2026 | 23/25 | 78 |
| kz_creek | 07:05.897 | 04.08.2024 | 44/47 | 80 |
| zink_speedblock | 03:23.850 | 21.12.2024 | 54/56 | 82 |
| ksz_woodup | 00:57.090 | 06.08.2024 | 41/64 | 61 |
| ksz_fastclimb_v2 | 00:52.381 | 17.08.2024 | 49/73 | 64 |
| cobkz_run_old | 02:25.776 | 03.08.2024 | 37/53 | 66 |
| ins_air | 02:15.146 | 26.01.2025 | 42/54 | 74 |
| daza_snowblock2 | 03:58.414 | 03.08.2024 | 34/43 | 75 |
| ksz_fastmountain2 | 03:43.597 | 03.08.2024 | 42/52 | 77 |
| kz_sola | 05:03.772 | 17.08.2024 | 43/51 | 80 |
| kz_j2s_icevalley | 06:20.502 | 03.08.2024 | 35/41 | 81 |
| ksz_fastclimb | 00:49.652 | 16.08.2024 | 61/72 | 80 |
| kzee_goldclimb | 00:35.979 | 04.08.2024 | 82/95 | 82 |
| kzkg_desertspeed | 03:33.542 | 06.08.2024 | 39/45 | 82 |
| cypress_caveclimb | 00:48.794 | 04.02.2025 | 59/66 | 85 |
| kzarg_stonebhop | 00:34.270 | 05.08.2024 | 200/225 | 85 |
| notkz_kx_bhopwater | 03:08.464 | 20.12.2024 | 100/111 | 86 |
| boxg_snownight_easy | 02:38.156 | 06.08.2024 | 127/141 | 86 |
| cg_coldbhop_v2 | 02:23.753 | 03.08.2024 | 233/259 | 86 |
| fof_utopia | 04:20.739 | 02.08.2024 | 81/88 | 87 |
| kzbr_minibhop_final | 01:17.013 | 02.08.2024 | 201/218 | 88 |
| bhop_terrainhop | 01:19.733 | 19.12.2024 | 265/287 | 88 |
| ksz_skeleton | 03:20.727 | 06.08.2024 | 27/29 | 88 |
| kzbr_alk_minibhop | 01:11.833 | 03.08.2024 | 164/176 | 89 |
| ksz_valleybrick | 01:13.274 | 02.08.2024 | 65/69 | 90 |
| bhop_shiny | 02:24.425 | 06.08.2024 | 213/226 | 90 |
| bhop_relaxxeu | 01:31.749 | 02.08.2024 | 261/279 | 89 |
| cobkz_waterrun | 01:28.958 | 17.04.2026 | 47/49 | 91 |
| hnslt_rockmania | 05:08.630 | 04.08.2024 | 48/50 | 91 |
| bkz_wildbhop2 | 03:42.600 | 04.08.2024 | 211/220 | 91 |
| slide_kzfr_city | 02:25.502 | 08.10.2025 | 48/49 | 93 |
| ins_minicastle_ez | 01:13.360 | 13.02.2024 | 185/187 | 94 |
| bhop_run_1 | 04:44.157 | 02.08.2024 | 294/297 | 94 |
| daza_cityblock | 07:08.440 | 17.08.2024 | 33/33 | 95 |
| ksz_luminous | 03:27.539 | 05.08.2024 | 43/43 | 95 |
| cypress_pyramid | 02:59.396 | 04.01.2025 | 56/56 | 95 |
| go_fastrun | 00:37.284 | 24.08.2024 | 98/159 | 62 |
| hb_bratan_prize | 00:19.277 | 31.07.2024 | 100/133 | 75 |
| em_newbieee | 05:44.685 | 03.01.2025 | 45/53 | 85 |
| ugly_slide_rock2 | 00:18.211 | 02.08.2024 | 97/110 | 88 |
| bhop_movementkrueppel | 00:10.970 | 05.08.2024 | 215/243 | 89 |
| kh_fastauch | 00:28.131 | 18.04.2026 | 99/108 | 92 |
| daza_colorswitch | 04:28.265 | 17.08.2024 | 79/85 | 93 |
| vLy_grassbhop | 00:46.902 | 04.08.2024 | 120/123 | 98 |
| fof_dale | 01:40.791 | 02.08.2024 | 86/87 | 99 |
| kt_ezybhop | 06:20.699 | 22.10.2025 | 217/218 | 100 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska