mium
Rank och liga
Gold
Kartnivå
Easy-Medium
PRO-runs
61
Norm Place
58 /100
GENOMFÖRT (PRO)
3.0% av 2021 kartor
1st places
0
2nd places
0
3rd places
0
| Karta | Tid | Datum | # | Norm |
|---|---|---|---|---|
| nz_gay | 02:58.099 | 29.09.2026 | 92/100 | 37 |
| drewbie_longjumps | 02:37.790 | 29.10.2025 | 32/41 | 43 |
| bkz_lost | 11:12.293 | 06.11.2025 | 64/66 | 54 |
| kz_lain | 02:40.786 | 01.11.2025 | 69/152 | 32 |
| kzro_pussy | 03:22.698 | 29.09.2026 | 42/60 | 49 |
| vcn_mc_bhop_ez | 06:29.229 | 04.10.2026 | 46/54 | 60 |
| rvp_tundra-bhop | 08:38.332 | 29.01.2025 | 80/87 | 65 |
| kzcn_OnePiece_LuffyBhop | 05:21.794 | 05.03.2026 | 66/70 | 66 |
| six_cbblebhop | 09:19.988 | 29.09.2026 | 119/121 | 69 |
| kzsca_snakebhop | 01:25.328 | 05.03.2026 | 21/100 | 18 |
| mls_cubebhop | 01:20.907 | 29.09.2026 | 29/62 | 40 |
| bhop_rocks_shun_v1 | 00:11.010 | 31.10.2025 | 107/224 | 41 |
| bhop_mann | 02:44.685 | 15.11.2025 | 120/231 | 45 |
| kz_ins_azzerun | 02:44.713 | 29.01.2025 | 23/39 | 50 |
| ins_air2 | 02:02.024 | 29.01.2025 | 21/34 | 52 |
| sm_ea_ylightsbhop | 04:34.441 | 29.09.2026 | 48/75 | 54 |
| kz_megabhop | 03:48.042 | 13.04.2026 | 95/143 | 57 |
| chk_cotard | 03:55.995 | 29.01.2025 | 24/35 | 58 |
| khj_abbybhop | 02:46.888 | 29.09.2026 | 61/90 | 58 |
| bhop_kaninpuff | 01:22.777 | 31.10.2025 | 163/234 | 60 |
| drewbie_longjumps_ez | 01:01.653 | 27.01.2025 | 106/134 | 67 |
| ksz_standupsv3 | 03:02.572 | 29.03.2026 | 108/135 | 68 |
| bruderkz_ny-bhop | 01:45.675 | 04.10.2026 | 106/120 | 75 |
| bhop_walls | 03:20.073 | 22.10.2025 | 114/124 | 78 |
| kz_cg_venice | 04:36.646 | 01.11.2025 | 134/146 | 78 |
| ins_ink | 06:08.000 | 27.01.2025 | 36/36 | 85 |
| hb_dan | 01:12.637 | 27.01.2025 | 89/226 | 38 |
| kt_ezybhop_redesign | 01:24.024 | 05.02.2025 | 109/236 | 44 |
| kzbr_minibhop_final | 00:52.574 | 27.01.2025 | 102/218 | 45 |
| bkz_wildbhop2 | 01:35.098 | 03.03.2026 | 106/220 | 46 |
| kzla_cdbanana | 00:30.779 | 31.10.2025 | 50/95 | 50 |
| bhop_relaxxeu | 00:28.103 | 01.11.2025 | 147/279 | 50 |
| bkz_aztecbhop | 02:11.502 | 27.01.2025 | 77/142 | 52 |
| chip_bhopnoob | 02:44.980 | 29.09.2026 | 78/129 | 58 |
| kzbr_alk_minibhop | 00:38.952 | 29.09.2026 | 107/176 | 58 |
| smk_hnseu_adulthops | 00:48.245 | 21.03.2026 | 35/55 | 60 |
| kzbr_fastbhop | 00:34.581 | 04.10.2026 | 112/173 | 62 |
| bhop_platinum | 02:07.327 | 31.10.2025 | 130/199 | 62 |
| protoonhopz_ez | 07:28.631 | 27.01.2025 | 46/68 | 64 |
| kzarg_bhopdust_cz | 00:37.501 | 29.09.2026 | 75/108 | 66 |
| bhkz_bronzebhop | 01:58.331 | 01.11.2025 | 114/163 | 67 |
| cypress_feretory | 01:04.256 | 05.03.2026 | 127/183 | 66 |
| cobkz_toonhops | 00:17.656 | 29.09.2026 | 67/95 | 67 |
| bkz_goldbhop_mini | 01:03.690 | 27.01.2025 | 84/119 | 67 |
| kzbr_riva_redhop | 01:36.587 | 30.01.2025 | 110/149 | 70 |
| kzee_bluenight | 01:49.455 | 31.10.2025 | 137/183 | 71 |
| eec_obs | 00:15.500 | 03.03.2026 | 149/199 | 71 |
| kzsca_watertemple | 04:00.365 | 29.09.2026 | 36/46 | 74 |
| bla_reactorhop | 03:53.366 | 27.01.2025 | 84/106 | 75 |
| kzra_frostbhop | 01:00.787 | 27.01.2025 | 134/167 | 76 |
| cys_hrznnn | 01:03.953 | 27.01.2025 | 137/170 | 77 |
| cg_coldbhop | 00:53.089 | 29.01.2025 | 259/304 | 81 |
| vs_dustybhopz | 02:58.233 | 27.01.2025 | 143/156 | 87 |
| bhop_mzeasytpn | 00:59.311 | 31.10.2025 | 244/254 | 91 |
| notkz_crackhops | 07:37.229 | 27.01.2025 | 90/92 | 93 |
| ph_slide_spiral | 01:43.681 | 02.11.2026 | 10/10 | 95 |
| clintmo_bhopriver | 00:29.013 | 29.09.2026 | 26/26 | 95 |
| zink_5_sec | 00:05.121 | 29.09.2026 | 28/69 | 40 |
| ty_loona | 00:06.700 | 27.01.2025 | 91/195 | 47 |
| bhop_avantura | 01:37.330 | 06.11.2025 | 152/290 | 53 |
| bhop_lego | 00:42.102 | 01.11.2025 | 162/306 | 53 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska