kylamees
Valsts:
Estonia
EstoniaSpēles laiks: 138.3 hrs
Pēdējo reizi online: 31.10.2026
Rangs un līga
Gold
Kartes līmenis
Medium
PRO runi
178
Norm Place
78 /100
PABEIGTS (PRO)
8.8% no 2021 kartēm
1st places
0
2nd places
0
3rd places
0
| Karte | Laiks | Datums | # | Norm |
|---|---|---|---|---|
| ph_haste | 01:01.118 | 03.02.2026 | 27/35 | 43 |
| kzlv_vaz_ujo_e | 02:51.128 | 14.02.2026 | 15/24 | 43 |
| bhop_small_mainhunt | 01:01.078 | 17.03.2026 | 104/136 | 54 |
| notkz_straighthops | 06:41.801 | 14.12.2025 | 61/71 | 60 |
| kz_megabhop_hard | 09:33.198 | 29.03.2026 | 61/65 | 66 |
| kz_kzsca_heaven2 | 09:46.657 | 20.01.2026 | 82/85 | 68 |
| bkz_volcanobhop | 05:28.604 | 14.12.2025 | 114/118 | 68 |
| kz_kzdk_covebhop | 09:03.847 | 14.06.2026 | 83/85 | 69 |
| bh_wazabi | 10:37.295 | 22.01.2026 | 66/67 | 69 |
| kzarg_grassbhop | 06:31.295 | 20.01.2026 | 95/96 | 70 |
| kz_kzse_dustbhop | 14:13.570 | 25.01.2026 | 46/46 | 70 |
| kzra_bhopmemories | 09:33.786 | 03.02.2026 | 52/52 | 70 |
| kzarg_bhopcircuit | 06:35.673 | 14.02.2026 | 75/75 | 70 |
| cypress_oldbase | 01:19.901 | 14.12.2025 | 66/89 | 63 |
| jagkz_natal | 02:21.322 | 08.02.2026 | 59/77 | 65 |
| kzm_cityhops | 10:25.202 | 07.03.2026 | 93/121 | 66 |
| kz_cg_venice | 03:17.219 | 28.03.2026 | 113/146 | 66 |
| b2j_g0ldwalk | 02:22.317 | 22.11.2025 | 168/214 | 67 |
| bkz_anubis | 01:17.925 | 16.11.2025 | 101/125 | 69 |
| bhop_rocks_shun_v1 | 00:12.927 | 13.11.2025 | 188/224 | 72 |
| d2_mario_bhop | 07:42.014 | 05.04.2026 | 94/111 | 72 |
| ftw_fastbhop | 05:09.368 | 17.11.2025 | 134/158 | 72 |
| cypress_bhoprun | 02:39.632 | 30.12.2025 | 170/199 | 73 |
| bhop_mann | 05:08.125 | 22.12.2025 | 199/231 | 73 |
| mls_minecraft | 09:48.291 | 23.03.2026 | 20/23 | 74 |
| kzra_suhubhop | 05:22.838 | 08.02.2026 | 52/60 | 74 |
| trust_undergroundhops | 05:15.351 | 22.11.2025 | 128/144 | 76 |
| kz_ins_bhoptown | 09:13.124 | 16.12.2025 | 37/41 | 77 |
| bhop_cave2 | 04:22.691 | 15.11.2025 | 94/103 | 78 |
| kznl_mrcn_natureblocks | 03:49.145 | 23.12.2025 | 28/30 | 79 |
| sm_ea_ylightsbhop | 08:59.064 | 26.03.2026 | 70/75 | 79 |
| bhop_ultrafast | 01:15.698 | 10.11.2025 | 169/182 | 79 |
| chk_cotard | 06:22.120 | 16.11.2025 | 33/35 | 80 |
| kzee_assault | 02:33.966 | 29.07.2026 | 84/89 | 80 |
| notkz_kx_bhopaztec_v2_hd | 04:03.000 | 16.11.2025 | 83/87 | 81 |
| md_elitebhop | 02:49.484 | 14.12.2025 | 154/161 | 81 |
| ad_custom | 05:44.590 | 01.01.2026 | 121/124 | 83 |
| mls_volcanobhop | 10:00.489 | 14.11.2025 | 133/135 | 84 |
| soe_stylobhop | 13:01.432 | 29.11.2025 | 154/156 | 84 |
| ph_gravityrun2 | 04:08.382 | 16.11.2025 | 30/30 | 85 |
| kz_nix | 07:14.895 | 27.11.2025 | 37/37 | 85 |
| rs_valleycave | 12:08.307 | 26.11.2025 | 45/45 | 85 |
| deathrun_arxdukz_easy | 04:13.755 | 28.09.2025 | 55/55 | 85 |
| kz_hopez | 08:51.528 | 25.11.2025 | 67/67 | 85 |
| nw_complex | 08:14.982 | 01.01.2026 | 83/83 | 85 |
| cg_wildwesthop | 13:25.031 | 26.11.2025 | 96/96 | 85 |
| bhop_seasonbhop | 03:05.032 | 25.03.2026 | 62/133 | 44 |
| bkz_goldbhop | 02:15.978 | 05.04.2026 | 251/493 | 49 |
| pbkz_superbhop | 01:12.549 | 09.03.2026 | 93/179 | 50 |
| hb_dan | 01:19.262 | 03.04.2026 | 120/226 | 51 |
| bhop_shiny | 00:57.663 | 01.01.2026 | 127/226 | 54 |
| kzee_bluenight | 01:29.316 | 13.11.2025 | 108/183 | 56 |
| bhop_run_1 | 00:33.841 | 15.09.2026 | 186/297 | 60 |
| kz_kzsca_still | 03:22.813 | 10.12.2025 | 22/33 | 63 |
| hm_milliseconds | 00:17.802 | 19.11.2025 | 129/190 | 65 |
| bhop_ligtuds | 00:40.267 | 25.11.2025 | 159/236 | 64 |
| kzarg_stonebhop | 00:26.116 | 28.03.2026 | 154/225 | 65 |
| cg_coldbhop_v2 | 01:27.839 | 25.11.2025 | 177/259 | 65 |
| kzarg_ih_sandhop | 02:13.144 | 14.07.2026 | 90/128 | 67 |
| kzls_bhop_temple | 01:27.092 | 27.12.2025 | 104/149 | 66 |
| kzbr_alk_minibhop | 00:41.027 | 06.11.2025 | 123/176 | 67 |
| ksz_bhop_ez | 00:57.097 | 23.11.2025 | 127/183 | 66 |
| eec_obs | 00:15.222 | 26.12.2025 | 139/199 | 67 |
| steel_bhosadabhop | 00:25.627 | 01.12.2025 | 153/218 | 67 |
| ml_monsterbhop | 00:32.537 | 05.05.2026 | 169/243 | 66 |
| kzbr_minibhop_final | 00:59.852 | 25.11.2025 | 157/218 | 69 |
| bhop_kp_ez | 04:23.824 | 03.02.2026 | 168/233 | 69 |
| kt_ezybhop_redesign | 01:35.391 | 08.12.2025 | 169/236 | 68 |
| bhop_mzeasytpn | 00:26.863 | 17.11.2025 | 183/254 | 69 |
| kz_kzro_roscbhop | 03:35.786 | 16.11.2025 | 56/77 | 69 |
| smk_mounthops | 00:20.161 | 12.02.2026 | 121/167 | 69 |
| kzm_fatalisbhop | 02:14.270 | 18.11.2025 | 132/178 | 71 |
| svn_powerbhop | 01:12.083 | 01.01.2026 | 82/110 | 71 |
| kzbr_alk_minibhop_v2 | 01:24.693 | 24.09.2026 | 121/162 | 71 |
| smk_hnseu_adulthops | 00:54.450 | 03.04.2026 | 42/55 | 72 |
| ph_gstrafe3 | 00:32.020 | 15.02.2026 | 66/87 | 72 |
| bhop_terrainhop | 00:51.597 | 15.09.2026 | 221/287 | 73 |
| ins_minicastle_ez | 00:22.193 | 24.11.2025 | 145/187 | 74 |
| gr_minibhop | 00:24.581 | 08.04.2026 | 135/171 | 75 |
| kzro_fastcliff | 04:01.234 | 22.03.2026 | 25/31 | 76 |
| kzarg_bhopdust_cz | 00:40.725 | 24.03.2026 | 86/108 | 76 |
| xpaw_bhop_b1 | 00:45.529 | 23.07.2026 | 55/68 | 77 |
| kzla_spiralhop | 01:27.056 | 16.11.2025 | 126/156 | 77 |
| cobkz_houses_hop | 00:50.041 | 16.11.2025 | 82/100 | 78 |
| kzbr_fastbhop | 00:43.619 | 11.10.2025 | 141/173 | 78 |
| bhop_storm_tunnels | 01:55.660 | 29.03.2026 | 148/181 | 78 |
| bhop_reys | 03:40.578 | 01.12.2025 | 169/207 | 78 |
| daza_brickblock | 03:51.532 | 23.11.2025 | 40/48 | 79 |
| hb_bolt0x | 00:27.334 | 15.02.2026 | 17/20 | 80 |
| smk_bhop_sewer | 00:38.948 | 15.03.2026 | 41/49 | 79 |
| cobkz_waterrun | 01:11.903 | 29.09.2025 | 41/49 | 79 |
| notkz_kx_bhopwater | 02:35.209 | 19.11.2025 | 93/111 | 80 |
| bhop_maf | 02:24.682 | 03.02.2026 | 154/183 | 80 |
| kzas_techbhop | 00:31.112 | 28.11.2025 | 227/272 | 79 |
| kzray_valley | 02:10.298 | 07.04.2026 | 41/48 | 81 |
| kzsca_flyingcarpets | 04:33.949 | 01.11.2025 | 96/113 | 81 |
| bhop_redline | 02:24.042 | 12.11.2025 | 105/123 | 81 |
| cg_coldbhop | 00:52.159 | 31.01.2026 | 257/304 | 80 |
| pyk_egyptianez | 11:41.353 | 15.11.2025 | 44/51 | 82 |
| kzfr_speed_bhopbloc_ez | 04:44.174 | 02.02.2026 | 94/109 | 82 |
| mh_brickbhop | 05:44.167 | 06.11.2025 | 83/95 | 83 |
| bkz_aztecbhop | 04:06.363 | 13.10.2025 | 124/142 | 83 |
| bkz_mini_dust | 01:26.379 | 15.02.2026 | 149/171 | 83 |
| dyd_juhxbhop | 00:32.015 | 03.12.2025 | 168/191 | 84 |
| bhop_relaxxeu | 01:03.833 | 26.12.2025 | 245/279 | 84 |
| cg_strafejumpz | 03:42.611 | 27.11.2025 | 47/53 | 84 |
| kz_jumprun | 05:12.344 | 30.01.2026 | 73/82 | 85 |
| kzcn_hop | 04:44.033 | 27.09.2025 | 139/157 | 84 |
| bkz_bhopaztec | 02:17.521 | 06.11.2025 | 152/170 | 85 |
| bhop_astro | 03:52.309 | 06.11.2025 | 160/179 | 85 |
| kzarg_ih_pastitobhop | 00:41.942 | 29.01.2026 | 29/32 | 86 |
| hb_thg | 02:20.660 | 26.11.2025 | 64/71 | 86 |
| rfx_minecraftbhop2 | 04:08.910 | 28.09.2025 | 145/162 | 85 |
| daza_junglebhop | 03:12.401 | 14.12.2025 | 155/173 | 85 |
| hb_dropzone | 02:55.671 | 30.12.2025 | 50/55 | 86 |
| cosy_merrychristmas4 | 01:19.289 | 06.11.2025 | 135/148 | 87 |
| ph_slide_temple | 00:59.292 | 30.11.2025 | 48/52 | 88 |
| kzee_lastdeal | 04:35.338 | 26.11.2025 | 60/65 | 88 |
| cypress_caveclimb | 00:53.471 | 09.11.2025 | 61/66 | 88 |
| bhop_egipcia | 02:10.097 | 26.11.2025 | 76/83 | 87 |
| bhop_essy_jumps | 00:55.221 | 29.01.2026 | 42/45 | 89 |
| fof_32 | 07:51.150 | 14.12.2025 | 55/59 | 89 |
| protoonhopz_ez | 10:26.274 | 08.02.2026 | 63/68 | 88 |
| ph_220 | 00:28.358 | 27.12.2025 | 64/69 | 88 |
| wnkz_bhop | 06:47.338 | 09.12.2025 | 67/72 | 88 |
| hb_kasalasa_e | 04:14.805 | 16.11.2025 | 110/118 | 89 |
| kzarg_sunsethop | 02:05.743 | 02.11.2025 | 183/197 | 88 |
| ksz_zuma | 04:43.448 | 06.12.2025 | 46/49 | 89 |
| ph_down | 00:34.054 | 30.10.2025 | 77/82 | 89 |
| ksz_underground | 08:17.647 | 30.11.2025 | 91/97 | 89 |
| alt_miniblock | 00:33.842 | 29.09.2025 | 107/114 | 89 |
| bkz_junglebhop | 07:38.658 | 15.11.2025 | 141/150 | 89 |
| av_degyptianez | 08:15.358 | 09.11.2025 | 129/136 | 90 |
| go_fastbhop | 00:51.185 | 20.10.2025 | 175/185 | 90 |
| ksz_fastclimb_v2 | 01:17.028 | 29.09.2025 | 70/73 | 91 |
| haf_bhuepf | 02:20.834 | 14.10.2026 | 141/147 | 91 |
| vs_dustybhopz | 03:59.775 | 06.11.2025 | 149/156 | 91 |
| bhop_platinum | 03:43.330 | 27.09.2025 | 190/199 | 91 |
| hm_trainrun | 00:13.658 | 03.02.2026 | 33/34 | 92 |
| kz_ea_oldgraveyard | 03:26.149 | 12.01.2026 | 35/36 | 92 |
| adi_simpleblock | 02:56.429 | 30.10.2025 | 75/77 | 93 |
| chip_bhopnoob | 09:22.642 | 16.09.2026 | 125/129 | 92 |
| kzbr_riva_redhop | 05:49.693 | 15.11.2025 | 144/149 | 92 |
| kz_cliffez | 04:32.294 | 08.10.2025 | 48/49 | 93 |
| mls_cliff | 03:49.019 | 15.12.2025 | 59/60 | 93 |
| hb_promax | 02:14.684 | 22.10.2025 | 106/107 | 94 |
| klbk_sliderock | 00:16.511 | 01.01.2026 | 121/122 | 94 |
| wps_tark | 04:18.747 | 09.11.2025 | 126/127 | 94 |
| kz_kzlt_femtobhop | 10:03.927 | 26.09.2025 | 191/193 | 94 |
| kz_shrubhop_ez | 05:41.633 | 06.11.2025 | 200/203 | 94 |
| clintmo_naturalmountain | 03:32.799 | 09.11.2025 | 23/23 | 95 |
| soe_fastmade | 01:27.028 | 09.12.2025 | 44/44 | 95 |
| slide_kzfr_valley | 01:04.945 | 30.10.2025 | 88/88 | 95 |
| bhop_flophop | 10:28.631 | 23.10.2025 | 212/212 | 95 |
| k_under | 12:11.845 | 28.12.2025 | 9/9 | — |
| kz_skyline | 02:10.492 | 15.02.2026 | 22/49 | 44 |
| ksz_moonlight | 03:00.461 | 10.12.2025 | 50/90 | 56 |
| kt_ezybhop | 01:30.737 | 16.11.2025 | 135/218 | 62 |
| bhop_avantura | 02:07.255 | 17.10.2025 | 220/290 | 76 |
| ph_bhop_gold | 00:38.799 | 30.07.2026 | 105/134 | 78 |
| em_newbieee | 05:42.605 | 25.04.2026 | 43/53 | 81 |
| hm_timeattack | 00:06.743 | 12.04.2026 | 166/195 | 85 |
| bhop_green | 01:17.391 | 08.11.2025 | 203/238 | 85 |
| b2j_bhopward | 02:17.471 | 03.02.2026 | 190/220 | 86 |
| zink_minibhop | 00:26.211 | 16.12.2025 | 195/227 | 86 |
| bhop_lego | 00:58.917 | 09.11.2025 | 262/306 | 86 |
| hb_bratan_prize | 00:20.497 | 23.10.2025 | 115/133 | 87 |
| ugly_slide_rock | 00:12.296 | 11.12.2025 | 90/102 | 88 |
| go_fastrun | 00:44.088 | 17.10.2025 | 146/158 | 92 |
| sxj_winterclimb | 05:32.452 | 15.11.2025 | 30/32 | 94 |
| kzee_tutorial_island | 01:45.083 | 06.11.2025 | 67/71 | 94 |
| daza_colorswitch | 05:04.818 | 09.11.2025 | 81/85 | 95 |
| kh_fastauch | 00:30.054 | 30.12.2025 | 103/108 | 95 |
| hama_fogs | 00:15.019 | 03.02.2026 | 106/112 | 95 |
| bhop_movementkrueppel | 00:12.712 | 17.06.2025 | 231/243 | 95 |
| slide_longslide | 00:12.557 | 30.11.2025 | 112/117 | 96 |
| ins_brickclimb | 00:41.000 | 11.10.2025 | 118/123 | 96 |
| lokz_bhopprimo | 03:48.974 | 26.09.2025 | 207/213 | 97 |
English
Español
Latviešu
Lietuvių
Suomi
Svenska