supa
Land:
United States of America
United States of AmericaSpeltid: 30.2 hrs
Senast online: 28.06.2026
Rank och liga
Silver
Kartnivå
Easy-Medium
PRO-runs
47
Norm Place
38 /100
GENOMFÖRT (PRO)
2.3% av 2021 kartor
1st places
0
2nd places
0
3rd places
0
| Karta | Tid | Datum | # | Norm |
|---|---|---|---|---|
| vLy_hb_juhx | 00:08.062 | 11.08.2025 | 15/90 | 14 |
| bhop_ultrafast | 00:19.339 | 02.11.2024 | 49/182 | 23 |
| bruderkz_ny-bhop | 01:05.880 | 11.08.2025 | 64/120 | 46 |
| ftw_fastbhop | 03:05.197 | 24.11.2024 | 85/158 | 46 |
| fof_chillbhop | 01:39.594 | 07.08.2025 | 112/200 | 48 |
| bkz_bhopvalley | 02:22.831 | 16.08.2025 | 67/118 | 48 |
| kz_megabhop | 03:28.893 | 02.11.2024 | 89/143 | 53 |
| kzarg_woodplace | 00:33.358 | 27.06.2026 | 76/117 | 55 |
| bhop_short | 00:42.929 | 07.08.2025 | 114/165 | 59 |
| soe_stylobhop | 02:04.744 | 23.06.2026 | 111/156 | 61 |
| eec_bhop | 00:34.708 | 11.08.2025 | 145/177 | 70 |
| kzbr_alk_minibhop | 00:32.067 | 13.08.2025 | 30/176 | 17 |
| kzra_frostbhop | 00:43.229 | 22.08.2025 | 30/167 | 17 |
| cg_coldbhop | 00:29.842 | 21.08.2025 | 64/304 | 21 |
| cnd_bhoplittle | 00:54.519 | 17.08.2025 | 28/120 | 22 |
| bkz_goldbhop | 01:54.528 | 07.08.2025 | 108/493 | 21 |
| ky_quickbhop | 00:25.417 | 25.06.2026 | 37/157 | 23 |
| kz_shrubhop_ez | 01:25.305 | 04.11.2024 | 47/203 | 22 |
| hb_skazka | 00:18.007 | 13.08.2025 | 15/59 | 24 |
| pbkz_superbhop | 01:00.895 | 04.11.2024 | 44/179 | 24 |
| ml_monsterbhop | 00:27.311 | 25.06.2026 | 59/243 | 24 |
| mh_winterhops | 03:10.800 | 02.11.2024 | 34/125 | 26 |
| kzbr_fastbhop | 00:29.472 | 25.06.2026 | 47/173 | 26 |
| kzm_fatalisbhop | 01:27.204 | 29.08.2025 | 49/178 | 27 |
| cys_hrznnn | 00:42.416 | 01.11.2024 | 52/170 | 29 |
| bhop_shiny | 00:46.303 | 18.08.2025 | 69/226 | 29 |
| tirion_concretebhop | 00:29.833 | 06.11.2024 | 60/180 | 32 |
| bhop_reys | 02:17.000 | 16.08.2025 | 83/207 | 38 |
| bkz_mini_dust | 01:02.513 | 04.11.2024 | 70/171 | 39 |
| kzarg_sunsethop | 00:47.630 | 28.08.2025 | 81/197 | 39 |
| gr_minibhop | 00:20.791 | 11.11.2024 | 81/171 | 45 |
| bhop_kp_ez | 03:29.149 | 07.08.2025 | 113/233 | 46 |
| kzbr_riva_redhop | 01:06.472 | 04.11.2024 | 84/149 | 54 |
| bkz_wildbhop2 | 01:40.151 | 18.11.2024 | 124/220 | 54 |
| kzarg_bhopdust_cz | 00:35.645 | 17.08.2025 | 63/108 | 55 |
| notkz_kreedz4fun_holohopz | 02:23.742 | 24.11.2024 | 91/142 | 61 |
| cobkz_houses_hop | 00:37.353 | 29.08.2025 | 66/100 | 63 |
| bk_balkyblock | 04:26.082 | 16.08.2025 | 21/31 | 64 |
| chip_bhopnoob | 03:29.608 | 02.11.2024 | 94/129 | 69 |
| bhop_mzeasytpn | 00:26.965 | 23.06.2026 | 184/254 | 69 |
| wnkz_bhop | 03:30.832 | 13.08.2025 | 53/72 | 70 |
| bhop_longway | 01:07.097 | 05.11.2024 | 158/192 | 78 |
| ins_brickclimb | 00:19.669 | 31.08.2025 | 46/123 | 38 |
| b2j_bhopward | 01:38.825 | 25.08.2025 | 88/220 | 40 |
| hb_rawe | 00:44.329 | 30.08.2025 | 39/62 | 63 |
| zink_blockfun | 00:42.288 | 25.06.2026 | 80/127 | 63 |
| bhop_flyblocks | 01:15.333 | 28.06.2026 | 133/156 | 85 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska