Leifferi
Valsts:
Finland
FinlandSpēles laiks: 22.6 hrs
Pēdējo reizi online: 04.10.2026
Rangs un līga
Silver
Kartes līmenis
Easy
PRO runi
53
Norm Place
71 /100
PABEIGTS (PRO)
2.6% no 2021 kartēm
1st places
0
2nd places
0
3rd places
0
| Karte | Laiks | Datums | # | Norm |
|---|---|---|---|---|
| bkz_anubis | 01:12.815 | 20.02.2026 | 95/125 | 65 |
| bhop_short | 00:47.633 | 17.02.2026 | 129/165 | 67 |
| cg_coldbhop_v3 | 02:24.578 | 19.02.2026 | 135/150 | 77 |
| zink_speedblock | 02:55.922 | 20.03.2026 | 52/56 | 79 |
| bhop_redstars | 12:22.385 | 23.03.2025 | 150/154 | 83 |
| bkz_beachbhop | 00:34.713 | 17.02.2026 | 84/177 | 45 |
| bhop_quantum | 00:34.351 | 23.01.2026 | 64/120 | 51 |
| bhop_terrainhop | 00:40.678 | 08.03.2026 | 157/287 | 52 |
| bkz_goldbhop | 02:21.333 | 12.02.2026 | 278/493 | 54 |
| bkz_bhopaztec | 01:28.243 | 17.02.2026 | 98/170 | 55 |
| kzarg_bhopdust_cz | 00:36.518 | 27.01.2026 | 68/108 | 60 |
| cnd_brickgrass | 00:39.894 | 29.01.2026 | 107/161 | 63 |
| kzm_fatalisbhop | 02:04.651 | 18.02.2026 | 119/178 | 64 |
| klbk_sliderock | 00:10.570 | 19.02.2026 | 84/122 | 66 |
| vs_dustybhopz | 01:52.122 | 31.01.2026 | 107/156 | 65 |
| cnd_bhoplittle | 01:09.754 | 07.03.2026 | 85/120 | 67 |
| hb_dan | 01:32.245 | 24.01.2026 | 166/226 | 70 |
| bhop_mzeasytpn | 00:27.283 | 04.02.2026 | 187/254 | 70 |
| bhop_relaxxeu | 00:43.224 | 07.02.2026 | 207/279 | 71 |
| smk_bhop_sewer | 00:35.082 | 11.02.2026 | 37/49 | 72 |
| bla_reactorhop | 03:40.391 | 22.01.2026 | 79/106 | 71 |
| alt_miniblock | 00:27.823 | 08.02.2026 | 85/114 | 71 |
| kz_shrubhop_ez | 02:19.923 | 18.03.2025 | 155/203 | 73 |
| bhop_kp_ez | 04:32.349 | 08.02.2026 | 176/233 | 72 |
| kzbr_alk_minibhop_v2 | 01:29.393 | 28.01.2026 | 125/162 | 73 |
| ml_monsterbhop | 00:33.772 | 22.02.2026 | 189/243 | 74 |
| bhop_astro | 03:04.464 | 02.02.2026 | 142/179 | 76 |
| kzra_worlds | 03:51.741 | 12.02.2026 | 30/37 | 77 |
| cg_coldbhop_v2 | 01:51.512 | 05.02.2026 | 213/259 | 78 |
| kzbr_fastbhop | 00:43.878 | 18.03.2025 | 143/173 | 79 |
| ph_220 | 00:22.192 | 19.02.2026 | 60/69 | 83 |
| bhop_gamebox | 03:09.595 | 11.02.2026 | 156/179 | 83 |
| bkz_wildbhop2 | 02:33.876 | 08.02.2026 | 193/220 | 83 |
| kz_kzlt_femtobhop | 04:20.773 | 30.01.2026 | 171/193 | 84 |
| bhop_run_1 | 00:53.407 | 04.02.2026 | 263/297 | 84 |
| kzarg_ih_sandhop | 02:54.915 | 18.03.2025 | 117/128 | 87 |
| bhop_ligtuds | 01:34.504 | 18.03.2025 | 218/236 | 88 |
| hb_skilo | 00:16.253 | 19.02.2026 | 43/46 | 89 |
| bhop_platinum | 03:05.987 | 07.05.2025 | 184/199 | 88 |
| rpz_downfall | 00:36.618 | 27.01.2026 | 25/26 | 91 |
| kek_google | 00:12.423 | 29.01.2026 | 42/43 | 93 |
| sn_noobbean | 04:41.002 | 02.02.2026 | 15/15 | 95 |
| vLy_brickbhop | 00:04.780 | 28.01.2026 | 82/184 | 45 |
| kt_ezybhop | 01:27.815 | 04.02.2026 | 121/218 | 56 |
| ra_5_sec | 00:06.497 | 11.02.2026 | 158/269 | 59 |
| fs_quickbhop | 01:01.839 | 23.02.2026 | 156/241 | 65 |
| b2j_bhopward | 01:57.226 | 13.02.2026 | 152/220 | 69 |
| bhop_flyblocks | 01:05.558 | 02.02.2026 | 115/156 | 74 |
| lokz_bhopprimo | 00:50.264 | 12.02.2026 | 162/213 | 76 |
| ph_gstrafe | 00:42.794 | 21.01.2026 | 110/128 | 86 |
| ph_bhop_gold | 00:45.899 | 20.02.2026 | 116/134 | 87 |
| zink_blockfun | 00:58.102 | 22.01.2026 | 118/127 | 93 |
| hm_timeattack | 00:07.259 | 19.03.2025 | 182/195 | 93 |
Eesti keel
English
Español
Latviešu
Lietuvių
Svenska