mayrus
Valsts:
Japan
JapanSpēles laiks: 11.4 hrs
Pēdējo reizi online: 02.11.2026
Rangs un līga
Silver
Kartes līmenis
Easy
PRO runi
41
Norm Place
59 /100
PABEIGTS (PRO)
2.0% no 2021 kartēm
1st places
0
2nd places
0
3rd places
0
| Karte | Laiks | Datums | # | Norm |
|---|---|---|---|---|
| kzarg_woodplace | 00:30.504 | 18.03.2026 | 56/117 | 41 |
| b2j_g0ldwalk | 02:09.235 | 08.11.2024 | 152/214 | 61 |
| cypress_oldbase | 01:17.443 | 26.04.2025 | 64/89 | 61 |
| bkz_anubis | 01:11.278 | 07.08.2025 | 93/125 | 63 |
| sp1_fragments5 | 05:16.242 | 10.03.2026 | 32/35 | 78 |
| cg_wildwesthop | 06:41.411 | 01.09.2025 | 87/96 | 77 |
| bhop_miniegypt | 00:10.616 | 23.11.2024 | 144/148 | 83 |
| kg_sneakster | 07:01.066 | 17.03.2026 | 56/57 | 84 |
| hm_milliseconds | 00:13.472 | 01.11.2024 | 61/190 | 31 |
| cobkz_run_old | 02:03.288 | 11.03.2026 | 23/53 | 41 |
| azl_lcyo | 00:41.256 | 03.11.2024 | 54/123 | 42 |
| av_degyptianez | 04:20.605 | 17.03.2026 | 60/136 | 42 |
| bkz_goldbhop | 02:12.059 | 01.11.2024 | 230/493 | 45 |
| bkz_challenge | 02:49.927 | 31.08.2025 | 32/64 | 47 |
| bhop_maf | 01:36.324 | 04.09.2025 | 97/183 | 51 |
| cypress_pyramid | 01:45.170 | 15.07.2025 | 32/56 | 54 |
| bhop_redline | 01:23.980 | 18.10.2026 | 70/123 | 54 |
| notkz_kx_bhopwater | 02:06.531 | 18.03.2026 | 65/111 | 56 |
| vs_dustybhopz | 01:44.050 | 08.11.2024 | 94/156 | 57 |
| bkz_wildbhop2 | 01:42.791 | 07.11.2024 | 133/220 | 58 |
| kzcn_hop | 02:57.183 | 12.02.2025 | 98/157 | 59 |
| dyd_paintskill | 01:46.469 | 10.03.2026 | 65/102 | 61 |
| bhop_brk | 00:35.467 | 24.10.2026 | 135/204 | 63 |
| ins_kurenogoes17 | 01:08.100 | 24.03.2025 | 44/64 | 65 |
| ksz_bhop_ez | 00:57.443 | 31.10.2024 | 129/183 | 67 |
| bhop_storm_tunnels | 01:29.905 | 14.09.2026 | 131/181 | 69 |
| cypress_caveclimb | 00:42.726 | 04.09.2025 | 49/66 | 70 |
| ksz_fastmountain2 | 03:34.900 | 11.03.2026 | 39/52 | 71 |
| cypress_feretory | 01:08.861 | 31.10.2024 | 141/183 | 73 |
| soe_fastmade | 01:09.780 | 11.03.2026 | 37/44 | 80 |
| kzbg_ytt_pyramid | 02:44.743 | 02.11.2026 | 18/21 | 81 |
| ky_quickbhop | 00:36.541 | 07.11.2024 | 134/157 | 81 |
| smk_bhop_sewer | 00:39.183 | 11.03.2026 | 42/49 | 81 |
| wps_tark | 01:24.916 | 03.11.2024 | 109/127 | 82 |
| kzfr_speed_bhopbloc_ez | 04:52.051 | 26.04.2025 | 97/109 | 85 |
| kzray_valley | 02:17.146 | 18.03.2026 | 44/48 | 87 |
| go_fastrun | 00:34.797 | 17.04.2025 | 52/158 | 33 |
| kzy_drophop | 00:15.014 | 31.10.2024 | 67/173 | 39 |
| kzra_naturerun | 00:29.895 | 11.03.2026 | 67/130 | 52 |
| zink_blockfun | 00:43.152 | 23.09.2026 | 85/127 | 67 |
| ugly_slide_rock | 00:09.790 | 19.03.2026 | 74/102 | 73 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska