inst - rubbee
Valsts:
Belarus
BelarusSpēles laiks: 15.9 hrs
Pēdējo reizi online: 18.07.2026
Rangs un līga
Silver
Kartes līmenis
Easy
PRO runi
61
Norm Place
78 /100
PABEIGTS (PRO)
3.0% no 2021 kartēm
1st places
0
2nd places
0
3rd places
0
| Karte | Laiks | Datums | # | Norm |
|---|---|---|---|---|
| bhop_rocks_shun_v1 | 00:12.453 | 27.05.2026 | 166/224 | 63 |
| kzee_assault | 01:27.878 | 31.01.2026 | 71/89 | 68 |
| mls_icefall_bhop | 03:25.615 | 27.01.2026 | 110/122 | 77 |
| ksz_standupsv3 | 04:30.093 | 20.02.2026 | 126/135 | 79 |
| bhop_mann | 07:24.539 | 21.03.2026 | 214/231 | 79 |
| cd_kartbhop | 11:38.859 | 06.04.2026 | 126/130 | 83 |
| kz_cg_4towers | 06:49.822 | 05.02.2026 | 10/10 | 85 |
| haf_bhuepf | 01:10.739 | 07.01.2026 | 92/147 | 60 |
| wnkz_bhop | 03:11.358 | 29.01.2026 | 46/72 | 61 |
| bhop_reys | 02:55.860 | 20.02.2026 | 132/207 | 61 |
| kz_cg_lavacliff | 04:44.648 | 31.01.2026 | 14/20 | 65 |
| hm_trainrun | 00:12.411 | 31.01.2026 | 24/34 | 67 |
| bhop_aztec | 01:16.950 | 20.02.2026 | 32/45 | 67 |
| slide_cobkz_night | 00:34.846 | 31.01.2026 | 32/44 | 69 |
| k_xmas | 02:29.851 | 04.02.2026 | 19/25 | 72 |
| ph_220 | 00:19.686 | 29.01.2026 | 52/69 | 72 |
| bhop_relaxxeu | 00:43.307 | 07.02.2026 | 209/279 | 71 |
| bhoprun | 00:17.582 | 06.03.2026 | 146/193 | 72 |
| cg_coldbhop_v2 | 01:35.977 | 29.01.2026 | 196/259 | 72 |
| bhop_redline | 01:56.003 | 07.01.2026 | 95/123 | 73 |
| kzarg_ih_pastitobhop | 00:37.382 | 06.04.2026 | 25/32 | 74 |
| steel_slide_dark | 00:33.373 | 03.02.2026 | 25/31 | 76 |
| ml_monsterbhop | 00:34.543 | 08.02.2026 | 201/243 | 79 |
| bhop_mzeasytpn | 00:31.734 | 08.02.2026 | 211/254 | 79 |
| kek_google | 00:08.304 | 29.01.2026 | 36/43 | 79 |
| bkz_mini_dust | 01:23.260 | 26.04.2026 | 145/171 | 81 |
| kz_darkmine | 03:13.831 | 26.04.2026 | 32/37 | 82 |
| cg_weirdbh0pz | 06:14.717 | 21.03.2026 | 56/64 | 83 |
| kzarg_bhopdust_cz | 00:44.717 | 29.01.2026 | 94/108 | 83 |
| kzbr_alk_minibhop_v2 | 02:02.088 | 04.02.2026 | 143/162 | 84 |
| ins_minicastle_ez | 00:27.288 | 06.03.2026 | 164/187 | 83 |
| bhop_brk | 00:56.076 | 29.01.2026 | 180/204 | 84 |
| ph_gravityrun | 01:13.962 | 05.02.2026 | 26/29 | 85 |
| kzbr_riva_redhop | 02:27.750 | 07.03.2026 | 133/149 | 85 |
| smk_bhop_sewer | 00:44.750 | 06.02.2026 | 44/49 | 85 |
| smk_trainstation | 03:35.362 | 26.04.2026 | 46/51 | 86 |
| ins_train_f | 02:03.701 | 20.02.2026 | 41/45 | 87 |
| gbc_jam_eb_x | 00:53.897 | 04.02.2026 | 60/66 | 86 |
| cnd_bhoplittle | 01:52.012 | 07.03.2026 | 109/120 | 86 |
| notkz_kreedz4fun_holohopz | 04:25.430 | 31.01.2026 | 129/142 | 86 |
| bhop_shiny | 01:52.605 | 27.01.2026 | 206/226 | 87 |
| bhop_boxg_modern | 03:31.857 | 07.01.2026 | 107/113 | 90 |
| ins_memorybhop | 02:44.764 | 06.02.2026 | 120/127 | 90 |
| bkz_rooftops | 05:05.106 | 02.02.2026 | 28/29 | 92 |
| robo_snowish | 00:28.762 | 05.02.2026 | 55/57 | 92 |
| bhop_gamebox | 05:56.523 | 29.01.2026 | 176/179 | 93 |
| notkz_crackhops | 08:10.274 | 26.04.2026 | 91/92 | 94 |
| ph_slide_noob2 | 01:41.558 | 03.02.2026 | 40/40 | 95 |
| bhop_green | 00:46.788 | 21.03.2026 | 102/238 | 43 |
| bhkz_wicked | 02:58.371 | 06.01.2026 | 59/105 | 56 |
| bhop_lego | 00:42.670 | 03.02.2026 | 170/306 | 56 |
| kzra_naturerun | 00:32.266 | 29.01.2026 | 85/130 | 65 |
| bhop_avantura | 01:49.323 | 07.01.2026 | 189/290 | 65 |
| slide_kzfr_woodslide | 00:25.507 | 03.02.2026 | 85/113 | 75 |
| ugly_slide_rock | 00:10.069 | 31.01.2026 | 80/102 | 78 |
| b2j_bhopward | 02:06.357 | 29.01.2026 | 177/220 | 81 |
| fs_quickbhop | 01:22.718 | 01.02.2026 | 205/241 | 85 |
| asb_sims | 00:56.598 | 06.02.2026 | 113/125 | 90 |
| kt_ezybhop | 02:06.936 | 07.05.2026 | 198/218 | 91 |
| sp1_slide_safe | 00:36.662 | 07.05.2026 | 48/50 | 96 |
| ph_gstrafe | 00:59.820 | 05.02.2026 | 127/128 | 99 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska