Plajer
Valsts:
Latvia
LatviaSpēles laiks: 111.4 hrs
Pēdējo reizi online: 07.05.2026
Rangs un līga
Gold
Kartes līmenis
Easy-Medium
PRO runi
97
Norm Place
16 /100
PABEIGTS (PRO)
4.8% no 2021 kartēm
1st places
0
2nd places
1
3rd places
1
| Karte | Laiks | Datums | # | Norm |
|---|---|---|---|---|
| cnd_flasherhop | 01:03.987 | 23.02.2026 | 5/75 | 3 |
| six_cbblebhop_h | 04:32.956 | 14.02.2026 | 15/49 | 13 |
| fu_devhops | 04:47.027 | 24.02.2026 | 23/74 | 13 |
| ph_drop | 00:56.681 | 25.01.2026 | 9/16 | 22 |
| ph_haste | 00:46.630 | 02.11.2025 | 12/35 | 19 |
| kz-endo_slide_svn_muffinslide | 13:43.404 | 15.12.2025 | 16/24 | 37 |
| slide_jagkz_fera | 01:34.985 | 30.01.2026 | 10/48 | 14 |
| ph_slide_restyle | 01:19.921 | 08.12.2025 | 12/26 | 31 |
| ph_slide_cbble | 01:38.051 | 29.10.2025 | 21/30 | 49 |
| bkz_azblock | 02:14.734 | 12.01.2026 | 4/30 | 10 |
| svn_cosy_cupslide2 | 01:34.511 | 11.02.2026 | 6/51 | 9 |
| mls_sandbhop | 01:32.901 | 08.02.2026 | 9/79 | 10 |
| bhop_miniegypt | 00:07.760 | 30.10.2025 | 17/148 | 10 |
| bkz_abstract | 01:50.918 | 07.02.2026 | 4/26 | 11 |
| ph_slide_ramp | 00:57.131 | 04.12.2025 | 5/33 | 12 |
| bhop_mann | 02:08.358 | 25.02.2026 | 30/231 | 12 |
| kz_airmountain | 03:22.735 | 02.11.2025 | 3/15 | 13 |
| bhop_cave2 | 01:40.622 | 24.01.2026 | 15/103 | 13 |
| zink_speedblock | 01:44.086 | 05.11.2025 | 16/56 | 24 |
| jagkz_natal | 01:30.345 | 30.10.2025 | 22/77 | 24 |
| ph_slide_grassfun | 01:21.992 | 30.10.2025 | 6/19 | 24 |
| trust_undergroundhops | 02:15.755 | 28.10.2025 | 45/144 | 27 |
| hm_zickzack | 00:26.372 | 22.02.2026 | 22/69 | 27 |
| slide_dyd_refuge | 00:36.699 | 26.11.2025 | 15/41 | 30 |
| ph_slide_stone | 00:38.823 | 08.12.2025 | 13/33 | 33 |
| ph_slide_aztec | 01:32.091 | 03.12.2025 | 12/24 | 41 |
| ph_slide_concrete | 01:07.999 | 02.03.2026 | 15/30 | 42 |
| slide_mls_brick | 02:22.729 | 21.02.2026 | 17/31 | 46 |
| ph_slide_temora | 02:57.729 | 11.02.2026 | 13/15 | 73 |
| kzbg_ytt_pyramid | 01:49.413 | 29.01.2026 | 2/21 | 6 |
| daza_junglebhop | 01:27.480 | 26.11.2025 | 10/173 | 6 |
| bhop_terrainhop | 00:29.867 | 27.01.2026 | 19/287 | 7 |
| zink_creteblock | 01:26.542 | 28.01.2026 | 5/56 | 8 |
| kzra_frostbhop | 00:40.454 | 02.03.2026 | 12/167 | 7 |
| ph_bhop_dust | 00:57.221 | 05.02.2026 | 7/68 | 9 |
| nfs_longjumpez | 00:26.296 | 03.03.2026 | 7/62 | 10 |
| ph_down | 00:20.945 | 29.10.2025 | 9/82 | 10 |
| kzbr_wetbhop | 01:30.313 | 12.02.2026 | 20/185 | 11 |
| carg_autumn | 01:26.510 | 13.01.2026 | 7/55 | 11 |
| kz_sola | 01:47.922 | 20.01.2026 | 7/51 | 12 |
| fs_slide_brickngrass2 | 00:26.804 | 05.12.2025 | 6/40 | 13 |
| kz_kzro_roscbhop | 02:19.927 | 30.10.2025 | 11/77 | 13 |
| adi_simpleblock | 00:51.623 | 01.11.2025 | 11/77 | 13 |
| KraXXXel_2013 | 01:30.824 | 31.10.2025 | 21/145 | 14 |
| jagkz_breezeclimb | 01:22.667 | 29.01.2026 | 10/58 | 16 |
| ins_white | 03:18.062 | 29.01.2026 | 11/63 | 16 |
| slide_kzfr_grasslide | 00:25.778 | 30.10.2025 | 12/68 | 16 |
| nk_facilitybhop | 01:45.971 | 12.10.2025 | 17/102 | 16 |
| kzsca_mc_diamondquest | 02:53.078 | 20.11.2025 | 9/48 | 17 |
| nk_tierrablock2 | 01:33.397 | 17.02.2026 | 12/64 | 17 |
| ph_gstrafe3 | 00:22.199 | 26.10.2025 | 16/87 | 17 |
| kzee_mineshaft | 01:35.213 | 16.02.2026 | 25/124 | 19 |
| bhop_longway | 00:44.917 | 27.10.2025 | 40/192 | 20 |
| ml_monsterbhop | 00:26.820 | 09.11.2025 | 49/243 | 20 |
| ph_slide_fiction | 00:56.629 | 08.12.2025 | 6/24 | 21 |
| cnd_brickgrass | 00:31.847 | 31.10.2025 | 36/161 | 22 |
| slide_pyk_aztecruins | 00:25.528 | 21.11.2025 | 14/54 | 24 |
| kzsca_we_temple | 01:49.799 | 11.02.2026 | 7/25 | 25 |
| ph_slide_temple | 00:35.909 | 08.12.2025 | 14/52 | 25 |
| ph_slide_noob | 00:25.995 | 06.12.2025 | 14/49 | 26 |
| dyd_juhxbhop | 00:23.828 | 26.02.2026 | 52/191 | 26 |
| av_degyptianez | 03:46.616 | 19.11.2025 | 40/136 | 28 |
| slide_dyd_green | 00:24.180 | 16.10.2025 | 19/59 | 30 |
| kzas_techbhop | 00:21.222 | 18.10.2025 | 87/272 | 31 |
| j2s_westbl0ck | 04:16.316 | 03.11.2025 | 14/38 | 34 |
| ph_ljrun | 00:43.599 | 28.10.2025 | 8/19 | 38 |
| hm_milliseconds | 00:14.098 | 31.10.2025 | 80/190 | 40 |
| bhoprun | 00:16.197 | 18.10.2025 | 87/193 | 43 |
| ivns_springhops | 01:12.882 | 26.10.2025 | 68/150 | 43 |
| ph_gravityrun | 00:57.342 | 30.10.2025 | 14/29 | 45 |
| kz_jumprun | 01:57.062 | 29.10.2025 | 41/82 | 47 |
| ph_220 | 00:17.774 | 04.11.2025 | 36/69 | 49 |
| ph_slide_lucky | 01:36.439 | 05.12.2025 | 17/26 | 61 |
| ih_radioactive | 02:09.278 | 27.10.2025 | 47/72 | 62 |
| er92_speedtest | 01:58.141 | 12.01.2026 | 25/34 | 69 |
| slide_kzfr_woodslide | 00:19.372 | 30.10.2025 | 8/113 | 7 |
| hb_bratan_prize | 00:13.448 | 29.01.2026 | 12/133 | 9 |
| ih_stairs_kwr | 00:03.888 | 30.10.2025 | 11/114 | 10 |
| ra_5_sec | 00:05.508 | 28.10.2025 | 26/269 | 10 |
| ty_loona | 00:04.964 | 30.10.2025 | 25/195 | 13 |
| bhop_movementkrueppel | 00:07.808 | 31.10.2025 | 31/243 | 13 |
| fs_quickbhop | 00:44.762 | 23.02.2026 | 32/241 | 14 |
| kzr_sgs | 00:06.604 | 27.10.2025 | 27/179 | 15 |
| kt_ezybhop | 01:13.904 | 22.10.2025 | 31/218 | 15 |
| bhop_avantura | 01:20.301 | 20.01.2026 | 42/290 | 15 |
| ph_gstrafe | 00:21.715 | 28.10.2025 | 20/128 | 16 |
| rnr_speedcrag | 00:49.224 | 14.04.2026 | 19/98 | 19 |
| kz_skyline | 01:34.918 | 15.02.2026 | 10/49 | 20 |
| ph_cbble | 00:39.216 | 28.10.2025 | 16/76 | 21 |
| sxj_winterclimb | 02:00.667 | 21.11.2025 | 9/32 | 27 |
| ph_gstrafe2 | 00:23.588 | 23.10.2025 | 13/47 | 27 |
| sp1_slide_safe | 00:17.312 | 02.12.2025 | 14/50 | 27 |
| ph_bhop_gold | 00:28.620 | 12.03.2026 | 37/134 | 28 |
| go_fastrun | 00:34.438 | 13.01.2026 | 44/159 | 28 |
| hama_fogs | 00:07.178 | 31.10.2025 | 33/112 | 30 |
| kzy_drophop | 00:13.374 | 27.10.2025 | 51/173 | 30 |
| fastrun | 00:30.170 | 02.11.2025 | 79/247 | 32 |
Eesti keel
English
Español
Lietuvių
Suomi
Svenska