NonekGOD
Rank och liga
Gold
Kartnivå
Easy-Medium
PRO-runs
183
Norm Place
57 /100
GENOMFÖRT (PRO)
9.1% av 2021 kartor
1st places
0
2nd places
0
3rd places
0
| Karta | Tid | Datum | # | Norm |
|---|---|---|---|---|
| bhop_redstars | 02:13.890 | 01.04.2026 | 48/154 | 27 |
| bhop_mann | 02:27.369 | 11.10.2025 | 81/231 | 30 |
| md_elitebhop | 00:51.857 | 01.03.2026 | 73/161 | 39 |
| kzsca_snakebhop | 01:40.537 | 12.10.2025 | 47/100 | 40 |
| kz_megabhop | 03:06.565 | 10.02.2026 | 75/143 | 45 |
| b2j_g0ldwalk | 01:34.001 | 30.01.2026 | 113/214 | 45 |
| risk_sector | 02:07.535 | 24.11.2025 | 52/97 | 46 |
| fof_chillbhop | 01:40.307 | 07.03.2026 | 113/200 | 48 |
| ksz_standupsv3 | 02:16.683 | 28.01.2026 | 78/135 | 49 |
| kzm_cityhops | 08:14.247 | 01.12.2024 | 73/121 | 51 |
| bkz_anubis | 01:07.034 | 11.10.2025 | 76/125 | 52 |
| mls_volcanobhop | 02:54.937 | 20.12.2025 | 82/135 | 52 |
| drewbie_longjumps_ez | 00:44.465 | 03.10.2025 | 83/134 | 53 |
| bhop_short | 00:40.933 | 23.12.2025 | 105/165 | 54 |
| vLy_hop | 00:08.791 | 27.01.2025 | 87/135 | 55 |
| sxj_challenge_grassert | 01:55.445 | 23.08.2025 | 58/86 | 57 |
| cg_coldbhop_v3 | 00:52.768 | 26.04.2025 | 101/150 | 57 |
| eec_bhop | 00:23.857 | 08.05.2025 | 118/177 | 57 |
| cypress_bhoprun | 01:31.736 | 27.11.2024 | 135/199 | 58 |
| kzarg_bhopcavern | 03:20.809 | 26.01.2025 | 70/101 | 59 |
| bhop_ultrafast | 00:31.982 | 05.04.2025 | 128/182 | 60 |
| mls_icefall_bhop | 02:26.541 | 03.10.2025 | 86/122 | 60 |
| soe_stylobhop | 02:02.072 | 11.09.2025 | 110/156 | 60 |
| kzarg_woodplace | 00:35.462 | 20.10.2024 | 84/117 | 61 |
| gnk_brickbhop | 00:45.415 | 18.02.2026 | 99/134 | 63 |
| bkz_ok | 03:53.401 | 26.11.2024 | 34/45 | 64 |
| bkz_whatisthis | 03:23.860 | 05.12.2024 | 93/123 | 64 |
| bhop_kaninpuff | 01:36.353 | 06.01.2026 | 177/234 | 65 |
| bruderkz_ny-bhop | 01:29.757 | 16.01.2026 | 95/120 | 67 |
| bhop_rocks_shun_v1 | 00:12.717 | 25.01.2026 | 177/224 | 67 |
| bhop_cave2 | 03:24.024 | 16.09.2025 | 82/103 | 68 |
| kzru_minehop | 06:28.617 | 26.12.2024 | 65/80 | 69 |
| bkz_bhopvalley | 03:39.882 | 22.10.2025 | 95/118 | 69 |
| trust_undergroundhops | 04:05.985 | 06.01.2026 | 117/144 | 69 |
| kg_sneakster | 03:34.697 | 04.09.2025 | 47/57 | 70 |
| jagkz_natal | 02:30.030 | 13.05.2025 | 63/77 | 70 |
| vLy_fastbhop | 00:40.094 | 03.01.2026 | 103/124 | 71 |
| ftw_fastbhop | 05:11.187 | 24.01.2025 | 135/158 | 73 |
| cd_kartbhop | 05:51.036 | 07.09.2025 | 112/130 | 73 |
| lyy_minibhop | 01:01.285 | 31.01.2026 | 155/174 | 76 |
| mls_greenstyle_bh | 05:43.346 | 06.02.2026 | 62/69 | 76 |
| bhop_mini_colores_fix | 00:40.562 | 11.01.2026 | 141/157 | 77 |
| qx_impressive | 05:47.403 | 09.10.2025 | 84/90 | 79 |
| bhop_tunnels | 04:44.007 | 24.04.2025 | 101/109 | 79 |
| sl_uphop | 00:17.384 | 09.09.2025 | 65/69 | 80 |
| bhop_miniegypt | 00:10.145 | 04.08.2025 | 139/148 | 80 |
| bhop_ins | 00:32.104 | 24.09.2025 | 138/145 | 81 |
| cg_lighthops | 08:08.153 | 11.10.2024 | 87/90 | 82 |
| cosy_merrychristmas4 | 00:36.456 | 19.12.2024 | 44/148 | 29 |
| kzsca_flyingcarpets | 02:36.861 | 10.02.2025 | 37/113 | 31 |
| bkz_wildbhop2 | 01:27.651 | 15.02.2026 | 72/220 | 31 |
| bhop_kp_ez | 03:10.098 | 09.02.2026 | 80/233 | 33 |
| bkz_goldbhop | 02:03.219 | 08.10.2025 | 174/493 | 34 |
| kzls_bhop_temple | 01:07.235 | 31.10.2025 | 55/149 | 35 |
| bkz_beachbhop | 00:30.511 | 26.01.2025 | 65/177 | 35 |
| notkz_kreedz4fun_holohopz | 01:54.600 | 24.12.2025 | 54/142 | 36 |
| kzas_techbhop | 00:22.338 | 04.10.2025 | 109/272 | 38 |
| kzm_fatalisbhop | 01:37.155 | 18.10.2025 | 75/178 | 40 |
| bhop_flophop | 00:46.983 | 09.09.2025 | 88/212 | 40 |
| bhop_relaxxeu | 00:26.199 | 09.09.2025 | 121/279 | 42 |
| ins_memorybhop | 01:26.994 | 15.12.2024 | 57/127 | 43 |
| kzee_bluenight | 01:17.414 | 08.01.2026 | 81/183 | 42 |
| hb_dan | 01:15.797 | 03.01.2025 | 101/226 | 43 |
| bhop_shiny | 00:51.607 | 05.10.2025 | 104/226 | 44 |
| bhop_maf | 01:31.502 | 04.09.2025 | 85/183 | 44 |
| ins_minicastle_ez | 00:18.226 | 26.12.2025 | 87/187 | 44 |
| bhop_redline | 01:19.216 | 06.11.2024 | 59/123 | 46 |
| cnd_brickgrass | 00:35.362 | 31.10.2025 | 78/161 | 46 |
| bhop_ligtuds | 00:32.907 | 11.09.2025 | 114/236 | 46 |
| kzarg_ih_sandhop | 01:55.250 | 21.12.2025 | 64/128 | 48 |
| kzla_spiralhop | 01:00.326 | 11.10.2024 | 77/156 | 47 |
| bhop_aztec | 01:04.404 | 08.03.2026 | 23/45 | 48 |
| ph_220 | 00:17.538 | 08.01.2026 | 35/69 | 48 |
| hm_milliseconds | 00:15.144 | 30.11.2024 | 97/190 | 49 |
| vs_dustybhopz | 01:38.726 | 13.03.2026 | 81/156 | 50 |
| bhop_reys | 02:34.496 | 08.02.2025 | 107/207 | 49 |
| bhop_terrainhop | 00:40.192 | 11.09.2025 | 147/287 | 49 |
| bhop_brk | 00:32.512 | 04.03.2026 | 109/204 | 51 |
| bhop_minimountain | 00:07.641 | 26.02.2025 | 101/184 | 52 |
| kzbg_bhopbarrels | 00:25.619 | 07.02.2026 | 90/162 | 53 |
| kzbr_alk_minibhop_v2 | 01:02.193 | 23.11.2025 | 90/162 | 53 |
| bkz_mini_dust | 01:07.622 | 04.02.2025 | 96/171 | 54 |
| kzarg_sunsethop | 00:50.752 | 07.02.2026 | 109/197 | 53 |
| kzarg_bhopdust_cz | 00:35.566 | 07.12.2025 | 61/108 | 54 |
| bkz_bhopaztec | 01:26.566 | 07.02.2025 | 96/170 | 54 |
| kzr_breashops | 00:24.114 | 05.10.2025 | 70/121 | 55 |
| bhoprun | 00:16.777 | 06.09.2025 | 111/193 | 55 |
| eec_obs | 00:14.106 | 02.03.2025 | 116/202 | 55 |
| bhop_mzeasytpn | 00:24.737 | 02.10.2025 | 146/254 | 55 |
| ky_quickbhop | 00:29.660 | 08.03.2026 | 93/157 | 56 |
| kzbr_alk_minibhop | 00:38.615 | 15.10.2024 | 104/176 | 56 |
| kz_kzlt_femtobhop | 02:40.190 | 29.11.2024 | 113/193 | 56 |
| bhop_platinum | 02:05.490 | 27.09.2025 | 116/199 | 56 |
| ivns_springhops | 01:27.084 | 11.03.2026 | 90/150 | 57 |
| bhop_run_1 | 00:33.462 | 31.01.2026 | 177/297 | 57 |
| bhkz_bronzebhop | 01:53.198 | 25.10.2025 | 99/163 | 58 |
| cg_coldbhop | 00:37.541 | 16.11.2024 | 186/305 | 58 |
| smk_hnseu_dirtbhops | 00:36.629 | 08.03.2026 | 35/56 | 59 |
| bkz_goldbhop_mini | 00:57.260 | 28.09.2025 | 74/119 | 59 |
| bkz_junglebhop | 03:09.416 | 02.01.2025 | 93/150 | 59 |
| bhop_storm_tunnels | 01:16.736 | 12.10.2024 | 112/181 | 59 |
| ins_bhopskills | 00:32.837 | 01.03.2026 | 26/41 | 60 |
| haf_bhuepf | 01:11.068 | 04.10.2025 | 94/147 | 61 |
| kzbr_minibhop_final | 00:56.990 | 04.03.2026 | 138/218 | 60 |
| ml_monsterbhop | 00:31.653 | 06.02.2026 | 155/243 | 61 |
| xpaw_bhop_b1 | 00:39.232 | 07.06.2026 | 44/68 | 61 |
| tirion_concretebhop | 00:32.530 | 10.05.2025 | 117/180 | 62 |
| kzbr_fastbhop | 00:34.911 | 24.02.2025 | 115/173 | 63 |
| hb_kasalasa_e | 02:10.166 | 07.03.2026 | 80/118 | 65 |
| bkz_cbblebhop | 04:50.553 | 11.04.2025 | 88/130 | 64 |
| gr_minibhop | 00:22.674 | 07.12.2025 | 116/171 | 65 |
| bhop_gamebox | 01:52.992 | 19.12.2025 | 121/179 | 64 |
| pbkz_superbhop | 01:19.624 | 15.12.2024 | 122/179 | 65 |
| gulp_fastblock | 00:24.961 | 06.02.2026 | 49/71 | 65 |
| kzbr_wetbhop | 02:31.164 | 13.12.2025 | 127/185 | 65 |
| bhop_longway | 00:56.159 | 03.10.2025 | 132/192 | 66 |
| steel_bhosadabhop | 00:25.472 | 28.09.2025 | 150/218 | 66 |
| bhop_boxg_modern | 01:39.452 | 10.10.2025 | 79/113 | 66 |
| chip_bhopnoob | 03:23.929 | 08.02.2025 | 90/129 | 66 |
| bkz_aztecbhop | 02:43.423 | 12.10.2024 | 99/142 | 66 |
| kzbr_riva_redhop | 01:25.781 | 04.03.2025 | 104/149 | 66 |
| ph_down | 00:30.509 | 03.01.2026 | 58/82 | 67 |
| cypress_feretory | 01:04.927 | 13.01.2025 | 130/183 | 68 |
| cg_coldbhop_v2 | 01:30.069 | 19.10.2024 | 183/259 | 67 |
| wps_tark | 00:56.715 | 18.11.2024 | 93/127 | 70 |
| j2s_4floors | 04:11.563 | 03.09.2025 | 119/162 | 70 |
| kzla_cdbanana | 00:33.379 | 18.01.2026 | 72/95 | 72 |
| kzfr_speed_bhopbloc_ez | 04:02.856 | 10.01.2025 | 84/109 | 73 |
| KraXXXel_2013 | 02:40.029 | 27.10.2024 | 111/145 | 73 |
| rfx_minecraftbhop2 | 02:30.851 | 16.10.2025 | 127/162 | 75 |
| dyd_juhxbhop | 00:28.366 | 04.12.2025 | 148/191 | 74 |
| kzcn_hop | 03:33.011 | 09.11.2024 | 124/157 | 75 |
| ncp_fastrockbhop | 00:43.061 | 21.06.2026 | 48/59 | 77 |
| cys_hrznnn | 01:04.111 | 11.10.2024 | 138/170 | 77 |
| bhop_astro | 03:11.186 | 30.11.2024 | 144/179 | 77 |
| ksz_underground | 05:38.560 | 10.09.2025 | 80/97 | 78 |
| kztt_dustbhop | 00:14.814 | 14.10.2024 | 145/178 | 78 |
| ty_stenochka | 00:47.388 | 05.09.2025 | 30/36 | 79 |
| ugly_strafemaster | 00:13.113 | 03.09.2025 | 69/80 | 82 |
| ins_mini_bhop | 00:27.723 | 22.12.2024 | 62/71 | 83 |
| av_degyptianez | 06:19.724 | 20.09.2025 | 118/136 | 83 |
| kz_shrubhop_ez | 02:50.455 | 26.10.2024 | 176/203 | 82 |
| kzee_mineshaft | 04:37.287 | 05.06.2026 | 110/124 | 84 |
| daza_junglebhop | 03:11.965 | 13.04.2025 | 154/173 | 85 |
| protoonhopz_ez | 10:25.368 | 27.01.2025 | 62/68 | 87 |
| ph_gstrafe3 | 00:35.960 | 24.10.2025 | 79/87 | 86 |
| azl_lcyo | 01:35.248 | 30.07.2025 | 113/123 | 87 |
| hm_duckbhop | 00:27.453 | 16.09.2026 | 66/71 | 88 |
| bhop_hellokapink | 01:24.351 | 15.09.2025 | 102/110 | 88 |
| cnd_bhoplittle | 02:24.610 | 10.10.2024 | 116/120 | 92 |
| alt_miniblock | 00:35.735 | 25.01.2025 | 113/114 | 94 |
| ph_bhop_gold | 00:30.413 | 26.09.2025 | 54/134 | 40 |
| bhop_movementkrueppel | 00:08.487 | 25.10.2024 | 112/243 | 46 |
| bhop_avantura | 01:33.902 | 11.10.2025 | 132/290 | 46 |
| bhop_lego | 00:40.211 | 11.01.2026 | 140/306 | 46 |
| kt_ezybhop | 01:24.563 | 03.01.2025 | 103/218 | 48 |
| ra_5_sec | 00:06.255 | 10.02.2025 | 134/269 | 50 |
| bhop_green | 00:48.631 | 18.12.2024 | 121/238 | 51 |
| vLy_brickbhop | 00:04.842 | 26.10.2024 | 98/184 | 53 |
| b2j_bhopward | 01:44.763 | 15.11.2024 | 118/220 | 54 |
| lokz_bhopprimo | 00:39.675 | 16.11.2025 | 120/213 | 57 |
| bhkz_wicked | 03:02.005 | 18.09.2025 | 61/105 | 58 |
| vLy_grassbhop | 00:16.815 | 14.09.2025 | 71/123 | 58 |
| fs_quickbhop | 00:58.666 | 26.12.2024 | 145/241 | 60 |
| hm_timeattack | 00:05.944 | 03.03.2026 | 123/195 | 63 |
| rnr_speedcrag | 01:00.909 | 30.01.2025 | 63/98 | 64 |
| cys_minikz | 00:22.621 | 22.12.2024 | 91/142 | 64 |
| ty_loona | 00:07.254 | 27.01.2025 | 124/195 | 64 |
| hb_bratan_prize | 00:17.793 | 23.10.2025 | 86/133 | 65 |
| zink_blockfun | 00:43.024 | 22.10.2025 | 84/127 | 66 |
| ph_cbble | 00:47.636 | 24.09.2025 | 51/76 | 67 |
| bhop_flyblocks | 01:00.624 | 31.10.2024 | 104/156 | 67 |
| ins_brickclimb | 00:27.152 | 21.10.2024 | 87/123 | 71 |
| kzee_deffuclub_short | 00:33.166 | 10.12.2024 | 93/131 | 71 |
| kzr_sgs | 00:10.502 | 27.10.2025 | 129/179 | 72 |
| zink_minibhop | 00:23.083 | 28.04.2025 | 163/227 | 72 |
| agami_dd | 00:09.772 | 01.12.2024 | 135/177 | 76 |
| kzra_naturerun | 00:33.694 | 25.10.2024 | 100/130 | 77 |
| asb_sims | 00:52.577 | 12.10.2025 | 103/125 | 82 |
| slide_longslide | 00:12.074 | 03.03.2025 | 100/117 | 85 |
| hama_fogs | 00:12.887 | 22.02.2026 | 99/112 | 88 |
| ph_gstrafe | 00:44.879 | 06.09.2025 | 114/128 | 89 |
| ugly_slideup | 01:25.763 | 02.01.2025 | 62/64 | 97 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Poland