Pifinyo
Rank och liga
Gold
Kartnivå
Medium
PRO-runs
70
Norm Place
32 /100
GENOMFÖRT (PRO)
3.5% av 2021 kartor
1st places
0
2nd places
5
3rd places
2
| Karta | Tid | Datum | # | Norm |
|---|---|---|---|---|
| kzru_orange[b]hop | 05:05.567 | 04.06.2026 | 67/87 | 43 |
| ksz_mountainvalley | 04:32.837 | 08.07.2026 | 2/19 | 5 |
| bhop_ytt_cruma | 02:50.058 | 03.06.2026 | 18/58 | 22 |
| dokee_dawnhop | 03:10.460 | 15.05.2026 | 26/70 | 26 |
| bhop_small_mainhunt | 00:43.019 | 17.05.2026 | 66/136 | 34 |
| six_cbblebhop | 02:03.531 | 01.06.2026 | 62/121 | 36 |
| kzp_sepulchre | 03:12.962 | 16.05.2026 | 60/84 | 50 |
| 4_analytical | 00:56.277 | 12.06.2026 | 58/80 | 51 |
| gayl0rd_bhop | 04:49.019 | 04.06.2026 | 60/73 | 58 |
| kzcn_goldbhop | 04:49.906 | 02.06.2026 | 64/76 | 59 |
| bkz_challenge_block | 02:27.912 | 14.05.2026 | 4/25 | 12 |
| kz_kzse_toonworld | 03:29.089 | 25.06.2026 | 5/29 | 13 |
| kz_desolate3 | 03:34.798 | 12.07.2026 | 7/39 | 14 |
| rush_tower | 02:24.628 | 06.07.2026 | 6/25 | 19 |
| cypress_fastcliff | 02:09.015 | 23.07.2026 | 6/24 | 19 |
| notkz_iukz_mountains_ez | 02:02.798 | 21.07.2026 | 11/42 | 22 |
| bhop_redstars | 02:11.143 | 25.05.2026 | 45/154 | 25 |
| cg_coldbhop_v3 | 00:29.993 | 26.05.2026 | 44/150 | 25 |
| kzm_nuke | 02:05.807 | 09.08.2026 | 7/21 | 26 |
| hb_Staravia | 01:54.950 | 11.06.2026 | 12/37 | 27 |
| sp1_kansopyon | 02:00.825 | 18.05.2026 | 8/22 | 29 |
| mls_volcanobhop | 02:06.231 | 08.06.2026 | 51/135 | 32 |
| zink_climbday | 03:33.171 | 14.05.2026 | 10/24 | 34 |
| qx_impressive | 01:34.673 | 13.05.2026 | 48/90 | 45 |
| kzsca_brickvalley | 02:40.258 | 03.12.2025 | 9/15 | 49 |
| speed_ytt_rockcave | 00:34.344 | 06.06.2026 | 17/29 | 49 |
| kz_heat | 05:50.916 | 12.08.2026 | 2/3 | — |
| kzro_speedcavescape | 08:46.671 | 16.07.2026 | 2/5 | — |
| risk_crashed | 03:35.217 | 14.07.2026 | 2/5 | — |
| cobkz_run_old | 01:33.670 | 06.06.2026 | 4/53 | 6 |
| smk_warehouse | 02:06.869 | 12.06.2026 | 7/33 | 19 |
| kz_winterdust | 14:41.853 | 10.07.2026 | 3/10 | 22 |
| ksz_cosy_cupspeed | 01:52.297 | 18.06.2026 | 6/24 | 21 |
| bk_balkyblock | 03:13.280 | 09.07.2026 | 8/31 | 23 |
| kz_ep_gigablock_b01 | 02:50.711 | 15.06.2026 | 5/16 | 26 |
| xpaw_bhop_b1 | 00:27.874 | 28.05.2026 | 20/68 | 28 |
| skitz_bean_valley | 01:58.137 | 14.05.2026 | 10/30 | 30 |
| smk_bhop_sewer | 00:30.199 | 28.05.2026 | 16/49 | 30 |
| sxj_challenge_sewerescape | 02:01.038 | 26.07.2026 | 16/47 | 32 |
| kzarg_bhopdust_cz | 00:30.149 | 28.05.2026 | 37/108 | 33 |
| kzbr_alk_minibhop_v2 | 00:56.026 | 13.06.2026 | 56/162 | 33 |
| stskty_goldenvalley | 02:49.078 | 13.07.2026 | 11/29 | 35 |
| daza_arabblock | 01:54.509 | 03.06.2026 | 19/51 | 35 |
| kek_google | 00:05.663 | 22.07.2026 | 18/43 | 39 |
| kzray_valley | 01:40.211 | 13.06.2026 | 20/48 | 39 |
| kzlt_tinycliff | 03:01.657 | 27.07.2026 | 21/50 | 39 |
| cnd_brickgrass | 00:34.401 | 15.05.2026 | 66/161 | 39 |
| bhop_brk | 00:30.889 | 18.05.2026 | 84/204 | 39 |
| skz_coldjump | 01:56.083 | 13.05.2026 | 14/32 | 40 |
| kzsca_undergroundblock | 02:33.736 | 17.06.2026 | 8/16 | 45 |
| kzla_minuteofjump | 01:20.627 | 13.05.2026 | 28/53 | 50 |
| smk_falldown | 00:38.325 | 27.06.2026 | 7/12 | 52 |
| svn_powerbhop | 00:59.953 | 17.05.2026 | 61/110 | 53 |
| ncp_fastrockbhop | 00:33.344 | 20.05.2026 | 34/59 | 55 |
| xjbg_climbhop | 00:18.317 | 28.05.2026 | 7/11 | 57 |
| bhop_littletown | 02:39.223 | 15.05.2026 | 12/19 | 58 |
| kzarg_ih_pastitobhop | 00:34.515 | 15.05.2026 | 20/32 | 59 |
| bhop_essy_jumps | 00:36.004 | 17.05.2026 | 28/45 | 59 |
| kz_j2s_icevalley | 05:12.267 | 13.05.2026 | 26/41 | 60 |
| dyd_juhxbhop | 00:27.302 | 31.05.2026 | 121/191 | 60 |
| kz_ezalpin | 05:50.918 | 14.06.2026 | 11/16 | 64 |
| zink_bhop26 | 00:54.049 | 13.05.2026 | 19/28 | 64 |
| kz_underblock_ez | 24:00.470 | 08.06.2026 | 2/2 | — |
| kz_lostworld | 03:09.369 | 29.07.2026 | 3/9 | — |
| kz_kzse_towerblock | 06:21.590 | 28.06.2026 | 4/6 | — |
| kz_kzsca_toonworld2 | 13:35.084 | 28.06.2026 | 6/6 | — |
| daza_colorswitch | 02:25.330 | 07.06.2026 | 15/85 | 18 |
| hm_timeattack | 00:05.436 | 13.05.2026 | 65/195 | 34 |
| daza_cavenclimb | 01:38.756 | 10.07.2026 | 33/88 | 37 |
| vLy_5_blocks | 00:04.881 | 13.05.2026 | 33/84 | 39 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Bulgaria