DUBTEKK
Rank och liga
Gold
Kartnivå
Easy-Medium
PRO-runs
63
Norm Place
39 /100
GENOMFÖRT (PRO)
3.1% av 2021 kartor
1st places
0
2nd places
0
3rd places
0
| Karta | Tid | Datum | # | Norm |
|---|---|---|---|---|
| slide_endurance | 00:43.910 | 02.05.2026 | 6/12 | 26 |
| surf_360_rmk | 00:20.419 | 13.09.2025 | 24/44 | 30 |
| slide_fufu_reef | 01:42.965 | 16.09.2025 | 16/31 | 36 |
| slide_dyd_box2 | 00:23.767 | 09.09.2025 | 23/39 | 41 |
| all1_hb_flores | 01:55.313 | 25.01.2026 | 22/32 | 48 |
| ph_slide_grey | 01:00.785 | 20.09.2026 | 11/13 | 59 |
| slide_kzbr_hasty2 | 05:04.965 | 07.09.2025 | 33/33 | 70 |
| daza_rockslide | 00:31.795 | 16.05.2026 | 8/51 | 13 |
| slide_dyd_box | 00:28.970 | 24.07.2026 | 16/38 | 35 |
| slide_kzfr_legend | 01:08.682 | 11.09.2025 | 18/42 | 36 |
| slide_ip_nature | 00:52.977 | 17.09.2025 | 9/19 | 38 |
| slide_kh_relentless | 00:25.125 | 13.09.2025 | 27/55 | 42 |
| slide_dyd_refuge | 00:40.407 | 07.09.2025 | 22/41 | 45 |
| ph_slide_ramp | 01:08.840 | 17.05.2026 | 21/33 | 54 |
| slide_cobkz_town | 00:53.961 | 13.09.2025 | 34/50 | 58 |
| slide_vt_fastbest | 00:39.180 | 14.10.2026 | 28/39 | 61 |
| ph_slide_stone | 00:58.215 | 25.09.2025 | 24/33 | 61 |
| kzy_slide_sick | 00:29.013 | 07.09.2025 | 22/30 | 62 |
| ph_slide_concrete | 01:20.348 | 27.09.2025 | 22/30 | 62 |
| slide_cobkz_brick | 01:01.867 | 16.05.2026 | 33/45 | 62 |
| ytt_slide_nature | 00:37.322 | 13.09.2025 | 32/40 | 68 |
| kzsca_we_slide_it | 00:27.797 | 13.09.2025 | 15/18 | 70 |
| slide_rch_village | 01:03.105 | 13.11.2025 | 35/41 | 73 |
| ph_slide_aztec | 03:55.034 | 07.09.2025 | 21/24 | 74 |
| slide_cobkz_night2 | 00:53.662 | 05.02.2026 | 27/31 | 74 |
| slide_cobkz_jungle | 00:21.318 | 17.09.2025 | 6/46 | 11 |
| klbk_sliderock | 00:07.812 | 16.05.2026 | 21/122 | 17 |
| slide_fox_cave | 00:26.283 | 16.05.2026 | 11/58 | 18 |
| slide_kzfr_cavern | 00:18.532 | 16.07.2026 | 9/39 | 21 |
| slide_pyk_aztecruins | 00:25.196 | 07.09.2025 | 13/54 | 22 |
| ph_slide_noob | 00:25.345 | 18.07.2026 | 12/49 | 23 |
| slide_kzfr_tchoucar | 00:50.563 | 05.10.2026 | 13/52 | 23 |
| slide_kzfr_river | 00:17.044 | 11.11.2025 | 20/78 | 24 |
| slide_dyd_green | 00:23.819 | 18.07.2026 | 16/59 | 25 |
| slide_kzfr_base | 00:21.297 | 13.09.2025 | 21/76 | 26 |
| steel_slide_dark | 00:14.107 | 20.07.2026 | 10/31 | 29 |
| ph_slide_noob2 | 00:26.882 | 19.07.2026 | 13/40 | 30 |
| slide_kzfr_city | 00:18.887 | 16.05.2026 | 17/49 | 32 |
| klbk_funny_slide | 00:39.889 | 24.09.2025 | 21/61 | 32 |
| slide_kzfr_labyrinth | 01:50.190 | 20.07.2026 | 21/52 | 38 |
| kzy_slide_bricks | 00:23.898 | 17.05.2026 | 28/67 | 39 |
| slide_dyd_object | 00:31.357 | 25.01.2026 | 29/69 | 40 |
| ph_slide_toon | 00:15.961 | 07.09.2025 | 15/31 | 45 |
| ph_slide_toon2 | 00:28.318 | 22.06.2026 | 16/33 | 45 |
| fs_slide_brickngrass | 00:31.052 | 07.09.2025 | 21/42 | 47 |
| slide_kzfr_valley | 00:21.002 | 13.09.2025 | 44/88 | 47 |
| slide_bro_xbus | 00:43.505 | 08.11.2025 | 24/47 | 48 |
| ph_slide_toonworld | 02:36.568 | 17.09.2025 | 14/26 | 50 |
| slide_cobkz_night | 00:32.989 | 07.09.2025 | 27/44 | 58 |
| slide_kzfr_grasslide | 00:35.181 | 13.09.2025 | 45/68 | 63 |
| ph_slide_temple | 00:40.249 | 07.09.2025 | 35/52 | 64 |
| fs_slide_brickngrass2 | 00:36.012 | 13.09.2025 | 32/40 | 76 |
| sp1_slide_idk | 02:24.447 | 20.07.2026 | 14/17 | 77 |
| ph_slide_moss | 00:58.977 | 02.11.2026 | 16/19 | 79 |
| bhop_maf | 02:41.008 | 26.01.2026 | 161/183 | 84 |
| ph_slide_spiral | 00:40.684 | 20.09.2026 | 9/10 | 85 |
| gbc_jam_eb_x | 01:18.172 | 20.09.2026 | 65/66 | 94 |
| slide_kzfr_woodslide | 00:20.786 | 08.11.2025 | 21/113 | 19 |
| go_fastrun | 00:34.457 | 22.06.2024 | 44/158 | 28 |
| slide_longslide | 00:10.875 | 16.05.2026 | 40/117 | 34 |
| hb_bratan_prize | 00:16.190 | 23.06.2024 | 54/133 | 41 |
| sp1_slide_chasmspeed | 00:07.503 | 17.07.2026 | 11/21 | 51 |
| kzr_sgs | 00:09.260 | 22.06.2024 | 90/179 | 51 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Romania