homerun
Valsts:
Czechia
CzechiaSpēles laiks: 39.0 hrs
Pēdējo reizi online: 26.10.2026
Rangs un līga
Gold
Kartes līmenis
Medium
PRO runi
70
Norm Place
22 /100
PABEIGTS (PRO)
3.5% no 2021 kartēm
1st places
0
2nd places
0
3rd places
0
| Karte | Laiks | Datums | # | Norm |
|---|---|---|---|---|
| kzpf_tropicbhop | 01:43.634 | 07.09.2026 | 21/98 | 9 |
| fu_devhops | 04:45.154 | 03.09.2026 | 22/74 | 12 |
| bkz_goldbhop_h | 03:01.973 | 22.10.2026 | 24/65 | 15 |
| nz_playnoob | 00:38.278 | 20.10.2026 | 32/72 | 18 |
| bhop_sc | 03:44.193 | 02.09.2026 | 28/62 | 19 |
| kzru_orange[b]hop | 02:34.683 | 08.10.2026 | 30/87 | 19 |
| bkz_lost | 02:16.193 | 12.10.2026 | 24/66 | 20 |
| km_nukked_h | 01:08.874 | 15.09.2026 | 15/40 | 21 |
| kzus_bleu | 01:59.872 | 20.10.2026 | 28/65 | 24 |
| kz_kzsca_heaven2 | 02:42.202 | 12.10.2026 | 9/85 | 8 |
| kzee_ancientcanals | 01:41.274 | 10.10.2026 | 25/69 | 25 |
| 5oXen_vvn1ght_14 | 03:43.610 | 09.09.2026 | 12/27 | 30 |
| ce_grassbhop_ez | 00:21.979 | 05.10.2026 | 44/98 | 32 |
| bhop_arxdukz | 03:23.675 | 13.10.2026 | 51/98 | 37 |
| kz_kzarg_catacombsbhop | 04:13.631 | 11.10.2026 | 24/45 | 37 |
| srg_luckybhopez | 00:28.137 | 05.04.2026 | 19/27 | 49 |
| vLy_fastrun | 00:26.821 | 04.09.2026 | 18/24 | 52 |
| bkz_whatisthis | 01:34.863 | 02.09.2026 | 13/123 | 9 |
| risk_sector | 01:16.375 | 02.09.2026 | 16/97 | 14 |
| kz_megabhop | 02:15.631 | 17.09.2026 | 24/143 | 15 |
| d2_mario_bhop | 04:07.829 | 13.09.2026 | 20/111 | 16 |
| bhop_kaninpuff | 00:36.695 | 07.12.2025 | 45/234 | 17 |
| bhop_mann | 02:12.975 | 08.10.2026 | 46/231 | 17 |
| b2j_g0ldwalk | 01:15.318 | 07.12.2025 | 44/214 | 18 |
| nobkz_minimal | 02:56.514 | 04.08.2026 | 22/89 | 21 |
| md_elitebhop | 00:46.295 | 17.10.2026 | 39/161 | 21 |
| vkz_outland | 01:38.599 | 27.10.2025 | 32/108 | 25 |
| bhop_miniegypt | 00:08.404 | 30.10.2025 | 64/148 | 37 |
| soe_stylobhop | 01:19.611 | 20.10.2026 | 66/156 | 36 |
| qx_impressive | 01:16.353 | 30.08.2026 | 42/90 | 40 |
| mls_cubebhop | 01:21.841 | 29.09.2026 | 30/62 | 41 |
| sl_uphop | 00:13.765 | 15.12.2025 | 34/69 | 42 |
| kzeed_prohop | 01:21.930 | 02.04.2026 | 65/128 | 43 |
| hm_zickzack | 00:28.077 | 13.10.2026 | 41/69 | 51 |
| kzbr_wetbhop | 01:30.891 | 26.08.2026 | 22/185 | 12 |
| bhop_shiny | 00:41.732 | 25.10.2026 | 31/226 | 14 |
| ih_radioactive | 01:24.448 | 15.09.2026 | 12/72 | 16 |
| kzbg_bhopbarrels | 00:16.796 | 16.10.2026 | 26/162 | 16 |
| bhop_terrainhop | 00:32.145 | 03.09.2026 | 43/287 | 15 |
| kz_kzlt_femtobhop | 01:58.055 | 23.10.2025 | 36/193 | 18 |
| hb_dan | 01:08.553 | 17.10.2026 | 45/226 | 19 |
| bkz_goldbhop_mini | 00:39.195 | 09.10.2026 | 25/119 | 20 |
| smk_mounthops | 00:17.067 | 15.10.2026 | 34/167 | 20 |
| bkd_antiqbhop | 02:37.407 | 21.10.2026 | 26/119 | 21 |
| cg_coldbhop_v2 | 01:05.931 | 21.10.2026 | 62/259 | 23 |
| cobkz_houses_hop | 00:18.509 | 24.10.2026 | 26/100 | 25 |
| hm_downbhop | 01:04.556 | 20.06.2026 | 26/95 | 26 |
| hm_milliseconds | 00:12.981 | 07.10.2026 | 53/190 | 27 |
| kt_ezybhop_redesign | 01:17.613 | 21.08.2026 | 64/236 | 26 |
| tirion_concretebhop | 00:29.079 | 27.08.2026 | 51/180 | 27 |
| kzbr_minibhop_final | 00:49.157 | 25.10.2026 | 63/218 | 28 |
| kzarg_stonebhop | 00:23.425 | 07.12.2025 | 64/225 | 27 |
| kzbr_riva_redhop | 00:49.372 | 16.09.2026 | 45/149 | 29 |
| bhop_brk | 00:29.411 | 18.09.2026 | 64/204 | 30 |
| kz-endo_slide_svn_spiral | 02:29.823 | 30.12.2025 | 14/41 | 32 |
| svn_powerbhop | 00:50.914 | 03.09.2026 | 41/110 | 36 |
| cys_hrznnn | 00:44.930 | 07.09.2026 | 71/170 | 40 |
| kzarg_ih_pastitobhop | 00:32.220 | 25.10.2026 | 14/32 | 40 |
| dumbleblock | 02:46.115 | 27.01.2026 | 26/59 | 42 |
| soe_fastmade | 00:56.936 | 30.01.2026 | 21/44 | 45 |
| myd_hop | 00:12.430 | 02.09.2026 | 12/24 | 46 |
| dyd_juhxbhop | 00:25.808 | 25.10.2026 | 95/191 | 48 |
| hb_skilo | 00:12.616 | 15.10.2026 | 26/46 | 53 |
| gr_minibhop | 00:22.475 | 07.12.2025 | 109/171 | 61 |
| ra_5_sec | 00:05.711 | 27.09.2026 | 65/269 | 25 |
| zink_minibhop | 00:19.659 | 04.04.2026 | 58/227 | 26 |
| lokz_bhopprimo | 00:35.603 | 16.09.2026 | 59/213 | 28 |
| kzee_tutorial_island | 00:52.012 | 12.10.2026 | 22/71 | 31 |
| ph_gstrafe | 00:24.239 | 10.01.2026 | 44/128 | 35 |
| vLy_brickbhop | 00:04.806 | 03.10.2026 | 90/184 | 49 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska