riho
Valsts:
Estonia
EstoniaSpēles laiks: 41.5 hrs
Pēdējo reizi online: 05.08.2026
Rangs un līga
Silver
Kartes līmenis
Easy-Medium
PRO runi
53
Norm Place
84 /100
PABEIGTS (PRO)
2.6% no 2021 kartēm
1st places
0
2nd places
0
3rd places
0
| Karte | Laiks | Datums | # | Norm |
|---|---|---|---|---|
| kzlv_vaz_ujo_e | 03:49.286 | 14.02.2026 | 23/24 | 67 |
| kz_lain | 36:06.780 | 01.02.2026 | 151/152 | 70 |
| tig_soulway | 16:59.760 | 15.02.2026 | 51/51 | 70 |
| kz_kzdk_covebhop | 16:44.100 | 14.02.2026 | 85/85 | 70 |
| bkz_anubis | 01:26.065 | 07.02.2026 | 108/125 | 74 |
| b2j_g0ldwalk | 03:24.416 | 30.01.2026 | 194/214 | 77 |
| ftw_fastbhop | 11:55.757 | 23.01.2026 | 155/157 | 84 |
| risk_sector | 26:28.720 | 01.02.2026 | 97/97 | 85 |
| kz_megabhop | 18:31.810 | 03.06.2026 | 143/143 | 85 |
| kz_cg_venice | 31:18.740 | 02.06.2026 | 146/146 | 85 |
| bkz_bhopaztec | 01:31.357 | 06.02.2026 | 106/170 | 59 |
| ksz_cavelights | 01:42.636 | 23.01.2026 | 30/42 | 68 |
| hb_Ruan_Sweet | 03:27.732 | 06.02.2026 | 27/36 | 71 |
| bhop_terrainhop | 00:50.159 | 07.02.2026 | 216/287 | 72 |
| kzla_spiralhop | 01:14.958 | 06.02.2026 | 118/156 | 72 |
| go_fastbhop | 00:26.756 | 07.02.2026 | 142/185 | 73 |
| bhop_relaxxeu | 00:45.299 | 07.02.2026 | 218/279 | 74 |
| smk_mounthops | 00:20.830 | 12.02.2026 | 132/167 | 75 |
| hb_thg | 02:09.583 | 08.02.2026 | 58/71 | 78 |
| bhop_mzeasytpn | 00:32.417 | 08.02.2026 | 214/254 | 80 |
| gulp_fastblock | 00:32.195 | 07.02.2026 | 62/71 | 83 |
| hb_dan | 01:47.995 | 30.01.2026 | 196/226 | 83 |
| bkz_goldbhop | 03:22.703 | 16.02.2026 | 432/493 | 83 |
| chip_bhopnoob | 05:21.583 | 06.02.2026 | 115/129 | 85 |
| bkz_aztecbhop | 04:34.359 | 06.02.2026 | 129/142 | 86 |
| kzbr_alk_minibhop_v2 | 02:12.994 | 14.02.2026 | 147/162 | 86 |
| bhop_minimountain | 00:12.195 | 18.01.2026 | 168/184 | 87 |
| ugly_strafemaster | 00:13.850 | 01.02.2026 | 74/80 | 88 |
| kureno_devway_uf | 04:46.819 | 02.06.2026 | 76/83 | 87 |
| bhop_brk | 01:05.125 | 06.02.2026 | 187/204 | 87 |
| etl_stageblock | 02:48.585 | 17.01.2026 | 38/41 | 88 |
| mh_brickbhop | 06:44.903 | 18.01.2026 | 88/95 | 88 |
| bla_reactorhop | 04:57.780 | 01.02.2026 | 99/106 | 89 |
| soe_fastmade | 01:19.351 | 03.06.2026 | 42/44 | 91 |
| kz_jumprun | 06:08.720 | 30.01.2026 | 78/82 | 90 |
| hm_milliseconds | 00:21.679 | 08.02.2026 | 180/190 | 90 |
| cobkz_fabric | 06:10.999 | 08.02.2026 | 51/53 | 91 |
| ksz_underground | 09:34.160 | 01.02.2026 | 93/97 | 91 |
| bhop_astro | 05:00.952 | 06.02.2026 | 171/179 | 91 |
| ksz_valleybrick | 01:25.516 | 18.01.2026 | 67/69 | 92 |
| bhop_quantum | 01:28.204 | 23.01.2026 | 116/120 | 92 |
| kzcn_hop | 08:22.436 | 23.01.2026 | 153/157 | 93 |
| bhoprun | 02:14.504 | 12.01.2026 | 191/193 | 94 |
| bhop_longway | 04:53.665 | 16.01.2026 | 191/192 | 95 |
| kzro_dsideblock | 15:04.714 | 06.02.2026 | 20/20 | 95 |
| sl_f1rstmap | 10:17.570 | 02.06.2026 | 73/73 | 95 |
| b2j_bhopward | 01:56.760 | 14.02.2026 | 151/220 | 69 |
| ph_bhop_gold | 00:37.358 | 08.02.2026 | 103/134 | 77 |
| bhop_avantura | 02:17.557 | 16.01.2026 | 244/290 | 84 |
| ph_gstrafe | 00:42.894 | 15.01.2026 | 111/128 | 87 |
| daza_colorswitch | 04:16.535 | 11.01.2026 | 76/85 | 89 |
| cys_minikz | 00:30.407 | 11.01.2026 | 128/142 | 90 |
| lokz_bhopprimo | 01:23.851 | 25.01.2026 | 192/213 | 90 |
English
Español
Latviešu
Lietuvių
Suomi
Svenska