Plasmid
Rank och liga
Sapphire
Kartnivå
Medium
PRO-runs
137
Norm Place
59 /100
GENOMFÖRT (PRO)
6.8% av 2021 kartor
1st places
0
2nd places
0
3rd places
0
| Karta | Tid | Datum | # | Norm |
|---|---|---|---|---|
| bkz_goldbhop_h | 04:03.375 | 27.09.2026 | 40/65 | 25 |
| six_cbblebhop_h | 29:05.950 | 21.09.2026 | 49/49 | 41 |
| hb_babe | 07:25.431 | 10.09.2026 | 47/68 | 38 |
| kzus_bleu | 03:50.435 | 21.09.2026 | 51/65 | 44 |
| kz_shrubhop_h | 04:52.984 | 16.09.2026 | 71/87 | 45 |
| kzcn_OnePiece_LuffyBhop | 01:46.984 | 25.09.2026 | 33/70 | 33 |
| fu_bhop | 05:30.909 | 01.09.2026 | 29/48 | 42 |
| bhop_radmaf | 04:09.528 | 19.09.2026 | 62/96 | 45 |
| bhop_small_mainhunt | 00:53.477 | 22.09.2026 | 89/136 | 46 |
| ins_fuji | 05:46.498 | 12.04.2026 | 52/76 | 48 |
| six_cbblebhop | 02:49.041 | 11.05.2026 | 84/121 | 49 |
| bhop_darkstars | 03:48.836 | 02.10.2026 | 66/93 | 50 |
| bkz_volcanobhop | 02:30.412 | 04.09.2026 | 84/118 | 50 |
| kz_kzdk_covebhop | 04:17.077 | 17.09.2026 | 64/85 | 53 |
| kz_kzsca_bhopindustry | 06:26.923 | 07.05.2026 | 38/50 | 53 |
| bhop_ytt_cruma | 05:50.114 | 09.03.2026 | 45/58 | 54 |
| kz_nobkz_factoryrun | 10:57.079 | 21.09.2026 | 42/54 | 55 |
| kzcn_thy_5cbhop | 04:29.610 | 18.09.2026 | 42/54 | 55 |
| kz_kzsca_heaven2 | 04:49.386 | 24.09.2026 | 66/85 | 55 |
| kzarg_grassbhop | 01:36.866 | 19.03.2026 | 75/96 | 55 |
| kz_xj_communitybhop | 16:27.203 | 16.09.2026 | 31/39 | 56 |
| hm_dart | 05:28.828 | 28.03.2026 | 63/78 | 57 |
| kzra_tebhop | 03:06.923 | 09.05.2026 | 47/57 | 58 |
| bh_wazabi | 04:07.239 | 09.09.2026 | 55/67 | 58 |
| kzarg_bhop_narrow | 05:12.203 | 13.08.2026 | 32/38 | 59 |
| pixelhop | 18:20.540 | 07.04.2026 | 66/79 | 59 |
| bhop_janne | 01:15.547 | 23.05.2026 | 116/139 | 59 |
| kzcn_riverhop | 06:26.162 | 05.10.2026 | 53/61 | 61 |
| dokee_dawnhop | 07:11.213 | 25.09.2026 | 63/70 | 63 |
| kzra_toonbhopez | 05:12.831 | 09.03.2026 | 62/65 | 67 |
| d3_red_cross | 00:34.434 | 12.03.2026 | 45/47 | 67 |
| ce_grassbhop_ez | 01:41.782 | 21.06.2026 | 94/98 | 67 |
| kzlv_vaz_ujo_e | 03:58.864 | 25.09.2026 | 24/24 | 70 |
| cg_coldbhop_v3 | 00:32.538 | 09.09.2026 | 51/150 | 29 |
| cg_wildwesthop | 03:43.271 | 30.08.2026 | 43/96 | 38 |
| kzm_cityhops | 06:58.488 | 28.03.2026 | 56/121 | 40 |
| trust_undergroundhops | 02:35.451 | 10.05.2026 | 68/144 | 40 |
| d2_mario_bhop | 05:22.513 | 18.09.2026 | 60/111 | 46 |
| bhop_mini_colores_fix | 00:22.803 | 07.08.2026 | 86/157 | 47 |
| p3_speed | 05:18.337 | 17.09.2026 | 17/28 | 51 |
| sm_ea_ylightsbhop | 04:20.207 | 24.09.2026 | 46/75 | 52 |
| nobkz_minimal | 05:32.292 | 23.05.2026 | 60/89 | 57 |
| kz_megabhop | 03:50.503 | 17.09.2026 | 97/143 | 58 |
| daza_cobkz_inducility | 07:36.526 | 27.03.2026 | 31/45 | 58 |
| ad_custom | 01:35.116 | 21.06.2026 | 85/124 | 58 |
| khj_abbybhop | 02:55.188 | 01.09.2026 | 63/90 | 60 |
| hb_Staravia | 02:27.148 | 27.09.2026 | 27/37 | 62 |
| bhop_rocks_shun_v1 | 00:12.422 | 07.05.2026 | 163/224 | 62 |
| kzbr_lostindustry | 01:41.613 | 18.09.2026 | 47/63 | 63 |
| soe_stylobhop | 02:16.610 | 15.06.2026 | 115/156 | 63 |
| er92_for_TyIIIkA | 04:54.837 | 15.09.2026 | 21/27 | 66 |
| lyy_minibhop | 00:33.518 | 28.03.2026 | 134/174 | 66 |
| cd_kartbhop | 04:03.726 | 27.09.2026 | 102/130 | 67 |
| ksz_standupsv3 | 02:52.698 | 01.03.2026 | 106/135 | 67 |
| bhop_kaninpuff | 01:50.019 | 24.02.2026 | 184/234 | 67 |
| kz_hopez | 05:16.334 | 25.09.2026 | 56/67 | 71 |
| cd_vvn1ght_v11 | 10:04.578 | 07.03.2026 | 69/81 | 73 |
| nobkz_warehousehop_ez | 16:10.980 | 21.08.2026 | 32/37 | 73 |
| mst_dusthop | 05:10.472 | 12.03.2026 | 58/67 | 74 |
| qx_impressive | 03:38.333 | 03.09.2026 | 78/90 | 74 |
| kzsca_we_Autobahn | 00:53.842 | 08.09.2026 | 95/107 | 76 |
| kzst_akhet | 06:06.314 | 13.04.2026 | 38/42 | 77 |
| kg_sneakster | 04:14.575 | 09.03.2026 | 53/57 | 79 |
| eec_bhop | 01:58.217 | 25.09.2026 | 165/177 | 79 |
| sl_uphop | 00:18.132 | 23.10.2026 | 67/69 | 83 |
| bkz_mini_dust | 01:00.840 | 17.03.2026 | 58/171 | 33 |
| bkz_goldbhop | 02:03.479 | 07.04.2026 | 177/493 | 35 |
| notkz_crackhops | 03:54.919 | 12.03.2026 | 34/92 | 35 |
| bkz_beachbhop | 00:31.552 | 17.09.2026 | 70/177 | 38 |
| kzarg_ih_sandhop | 01:52.891 | 31.07.2026 | 58/128 | 43 |
| ins_bhopskills | 00:32.083 | 21.06.2026 | 20/41 | 46 |
| bkz_junglebhop | 02:38.592 | 18.09.2026 | 75/150 | 48 |
| bhop_boxg_modern | 01:17.355 | 09.09.2026 | 57/113 | 48 |
| bkd_antiqbhop | 03:18.373 | 09.03.2026 | 60/119 | 48 |
| kzla_spiralhop | 01:00.429 | 14.04.2026 | 79/156 | 48 |
| bhop_reys | 02:31.625 | 08.04.2026 | 105/207 | 48 |
| mh_winterhops | 03:34.878 | 09.09.2026 | 65/125 | 50 |
| kzbr_wetbhop | 02:03.882 | 25.06.2026 | 104/185 | 54 |
| hb_dan | 01:21.056 | 01.04.2026 | 126/226 | 53 |
| ksz_underground | 03:56.616 | 12.03.2026 | 56/97 | 55 |
| hm_milliseconds | 00:16.038 | 07.10.2026 | 109/190 | 55 |
| bhop_mzeasytpn | 00:24.807 | 24.09.2026 | 147/254 | 55 |
| bhop_storm_tunnels | 01:16.350 | 30.08.2026 | 111/181 | 58 |
| bhop_brk | 00:34.225 | 17.09.2026 | 126/204 | 59 |
| bhop_egipcia | 01:15.362 | 07.08.2026 | 52/83 | 59 |
| bhop_seasonbhop | 03:39.784 | 25.03.2026 | 83/133 | 59 |
| bhop_littletown | 04:18.498 | 13.04.2026 | 13/19 | 64 |
| ph_gstrafe3 | 00:30.811 | 01.09.2026 | 59/87 | 64 |
| kzcn_hop | 03:05.383 | 18.03.2026 | 106/157 | 64 |
| ins_neonblock | 06:42.474 | 02.09.2026 | 16/23 | 65 |
| kureno_devway_uf | 03:09.334 | 27.02.2026 | 57/83 | 65 |
| ksz_cosy_cupspeed | 02:46.434 | 03.09.2026 | 17/24 | 66 |
| rfx_minecraftbhop2 | 02:10.386 | 15.02.2026 | 114/162 | 67 |
| mls_tabyn | 04:07.993 | 09.09.2026 | 18/25 | 68 |
| kzbr_alk_minibhop | 00:41.354 | 25.06.2026 | 125/176 | 68 |
| bhop_gamebox | 02:06.746 | 26.02.2026 | 130/179 | 69 |
| bhop_longway | 00:57.773 | 31.08.2026 | 140/192 | 69 |
| kz_shrubhop_ez | 02:10.965 | 17.10.2026 | 147/203 | 69 |
| kek_google | 00:07.988 | 29.09.2026 | 32/43 | 70 |
| smk_hnseu_dirtbhops | 00:38.003 | 17.09.2026 | 42/56 | 71 |
| kt_ezybhop_redesign | 01:37.722 | 14.04.2026 | 177/236 | 71 |
| hb_skazka | 00:33.757 | 03.09.2026 | 45/59 | 72 |
| kzarg_bhopsimple_fix | 01:55.731 | 09.09.2026 | 100/132 | 72 |
| bhop_platinum | 02:18.196 | 01.03.2026 | 153/199 | 73 |
| ph_bhop_dust | 02:21.807 | 25.09.2026 | 53/68 | 74 |
| notkz_kx_bhopwater | 02:25.306 | 03.10.2026 | 87/111 | 75 |
| hb_JustinBieber | 04:13.273 | 24.09.2026 | 16/20 | 75 |
| kzbg_bhopbarrels | 00:27.775 | 20.07.2026 | 128/162 | 75 |
| go_fastbhop | 00:27.581 | 24.08.2026 | 151/185 | 78 |
| cypress_feretory | 01:16.967 | 05.03.2026 | 152/183 | 79 |
| bhop_astro | 03:20.193 | 17.03.2026 | 150/179 | 80 |
| ncp_fastrockbhop | 00:45.421 | 23.09.2026 | 51/59 | 82 |
| kz_kzro_roscbhop | 04:52.454 | 09.07.2026 | 66/77 | 81 |
| gr_minibhop | 00:26.374 | 22.03.2026 | 147/171 | 82 |
| wnkz_bhop | 04:49.117 | 21.02.2026 | 65/72 | 86 |
| jiu_stairs_slope | 00:38.349 | 29.09.2026 | 40/44 | 86 |
| bkz_goldbhop_mini | 01:51.780 | 11.05.2026 | 109/119 | 87 |
| eec_obs | 00:20.495 | 23.09.2026 | 182/199 | 87 |
| ky_quickbhop | 00:53.156 | 24.02.2026 | 148/157 | 90 |
| cys_hrznnn | 01:23.626 | 18.02.2026 | 160/170 | 89 |
| cobkz_houses_hop | 01:50.613 | 14.03.2026 | 95/100 | 90 |
| bhoprun | 00:55.778 | 13.04.2026 | 189/193 | 93 |
| slide_dyd_object | 01:05.574 | 09.09.2026 | 69/69 | 95 |
| vLy_brickbhop | 00:04.598 | 19.09.2026 | 58/184 | 32 |
| kt_ezybhop | 01:30.904 | 09.09.2026 | 136/218 | 63 |
| fs_quickbhop | 01:00.592 | 11.05.2026 | 152/241 | 63 |
| bhop_green | 00:56.681 | 06.09.2026 | 165/238 | 70 |
| slide_kzfr_glass | 00:16.940 | 16.10.2026 | 64/89 | 72 |
| b2j_bhopward | 01:59.099 | 07.04.2026 | 159/220 | 72 |
| vLy_5_blocks | 00:05.403 | 21.07.2026 | 63/84 | 75 |
| lokz_bhopprimo | 00:50.487 | 18.03.2026 | 163/213 | 77 |
| vLy_grassbhop | 00:18.737 | 19.09.2026 | 98/123 | 80 |
| kzra_naturerun | 00:35.523 | 03.10.2026 | 108/130 | 83 |
| zink_minibhop | 00:26.377 | 04.04.2026 | 197/227 | 87 |
| ra_5_sec | 00:07.648 | 27.09.2026 | 241/269 | 90 |
| bhop_flyblocks | 01:28.406 | 13.04.2026 | 143/156 | 92 |
| hm_timeattack | 00:07.324 | 20.05.2026 | 185/195 | 95 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Germany