LAKIKS
Rank och liga
Gold
Kartnivå
Medium
PRO-runs
72
Norm Place
28 /100
GENOMFÖRT (PRO)
3.6% av 2021 kartor
1st places
0
2nd places
0
3rd places
0
| Karta | Tid | Datum | # | Norm |
|---|---|---|---|---|
| pro_bhop_2 | 03:03.547 | 30.10.2026 | 25/47 | 22 |
| hb_kasalasa_h | 05:53.700 | 13.08.2026 | 15/18 | 34 |
| kz_shrubhop_h | 02:19.860 | 10.08.2026 | 41/87 | 26 |
| fu_darkhop | 05:19.279 | 25.06.2026 | 28/53 | 29 |
| surf_360_rmk | 00:24.113 | 31.10.2026 | 34/44 | 43 |
| ph_240 | 00:24.074 | 13.10.2026 | 8/41 | 13 |
| slide_jagkz_fera | 01:35.772 | 15.09.2026 | 12/48 | 17 |
| kzru_sun5hine | 01:41.564 | 26.10.2026 | 15/54 | 19 |
| kzra_stonebhop | 03:30.692 | 15.08.2026 | 22/71 | 22 |
| six_cbblebhop | 01:48.631 | 25.06.2026 | 45/121 | 26 |
| mls_stairsbhop | 00:58.070 | 30.10.2026 | 33/87 | 27 |
| bh_wazabi | 02:25.209 | 25.06.2026 | 30/67 | 31 |
| pixelhop | 06:24.774 | 27.09.2026 | 39/79 | 35 |
| rush_adventure | 03:53.725 | 19.08.2026 | 28/54 | 36 |
| six_bhop | 02:35.611 | 15.09.2026 | 29/57 | 36 |
| kzcn_goldbhop | 02:48.589 | 17.08.2026 | 39/76 | 36 |
| kzy_templehop | 08:04.183 | 20.08.2026 | 31/57 | 38 |
| adi_nastyslide | 00:26.697 | 29.09.2026 | 12/20 | 41 |
| kzarg_fastbhop | 02:18.424 | 23.08.2026 | 52/81 | 45 |
| kzarg_bhopcavern | 01:24.940 | 10.08.2026 | 20/101 | 17 |
| jro_goldbhop | 01:52.566 | 02.10.2026 | 25/112 | 19 |
| kzsca_we_Autobahn | 00:26.583 | 17.08.2026 | 27/107 | 22 |
| kz_cg_venice | 01:42.720 | 23.10.2026 | 38/146 | 22 |
| cypress_bhoprun | 00:48.826 | 07.09.2026 | 50/199 | 22 |
| bhop_grblor_v2 | 02:48.640 | 26.07.2026 | 36/118 | 26 |
| slide_kzfr_legend | 01:07.463 | 09.08.2026 | 15/42 | 30 |
| fof_chillbhop | 01:22.556 | 03.11.2026 | 71/200 | 31 |
| bhop_miniegypt | 00:08.303 | 28.06.2026 | 58/148 | 34 |
| dc_d33pwater | 02:05.078 | 09.07.2026 | 39/98 | 34 |
| cLt_firstbhop | 01:22.213 | 21.07.2026 | 23/56 | 35 |
| slide_vt_fastbest | 00:31.199 | 21.07.2026 | 19/39 | 41 |
| kz_midnight | 01:51.553 | 06.09.2026 | 14/18 | 65 |
| ph_slide_concrete | 01:22.852 | 25.10.2026 | 24/30 | 68 |
| mls_hb_srg | 02:19.050 | 26.09.2026 | 32/36 | 76 |
| slide_kh_toplane | 10:54.358 | 26.09.2026 | 27/29 | 79 |
| kz_shrubhop_ez | 01:16.985 | 17.10.2026 | 21/203 | 10 |
| xpaw_bhop_b1 | 00:24.781 | 10.08.2026 | 10/68 | 14 |
| cg_coldbhop | 00:29.386 | 13.07.2026 | 49/305 | 16 |
| cg_strafejumpz | 01:21.504 | 26.08.2026 | 11/53 | 19 |
| bkz_goldbhop | 01:54.091 | 05.10.2026 | 107/493 | 21 |
| nfs_longjumpez | 00:27.316 | 10.08.2026 | 15/62 | 23 |
| dyd_paintskill | 01:17.258 | 30.08.2026 | 24/102 | 22 |
| ksz_bhop_ez | 00:46.408 | 18.08.2026 | 44/183 | 23 |
| bhop_egypt_hops | 01:31.306 | 13.09.2026 | 34/137 | 24 |
| ph_down | 00:25.066 | 28.09.2026 | 23/82 | 27 |
| bhop_terrainhop | 00:35.069 | 15.09.2026 | 80/287 | 27 |
| cypress_bhopyhouz | 00:31.413 | 17.08.2026 | 20/69 | 27 |
| ksz_valleybrick | 00:37.777 | 14.09.2026 | 21/69 | 29 |
| bhkz_bronzebhop | 01:33.025 | 21.09.2026 | 50/163 | 29 |
| bhop_aztec | 00:58.014 | 29.07.2026 | 15/45 | 31 |
| ky_quickbhop | 00:26.318 | 30.07.2026 | 51/157 | 31 |
| ivns_springhops | 01:08.994 | 15.07.2026 | 51/150 | 33 |
| kzpl_christmasmission | 00:54.286 | 03.08.2026 | 16/45 | 33 |
| ins_train_f | 01:20.197 | 12.10.2026 | 17/45 | 35 |
| slide_kzfr_labyrinth | 01:54.950 | 01.09.2026 | 23/52 | 42 |
| daza_arabblock | 02:03.899 | 13.10.2026 | 23/51 | 42 |
| ih_radioactive | 01:39.462 | 04.10.2026 | 35/72 | 46 |
| dr0_cavernhop | 02:14.322 | 26.09.2026 | 56/115 | 46 |
| ml_monsterbhop | 00:29.830 | 29.08.2026 | 121/243 | 48 |
| hnslt_cliffmania | 02:51.355 | 10.08.2026 | 10/19 | 48 |
| clintmo_bhopriver | 00:25.049 | 29.09.2026 | 14/26 | 50 |
| kzm_fatalisbhop | 01:46.956 | 06.09.2026 | 95/178 | 51 |
| bhop_astro | 02:02.656 | 25.06.2026 | 96/179 | 51 |
| ins_adventure | 01:44.195 | 09.07.2026 | 33/58 | 54 |
| klbk_sliderock | 00:09.364 | 31.10.2026 | 69/122 | 54 |
| slide_lws_hill | 01:35.693 | 30.07.2026 | 16/22 | 68 |
| zink_minibhop | 00:19.177 | 08.09.2026 | 35/227 | 16 |
| ins_brickclimb | 00:18.504 | 19.10.2026 | 30/123 | 25 |
| hb_rawe | 00:37.560 | 05.08.2026 | 17/62 | 27 |
| lokz_bhopprimo | 00:35.716 | 14.09.2026 | 62/213 | 29 |
| daza_cavenclimb | 01:39.082 | 10.08.2026 | 35/88 | 40 |
| kzbr_guss_bend | 00:59.215 | 25.08.2026 | 50/109 | 46 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska