unitx
Rank och liga
Bronze
Kartnivå
Easy
PRO-runs
10
Norm Place
76 /100
GENOMFÖRT (PRO)
0.5% av 2021 kartor
1st places
0
2nd places
0
3rd places
0
| Karta | Tid | CP/GC | Datum |
|---|---|---|---|
| kzzNk_ruinas | 16:06.481 | 114/126 | 23.10.2026 |
| kz_andy | 14:05.366 | 106/112 | 22.10.2026 |
| etl_spacebhop | 14:02.541 | 45/138 | 26.10.2026 |
| kzsca_watertemple | 09:53.155 | 49/13 | 24.10.2026 |
| kzro_cryscosrun | 07:58.772 | 26/18 | 19.10.2026 |
| kzy_lost | 07:54.485 | 28/94 | 18.10.2026 |
| godc_0751 | 07:30.133 | 13/21 | 18.10.2026 |
| kzcn_lightspace | 07:11.971 | 29/64 | 26.10.2026 |
| bhop_quantum | 06:54.683 | 0/0 | 26.10.2026 |
| pyk_egyptianez | 05:49.430 | 0/0 | 25.10.2026 |
| kz_xj_ezbrickjump | 04:16.000 | 57/15 | 23.10.2026 |
| kzfr_ramses | 04:03.884 | 2/15 | 28.10.2026 |
| ms_rockbhop | 03:33.715 | 9/13 | 23.10.2026 |
| kz_mls_embi | 03:20.802 | 17/9 | 24.10.2026 |
| hb_JustinBieber | 03:14.611 | 17/47 | 23.10.2026 |
| kzsca_undergroundblock | 03:11.186 | 29/26 | 24.10.2026 |
| bhop_redline | 02:56.789 | 8/4 | 18.10.2026 |
| ncp_fastrockbhop | 02:42.032 | 3/15 | 19.10.2026 |
| jagkz_breezeclimb | 02:19.767 | 1/22 | 27.10.2026 |
| trC_climbgarden_FXC | 02:13.791 | 18/2 | 23.10.2026 |
| kzbr_wetbhop | 02:09.223 | 0/0 | 24.10.2026 |
| vLy_fastbhop | 02:02.648 | 0/0 | 30.10.2026 |
| kzlt_tinycliff | 01:08.383 | 0/0 | 26.10.2026 |
| kz_darkmine | 00:44.823 | 1/2 | 31.10.2026 |
| kzarg_bhopcavern | 00:43.360 | 0/0 | 27.10.2026 |
| ml_monsterbhop | 00:36.732 | 0/0 | 26.10.2026 |
| kz_yosemite | 00:27.118 | 0/0 | 28.10.2026 |
| shr_sandhop | 00:23.806 | 0/0 | 20.10.2026 |
| kzse_bhopblock | 00:21.581 | 0/0 | 26.10.2026 |
| kz_ea_goldenblock | 00:12.504 | 0/0 | 25.10.2026 |
| bhop_minimountain | 00:12.080 | 0/0 | 26.10.2026 |
| ak_rh_warehouse_ns | 00:11.750 | 0/0 | 18.10.2026 |
| bhoprun | 00:11.217 | 0/0 | 26.10.2026 |
| zink_klbk_funclimb | 00:10.474 | 0/0 | 18.10.2026 |
| ins_adventure | 00:04.376 | 0/0 | 26.10.2026 |
| kz_world | 00:04.210 | 0/0 | 24.10.2026 |
| sl_uphop | 00:01.729 | 0/0 | 23.10.2026 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Palestine