mase
Rank och liga
Sapphire
Kartnivå
Medium
PRO-runs
240
Norm Place
52 /100
GENOMFÖRT (PRO)
11.9% av 2021 kartor
1st places
1
2nd places
0
3rd places
0
| Karta | Tid | Datum | # | Norm |
|---|---|---|---|---|
| kzcn_bhop | 14:19.294 | 12.11.2024 | 29/33 | 36 |
| bkz_goldbhop_h | 08:14.716 | 24.12.2024 | 57/65 | 36 |
| slide_kzbr_restful | 03:55.367 | 05.12.2024 | 17/27 | 35 |
| prochallenge2_longjump | 09:16.851 | 16.11.2024 | 8/11 | 39 |
| drewbie_longjumps | 02:26.718 | 29.11.2024 | 30/41 | 40 |
| prochallenge_longjump | 08:24.256 | 27.10.2024 | 41/44 | 52 |
| kzex_jumprun2 | 02:41.094 | 13.04.2025 | 14/31 | 31 |
| notkz_ceylanhop | 03:46.160 | 20.03.2025 | 30/62 | 34 |
| six_bhop | 02:44.621 | 10.07.2025 | 31/57 | 38 |
| dokee_dawnhop | 03:42.755 | 12.03.2025 | 39/70 | 39 |
| d3_red_cross | 00:14.413 | 04.12.2024 | 29/47 | 43 |
| bhop_small_mainhunt | 00:52.760 | 27.04.2026 | 85/136 | 44 |
| rush_boredom | 04:29.359 | 19.01.2025 | 25/39 | 45 |
| bhop_mz_chaosmedia90 | 03:45.686 | 17.04.2026 | 33/50 | 46 |
| kzee_ancientcanals | 03:28.367 | 08.05.2026 | 46/69 | 47 |
| kzsca_bagdad | 03:16.720 | 05.12.2024 | 19/26 | 51 |
| bkz_dqvolski_most | 03:07.163 | 26.03.2025 | 10/13 | 53 |
| cg_cbblebhop | 02:47.156 | 16.04.2026 | 66/88 | 53 |
| bhop_janne | 00:58.277 | 03.12.2024 | 104/139 | 53 |
| kz_kzdk_covebhop | 04:50.939 | 08.05.2026 | 69/85 | 57 |
| bh_wazabi | 04:18.452 | 09.07.2026 | 57/67 | 60 |
| kzy_templehop | 12:26.226 | 15.11.2024 | 51/57 | 63 |
| nz_sandbhops | 01:23.345 | 20.10.2024 | 101/113 | 63 |
| bhop_dustzone | 18:26.120 | 20.04.2026 | 29/32 | 64 |
| kz_kzsca_sewerbhop | 17:25.570 | 10.07.2026 | 32/34 | 66 |
| rush_adventure | 11:00.061 | 24.04.2026 | 51/54 | 66 |
| vcn_mc_bhop_ez | 08:46.043 | 21.11.2024 | 53/54 | 69 |
| srg_luckybhopez | 00:46.415 | 10.07.2026 | 27/27 | 70 |
| bhop_catacomb | 18:01.710 | 30.11.2024 | 39/39 | 70 |
| drewbie_longjumps_ez | 00:24.645 | 02.11.2024 | 37/134 | 24 |
| godc_0751 | 02:52.116 | 05.02.2025 | 22/70 | 27 |
| kz_mls_embi | 02:30.371 | 15.10.2024 | 22/61 | 30 |
| bhop_tunnels | 01:53.589 | 18.04.2025 | 40/109 | 31 |
| fof_chillbhop | 01:26.277 | 24.12.2024 | 75/200 | 32 |
| cg_coldbhop_v3 | 00:33.851 | 13.05.2026 | 58/150 | 33 |
| notkz_bhopcolour | 04:57.308 | 31.10.2024 | 24/60 | 34 |
| cd_vvn1ght_v11 | 06:24.617 | 06.10.2024 | 33/81 | 35 |
| bkz_anubis | 01:00.847 | 15.12.2024 | 54/125 | 37 |
| bhop_mann | 02:34.317 | 16.07.2025 | 98/231 | 36 |
| bhop_rocks_shun_v1 | 00:10.977 | 21.06.2025 | 106/224 | 41 |
| bkz_summercliff | 02:26.143 | 15.11.2024 | 19/38 | 42 |
| kzfr_bk_bhopblock | 02:36.104 | 16.11.2024 | 40/81 | 42 |
| soe_stylobhop | 01:29.112 | 13.02.2025 | 77/156 | 42 |
| bhop_short | 00:37.936 | 11.07.2025 | 83/165 | 43 |
| dc_d33pwater | 02:21.985 | 13.10.2024 | 51/98 | 44 |
| kzsca_we_Autobahn | 00:33.162 | 20.01.2025 | 57/107 | 45 |
| md_prast | 00:27.132 | 30.03.2026 | 29/53 | 46 |
| ftw_fastbhop | 03:08.606 | 14.11.2024 | 87/158 | 47 |
| b2j_g0ldwalk | 01:38.801 | 02.12.2024 | 119/214 | 48 |
| ytt_ruins | 02:05.225 | 19.06.2025 | 10/17 | 48 |
| bhop_slackibira | 02:00.579 | 02.02.2025 | 33/58 | 48 |
| kzarg_bhopcavern | 02:40.772 | 29.03.2026 | 58/101 | 49 |
| kz_cg_venice | 02:18.850 | 05.02.2025 | 84/146 | 49 |
| j2s_peakez | 04:32.945 | 11.07.2025 | 7/11 | 51 |
| cypress_bhoprun | 01:10.096 | 11.09.2026 | 119/199 | 51 |
| mls_cave_ez | 05:02.617 | 29.11.2024 | 18/29 | 52 |
| mls_icefall_bhop | 02:10.578 | 04.11.2024 | 74/122 | 52 |
| kzm_cityhops | 08:14.558 | 30.11.2024 | 74/121 | 52 |
| kz_ea_canals | 11:37.228 | 20.10.2024 | 12/19 | 52 |
| bhop_mini_colores_fix | 00:23.656 | 11.11.2024 | 97/157 | 53 |
| p3_speed | 05:52.473 | 19.05.2025 | 18/28 | 54 |
| kz_exodus_ez | 04:37.000 | 23.04.2026 | 44/70 | 53 |
| bhop_ultrafast | 00:26.399 | 14.10.2024 | 115/182 | 54 |
| mls_cubebhop | 01:39.278 | 17.03.2025 | 40/62 | 55 |
| mls_sandbhop | 02:46.996 | 30.03.2026 | 52/79 | 56 |
| dg_osbhop | 02:33.636 | 11.07.2026 | 23/34 | 57 |
| vLy_hop | 00:08.871 | 23.04.2026 | 91/135 | 58 |
| bhop_kaninpuff | 01:18.861 | 26.08.2026 | 156/234 | 57 |
| notkz_kx_bhopaztec_v2_hd | 02:22.702 | 03.08.2025 | 59/87 | 58 |
| gnk_brickbhop | 00:39.951 | 29.11.2024 | 91/134 | 58 |
| bhop_xmas_2013 | 02:49.645 | 29.08.2024 | 48/69 | 59 |
| d2_mario_bhop | 06:00.829 | 02.09.2026 | 77/111 | 59 |
| stf_creepytemple | 03:17.299 | 27.04.2026 | 17/24 | 60 |
| kzbr_lostindustry | 01:30.687 | 02.12.2024 | 44/63 | 59 |
| mst_dusthop | 04:13.191 | 16.07.2025 | 47/67 | 60 |
| 8b1_brickngrass | 10:18.614 | 15.11.2024 | 20/28 | 60 |
| cg_wildwesthop | 04:40.221 | 24.09.2024 | 69/96 | 61 |
| hama_sp1_chocolate | 06:37.441 | 18.04.2026 | 14/19 | 62 |
| kznl_mrcn_natureblocks | 02:52.120 | 03.12.2024 | 22/30 | 62 |
| kzsca_snakebhop | 02:13.285 | 19.10.2024 | 73/100 | 62 |
| eec_bhop | 00:26.530 | 28.04.2026 | 129/177 | 62 |
| b2j_dirtclimb_v2 | 03:07.561 | 16.10.2024 | 16/21 | 64 |
| rs_valleycave | 02:27.340 | 05.12.2024 | 34/45 | 64 |
| zink_klbk_funclimb | 02:44.017 | 16.07.2025 | 17/22 | 65 |
| ksz_roundlevels | 04:49.601 | 07.10.2024 | 24/31 | 66 |
| bhop_unithop | 02:44.059 | 16.04.2026 | 91/119 | 65 |
| cd_kartbhop | 03:53.217 | 16.07.2025 | 100/130 | 66 |
| kz_kz-endo_portal | 04:56.990 | 10.09.2026 | 12/15 | 67 |
| nw_complex | 02:52.855 | 23.04.2026 | 69/85 | 69 |
| kzra_redbrickblock | 06:00.322 | 08.05.2026 | 10/12 | 70 |
| kz_cellblock | 10:29.926 | 20.05.2026 | 17/20 | 72 |
| md_elitebhop | 01:34.997 | 27.11.2024 | 136/161 | 72 |
| qx_impressive | 03:31.785 | 24.10.2024 | 77/90 | 73 |
| sl_toon | 03:57.098 | 17.04.2026 | 14/16 | 74 |
| kzeed_prohop | 03:05.186 | 08.10.2024 | 111/128 | 74 |
| bhop_cave3 | 06:37.833 | 24.04.2026 | 15/17 | 75 |
| cLt_firstbhop | 02:56.796 | 03.11.2024 | 50/56 | 76 |
| kg_sneakster | 03:48.809 | 20.10.2024 | 51/57 | 76 |
| vkz_outland | 03:45.112 | 24.08.2025 | 96/108 | 76 |
| bkz_challenge_block | 04:45.512 | 08.05.2026 | 23/25 | 78 |
| bhop_grblor_v2 | 06:09.156 | 28.02.2026 | 108/118 | 78 |
| kz_megabhop | 06:00.015 | 19.10.2024 | 131/143 | 78 |
| kz_egypt_hz | 13:46.921 | 27.08.2024 | 16/16 | 85 |
| rush_snowclimb | 06:48.397 | 07.03.2026 | 19/19 | 85 |
| kz_rd_giganticwall | 09:35.286 | 23.05.2026 | 1/3 | — |
| kz_man_ultrablock | 16:07.662 | 20.04.2026 | 4/4 | — |
| simpsonblock_e | 06:39.831 | 27.05.2026 | 6/9 | — |
| kzcn_hop | 02:08.362 | 31.05.2025 | 37/157 | 23 |
| mh_winterhops | 03:09.932 | 04.12.2024 | 32/125 | 25 |
| bhop_maf | 01:22.855 | 16.07.2025 | 53/183 | 28 |
| kz_shrubhop_ez | 01:28.511 | 17.05.2025 | 60/203 | 28 |
| kt_ezybhop_redesign | 01:18.152 | 05.02.2025 | 69/236 | 28 |
| fu_frosty | 02:16.788 | 19.07.2025 | 11/33 | 30 |
| bkz_beachbhop | 00:30.186 | 15.09.2026 | 63/177 | 34 |
| kz_sola | 02:13.227 | 01.09.2024 | 19/51 | 35 |
| protoonhopz_ez | 06:16.699 | 05.10.2024 | 27/68 | 37 |
| azl_lcyo | 00:39.755 | 03.12.2024 | 51/123 | 40 |
| fs_session1 | 00:31.214 | 21.10.2024 | 33/77 | 41 |
| av_degyptianez | 04:17.011 | 26.03.2025 | 58/136 | 41 |
| kzfr_speed_bhopbloc_ez | 03:07.162 | 03.12.2024 | 48/109 | 42 |
| bkz_bhopaztec | 01:19.822 | 12.03.2025 | 75/170 | 42 |
| bkz_wildbhop2 | 01:33.582 | 27.08.2024 | 99/220 | 43 |
| cg_coldbhop | 00:34.020 | 09.10.2024 | 136/305 | 43 |
| ins_bhopskills | 00:32.006 | 20.05.2026 | 19/41 | 43 |
| kz_cliffez | 03:01.851 | 17.06.2026 | 23/49 | 44 |
| bhop_terrainhop | 00:38.633 | 17.06.2025 | 130/287 | 43 |
| bkz_aztecbhop | 02:06.954 | 17.07.2025 | 67/142 | 45 |
| bhop_astro | 01:52.689 | 01.12.2024 | 84/179 | 45 |
| ksz_egyptianez | 03:30.947 | 24.04.2026 | 35/73 | 45 |
| cnd_bhoplittle | 01:01.477 | 14.04.2026 | 57/120 | 45 |
| cypress_feretory | 00:52.451 | 26.10.2024 | 88/183 | 46 |
| cobkz_run_old | 02:05.267 | 06.02.2025 | 26/53 | 46 |
| kzbg_bhopbarrels | 00:24.662 | 23.04.2025 | 79/162 | 47 |
| kzlu_easybhop | 02:31.350 | 17.11.2024 | 63/126 | 48 |
| bhop_reys | 02:29.206 | 13.02.2025 | 102/207 | 47 |
| fof_32 | 04:26.780 | 23.04.2026 | 30/59 | 48 |
| bkz_egyptian | 01:21.503 | 24.12.2024 | 32/63 | 48 |
| KraXXXel_2013 | 01:55.303 | 17.11.2024 | 74/145 | 49 |
| ksz_valleybrick | 00:46.895 | 28.04.2026 | 36/69 | 49 |
| daza_junglebhop | 01:56.121 | 06.04.2026 | 89/173 | 49 |
| smk_mounthops | 00:19.141 | 30.03.2026 | 90/167 | 51 |
| kzas_techbhop | 00:24.504 | 23.04.2026 | 145/272 | 51 |
| cobkz_noob_hell | 01:05.170 | 08.02.2025 | 54/98 | 52 |
| bhop_flophop | 00:50.451 | 02.11.2024 | 116/212 | 52 |
| kzbr_minibhop_final | 00:54.437 | 04.08.2025 | 120/218 | 53 |
| bkz_goldbhop | 02:19.296 | 28.11.2024 | 267/493 | 52 |
| kzee_goldclimb | 00:30.100 | 31.08.2024 | 53/95 | 53 |
| ins_minicastle_ez | 00:18.853 | 26.10.2024 | 104/187 | 53 |
| bhop_kp_ez | 03:47.110 | 03.11.2024 | 130/233 | 53 |
| smk_greekblock | 01:09.816 | 14.10.2024 | 27/47 | 54 |
| shr_sandhop | 04:37.209 | 13.11.2024 | 47/82 | 54 |
| dyd_paintskill | 01:40.003 | 03.08.2025 | 58/102 | 54 |
| kzls_bhop_temple | 01:19.263 | 14.11.2024 | 84/149 | 54 |
| bhop_gamebox | 01:36.291 | 13.10.2024 | 102/179 | 54 |
| bhop_storm_tunnels | 01:11.537 | 20.10.2024 | 105/181 | 55 |
| bhop_shiny | 00:58.076 | 11.09.2024 | 130/226 | 55 |
| ds_autumn | 02:48.429 | 07.10.2024 | 24/40 | 56 |
| smk_zink_himmelbjerget | 02:11.136 | 26.08.2024 | 42/71 | 56 |
| chip_bhopnoob | 02:40.576 | 08.10.2024 | 76/129 | 56 |
| smk_kzsca_crateclimbing | 00:31.794 | 25.03.2026 | 10/16 | 57 |
| bhop_egypt_hops | 01:59.569 | 04.12.2024 | 82/137 | 57 |
| ih_radioactive | 02:05.807 | 06.04.2026 | 44/72 | 58 |
| cnd_brickgrass | 00:38.083 | 17.10.2024 | 98/161 | 58 |
| kzsca_flyingcarpets | 03:19.679 | 17.09.2026 | 70/113 | 59 |
| bhop_relaxxeu | 00:32.353 | 24.04.2025 | 173/279 | 59 |
| ksz_building | 02:27.081 | 24.04.2025 | 16/25 | 60 |
| kz_ghat | 02:35.889 | 04.08.2025 | 21/33 | 60 |
| hb_promax | 01:27.791 | 19.06.2025 | 67/107 | 60 |
| kzee_mineshaft | 02:29.386 | 12.04.2025 | 78/124 | 60 |
| bhop_hellokapink | 00:58.547 | 14.10.2024 | 70/110 | 61 |
| mh_brickbhop | 03:50.407 | 10.03.2026 | 64/95 | 64 |
| dyd_juhxbhop | 00:27.510 | 17.10.2024 | 127/191 | 63 |
| haf_bhuepf | 01:12.830 | 05.11.2024 | 100/147 | 65 |
| rfx_minecraftbhop2 | 02:07.555 | 31.08.2024 | 110/162 | 65 |
| kz_j2s_summercliff_ez | 02:52.548 | 15.11.2024 | 27/39 | 65 |
| smk_hnseu_adulthops | 00:50.509 | 30.03.2026 | 38/55 | 65 |
| svn_powerbhop | 01:07.751 | 08.05.2026 | 76/110 | 66 |
| bhop_ligtuds | 00:41.540 | 27.08.2024 | 162/236 | 65 |
| kzbr_fastbhop | 00:36.353 | 14.05.2026 | 121/173 | 67 |
| bhkz_bronzebhop | 01:58.631 | 20.05.2026 | 115/163 | 67 |
| kzee_bluenight | 01:45.661 | 08.05.2026 | 131/183 | 68 |
| 5oXen_remarkable | 03:20.335 | 17.10.2024 | 36/49 | 70 |
| ins_memorybhop | 01:44.290 | 08.05.2026 | 93/127 | 70 |
| ins_toontrain | 05:44.344 | 03.11.2024 | 15/20 | 70 |
| ksz_fastclimb | 00:46.430 | 31.08.2024 | 53/72 | 70 |
| notkz_crackhops | 05:21.877 | 15.11.2024 | 68/92 | 70 |
| ins_yellowline | 00:22.440 | 07.10.2024 | 27/36 | 71 |
| kz_j2s_icevalley | 05:58.217 | 14.12.2024 | 31/41 | 72 |
| wnkz_bhop | 03:33.197 | 02.11.2024 | 54/72 | 71 |
| smk_hnseu_dirtbhops | 00:38.351 | 15.09.2026 | 43/56 | 73 |
| robo_snowish | 00:21.114 | 07.10.2024 | 44/57 | 73 |
| kz_kzro_roscbhop | 04:03.792 | 24.09.2024 | 59/77 | 73 |
| bkz_goldbhop_mini | 01:06.805 | 08.10.2024 | 91/119 | 73 |
| kz_anubis | 05:21.679 | 28.04.2026 | 47/60 | 74 |
| hb_dropzone2 | 04:35.760 | 09.10.2024 | 48/60 | 76 |
| kzla_cdbanana | 00:34.124 | 20.10.2024 | 77/95 | 77 |
| kzla_spiralhop | 01:34.791 | 27.08.2024 | 131/156 | 80 |
| bhop_redline | 02:13.098 | 08.10.2024 | 104/123 | 80 |
| bkz_cbblebhop | 06:37.230 | 14.11.2024 | 111/130 | 81 |
| rs_grassblock | 03:05.632 | 23.04.2026 | 13/15 | 82 |
| kzex_egyptianjourney | 08:09.431 | 10.07.2025 | 38/44 | 82 |
| ksz_fastclimb_v3 | 02:55.688 | 03.10.2024 | 42/49 | 81 |
| ins_white | 05:39.077 | 19.04.2025 | 55/63 | 83 |
| uq_suncliff | 03:09.549 | 27.04.2026 | 23/26 | 84 |
| skitz_bean_valley | 02:49.621 | 28.08.2024 | 27/30 | 85 |
| kzarg_sunsethop | 01:33.996 | 26.11.2024 | 179/197 | 86 |
| rush_tausamal | 09:51.850 | 02.07.2025 | 13/14 | 88 |
| stskty_goldenvalley | 04:58.774 | 24.10.2024 | 27/29 | 88 |
| ksz_luminous | 02:49.102 | 17.10.2024 | 41/43 | 91 |
| j2s_westbl0ck2 | 13:08.229 | 28.08.2024 | 26/27 | 91 |
| go_fastbhop | 00:59.740 | 28.09.2024 | 179/185 | 92 |
| htr_speedblock | 01:08.874 | 20.10.2024 | 21/21 | 95 |
| ksz_cosy_cupspeed | 06:18.329 | 28.08.2024 | 24/24 | 95 |
| cosy_springblock | 08:12.646 | 27.04.2026 | 37/37 | 95 |
| kz_man_cameron | 17:03.670 | 20.04.2026 | 4/5 | — |
| hm_timeattack | 00:05.308 | 03.12.2024 | 52/195 | 27 |
| bhkz_wicked | 02:19.906 | 02.12.2024 | 31/105 | 30 |
| ty_loona | 00:06.182 | 05.10.2024 | 66/195 | 34 |
| b2j_bhopward | 01:36.168 | 21.03.2025 | 76/220 | 35 |
| ra_5_sec | 00:05.950 | 06.02.2025 | 96/269 | 36 |
| fof_dale | 00:55.113 | 01.07.2025 | 33/87 | 38 |
| sxj_winterclimb | 02:15.171 | 19.05.2025 | 14/32 | 43 |
| bhop_lego | 00:39.776 | 31.08.2024 | 134/306 | 44 |
| bhop_avantura | 01:33.731 | 30.03.2026 | 130/290 | 45 |
| vLy_brickbhop | 00:04.796 | 03.10.2024 | 87/184 | 48 |
| em_newbieee | 04:46.299 | 17.10.2024 | 26/53 | 49 |
| bhop_flyblocks | 00:52.270 | 15.09.2024 | 76/156 | 49 |
| go_fastrun | 00:36.124 | 22.10.2024 | 79/159 | 50 |
| ph_bhop_gold | 00:31.618 | 20.04.2026 | 70/134 | 52 |
| bhop_green | 00:49.388 | 15.11.2024 | 125/238 | 53 |
| kzra_wayvez | 00:07.655 | 05.10.2024 | 44/81 | 54 |
| ksz_beginner | 03:19.106 | 20.10.2024 | 47/85 | 55 |
| daza_cavenclimb | 01:48.193 | 04.08.2025 | 51/88 | 58 |
| kh_fastauch | 00:21.652 | 07.10.2024 | 63/108 | 58 |
| hb_bratan_prize | 00:17.381 | 07.10.2024 | 79/133 | 60 |
| fs_quickbhop | 00:58.941 | 03.12.2024 | 147/241 | 61 |
| cg_beginner | 03:36.412 | 08.10.2024 | 51/82 | 62 |
| kzbr_guss_bend | 01:05.178 | 17.07.2026 | 67/109 | 62 |
| sp1_slide_safe | 00:30.818 | 20.04.2026 | 34/50 | 68 |
| kzy_drophop | 00:21.090 | 26.08.2024 | 120/173 | 69 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska