| # | Mängija | Viimati sees | Mapi tase | PRO runid | Norm Place | Liiga | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.11.2026 | 0 | 4 | 12 | Extreme-Death | 659 | 16 /100 | Grandmaster | |
| 2 | 04.11.2026 | 30 | 81 | 89 | Extreme | 1360 | 15 /100 | Master | |
| 3 | 15.11.2026 | 3 | 5 | 11 | Hard | 474 | 19 /100 | Ruby | |
| 4 | 03.11.2026 | 31 | 26 | 16 | Medium-Hard | 141 | 7 /100 | Emerald | |
| 5 | 10.11.2026 | 0 | 0 | 0 | Medium-Hard | 265 | 36 /100 | Emerald | |
| 6 | 15.11.2026 | 1 | 0 | 0 | Medium-Hard | 283 | 46 /100 | Emerald | |
| 7 | 14.11.2026 | 0 | 0 | 0 | Medium-Hard | 137 | 55 /100 | Emerald | |
| 8 | 15.11.2026 | 9 | 9 | 3 | Hard-Extreme | 85 | 20 /100 | Sapphire | |
| 9 | 25.10.2026 | 0 | 0 | 0 | Medium | 92 | 42 /100 | Sapphire | |
| 10 | 06.11.2026 | 0 | 0 | 0 | Medium | 260 | 43 /100 | Sapphire | |
| 11 | 25.09.2026 | 1 | 0 | 0 | Medium | 240 | 52 /100 | Sapphire | |
| 12 | — | 0 | 0 | 0 | Medium | 222 | 53 /100 | Sapphire | |
| 13 | 15.11.2026 | 0 | 0 | 1 | Medium | 378 | 64 /100 | Sapphire | |
| 14 | 03.09.2026 | 0 | 0 | 0 | Medium | 125 | 64 /100 | Sapphire | |
| 15 | 09.11.2026 | 1 | 8 | 7 | Medium | 449 | 67 /100 | Sapphire | |
| 16 | 23.07.2025 | 0 | 0 | 0 | Medium | 73 | 45 /100 | Gold | |
| 17 | 10.11.2026 | 0 | 0 | 0 | Medium | 54 | 48 /100 | Gold | |
| 18 | 29.07.2026 | 0 | 0 | 0 | Easy-Medium | 71 | 43 /100 | Gold | |
| 19 | 06.11.2026 | 0 | 0 | 0 | Easy-Medium | 84 | 60 /100 | Gold | |
| 20 | 19.06.2026 | 0 | 0 | 0 | Easy-Medium | 40 | 26 /100 | Silver | |
| 21 | 02.10.2026 | 0 | 0 | 0 | Easy-Medium | 47 | 54 /100 | Silver | |
| 22 | 31.10.2026 | 3 | 6 | 5 | Easy | 31 | 4 /100 | Silver | |
| 23 | — | 0 | 0 | 0 | Easy | 35 | 28 /100 | Silver | |
| 24 | 02.05.2026 | 0 | 0 | 0 | Easy | 42 | 69 /100 | Silver | |
| 25 | 04.10.2026 | 0 | 0 | 0 | Easy | 53 | 70 /100 | Silver | |
| 26 | 19.02.2026 | 0 | 0 | 0 | Easy | 43 | 77 /100 | Silver | |
| 27 | 19.03.2026 | 0 | 0 | 0 | Medium | 21 | 21 /100 | Bronze | |
| 28 | 12.04.2026 | 0 | 0 | 0 | Easy | 18 | 21 /100 | Bronze | |
| 29 | 31.01.2026 | 0 | 0 | 1 | Easy | 15 | 26 /100 | Bronze | |
| 30 | 19.12.2025 | 0 | 0 | 0 | Easy | 11 | 33 /100 | Bronze | |
| 31 | 19.10.2026 | 0 | 0 | 0 | Easy | 19 | 46 /100 | Bronze | |
| 32 | 14.11.2026 | 0 | 0 | 0 | Easy | 19 | 49 /100 | Bronze | |
| 33 | 14.10.2026 | 0 | 0 | 0 | Easy | 23 | 52 /100 | Bronze | |
| 34 | 05.06.2025 | 0 | 0 | 0 | Easy | 24 | 68 /100 | Bronze | |
| 35 | 12.09.2026 | 0 | 0 | 0 | Easy | 15 | 78 /100 | Bronze | |
| 36 | — | 0 | 0 | 0 | Easy | 14 | 78 /100 | Bronze | |
| 37 | 15.11.2026 | 0 | 0 | 0 | Beginner | 11 | 67 /100 | Bronze | |
| 38 | 04.06.2026 | 0 | 0 | 0 | Beginner | 12 | 93 /100 | Bronze | |
| 39 | 15.11.2026 | 0 | 0 | 0 | Beginner | 26 | 94 /100 | Bronze | |
| 40 | — | 0 | 0 | 0 | Medium | 10 | — | Newcomer | |
| 41 | 29.03.2026 | 0 | 0 | 0 | — | 9 | — | Newcomer | |
| 42 | 28.10.2025 | 0 | 0 | 0 | — | 9 | — | Newcomer | |
| 43 | — | 0 | 0 | 0 | — | 7 | — | Newcomer | |
| 44 | 06.03.2025 | 0 | 0 | 0 | — | 7 | — | Newcomer | |
| 45 | 01.10.2026 | 0 | 0 | 0 | — | 7 | — | Newcomer | |
| 46 | — | 0 | 0 | 0 | — | 7 | — | Newcomer | |
| 47 | 14.05.2025 | 0 | 0 | 0 | — | 6 | — | Newcomer | |
| 48 | 14.10.2025 | 0 | 0 | 0 | — | 6 | — | Newcomer | |
| 49 | — | 0 | 0 | 0 | — | 6 | — | Newcomer | |
| 50 | 22.10.2026 | 0 | 0 | 0 | — | 6 | — | Newcomer | |
| 51 | 12.10.2026 | 0 | 0 | 0 | — | 6 | — | Newcomer | |
| 52 | 06.06.2026 | 0 | 0 | 0 | — | 6 | — | Newcomer | |
| 53 | 27.01.2025 | 0 | 0 | 0 | — | 5 | — | Newcomer | |
| 54 | 12.09.2026 | 0 | 0 | 0 | — | 5 | — | Newcomer | |
| 55 | 13.01.2026 | 0 | 0 | 0 | — | 5 | — | Newcomer | |
| 56 | 03.02.2026 | 0 | 0 | 0 | — | 5 | — | Newcomer | |
| 57 | 03.03.2025 | 0 | 0 | 0 | — | 5 | — | Newcomer | |
| 58 | 30.01.2026 | 0 | 0 | 0 | — | 5 | — | Newcomer | |
| 59 | 17.09.2026 | 0 | 0 | 0 | — | 5 | — | Newcomer | |
| 60 | 14.04.2026 | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 61 | 23.10.2026 | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 62 | 09.04.2026 | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 63 | 28.07.2025 | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 64 | 01.01.2026 | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 65 | 17.12.2025 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 66 | 19.01.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 67 | 10.01.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 68 | — | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 69 | 14.11.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 70 | 30.05.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 71 | 24.06.2025 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 72 | 04.10.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 73 | 16.01.2025 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 74 | 09.05.2025 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 75 | 07.03.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 76 | 15.02.2025 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 77 | 06.11.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 78 | 25.01.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 79 | — | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 80 | 08.01.2025 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 81 | 02.04.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 82 | 28.07.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 83 | 22.01.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 84 | 28.06.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 85 | 25.01.2025 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 86 | 18.01.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 87 | 03.02.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 88 | 06.04.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 89 | — | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 90 | — | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 91 | — | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 92 | 12.10.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 93 | 03.04.2025 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 94 | 13.06.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 95 | 29.01.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 96 | 04.11.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 97 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 98 | 28.08.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 99 | 24.10.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 100 | 30.05.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 101 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 102 | 11.11.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 103 | 27.09.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 104 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 105 | 29.08.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 106 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 107 | 15.03.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 108 | 08.01.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 109 | 08.11.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 110 | 25.10.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 111 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 112 | 29.01.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 113 | 23.09.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 114 | 03.02.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 115 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 116 | 18.01.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 117 | 29.05.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 118 | 04.03.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 119 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 120 | 24.09.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 121 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 122 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 123 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 124 | 28.09.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 125 | 28.02.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 126 | 28.07.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 127 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 128 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 129 | 13.02.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 130 | 14.03.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 131 | 29.09.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 132 | 24.07.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 133 | 27.09.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 134 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 135 | 19.02.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 136 | 20.10.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 137 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 138 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 139 | 07.09.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 140 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 141 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 142 | 17.10.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 143 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 144 | — | 0 | 0 | 0 | — | 1 | — | Newcomer |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Albania
Algeria
Argentina
Armenia
Aruba
Australia
Austria
Belarus
Belgium
Bosnia and Herzegovina
Brazil
Bulgaria
Canada
Chile
China
Colombia
Croatia
Czechia
Denmark
Ecuador
France
Georgia
Germany
Greece
Hong Kong
Hungary
India
Indonesia
Iran
Ireland
Israel
Italy
Japan
Kazakhstan
Kyrgyzstan
Mexico
Moldova
Mongolia
Montenegro
Morocco
Netherlands
New Zealand
North Macedonia
Norway
Pakistan
Palestine
Panama
Peru
Philippines
Poland
Portugal
Puerto Rico
Romania
Russian Federation
Serbia
Singapore
Slovakia
South Korea
Switzerland
Taiwan
Thailand
Tunisia
Turkiye
Ukraine
United Arab Emirates
United States of America
Uruguay
Uzbekistan
Venezuela
Vietnam