| # | Jugador | Última conexión | Nivel de mapa | Runs PRO | Norm Place | Liga | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.11.2026 | 0 | 1 | 1 | Hard-Extreme | 427 | 27 /100 | Diamond | |
| 2 | 20.02.2026 | 4 | 5 | 3 | Medium-Hard | 57 | 18 /100 | Gold | |
| 3 | 04.10.2026 | 0 | 0 | 0 | Medium | 54 | 27 /100 | Gold | |
| 4 | 03.11.2026 | 1 | 0 | 3 | Medium | 55 | 30 /100 | Gold | |
| 5 | 03.04.2026 | 0 | 0 | 0 | Medium | 50 | 36 /100 | Gold | |
| 6 | 20.10.2026 | 0 | 0 | 0 | Medium | 65 | 61 /100 | Gold | |
| 7 | 15.11.2026 | 6 | 3 | 4 | Easy-Medium | 281 | 16 /100 | Gold | |
| 8 | 06.11.2026 | 0 | 0 | 0 | Easy-Medium | 102 | 21 /100 | Gold | |
| 9 | 08.11.2026 | 0 | 1 | 1 | Easy-Medium | 74 | 35 /100 | Gold | |
| 10 | 21.09.2025 | 0 | 0 | 0 | Easy-Medium | 60 | 48 /100 | Gold | |
| 11 | 16.09.2026 | 0 | 0 | 0 | Easy-Medium | 183 | 57 /100 | Gold | |
| 12 | 04.11.2026 | 0 | 0 | 0 | Easy-Medium | 59 | 61 /100 | Gold | |
| 13 | 14.11.2026 | 0 | 0 | 0 | Easy-Medium | 86 | 66 /100 | Gold | |
| 14 | 14.11.2026 | 0 | 0 | 0 | Easy-Medium | 80 | 68 /100 | Gold | |
| 15 | 14.04.2026 | 0 | 0 | 0 | Easy-Medium | 52 | 69 /100 | Gold | |
| 16 | 22.10.2026 | 0 | 0 | 0 | Easy-Medium | 84 | 72 /100 | Gold | |
| 17 | 27.12.2025 | 4 | 1 | 1 | Medium | 29 | 9 /100 | Silver | |
| 18 | 01.11.2026 | 0 | 0 | 4 | Easy-Medium | 44 | 7 /100 | Silver | |
| 19 | 02.11.2026 | 0 | 0 | 0 | Easy-Medium | 29 | 40 /100 | Silver | |
| 20 | 15.11.2026 | 0 | 0 | 0 | Easy-Medium | 43 | 44 /100 | Silver | |
| 21 | 13.11.2026 | 0 | 0 | 0 | Easy-Medium | 40 | 45 /100 | Silver | |
| 22 | 08.04.2026 | 0 | 0 | 0 | Easy-Medium | 29 | 54 /100 | Silver | |
| 23 | 01.10.2025 | 0 | 0 | 0 | Easy | 33 | 24 /100 | Silver | |
| 24 | 25.10.2025 | 0 | 0 | 0 | Easy | 42 | 72 /100 | Silver | |
| 25 | 17.03.2026 | 0 | 0 | 0 | Easy | 31 | 86 /100 | Silver | |
| 26 | 27.01.2026 | 0 | 0 | 0 | Hard | 17 | 37 /100 | Bronze | |
| 27 | 12.11.2026 | 0 | 2 | 2 | Easy | 17 | 10 /100 | Bronze | |
| 28 | 06.01.2026 | 0 | 0 | 0 | Easy | 16 | 21 /100 | Bronze | |
| 29 | 17.06.2025 | 0 | 0 | 0 | Easy | 14 | 22 /100 | Bronze | |
| 30 | 01.03.2026 | 0 | 0 | 0 | Easy | 15 | 33 /100 | Bronze | |
| 31 | 14.11.2026 | 0 | 0 | 0 | Easy | 21 | 34 /100 | Bronze | |
| 32 | 12.04.2026 | 0 | 0 | 0 | Easy | 18 | 41 /100 | Bronze | |
| 33 | 05.09.2025 | 0 | 0 | 0 | Easy | 16 | 49 /100 | Bronze | |
| 34 | 15.03.2026 | 0 | 0 | 0 | Easy | 15 | 57 /100 | Bronze | |
| 35 | 13.09.2026 | 0 | 0 | 0 | Easy | 17 | 62 /100 | Bronze | |
| 36 | 22.09.2025 | 0 | 0 | 0 | Easy | 12 | 67 /100 | Bronze | |
| 37 | 12.11.2026 | 0 | 0 | 0 | Easy | 23 | 78 /100 | Bronze | |
| 38 | 30.10.2026 | 0 | 0 | 0 | Easy | 13 | 78 /100 | Bronze | |
| 39 | 12.04.2026 | 0 | 0 | 0 | Easy | 19 | 82 /100 | Bronze | |
| 40 | 07.10.2026 | 0 | 0 | 0 | Easy | 22 | 86 /100 | Bronze | |
| 41 | 06.03.2026 | 0 | 0 | 0 | Beginner | 12 | 33 /100 | Bronze | |
| 42 | 16.12.2025 | 0 | 0 | 0 | Beginner | 10 | 87 /100 | Bronze | |
| 43 | 15.11.2025 | 0 | 0 | 0 | — | 9 | — | Newcomer | |
| 44 | 19.05.2025 | 0 | 0 | 0 | — | 9 | — | Newcomer | |
| 45 | — | 0 | 0 | 0 | — | 8 | — | Newcomer | |
| 46 | 11.03.2026 | 0 | 0 | 0 | — | 8 | — | Newcomer | |
| 47 | 03.04.2026 | 0 | 0 | 0 | — | 8 | — | Newcomer | |
| 48 | 13.10.2025 | 0 | 0 | 0 | — | 7 | — | Newcomer | |
| 49 | 10.01.2026 | 0 | 0 | 0 | — | 6 | — | Newcomer | |
| 50 | 28.09.2026 | 0 | 0 | 0 | — | 6 | — | Newcomer | |
| 51 | 10.04.2026 | 0 | 0 | 0 | — | 5 | — | Newcomer | |
| 52 | 13.01.2026 | 0 | 0 | 0 | — | 5 | — | Newcomer | |
| 53 | 16.02.2026 | 0 | 0 | 0 | — | 5 | — | Newcomer | |
| 54 | 29.09.2025 | 0 | 0 | 0 | — | 5 | — | Newcomer | |
| 55 | 09.03.2026 | 0 | 0 | 0 | — | 5 | — | Newcomer | |
| 56 | 16.06.2026 | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 57 | 30.11.2025 | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 58 | — | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 59 | 16.01.2026 | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 60 | 06.11.2026 | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 61 | 16.05.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 62 | 15.03.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 63 | 12.09.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 64 | 12.11.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 65 | 26.03.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 66 | 01.03.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 67 | 01.05.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 68 | 02.03.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 69 | 28.01.2025 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 70 | 27.09.2025 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 71 | 09.01.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 72 | — | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 73 | — | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 74 | 04.02.2025 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 75 | — | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 76 | 29.12.2025 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 77 | 26.07.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 78 | 24.09.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 79 | 09.02.2025 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 80 | 18.10.2025 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 81 | 11.07.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 82 | 07.02.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 83 | 26.03.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 84 | 04.04.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 85 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 86 | 14.11.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 87 | 09.11.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 88 | 14.04.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 89 | 06.11.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 90 | 18.06.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 91 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 92 | 08.05.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 93 | 10.05.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 94 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 95 | 30.09.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 96 | 05.11.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 97 | 04.01.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 98 | 30.05.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 99 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 100 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 101 | 07.01.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 102 | 26.04.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 103 | 15.01.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 104 | 19.09.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 105 | 29.10.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 106 | 14.02.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 107 | 25.11.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 108 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 109 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 110 | 16.05.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 111 | 30.07.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 112 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 113 | 11.01.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 114 | 29.09.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 115 | 12.10.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 116 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 117 | 10.05.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 118 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 119 | 15.11.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 120 | 02.11.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 121 | 21.03.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Albania
Algeria
Argentina
Armenia
Aruba
Australia
Austria
Belarus
Belgium
Bosnia and Herzegovina
Brazil
Bulgaria
Canada
Chile
China
Colombia
Croatia
Czechia
Denmark
Ecuador
France
Georgia
Germany
Greece
Hong Kong
Hungary
India
Indonesia
Iran
Ireland
Israel
Italy
Japan
Kazakhstan
Kyrgyzstan
Mexico
Moldova
Mongolia
Montenegro
Morocco
Netherlands
New Zealand
North Macedonia
Norway
Pakistan
Palestine
Panama
Peru
Philippines
Poland
Portugal
Puerto Rico
Romania
Russian Federation
Serbia
Singapore
Slovakia
South Korea
Switzerland
Taiwan
Thailand
Tunisia
Turkiye
Ukraine
United Arab Emirates
United States of America
Uruguay
Uzbekistan
Venezuela
Vietnam