Reitingai
Pasirink šalį nacionaliniam reitingui. • 138 žaidėjų
• Šalis: Sweden
Šalis
| # | Žaidėjas | Paskutinį kartą online | Žemėlapio lygis | PRO runai | Norm Place | Lyga | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.11.2026 | 79 | 83 | 68 | Extreme-Death | 542 | 4 /100 | Grandmaster | |
| 2 | 22.08.2025 | 1 | 6 | 9 | Hard-Extreme | 369 | 18 /100 | Diamond | |
| 3 | 15.11.2026 | 10 | 10 | 10 | Extreme-Death | 157 | 16 /100 | Ruby | |
| 4 | 15.11.2026 | 0 | 1 | 0 | Hard | 145 | 22 /100 | Emerald | |
| 5 | 15.11.2026 | 0 | 0 | 0 | Medium-Hard | 155 | 29 /100 | Emerald | |
| 6 | 01.11.2026 | 0 | 0 | 0 | Medium | 76 | 48 /100 | Sapphire | |
| 7 | 03.11.2025 | 0 | 0 | 1 | Medium | 370 | 62 /100 | Sapphire | |
| 8 | 26.10.2026 | 0 | 0 | 0 | Medium-Hard | 56 | 25 /100 | Gold | |
| 9 | 18.08.2026 | 0 | 0 | 0 | Medium | 72 | 29 /100 | Gold | |
| 10 | 28.01.2026 | 0 | 0 | 0 | Medium | 61 | 48 /100 | Gold | |
| 11 | 03.11.2026 | 0 | 0 | 0 | Easy-Medium | 158 | 45 /100 | Gold | |
| 12 | 12.04.2026 | 0 | 0 | 0 | Easy-Medium | 60 | 49 /100 | Gold | |
| 13 | 02.11.2026 | 0 | 0 | 0 | Easy-Medium | 61 | 57 /100 | Gold | |
| 14 | 04.11.2026 | 0 | 0 | 0 | Medium | 45 | 12 /100 | Silver | |
| 15 | 05.11.2026 | 0 | 0 | 0 | Medium | 32 | 50 /100 | Silver | |
| 16 | 30.10.2026 | 0 | 0 | 0 | Medium | 30 | 50 /100 | Silver | |
| 17 | 13.02.2026 | 2 | 4 | 6 | Easy-Medium | 38 | 7 /100 | Silver | |
| 18 | 19.01.2026 | 0 | 0 | 2 | Easy-Medium | 48 | 14 /100 | Silver | |
| 19 | 02.11.2026 | 0 | 0 | 0 | Easy-Medium | 47 | 34 /100 | Silver | |
| 20 | 05.11.2026 | 0 | 0 | 0 | Easy-Medium | 40 | 42 /100 | Silver | |
| 21 | 19.09.2026 | 0 | 0 | 0 | Easy-Medium | 30 | 70 /100 | Silver | |
| 22 | — | 0 | 0 | 1 | Easy | 29 | 36 /100 | Silver | |
| 23 | 09.05.2026 | 0 | 0 | 0 | Easy | 29 | 57 /100 | Silver | |
| 24 | 17.10.2026 | 0 | 0 | 0 | Easy | 26 | 81 /100 | Silver | |
| 25 | 24.01.2026 | 0 | 0 | 0 | Easy | 26 | 84 /100 | Silver | |
| 26 | 12.11.2026 | 0 | 1 | 1 | Medium | 16 | 16 /100 | Bronze | |
| 27 | — | 0 | 0 | 2 | Medium | 24 | 26 /100 | Bronze | |
| 28 | 05.10.2026 | 0 | 0 | 0 | Easy-Medium | 24 | 29 /100 | Bronze | |
| 29 | 31.05.2026 | 0 | 0 | 0 | Easy-Medium | 21 | 30 /100 | Bronze | |
| 30 | 22.03.2026 | 0 | 0 | 0 | Easy-Medium | 19 | 59 /100 | Bronze | |
| 31 | 06.11.2026 | 0 | 0 | 0 | Easy | 11 | 31 /100 | Bronze | |
| 32 | 09.02.2026 | 0 | 0 | 0 | Easy | 16 | 36 /100 | Bronze | |
| 33 | 08.10.2025 | 0 | 0 | 0 | Easy | 19 | 42 /100 | Bronze | |
| 34 | 24.08.2025 | 0 | 0 | 0 | Easy | 12 | 49 /100 | Bronze | |
| 35 | 03.12.2025 | 0 | 0 | 0 | Easy | 16 | 50 /100 | Bronze | |
| 36 | 14.11.2026 | 0 | 0 | 0 | Easy | 15 | 59 /100 | Bronze | |
| 37 | 30.10.2026 | 0 | 0 | 0 | Easy | 19 | 60 /100 | Bronze | |
| 38 | 04.03.2026 | 0 | 0 | 0 | Easy | 16 | 74 /100 | Bronze | |
| 39 | 08.08.2025 | 0 | 0 | 0 | Easy | 20 | 76 /100 | Bronze | |
| 40 | 11.04.2026 | 0 | 0 | 0 | Beginner | 11 | 33 /100 | Bronze | |
| 41 | — | 0 | 0 | 0 | Beginner | 10 | 70 /100 | Bronze | |
| 42 | 11.04.2026 | 0 | 0 | 0 | Beginner | 12 | 76 /100 | Bronze | |
| 43 | 08.11.2025 | 0 | 0 | 0 | — | 8 | — | Newcomer | |
| 44 | 29.04.2025 | 0 | 0 | 0 | — | 8 | — | Newcomer | |
| 45 | 14.08.2026 | 0 | 0 | 0 | — | 7 | — | Newcomer | |
| 46 | 15.11.2026 | 0 | 0 | 0 | — | 7 | — | Newcomer | |
| 47 | 11.05.2026 | 0 | 0 | 0 | — | 6 | — | Newcomer | |
| 48 | 11.11.2026 | 0 | 0 | 0 | — | 6 | — | Newcomer | |
| 49 | 10.06.2025 | 0 | 0 | 0 | — | 6 | — | Newcomer | |
| 50 | 09.10.2025 | 0 | 0 | 0 | — | 5 | — | Newcomer | |
| 51 | 29.11.2025 | 0 | 0 | 0 | — | 5 | — | Newcomer | |
| 52 | 24.09.2026 | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 53 | 05.01.2026 | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 54 | 13.03.2025 | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 55 | 14.12.2025 | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 56 | 24.05.2025 | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 57 | 09.09.2025 | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 58 | 07.10.2026 | 0 | 0 | 0 | — | 4 | — | Newcomer | |
| 59 | 20.09.2025 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 60 | 10.01.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 61 | 14.11.2025 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 62 | 27.10.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 63 | 12.04.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 64 | 05.01.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 65 | — | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 66 | 30.04.2025 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 67 | 10.04.2026 | 0 | 0 | 0 | — | 3 | — | Newcomer | |
| 68 | 29.09.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 69 | 09.09.2025 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 70 | 11.03.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 71 | 24.09.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 72 | 14.11.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 73 | 27.09.2025 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 74 | 02.03.2025 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 75 | 26.01.2025 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 76 | 17.07.2025 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 77 | 08.11.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 78 | 28.02.2026 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 79 | 03.11.2025 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 80 | 07.07.2025 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 81 | 16.10.2025 | 0 | 0 | 0 | — | 2 | — | Newcomer | |
| 82 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 83 | 08.08.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 84 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 85 | 27.10.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 86 | 20.07.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 87 | 18.10.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 88 | 16.01.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 89 | 29.07.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 90 | 30.07.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 91 | 17.10.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 92 | 04.04.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 93 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 94 | 12.11.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 95 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 96 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 97 | 22.10.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 98 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 99 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 100 | 11.04.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 101 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 102 | 29.10.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 103 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 104 | 19.02.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 105 | 30.05.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 106 | 03.04.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 107 | 15.03.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 108 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 109 | 31.03.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 110 | 04.11.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 111 | 02.04.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 112 | 23.03.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 113 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 114 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 115 | 29.10.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 116 | 10.04.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 117 | 13.03.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 118 | 09.11.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 119 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 120 | 10.04.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 121 | 13.11.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 122 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 123 | 22.10.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 124 | 16.07.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 125 | 24.02.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 126 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 127 | 11.11.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 128 | 04.03.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 129 | 04.11.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 130 | 13.10.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 131 | 20.07.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 132 | 13.08.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 133 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 134 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 135 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 136 | 15.11.2026 | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 137 | — | 0 | 0 | 0 | — | 1 | — | Newcomer | |
| 138 | 23.04.2025 | 0 | 0 | 0 | — | 1 | — | Newcomer |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Albania
Algeria
Argentina
Armenia
Aruba
Australia
Austria
Belarus
Belgium
Bosnia and Herzegovina
Brazil
Bulgaria
Canada
Chile
China
Colombia
Croatia
Czechia
Denmark
Ecuador
France
Georgia
Germany
Greece
Hong Kong
Hungary
India
Indonesia
Iran
Ireland
Israel
Italy
Japan
Kazakhstan
Kyrgyzstan
Mexico
Moldova
Mongolia
Montenegro
Morocco
Netherlands
New Zealand
North Macedonia
Norway
Pakistan
Palestine
Panama
Peru
Philippines
Poland
Portugal
Puerto Rico
Romania
Russian Federation
Serbia
Singapore
Slovakia
South Korea
Switzerland
Taiwan
Thailand
Tunisia
Turkiye
Ukraine
United Arab Emirates
United States of America
Uruguay
Uzbekistan
Venezuela
Vietnam