bkz_scheherezade
DIFF Easy-Medium
LEN middle
TYPE bhop
Mapper:
—
Published:
2022
Leaderboard
| # | Player | Time | Gap | Ratio | CP/GC | Date |
|---|---|---|---|---|---|---|
| 1 | 04:01.801 | — | 100.00% | 46/4 | 24.10.2026 | |
| 2 | 04:44.508 | +42.707 | 84.99% | 75/20 | 01.09.2025 | |
| 3 | 05:01.808 | +60.007 | 80.12% | 73/2 | 29.08.2025 | |
| 4 | 05:54.496 | +112.695 | 68.21% | 87/16 | 05.05.2026 | |
| 5 | 06:07.627 | +125.826 | 65.77% | 75/23 | 19.11.2024 | |
| 6 | 06:14.089 | +132.288 | 64.64% | 119/20 | 29.08.2025 | |
| 7 | 06:17.339 | +135.538 | 64.08% | 85/15 | 25.02.2025 | |
| 8 | 06:17.776 | +135.975 | 64.01% | 101/24 | 25.07.2024 | |
| 9 | 06:26.221 | +144.420 | 62.61% | 112/30 | 29.08.2025 | |
| 10 | 06:28.931 | +147.130 | 62.17% | 111/27 | 01.08.2026 | |
| 11 | 06:29.774 | +147.973 | 62.04% | 110/27 | 18.01.2025 | |
| 12 | 06:31.980 | +150.179 | 61.69% | 88/21 | 12.10.2026 | |
| 13 | 06:43.597 | +161.796 | 59.91% | 80/15 | 10.01.2026 | |
| 14 | 06:52.056 | +170.255 | 58.68% | 113/16 | 26.05.2026 | |
| 15 | 06:57.626 | +175.825 | 57.90% | 94/30 | 08.02.2025 | |
| 16 | 07:03.744 | +181.943 | 57.06% | 146/19 | 13.07.2026 | |
| 17 | 07:09.398 | +187.597 | 56.31% | 127/34 | 24.01.2024 | |
| 18 | 07:35.284 | +213.483 | 53.11% | 147/49 | 29.09.2026 | |
| 19 | 07:48.503 | +226.702 | 51.61% | 92/56 | 18.01.2025 | |
| 20 | 08:02.408 | +240.607 | 50.12% | 138/59 | 15.09.2025 | |
| 21 | 08:11.409 | +249.608 | 49.21% | 85/20 | 18.01.2025 | |
| 22 | 08:21.143 | +259.342 | 48.25% | 120/62 | 28.07.2024 | |
| 23 | 08:27.002 | +265.201 | 47.69% | 46/3 | 05.09.2024 | |
| 24 | 08:50.710 | +288.909 | 45.56% | 76/21 | 01.08.2026 | |
| 25 | 09:07.588 | +305.787 | 44.16% | 93/46 | 09.01.2025 | |
| 26 | 09:13.697 | +311.896 | 43.67% | 45/16 | 04.04.2024 | |
| 27 | 09:29.292 | +327.491 | 42.47% | 136/66 | 01.09.2025 | |
| 28 | 09:35.551 | +333.750 | 42.01% | 64/27 | 09.01.2026 | |
| 29 | 09:36.906 | +335.105 | 41.91% | 121/51 | 18.01.2025 | |
| 30 | 09:53.431 | +351.630 | 40.75% | 152/59 | 18.11.2025 | |
| 31 | 10:16.414 | +374.613 | 39.23% | 40/24 | 09.08.2026 | |
| 32 | 10:21.314 | +379.513 | 38.92% | 168/31 | 16.12.2024 | |
| 33 | 10:27.505 | +385.704 | 38.53% | 122/36 | 28.02.2024 | |
| 34 | 10:41.546 | +399.745 | 37.69% | 99/65 | 05.09.2024 | |
| 35 | 10:51.648 | +409.847 | 37.11% | 108/49 | 29.05.2025 | |
| 36 | 10:54.960 | +413.159 | 36.92% | 53/25 | 18.01.2025 | |
| 37 | 10:56.932 | +415.131 | 36.81% | 120/57 | 10.02.2026 | |
| 38 | 11:36.159 | +454.358 | 34.73% | 111/44 | 27.10.2026 | |
| 39 | 11:59.830 | +478.029 | 33.59% | 155/57 | 09.01.2025 | |
| 40 | 12:04.885 | +483.084 | 33.36% | 75/56 | 04.10.2026 | |
| 41 | 12:13.401 | +491.600 | 32.97% | 144/37 | 04.11.2024 | |
| 42 | 12:36.797 | +514.996 | 31.95% | 110/56 | 18.01.2025 | |
| 43 | 13:17.020 | +555.219 | 30.34% | 101/125 | 22.09.2026 | |
| 44 | 14:04.490 | +602.689 | 28.63% | 128/147 | 08.03.2026 | |
| 45 | 14:35.510 | +633.709 | 27.62% | 123/52 | 26.05.2024 | |
| 46 | 15:29.659 | +687.858 | 26.01% | 174/190 | 02.05.2025 | |
| 47 | 15:48.046 | +706.245 | 25.51% | 0/1 | 11.06.2024 | |
| 48 | 16:22.823 | +741.022 | 24.60% | 147/111 | 29.08.2025 | |
| 49 | 16:34.203 | +752.402 | 24.32% | 123/57 | 18.01.2025 | |
| 50 | 16:41.540 | +759.739 | 24.14% | 152/64 | 09.01.2025 | |
| 51 | 17:43.880 | +822.079 | 22.73% | 148/75 | 29.10.2026 | |
| 52 | 17:55.960 | +834.159 | 22.47% | 149/129 | 12.07.2024 | |
| 53 | 18:44.530 | +882.729 | 21.50% | 194/194 | 17.08.2025 | |
| 54 | 20:08.360 | +966.559 | 20.01% | 11/18 | 25.07.2024 | |
| 55 | 21:05.640 | +1023.839 | 19.11% | 118/92 | 09.01.2025 | |
| 56 | 25:37.990 | +1296.189 | 15.72% | 160/199 | 18.01.2025 | |
| 57 | 31:40.370 | +1658.569 | 12.72% | 28/89 | 16.12.2024 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska 
















