SPEED
Sijoitus ja liiga
Gold
Karttataso
Easy-Medium
PRO-runit
109
Norm Place
75 /100
SUORITETTU (PRO)
5.4% 2021 kartasta
1st places
0
2nd places
0
3rd places
0
| Kartta | Aika | Päivä | # | Norm |
|---|---|---|---|---|
| kzarg_bhopcircuit | 02:50.038 | 08.03.2025 | 65/75 | 61 |
| bhop_small_mainhunt | 01:46.027 | 28.09.2024 | 127/136 | 66 |
| vLy_fastbhop | 00:21.930 | 24.09.2024 | 71/124 | 49 |
| bhop_redstars | 02:57.996 | 14.03.2025 | 88/154 | 49 |
| soe_stylobhop | 01:56.694 | 09.12.2024 | 105/156 | 57 |
| bhop_unithop | 02:33.597 | 01.12.2024 | 85/119 | 61 |
| kzarg_bhopcavern | 03:36.348 | 19.01.2025 | 74/101 | 62 |
| kz_cg_venice | 03:10.575 | 02.08.2025 | 111/146 | 65 |
| zink_speedblock | 02:34.612 | 06.03.2025 | 44/56 | 67 |
| risk_sector | 03:40.987 | 23.11.2024 | 78/97 | 68 |
| bhop_rocks_shun_v1 | 00:12.735 | 17.03.2025 | 179/224 | 68 |
| eec_bhop | 00:34.655 | 19.01.2025 | 143/177 | 69 |
| bhop_mann | 04:14.014 | 29.09.2024 | 188/231 | 69 |
| deathrun_arxdukz_easy | 02:36.404 | 10.11.2024 | 49/55 | 76 |
| bkz_whatisthis | 04:34.582 | 02.11.2024 | 109/123 | 75 |
| bhop_short | 01:23.194 | 12.12.2024 | 150/165 | 77 |
| bkz_bhopvalley | 05:14.337 | 18.11.2024 | 108/118 | 78 |
| trust_undergroundhops | 06:31.510 | 10.11.2024 | 133/144 | 79 |
| bhop_kaninpuff | 03:39.949 | 27.10.2024 | 215/234 | 78 |
| notkz_kx_bhopaztec_v2_hd | 03:45.336 | 13.12.2024 | 81/87 | 79 |
| b2j_g0ldwalk | 03:42.238 | 12.09.2024 | 198/214 | 79 |
| md_elitebhop | 02:32.901 | 13.12.2024 | 153/161 | 81 |
| bkz_goldbhop | 02:10.961 | 26.01.2025 | 222/493 | 43 |
| bkz_junglebhop | 02:50.874 | 02.03.2025 | 81/150 | 51 |
| bkz_bhopaztec | 01:31.194 | 10.11.2024 | 105/170 | 59 |
| kzarg_bhopsimple_fix | 01:26.265 | 26.01.2025 | 84/132 | 61 |
| kz_kzlt_femtobhop | 02:49.955 | 23.02.2025 | 123/193 | 61 |
| kztt_dustbhop | 00:13.144 | 23.09.2024 | 115/178 | 62 |
| pbkz_superbhop | 01:19.343 | 31.10.2024 | 120/179 | 64 |
| hb_dan | 01:25.930 | 24.11.2024 | 152/226 | 64 |
| chip_bhopnoob | 03:16.529 | 23.11.2024 | 87/129 | 64 |
| kzbg_bhopbarrels | 00:26.756 | 08.03.2025 | 110/162 | 65 |
| kzee_bluenight | 01:40.638 | 23.11.2024 | 125/183 | 65 |
| kzla_spiralhop | 01:11.050 | 02.11.2024 | 107/156 | 65 |
| kzbr_alk_minibhop_v2 | 01:18.027 | 02.11.2024 | 112/162 | 66 |
| bhop_seasonbhop | 04:08.046 | 03.11.2024 | 94/133 | 67 |
| kzra_frostbhop | 00:56.095 | 23.02.2025 | 121/167 | 69 |
| bhop_brk | 00:38.058 | 27.01.2025 | 151/204 | 70 |
| fof_utopia | 03:34.360 | 10.12.2024 | 66/88 | 71 |
| mh_winterhops | 04:12.757 | 02.11.2024 | 95/125 | 72 |
| cg_coldbhop | 00:43.254 | 31.10.2024 | 231/304 | 72 |
| kzsca_flyingcarpets | 03:59.447 | 23.11.2024 | 87/113 | 73 |
| kt_ezybhop_redesign | 01:39.069 | 14.11.2024 | 184/236 | 74 |
| ih_radioactive | 02:41.165 | 18.01.2025 | 57/72 | 75 |
| bhop_platinum | 02:21.276 | 23.11.2024 | 157/199 | 75 |
| daza_junglebhop | 02:51.429 | 31.10.2024 | 139/173 | 76 |
| bhop_flophop | 01:07.274 | 03.03.2025 | 170/212 | 76 |
| bhop_ligtuds | 00:53.291 | 31.10.2024 | 188/236 | 76 |
| bhop_minimountain | 00:08.628 | 01.12.2024 | 148/184 | 77 |
| ins_minicastle_ez | 00:22.877 | 26.10.2024 | 151/187 | 77 |
| bhop_longway | 01:03.062 | 02.11.2024 | 155/192 | 77 |
| kz_shrubhop_ez | 02:27.276 | 26.10.2024 | 164/203 | 77 |
| kzas_techbhop | 00:30.340 | 10.11.2024 | 221/272 | 77 |
| bhop_quantum | 00:46.457 | 07.06.2025 | 98/120 | 78 |
| smk_mounthops | 00:21.062 | 28.11.2024 | 136/167 | 77 |
| kzarg_stonebhop | 00:29.430 | 08.12.2024 | 184/225 | 78 |
| bkz_cbblebhop | 06:14.400 | 15.02.2025 | 108/130 | 79 |
| kzra_worlds | 03:51.798 | 29.09.2024 | 31/37 | 79 |
| cnd_brickgrass | 00:58.568 | 02.11.2024 | 135/161 | 80 |
| j2s_4floors | 05:14.415 | 26.10.2024 | 136/162 | 80 |
| bhop_mzeasytpn | 00:32.266 | 22.02.2025 | 212/254 | 79 |
| notkz_crackhops | 06:08.140 | 02.11.2024 | 78/92 | 81 |
| kzarg_sunsethop | 01:14.482 | 12.02.2025 | 167/197 | 81 |
| xj_ap_matsuo | 02:56.440 | 02.11.2024 | 60/70 | 81 |
| cobkz_houses_hop | 01:02.328 | 20.03.2025 | 86/100 | 82 |
| bkz_mini_dust | 01:24.041 | 13.12.2024 | 147/171 | 82 |
| cypress_feretory | 01:21.986 | 01.11.2024 | 157/183 | 82 |
| eec_obs | 00:17.373 | 24.11.2024 | 171/199 | 82 |
| bhop_shiny | 01:29.605 | 12.12.2024 | 195/226 | 82 |
| cg_coldbhop_v2 | 02:01.193 | 23.11.2024 | 223/259 | 82 |
| bkz_wildbhop2 | 02:27.388 | 24.01.2025 | 191/220 | 83 |
| dyd_paintskill | 02:36.065 | 24.09.2024 | 90/102 | 84 |
| kzlu_easybhop | 03:57.074 | 14.11.2024 | 111/126 | 84 |
| kzm_fatalisbhop | 03:06.600 | 25.09.2024 | 157/178 | 84 |
| ugly_strafemaster | 00:13.463 | 22.09.2024 | 71/80 | 84 |
| kzarg_ih_sandhop | 02:53.526 | 01.11.2024 | 115/128 | 85 |
| bhkz_bronzebhop | 02:37.369 | 12.10.2024 | 147/163 | 86 |
| kzbr_alk_minibhop | 00:57.594 | 31.10.2024 | 158/176 | 85 |
| kzbr_wetbhop | 04:32.690 | 02.11.2024 | 167/185 | 86 |
| bhoprun | 00:23.583 | 31.10.2024 | 174/193 | 86 |
| cypress_maya | 01:24.677 | 10.12.2024 | 98/107 | 87 |
| svn_powerbhop | 01:19.898 | 01.11.2024 | 101/110 | 87 |
| hm_milliseconds | 00:21.183 | 23.11.2024 | 175/190 | 88 |
| ksz_cavelights | 02:09.495 | 23.03.2025 | 39/42 | 88 |
| steel_bhosadabhop | 00:45.735 | 08.12.2024 | 203/218 | 89 |
| ml_monsterbhop | 00:40.881 | 02.11.2024 | 229/243 | 90 |
| r3_hb_keo | 03:00.966 | 28.09.2024 | 38/40 | 90 |
| mls_pcm_frozenvalley | 04:49.165 | 22.09.2024 | 44/45 | 93 |
| kzee_goldclimb | 00:42.324 | 08.12.2024 | 93/95 | 93 |
| bhop_relaxxeu | 02:04.555 | 08.12.2024 | 272/279 | 93 |
| bhop_green | 00:49.361 | 14.11.2024 | 124/238 | 52 |
| b2j_bhopward | 01:46.609 | 29.09.2024 | 123/220 | 56 |
| fastrun | 00:31.426 | 31.10.2024 | 150/247 | 61 |
| ksz_moonlight | 03:09.975 | 01.08.2025 | 57/90 | 63 |
| hama_fogs | 00:10.270 | 10.11.2024 | 71/112 | 63 |
| bhop_flyblocks | 01:02.129 | 24.11.2024 | 108/156 | 69 |
| kt_ezybhop | 01:34.539 | 03.01.2025 | 150/218 | 69 |
| agami_dd | 00:09.107 | 26.01.2025 | 127/177 | 72 |
| bhop_movementkrueppel | 00:09.501 | 10.11.2024 | 175/243 | 72 |
| ph_cbble | 00:49.647 | 02.08.2025 | 57/76 | 75 |
| bhop_lego | 00:49.630 | 12.09.2024 | 229/306 | 75 |
| ra_5_sec | 00:06.986 | 31.10.2024 | 205/269 | 76 |
| kzr_sgs | 00:11.405 | 26.01.2025 | 144/179 | 81 |
| kh_fastauch | 00:25.884 | 15.02.2025 | 89/108 | 82 |
| cg_beginner | 04:26.135 | 31.10.2024 | 69/82 | 84 |
| kzee_deffuclub_short | 00:36.703 | 26.01.2025 | 113/131 | 86 |
| em_newbieee | 05:46.554 | 03.01.2025 | 47/53 | 89 |
| ugly_slide_rock2 | 00:19.517 | 16.03.2025 | 102/110 | 93 |
| ins_brickclimb | 00:44.992 | 31.10.2024 | 120/123 | 98 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Romania