mark0vka
País:
Estonia
EstoniaTiempo jugado: 46.1 hrs
Última conexión: 04.11.2026
Rango y liga
Gold
Nivel de mapa
Easy-Medium
Runs PRO
137
Norm Place
70 /100
COMPLETADO (PRO)
6.8% de 2021 mapas
1.os puestos
0
2.os puestos
0
3.os puestos
0
| Mapa | Tiempo | Fecha | # | Norm |
|---|---|---|---|---|
| bkz_volcanobhop | 04:40.489 | 03.06.2024 | 112/118 | 67 |
| notkz_straighthops | 15:37.549 | 24.02.2024 | 68/71 | 67 |
| kz_lain | 17:39.230 | 18.12.2023 | 150/152 | 69 |
| bhop_dustzone | 24:40.480 | 07.03.2024 | 32/32 | 70 |
| bhop_tunnels | 02:02.722 | 19.01.2025 | 47/109 | 37 |
| md_elitebhop | 00:51.072 | 29.10.2026 | 72/161 | 38 |
| mst_dusthop | 03:36.776 | 18.10.2025 | 43/67 | 55 |
| kzarg_woodplace | 00:33.189 | 13.10.2025 | 75/117 | 55 |
| bruderkz_ny-bhop | 01:15.833 | 28.02.2024 | 77/120 | 55 |
| ftw_fastbhop | 03:39.511 | 15.02.2025 | 109/158 | 59 |
| lyy_minibhop | 00:29.024 | 05.03.2024 | 125/174 | 61 |
| kzm_cityhops | 10:02.885 | 30.11.2024 | 91/121 | 64 |
| bkz_azblock | 03:12.587 | 04.10.2025 | 23/30 | 65 |
| bhop_kaninpuff | 01:39.601 | 28.02.2025 | 178/234 | 65 |
| bhop_rocks_shun_v1 | 00:12.753 | 31.07.2024 | 180/224 | 69 |
| bhop_mann | 04:13.348 | 03.06.2024 | 186/231 | 69 |
| eec_bhop | 00:42.397 | 22.02.2025 | 148/177 | 71 |
| kzba_hophop | 05:34.544 | 29.04.2024 | 24/28 | 73 |
| kz_kzfr_rabbithighwayez | 08:05.799 | 30.05.2024 | 19/22 | 73 |
| kzarg_darkcave | 03:54.847 | 09.03.2024 | 61/71 | 73 |
| bhop_redstars | 05:17.346 | 29.04.2024 | 132/154 | 73 |
| soe_stylobhop | 03:46.147 | 13.02.2025 | 135/156 | 74 |
| d2_mario_bhop | 08:37.531 | 11.01.2024 | 98/111 | 75 |
| kzsca_caveh0p | 04:08.151 | 02.05.2024 | 30/33 | 77 |
| sxj_challenge_grassert | 02:33.863 | 12.12.2023 | 78/86 | 77 |
| kzsca_we_Autobahn | 00:55.624 | 04.06.2024 | 97/107 | 77 |
| smk_hb_super | 04:06.082 | 17.12.2024 | 25/27 | 79 |
| kzsca_snakebhop | 04:18.285 | 08.10.2025 | 92/100 | 78 |
| drewbie_longjumps_ez | 01:51.855 | 28.04.2024 | 123/134 | 78 |
| fof_chillbhop | 03:24.570 | 05.02.2024 | 183/200 | 78 |
| kzp_woodstock | 07:12.807 | 15.01.2025 | 28/30 | 79 |
| k_ice | 06:09.834 | 15.01.2024 | 29/31 | 80 |
| slide_dyd_box | 00:59.069 | 08.02.2024 | 36/38 | 81 |
| slide_dyd_refuge | 01:28.154 | 04.10.2025 | 39/41 | 81 |
| godc_0751 | 08:53.593 | 19.04.2024 | 67/70 | 81 |
| ad_custom | 06:44.946 | 29.01.2024 | 122/124 | 84 |
| kzfr_bk_bhopblock | 10:17.263 | 03.03.2024 | 80/81 | 84 |
| kz_mls_lost | 08:53.499 | 09.03.2024 | 22/22 | 85 |
| qx_impressive | 15:01.455 | 18.12.2023 | 90/90 | 85 |
| slide_kzfr_river | 00:18.590 | 06.12.2023 | 35/78 | 43 |
| cg_coldbhop | 00:34.214 | 31.12.2023 | 141/305 | 44 |
| bkz_bhopaztec | 01:23.410 | 23.04.2024 | 87/170 | 49 |
| bhop_shiny | 00:54.284 | 30.04.2024 | 116/226 | 49 |
| bkz_goldbhop | 02:18.848 | 05.10.2025 | 261/493 | 51 |
| notkz_kreedz4fun_holohopz | 02:08.386 | 03.03.2024 | 76/142 | 51 |
| bkz_wildbhop2 | 01:40.027 | 04.03.2024 | 123/220 | 53 |
| bhop_terrainhop | 00:43.026 | 08.07.2024 | 175/287 | 58 |
| bhop_run_1 | 00:33.601 | 19.02.2024 | 181/297 | 58 |
| bhop_platinum | 02:06.658 | 18.10.2025 | 122/199 | 58 |
| kzbr_alk_minibhop | 00:39.054 | 11.01.2024 | 110/176 | 60 |
| bhop_ligtuds | 00:38.442 | 30.04.2024 | 148/236 | 60 |
| kzas_techbhop | 00:25.794 | 05.03.2024 | 171/272 | 60 |
| bkz_mini_dust | 01:10.270 | 04.10.2025 | 109/171 | 61 |
| bhop_mzeasytpn | 00:25.450 | 11.01.2024 | 161/254 | 60 |
| ph_gstrafe3 | 00:30.336 | 26.10.2025 | 57/87 | 62 |
| bhop_boxg_modern | 01:30.027 | 13.03.2024 | 75/113 | 63 |
| go_fastbhop | 00:24.774 | 30.07.2024 | 126/185 | 65 |
| hm_duckbhop | 00:25.586 | 10.06.2024 | 49/71 | 65 |
| kzbr_alk_minibhop_v2 | 01:15.703 | 12.03.2025 | 111/162 | 65 |
| ins_air | 02:11.518 | 22.01.2025 | 38/54 | 67 |
| bkz_goldbhop_mini | 01:03.355 | 02.11.2026 | 83/119 | 66 |
| rfx_minecraftbhop2 | 02:10.197 | 26.02.2025 | 113/162 | 66 |
| ksz_zuma | 03:47.955 | 08.12.2023 | 35/49 | 68 |
| slide_kzfr_base | 00:32.562 | 30.12.2023 | 54/76 | 67 |
| bhkz_bronzebhop | 01:58.757 | 31.12.2023 | 116/163 | 68 |
| bhop_longway | 00:57.339 | 07.05.2024 | 137/192 | 68 |
| notkz_crackhops | 05:14.252 | 21.10.2025 | 66/92 | 68 |
| av_degyptianez | 05:27.728 | 17.03.2026 | 98/136 | 69 |
| bkz_aztecbhop | 02:57.242 | 01.07.2024 | 102/142 | 68 |
| kzbr_wetbhop | 02:39.779 | 02.10.2025 | 133/185 | 68 |
| slide_kzfr_grasslide | 00:36.722 | 07.12.2023 | 50/68 | 70 |
| kzarg_ih_sandhop | 02:16.841 | 04.03.2024 | 94/128 | 70 |
| kzls_bhop_temple | 01:31.944 | 28.04.2024 | 108/149 | 69 |
| jagkz_breezeclimb | 02:00.762 | 30.12.2023 | 43/58 | 70 |
| gbc_jam_eb_x | 00:34.594 | 14.04.2024 | 49/66 | 70 |
| bhop_storm_tunnels | 01:36.138 | 27.01.2024 | 134/181 | 70 |
| kz_kzlt_femtobhop | 03:13.416 | 17.02.2026 | 144/193 | 71 |
| steel_bhosadabhop | 00:26.972 | 13.06.2024 | 166/218 | 73 |
| slide_kzfr_cavern | 00:36.284 | 01.01.2024 | 30/39 | 73 |
| kz_xj_mountez | 03:01.815 | 24.02.2025 | 30/39 | 73 |
| mh_winterhops | 04:13.026 | 12.01.2024 | 96/125 | 73 |
| bkz_cbblebhop | 05:26.695 | 15.06.2024 | 100/130 | 73 |
| ksz_fastmountain2 | 03:43.438 | 10.04.2024 | 41/52 | 75 |
| kzsca_flyingcarpets | 04:02.090 | 08.12.2025 | 89/113 | 75 |
| bhop_minimountain | 00:08.531 | 05.02.2024 | 146/184 | 76 |
| r3_hb_keo | 02:30.136 | 02.08.2024 | 32/40 | 76 |
| slide_cobkz_jungle | 00:33.296 | 19.12.2023 | 37/46 | 76 |
| cypress_maya | 01:05.149 | 20.02.2024 | 86/107 | 76 |
| chip_bhopnoob | 04:29.980 | 03.03.2024 | 106/129 | 78 |
| kzm_fatalisbhop | 02:34.137 | 02.10.2025 | 145/178 | 78 |
| bhop_astro | 03:15.729 | 05.03.2024 | 147/179 | 78 |
| kzra_greencave | 02:40.009 | 13.01.2024 | 16/19 | 79 |
| bkz_challenge | 03:27.383 | 22.02.2025 | 54/64 | 80 |
| cnd_bhoplittle | 01:27.190 | 28.12.2023 | 101/120 | 80 |
| ky_quickbhop | 00:35.317 | 18.10.2025 | 131/157 | 79 |
| kzbr_fastbhop | 00:45.094 | 17.04.2024 | 146/173 | 80 |
| bhop_reys | 03:44.023 | 13.02.2025 | 173/207 | 80 |
| ph_bhop_dust | 02:48.244 | 04.10.2025 | 58/68 | 81 |
| slide_kzfr_lava | 01:02.076 | 06.03.2024 | 50/58 | 82 |
| bkz_toonworld | 07:24.746 | 20.02.2024 | 62/71 | 83 |
| bhop_flophop | 01:24.676 | 28.02.2024 | 184/212 | 83 |
| bkz_forestrace | 06:04.328 | 04.10.2025 | 25/28 | 85 |
| dr0_cavernhop | 03:07.776 | 19.02.2024 | 102/115 | 84 |
| wps_tark | 01:38.967 | 16.12.2024 | 113/127 | 85 |
| pyk_egyptianez | 12:51.786 | 05.12.2023 | 46/51 | 86 |
| ksz_egyptianez | 05:21.720 | 03.06.2024 | 66/73 | 86 |
| kz_shrubhop_ez | 02:59.164 | 07.06.2024 | 183/203 | 86 |
| shr_sandhop | 07:12.204 | 28.02.2024 | 75/82 | 87 |
| bla_reactorhop | 04:56.985 | 18.01.2025 | 98/106 | 88 |
| chk_hb_qcg | 04:53.823 | 14.10.2025 | 28/30 | 89 |
| daza_junglebhop | 03:25.685 | 22.02.2025 | 160/173 | 88 |
| cobkz_fabric | 05:10.588 | 12.01.2024 | 50/53 | 90 |
| smk_hnseu_adulthops | 01:02.752 | 15.10.2025 | 52/55 | 90 |
| boxg_snownight_easy | 04:41.702 | 21.10.2026 | 136/141 | 92 |
| kzarg_bhopdust_cz | 00:58.944 | 06.08.2024 | 106/108 | 93 |
| kzarg_bhopsimple_fix | 06:16.440 | 19.01.2025 | 129/132 | 93 |
| kzarg_stonebhop | 00:59.393 | 01.02.2024 | 220/225 | 93 |
| hb_kasalasa_e | 07:27.575 | 15.12.2023 | 117/118 | 94 |
| bhop_kp_ez | 10:23.807 | 04.12.2023 | 231/233 | 94 |
| hb_thg | 02:34.050 | 10.04.2024 | 71/71 | 95 |
| kz_phoogi | 21:50.820 | 06.10.2025 | 7/7 | — |
| fastrun | 00:30.423 | 06.12.2023 | 95/247 | 39 |
| bhop_green | 00:48.244 | 18.10.2025 | 116/238 | 49 |
| slide_kzfr_woodslide | 00:23.406 | 07.12.2023 | 56/113 | 50 |
| go_fastrun | 00:36.395 | 15.12.2023 | 83/159 | 52 |
| kzr_sgs | 00:10.112 | 13.03.2024 | 120/179 | 67 |
| bhop_lego | 00:47.465 | 19.12.2023 | 214/306 | 70 |
| bhop_avantura | 01:57.263 | 16.12.2023 | 204/290 | 71 |
| bhop_movementkrueppel | 00:09.491 | 20.02.2024 | 174/243 | 72 |
| fs_quickbhop | 01:11.066 | 16.06.2024 | 188/241 | 78 |
| ph_gstrafe | 00:39.293 | 04.10.2025 | 104/128 | 81 |
| ugly_slide_rock2 | 00:16.495 | 16.03.2025 | 90/110 | 82 |
| kt_ezybhop | 01:52.037 | 13.09.2025 | 180/218 | 83 |
| daza_cavenclimb | 02:05.541 | 28.02.2024 | 80/88 | 91 |
| asb_sims | 00:56.918 | 28.02.2025 | 115/125 | 92 |
| bhkz_wicked | 07:05.726 | 07.12.2023 | 101/105 | 96 |
| hb_bratan_prize | 00:23.713 | 28.02.2025 | 129/133 | 97 |
English
Español
Latviešu
Lietuvių
Suomi
Svenska