Bo ^ ogY
Rank & League
Silver
Map tier
Easy-Medium
Pro runs
45
Norm Place
37 /100
COMPLETION (PRO)
2.2% of 2021 maps
1st places
0
2nd places
0
3rd places
0
| Map | Time | Date | # | Norm |
|---|---|---|---|---|
| notkz_bhopcolour | 04:20.607 | 11.04.2026 | 11/60 | 15 |
| bhop_cave2 | 02:11.566 | 07.03.2026 | 40/103 | 33 |
| kzfr_bk_bhopblock | 02:18.334 | 05.04.2026 | 34/81 | 36 |
| bruderkz_ny-bhop | 01:02.513 | 25.03.2026 | 52/120 | 37 |
| d2_mario_bhop | 05:09.283 | 07.03.2026 | 49/111 | 38 |
| cg_coldbhop_v3 | 00:37.833 | 10.03.2026 | 72/150 | 41 |
| b2j_g0ldwalk | 01:32.412 | 07.03.2026 | 108/214 | 43 |
| bkz_bhopvalley | 02:18.643 | 26.03.2026 | 62/118 | 45 |
| drewbie_longjumps_ez | 00:41.482 | 13.04.2026 | 77/134 | 49 |
| bhop_short | 00:42.819 | 15.03.2026 | 112/165 | 58 |
| rush_qubish_ez | 03:53.879 | 21.03.2026 | 13/18 | 60 |
| qx_impressive | 02:26.084 | 15.03.2026 | 65/90 | 62 |
| dc_d33pwater | 03:17.078 | 21.03.2026 | 71/98 | 62 |
| bhop_astro | 01:22.763 | 23.03.2026 | 21/179 | 12 |
| hb_dan | 01:08.584 | 03.04.2026 | 46/226 | 20 |
| vs_dustybhopz | 01:22.334 | 13.03.2026 | 40/156 | 25 |
| bhop_kp_ez | 03:01.753 | 01.02.2026 | 63/233 | 26 |
| bkz_goldbhop | 01:59.692 | 08.03.2026 | 149/493 | 29 |
| bla_reactorhop | 02:47.416 | 13.03.2026 | 35/106 | 31 |
| bhop_mzeasytpn | 00:21.775 | 09.03.2026 | 83/254 | 31 |
| bhop_redline | 01:07.821 | 07.03.2026 | 43/123 | 33 |
| bhop_brk | 00:29.911 | 24.03.2026 | 70/204 | 33 |
| KraXXXel_2013 | 01:44.892 | 06.04.2026 | 53/145 | 35 |
| bkd_antiqbhop | 02:57.977 | 22.03.2026 | 46/119 | 37 |
| kz_shrubhop_ez | 01:32.822 | 14.03.2026 | 78/203 | 37 |
| kz_kzlt_femtobhop | 02:25.209 | 26.03.2026 | 79/193 | 39 |
| daza_snowblock2 | 03:11.806 | 25.03.2026 | 19/43 | 41 |
| wps_tark | 00:34.851 | 29.12.2024 | 59/127 | 44 |
| bhop_essy_jumps | 00:32.482 | 30.03.2026 | 22/45 | 46 |
| ksz_beginner_girl | 03:22.327 | 27.03.2026 | 39/81 | 46 |
| kzarg_stonebhop | 00:24.645 | 10.03.2026 | 110/224 | 47 |
| hb_skilo | 00:12.363 | 21.03.2026 | 24/46 | 49 |
| robo_snowish | 00:17.698 | 06.04.2026 | 32/57 | 53 |
| slide_kzfr_labyrinth | 02:14.785 | 30.03.2026 | 31/52 | 56 |
| kztt_dustbhop | 00:12.952 | 18.02.2026 | 109/178 | 58 |
| kzee_bluenight | 01:42.868 | 11.04.2026 | 129/183 | 67 |
| ksz_underground | 04:31.126 | 13.07.2025 | 71/97 | 70 |
| ds_autumn | 03:16.546 | 26.03.2026 | 30/40 | 71 |
| fs_session1 | 00:37.867 | 14.01.2026 | 70/77 | 86 |
| bhop_flyblocks | 00:44.404 | 13.04.2026 | 35/156 | 23 |
| fastrun | 00:30.086 | 01.02.2026 | 76/247 | 31 |
| kzy_drophop | 00:16.080 | 12.03.2026 | 75/173 | 44 |
| ph_bhop_gold | 00:30.911 | 21.03.2026 | 60/134 | 45 |
| kzra_naturerun | 00:30.465 | 11.03.2026 | 71/130 | 55 |
| sp1_slide_safe | 00:29.598 | 07.03.2026 | 32/50 | 64 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Germany