z4pT
País:
Brazil
BrazilTiempo jugado: 54.9 hrs
Última conexión: 14.04.2026
Rango y liga
Gold
Nivel de mapa
Easy-Medium
Runs PRO
79
Norm Place
64 /100
COMPLETADO (PRO)
3.9% de 2021 mapas
1.os puestos
0
2.os puestos
0
3.os puestos
0
| Mapa | Tiempo | Fecha | # | Norm |
|---|---|---|---|---|
| bhop_small_mainhunt | 01:05.855 | 03.12.2024 | 108/136 | 56 |
| kz-endo_glacier | 04:50.586 | 22.11.2024 | 9/17 | 43 |
| bhop_rocks_shun_v1 | 00:11.495 | 02.01.2025 | 134/224 | 51 |
| fof_chillbhop | 01:48.083 | 21.12.2024 | 123/198 | 53 |
| cg_wildwesthop | 04:25.199 | 04.03.2025 | 63/96 | 56 |
| kzsca_caveh0p | 02:59.658 | 20.11.2024 | 23/33 | 59 |
| b2j_g0ldwalk | 02:02.406 | 26.12.2024 | 149/214 | 59 |
| bhop_ultrafast | 00:33.166 | 21.12.2024 | 129/182 | 61 |
| cypress_bhoprun | 01:51.555 | 07.12.2024 | 150/199 | 64 |
| eec_bhop | 00:30.184 | 12.02.2025 | 137/177 | 66 |
| cg_coldbhop_v3 | 01:22.148 | 02.01.2025 | 118/150 | 67 |
| kz_desolate3 | 05:48.742 | 23.10.2024 | 32/39 | 70 |
| kzro_bhopbl0ck | 05:41.158 | 09.01.2025 | 60/73 | 70 |
| bhop_short | 00:53.006 | 17.03.2026 | 136/165 | 70 |
| bhop_cave2 | 04:00.001 | 13.12.2024 | 89/103 | 74 |
| deathrun_arxdukz_easy | 02:44.876 | 21.10.2024 | 51/55 | 79 |
| kz_cg_venice | 04:55.143 | 28.12.2024 | 136/146 | 79 |
| drewbie_longjumps_ez | 03:08.988 | 11.11.2024 | 129/134 | 82 |
| bkz_bhopvalley | 07:49.842 | 19.10.2024 | 115/118 | 83 |
| kz_j2s_icevalley | 03:34.009 | 23.12.2024 | 9/41 | 20 |
| bkz_beachbhop | 00:30.392 | 26.12.2024 | 64/177 | 35 |
| vs_dustybhopz | 01:30.421 | 02.01.2025 | 62/156 | 38 |
| cobkz_fabric | 01:01.301 | 04.12.2024 | 22/53 | 39 |
| bkz_goldbhop | 02:08.735 | 09.01.2025 | 205/493 | 40 |
| chip_bhopnoob | 02:19.994 | 29.06.2025 | 59/129 | 44 |
| cobkz_toonhops | 00:14.873 | 06.03.2025 | 45/95 | 45 |
| ksz_woodup | 00:52.944 | 12.11.2024 | 31/64 | 46 |
| bkz_challenge | 02:49.574 | 22.11.2024 | 31/64 | 46 |
| bhop_maf | 01:34.715 | 20.07.2025 | 93/183 | 49 |
| bhop_reys | 02:36.824 | 15.01.2025 | 112/207 | 52 |
| kzbr_alk_minibhop | 00:37.638 | 19.03.2025 | 96/176 | 52 |
| bhop_platinum | 02:04.588 | 25.12.2024 | 110/199 | 53 |
| cosy_merrychristmas4 | 00:43.792 | 08.03.2025 | 85/148 | 55 |
| kzbr_fastbhop | 00:33.097 | 22.11.2024 | 100/173 | 55 |
| kzzNk_fastwood | 05:06.553 | 13.12.2024 | 13/21 | 57 |
| bhop_relaxxeu | 00:30.177 | 02.04.2025 | 166/279 | 57 |
| kz_kzlt_femtobhop | 02:46.380 | 24.01.2025 | 119/193 | 59 |
| rush_ruins | 03:05.363 | 22.10.2024 | 28/43 | 61 |
| kzlt_cave | 02:54.815 | 06.11.2024 | 32/47 | 64 |
| bhop_gamebox | 01:53.555 | 20.11.2024 | 122/179 | 65 |
| ksz_bhop_ez | 00:56.466 | 24.04.2025 | 124/183 | 65 |
| bkz_wallblock | 04:01.570 | 05.10.2024 | 26/37 | 66 |
| hb_dan | 01:27.029 | 25.12.2024 | 157/226 | 66 |
| bhop_brk | 00:36.841 | 20.07.2025 | 144/204 | 67 |
| ksz_cavelights | 01:44.330 | 05.10.2024 | 31/42 | 70 |
| protoonhopz_ez | 08:11.265 | 12.11.2024 | 51/68 | 71 |
| eec_obs | 00:15.552 | 18.02.2025 | 150/199 | 72 |
| kzee_goldclimb | 00:33.479 | 12.11.2024 | 73/95 | 73 |
| bkz_junglebhop | 04:52.906 | 25.12.2024 | 115/150 | 73 |
| kzbg_bhopbarrels | 00:27.707 | 03.12.2024 | 127/162 | 75 |
| kzarg_bhopdust_cz | 00:40.845 | 22.11.2024 | 88/108 | 77 |
| kzbr_alk_minibhop_v2 | 01:37.611 | 21.11.2024 | 131/162 | 77 |
| gr_minibhop | 00:24.884 | 03.01.2025 | 139/171 | 77 |
| mls_xmas | 03:24.481 | 05.10.2024 | 49/58 | 80 |
| bkz_wildbhop2 | 02:28.628 | 25.12.2024 | 192/220 | 83 |
| tirion_concretebhop | 00:40.421 | 06.11.2024 | 158/180 | 83 |
| kztt_dustbhop | 00:16.216 | 27.03.2025 | 160/178 | 85 |
| bkz_cbblebhop | 08:46.854 | 19.11.2024 | 122/130 | 89 |
| bkz_bhopaztec | 02:35.192 | 14.12.2024 | 159/170 | 89 |
| bhoprun | 00:26.472 | 22.11.2024 | 182/193 | 90 |
| kzla_cdbanana | 00:35.588 | 24.01.2025 | 91/95 | 91 |
| nk_facilitybhop | 05:21.808 | 09.11.2024 | 98/102 | 91 |
| bhop_flophop | 03:13.841 | 19.10.2024 | 206/212 | 92 |
| ml_monsterbhop | 00:44.055 | 03.11.2024 | 235/243 | 92 |
| cypress_feretory | 02:25.304 | 02.11.2024 | 180/183 | 93 |
| kzee_deffuclub_short | 00:25.874 | 12.03.2025 | 55/131 | 42 |
| kzr_sgs | 00:09.880 | 26.01.2025 | 106/178 | 60 |
| bhkz_wicked | 03:18.490 | 02.01.2025 | 65/105 | 62 |
| fs_quickbhop | 00:59.817 | 04.12.2024 | 150/241 | 62 |
| ins_brickclimb | 00:26.088 | 27.05.2025 | 79/123 | 64 |
| hb_bratan_prize | 00:17.655 | 28.12.2024 | 85/133 | 64 |
| lokz_bhopprimo | 00:48.063 | 24.04.2025 | 157/213 | 74 |
| ph_gstrafe | 00:36.845 | 28.10.2025 | 96/128 | 75 |
| slide_longslide | 00:11.496 | 06.03.2025 | 89/117 | 76 |
| bhop_avantura | 02:07.289 | 09.01.2025 | 222/290 | 77 |
| daza_cavenclimb | 01:57.994 | 05.10.2024 | 69/88 | 78 |
| hm_timeattack | 00:06.509 | 07.02.2025 | 160/195 | 82 |
| bhop_flyblocks | 01:13.296 | 20.07.2025 | 130/156 | 83 |
| ty_loona | 00:08.586 | 22.11.2024 | 169/195 | 87 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska