d
Rank ja liiga
Silver
Mapi tase
Medium
PRO runid
31
Norm Place
57 /100
LÄBITUD (PRO)
1.5% 2021 mapist
1. kohad
0
2. kohad
0
3. kohad
0
| Map | Aeg | Kuupäev | # | Norm |
|---|---|---|---|---|
| cnd_flasherhop | 17:00.990 | 25.12.2024 | 72/75 | 39 |
| cypress_fastbhop_h | 14:06.352 | 26.03.2025 | 48/53 | 50 |
| kz_synergy | 03:30.304 | 25.12.2024 | 24/63 | 27 |
| kz_nobkz_factoryrun | 08:36.984 | 25.12.2024 | 29/54 | 38 |
| kz_lain | 03:03.089 | 27.12.2024 | 91/152 | 42 |
| ce_grassbhop_ez | 00:22.944 | 22.12.2024 | 60/98 | 43 |
| kzarg_bhopcircuit | 02:11.913 | 02.08.2025 | 50/75 | 47 |
| kz_kzdk_delianshop | 04:17.367 | 22.12.2024 | 51/76 | 47 |
| pixelhop | 12:10.764 | 26.12.2024 | 60/79 | 53 |
| bhop_ytt_minecraft | 02:46.926 | 18.10.2025 | 48/59 | 57 |
| kz_kzsca_heaven2 | 04:58.744 | 24.12.2024 | 71/85 | 59 |
| six_cbblebhop | 04:13.507 | 25.12.2024 | 103/121 | 60 |
| gdn_lila_gentle | 06:22.805 | 02.01.2025 | 23/25 | 65 |
| mrcn_bom | 06:25.433 | 29.12.2024 | 38/40 | 67 |
| bhop_darkstars | 07:11.137 | 31.01.2025 | 89/93 | 67 |
| bhop_facebook | 10:56.310 | 23.12.2024 | 59/61 | 68 |
| kzls_bhop_china | 09:17.226 | 26.12.2024 | 44/45 | 69 |
| fly_bhop_tonic | 08:25.817 | 29.12.2024 | 96/98 | 69 |
| bhop_short | 00:35.386 | 12.12.2024 | 60/165 | 31 |
| ftw_fastbhop | 02:44.010 | 17.01.2025 | 70/158 | 38 |
| bhop_flophop | 00:48.729 | 18.12.2024 | 103/212 | 46 |
| bkz_cbblebhop | 05:01.937 | 26.12.2024 | 92/130 | 67 |
| bkz_junglebhop | 04:06.311 | 21.12.2024 | 106/150 | 67 |
| ml_monsterbhop | 00:33.326 | 12.12.2024 | 184/243 | 72 |
| cnd_bhoplittle | 01:22.661 | 12.12.2024 | 95/120 | 75 |
| bhop_astro | 03:13.276 | 22.12.2024 | 146/179 | 78 |
| ins_memorybhop | 02:01.764 | 15.12.2024 | 108/127 | 81 |
| steel_bhosadabhop | 00:43.868 | 14.12.2024 | 198/218 | 86 |
| ra_5_sec | 00:06.489 | 12.12.2024 | 157/269 | 59 |
| hb_bratan_prize | 00:18.371 | 20.12.2024 | 91/133 | 69 |
| bhop_green | 01:00.326 | 18.12.2024 | 179/238 | 75 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska