TAAVET
País:
Estonia
EstoniaTiempo jugado: 249.4 hrs
Última conexión: 04.11.2026
Rango y liga
Ruby
Nivel de mapa
Hard
Runs PRO
512
Norm Place
24 /100
COMPLETADO (PRO)
25.3% de 2021 mapas
1.os puestos
0
2.os puestos
0
3.os puestos
3
| Mapa | Tiempo | CP/GC | Fecha |
|---|---|---|---|
| kz_synergy_x | 36:21.730 | 22/471 | 01.01.1970 |
| kz_dimblock | 27:33.460 | 295/560 | 01.01.1970 |
| kz_curiosity | 24:10.290 | 159/418 | 01.01.1970 |
| hfr_302 | 22:12.990 | 99/665 | 01.01.1970 |
| kz_anubis | 21:44.710 | 2/1 | 01.01.1970 |
| mad_nowhere_h | 21:18.070 | 111/505 | 01.01.1970 |
| bhop_ray | 19:00.100 | 0/0 | 29.10.2026 |
| imkz_amaria | 18:49.100 | 54/426 | 01.01.1970 |
| chk_arid | 16:54.220 | 132/371 | 01.01.1970 |
| hfr_bliss | 13:19.437 | 13/226 | 01.01.1970 |
| ffy_Ragnarok | 12:16.026 | 48/228 | 01.01.1970 |
| fu_replayhopez | 12:08.998 | 0/0 | 12.10.2026 |
| fufu_feizhai | 12:04.113 | 40/280 | 01.01.1970 |
| qsk_qube | 10:37.331 | 67/157 | 01.01.1970 |
| hfr_refuge | 10:22.486 | 50/257 | 01.01.1970 |
| qsk_ineptus | 10:22.427 | 45/155 | 01.01.1970 |
| kzua_zp_cellaregypt | 09:40.414 | 41/233 | 11.10.2026 |
| nobkz_mst_honduras | 09:20.002 | 153/36 | 01.01.1970 |
| shr_sandhop | 08:19.849 | 1/209 | 01.01.1970 |
| spm_hb_paslalala | 08:10.600 | 40/161 | 01.01.1970 |
| dyd_snow2024 | 07:54.812 | 79/173 | 01.01.1970 |
| chk_helladope | 07:10.509 | 70/109 | 01.01.1970 |
| hfr_hb_pance | 06:45.477 | 58/180 | 01.01.1970 |
| kzua_mk_illumina | 06:38.753 | 32/111 | 01.01.1970 |
| er92_standart2 | 06:10.254 | 44/101 | 01.01.1970 |
| 8b1_hellinashop | 05:43.564 | 0/0 | 03.11.2026 |
| godc_0751 | 05:23.398 | 4/111 | 01.01.1970 |
| wps_god | 05:21.272 | 29/163 | 28.10.2026 |
| kz_kzdk_radiobase | 05:16.386 | 87/33 | 01.01.1970 |
| JKR_slide | 05:13.582 | 24/92 | 29.10.2026 |
| kz_built | 05:03.233 | 94/31 | 01.01.1970 |
| fu_sane | 04:49.620 | 29/121 | 01.01.1970 |
| khj_abbybhop | 04:43.408 | 3/80 | 01.01.1970 |
| rush_countless | 04:37.374 | 24/96 | 01.01.1970 |
| chk_feverdream | 04:36.915 | 36/113 | 01.01.1970 |
| kzdk_explorer_x | 04:33.859 | 57/92 | 01.01.1970 |
| km_oldmine | 04:33.172 | 52/93 | 01.01.1970 |
| notkz_namek | 04:27.297 | 3/69 | 26.10.2026 |
| jkee_egyptbhop_ez | 04:27.147 | 7/41 | 31.10.2026 |
| cd_vvn1ght_v30 | 04:21.842 | 3/37 | 01.01.1970 |
| kzra_stonebhop2 | 04:15.862 | 19/56 | 01.01.1970 |
| bkz_scheherezade | 04:15.197 | 53/17 | 01.01.1970 |
| hb_Bandi | 04:13.239 | 57/28 | 01.01.1970 |
| kz_ins_trainrun | 04:10.589 | 39/24 | 01.01.1970 |
| kzarg_lostrome | 04:06.877 | 0/0 | 20.10.2026 |
| abu_to_d3stra | 04:05.648 | 28/9 | 01.01.1970 |
| risk_bhop_bunny | 04:02.838 | 33/8 | 01.01.1970 |
| mrcn_bom | 04:02.559 | 25/5 | 01.01.1970 |
| hama_hb_all1aNce | 03:51.119 | 9/74 | 01.01.1970 |
| vt_lummoxbhop_e | 03:49.326 | 0/0 | 01.01.1970 |
| kzra_bekwater | 03:42.887 | 47/6 | 01.01.1970 |
| kzre_mess | 03:35.888 | 15/88 | 01.01.1970 |
| qcg_complex | 03:34.445 | 17/76 | 01.01.1970 |
| kz_j2s_sunblock | 03:34.337 | 59/31 | 01.01.1970 |
| kz_kzse_dustbhop_h | 03:33.164 | 2/36 | 18.10.2026 |
| stan_shulbhop | 03:30.304 | 0/0 | 01.01.1970 |
| bhop_tunnels | 03:28.509 | 1/11 | 01.01.1970 |
| abu_light | 03:25.278 | 2/4 | 01.01.1970 |
| kzzNk_airbox | 03:10.161 | 0/0 | 02.11.2026 |
| slide_clue | 03:07.090 | 14/12 | 01.01.1970 |
| cd_vvn1ght_v15 | 03:06.283 | 0/0 | 01.01.1970 |
| climb_imanoob | 03:03.871 | 37/64 | 01.01.1970 |
| kz_bkz_tropicbhop | 03:02.915 | 38/12 | 01.01.1970 |
| dyd_strafejumps_h | 02:56.703 | 14/56 | 01.01.1970 |
| hb_JKR | 02:55.438 | 32/77 | 01.01.1970 |
| kz_a2_godspeed | 02:55.433 | 0/0 | 11.10.2026 |
| cnd_bairesbhop | 02:49.995 | 0/0 | 23.10.2026 |
| bn_tombbhop | 02:34.679 | 0/0 | 01.01.1970 |
| kzblt_dx_blueshadow2 | 02:28.261 | 18/99 | 22.10.2026 |
| ErSykZer_slide_longjumps_ez | 02:27.343 | 8/35 | 01.01.1970 |
| kz_owensvalley | 02:22.162 | 41/13 | 04.11.2026 |
| bhop_grblor_v2 | 02:20.659 | 0/0 | 01.01.1970 |
| chk_cotard | 02:16.979 | 23/8 | 29.10.2026 |
| ccn_abysm2 | 02:07.832 | 10/37 | 01.01.1970 |
| hb_kasalasa_e | 02:02.586 | 0/0 | 01.01.1970 |
| ksz_fastmountain | 02:01.927 | 0/0 | 01.01.1970 |
| gdn_lila_gentle | 01:57.576 | 0/0 | 01.01.1970 |
| bkz_ok | 01:48.758 | 0/0 | 01.01.1970 |
| alei_hb_vvnlght | 01:39.525 | 0/0 | 01.01.1970 |
| mls_cliff | 01:36.368 | 0/0 | 18.10.2026 |
| enf_borealis | 01:34.424 | 10/3 | 01.01.1970 |
| hnslt_cliffmania | 01:28.565 | 0/0 | 28.10.2026 |
| 5oXen_vvn1ght_14 | 01:27.387 | 0/0 | 14.10.2026 |
| bhkz_bronzebhop | 01:26.229 | 0/0 | 01.01.1970 |
| bhop_astro | 01:23.581 | 2/5 | 01.01.1970 |
| chk_delirium2 | 01:16.867 | 1/16 | 01.01.1970 |
| hb_lane | 01:11.526 | 7/27 | 01.01.1970 |
| ivns_sandybl0ck | 01:07.279 | 15/8 | 01.01.1970 |
| kz_cg_coldblock | 01:05.986 | 24/5 | 21.10.2026 |
| hb_hydrogen | 01:03.916 | 0/0 | 01.01.1970 |
| sdmz_papillon_e | 01:01.514 | 1/7 | 01.01.1970 |
| mst_dusthop | 00:58.412 | 0/0 | 29.10.2026 |
| rush_ghostwire | 00:58.262 | 5/2 | 22.10.2026 |
| chk_psyche | 00:57.725 | 4/3 | 01.01.1970 |
| notkz_iukz_mountains_ez | 00:56.593 | 0/0 | 01.01.1970 |
| kzpf_climbegypt | 00:54.844 | 8/1 | 01.01.1970 |
| ins_kurenogoes17 | 00:51.939 | 0/0 | 01.01.1970 |
| ccn_scourge | 00:50.762 | 10/17 | 01.01.1970 |
| tz_3blockz | 00:48.696 | 2/5 | 01.01.1970 |
| kz_ea_oldgraveyard | 00:46.574 | 0/0 | 01.01.1970 |
| smk_hnseu_dirtbhops | 00:44.025 | 0/0 | 22.10.2026 |
| ph_bhop_dust | 00:43.188 | 0/0 | 02.11.2026 |
| kzlu_playboybhop_h | 00:43.071 | 2/16 | 29.10.2026 |
| kz_dbh_pipehop | 00:41.262 | 0/0 | 01.01.1970 |
| ce_grassbhop_ez | 00:40.726 | 0/0 | 29.10.2026 |
| kz_exodus_ez | 00:40.023 | 0/1 | 01.01.1970 |
| pro_bhop_2 | 00:39.493 | 0/0 | 01.01.1970 |
| vs_dustybhopz | 00:38.983 | 0/0 | 01.01.1970 |
| bkd_antiqbhop | 00:38.360 | 0/0 | 01.01.1970 |
| tz_caved_h | 00:33.216 | 2/9 | 26.10.2026 |
| ty_loona | 00:32.284 | 0/0 | 29.10.2026 |
| slide_kzfr_cavern | 00:32.217 | 0/0 | 01.01.1970 |
| cypress_mariorun | 00:28.954 | 0/0 | 01.01.1970 |
| cd_vvn1ght_v11 | 00:28.568 | 3/1 | 15.10.2026 |
| kz_hop | 00:27.304 | 1/11 | 01.01.1970 |
| kzlt_village | 00:26.373 | 0/0 | 01.01.1970 |
| 5oXen_vvn1ght_v4 | 00:25.477 | 0/0 | 12.10.2026 |
| slide_svn_steepslides_h | 00:24.528 | 0/0 | 20.10.2026 |
| mls_cave_h | 00:21.552 | 0/0 | 22.10.2026 |
| ksz_underground | 00:20.402 | 0/0 | 01.01.1970 |
| sdmz_ladderjumps_x | 00:17.900 | 3/3 | 31.10.2026 |
| stf_creepytemple | 00:17.696 | 0/0 | 01.01.1970 |
| kz_fortress | 00:16.057 | 0/0 | 22.10.2026 |
| mls_moriah | 00:15.117 | 0/0 | 14.10.2026 |
| c21_malle_1 | 00:12.292 | 0/0 | 01.01.1970 |
| bhop_flyblocks | 00:09.209 | 0/0 | 01.01.1970 |
| kt_ezybhop_redesign | 00:09.074 | 0/0 | 01.01.1970 |
| kz_pacman | 00:08.937 | 0/0 | 01.01.1970 |
| mojito_hb_tudou | 00:08.687 | 0/0 | 01.01.1970 |
| prochallenge2_speed_hard | 00:08.247 | 0/0 | 29.10.2026 |
| kzba_hophop | 00:07.626 | 0/0 | 01.01.1970 |
| kzra_smallcanyon | 00:07.218 | 0/0 | 01.01.1970 |
| risk_sector | 00:06.941 | 0/0 | 01.01.1970 |
| fu_replayhop | 00:06.080 | 0/0 | 01.01.1970 |
| kzarg_ih_sandhop | 00:06.058 | 0/0 | 01.01.1970 |
| notkz_beerus | 00:05.805 | 0/0 | 29.10.2026 |
| kzse_bhopblock | 00:04.748 | 0/0 | 01.01.1970 |
| bhop_egypt_hops | 00:04.118 | 0/0 | 29.10.2026 |
| kzra_crystal_palace | 00:03.879 | 0/0 | 01.01.1970 |
| bhop_littletown | 00:02.680 | 0/0 | 29.10.2026 |
| ph_duckjumpers | 00:02.037 | 0/0 | 15.10.2026 |
| JKR_ZuoDieBl0ck_v4 | 00:00.905 | 0/0 | 29.10.2026 |
| jhf_sandybhop | 00:00.741 | 0/0 | 18.10.2026 |
English
Español
Latviešu
Lietuvių
Suomi
Svenska