V0pz
Sijoitus ja liiga
Silver
Karttataso
Easy
PRO-runit
61
Norm Place
52 /100
SUORITETTU (PRO)
3.0% 2021 kartasta
1st places
0
2nd places
0
3rd places
0
| Kartta | Aika | Päivä | # | Norm |
|---|---|---|---|---|
| bhop_ultrafast | 00:21.956 | 10.04.2025 | 86/182 | 41 |
| cypress_bhoprun | 01:02.045 | 08.03.2025 | 98/199 | 42 |
| vLy_hop | 00:08.667 | 13.11.2025 | 70/135 | 44 |
| bhop_short | 00:38.133 | 17.02.2025 | 89/165 | 46 |
| kzsca_we_Autobahn | 00:35.857 | 18.02.2025 | 67/107 | 53 |
| mls_icefall_bhop | 02:22.397 | 10.03.2025 | 83/122 | 58 |
| bhop_mini_colores_fix | 00:25.167 | 29.03.2025 | 113/157 | 61 |
| bhop_miniegypt | 00:09.091 | 08.03.2025 | 110/148 | 63 |
| ins_minicastle_ez | 00:16.765 | 20.02.2025 | 53/187 | 27 |
| kzee_bluenight | 01:09.637 | 17.02.2025 | 62/183 | 33 |
| bkz_goldbhop | 02:02.135 | 05.04.2025 | 166/493 | 33 |
| kzbg_bhopbarrels | 00:21.999 | 08.03.2025 | 56/162 | 33 |
| bhop_terrainhop | 00:36.696 | 01.04.2025 | 105/287 | 35 |
| hb_dan | 01:12.344 | 10.04.2025 | 85/226 | 36 |
| kt_ezybhop_redesign | 01:22.204 | 21.03.2025 | 93/236 | 38 |
| hm_milliseconds | 00:14.489 | 30.03.2025 | 88/190 | 44 |
| pbkz_superbhop | 01:10.550 | 11.04.2025 | 85/179 | 45 |
| ins_memorybhop | 01:28.663 | 18.03.2025 | 64/127 | 48 |
| bkz_bhopaztec | 01:22.527 | 09.05.2025 | 86/170 | 48 |
| bhop_maf | 01:35.458 | 16.04.2025 | 94/183 | 49 |
| ksz_bhop_ez | 00:52.982 | 06.03.2025 | 96/183 | 50 |
| fof_utopia | 03:00.600 | 09.04.2025 | 48/88 | 52 |
| ph_220 | 00:17.910 | 11.09.2025 | 38/69 | 52 |
| bkz_cbblebhop | 04:18.811 | 15.03.2025 | 71/130 | 52 |
| bkz_wildbhop2 | 01:38.272 | 09.02.2025 | 120/220 | 52 |
| bhop_minimountain | 00:07.715 | 31.03.2025 | 104/184 | 54 |
| kzarg_stonebhop | 00:25.052 | 31.03.2025 | 128/225 | 54 |
| ksz_fastclimb_v2 | 00:51.176 | 12.04.2025 | 43/73 | 56 |
| bkz_mini_dust | 01:08.248 | 08.02.2025 | 100/171 | 56 |
| eec_obs | 00:14.264 | 26.01.2025 | 116/199 | 56 |
| gr_minibhop | 00:22.336 | 17.02.2025 | 107/171 | 60 |
| kztt_dustbhop | 00:12.995 | 11.02.2025 | 111/178 | 59 |
| dyd_juhxbhop | 00:27.199 | 17.02.2025 | 120/191 | 60 |
| wps_tark | 00:48.142 | 02.03.2025 | 82/127 | 61 |
| tirion_concretebhop | 00:32.629 | 11.02.2025 | 119/180 | 63 |
| cg_coldbhop_v2 | 01:25.076 | 27.01.2025 | 170/259 | 63 |
| bhop_brk | 00:35.676 | 24.01.2025 | 137/204 | 64 |
| azl_lcyo | 00:54.105 | 24.01.2025 | 84/123 | 65 |
| alt_miniblock | 00:27.714 | 23.02.2025 | 82/114 | 68 |
| kzas_techbhop | 00:28.268 | 08.03.2025 | 196/272 | 69 |
| kzarg_sunsethop | 00:58.201 | 10.02.2025 | 143/197 | 69 |
| fs_session1 | 00:35.984 | 01.04.2025 | 60/77 | 74 |
| bhop_relaxxeu | 00:55.943 | 08.02.2025 | 240/279 | 82 |
| go_fastbhop | 00:31.037 | 10.02.2025 | 161/185 | 83 |
| cobkz_toonhops | 00:20.828 | 04.04.2025 | 84/95 | 84 |
| kzm_fatalisbhop | 03:08.811 | 16.01.2025 | 159/178 | 85 |
| bhop_quantum | 00:50.274 | 24.01.2025 | 108/120 | 86 |
| cypress_waterfall | 00:46.944 | 08.02.2025 | 32/35 | 87 |
| b2j_bhopward | 01:36.646 | 20.02.2025 | 78/220 | 36 |
| bhop_avantura | 01:30.976 | 23.02.2026 | 109/290 | 38 |
| ugly_slideup | 01:04.420 | 11.02.2025 | 26/64 | 40 |
| ra_5_sec | 00:06.128 | 10.02.2025 | 119/269 | 45 |
| fs_quickbhop | 00:55.947 | 15.06.2025 | 121/241 | 51 |
| fof_dale | 01:08.080 | 10.04.2025 | 48/87 | 55 |
| lokz_bhopprimo | 00:39.409 | 10.02.2025 | 118/213 | 56 |
| ins_brickclimb | 00:26.461 | 18.04.2025 | 81/123 | 66 |
| ugly_slide_rock2 | 00:15.403 | 15.03.2025 | 76/110 | 69 |
| zink_minibhop | 00:22.556 | 28.04.2025 | 157/227 | 69 |
| bhop_lego | 00:50.022 | 06.05.2025 | 231/306 | 76 |
| kzee_deffuclub_short | 00:34.935 | 29.01.2025 | 103/131 | 79 |
| bhop_green | 01:05.117 | 13.01.2025 | 188/238 | 79 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska