Geniu
Rank & League
Sapphire
Map tier
Medium
Pro runs
204
Norm Place
69 /100
COMPLETION (PRO)
10.1% of 2021 maps
1st places
0
2nd places
0
3rd places
0
| Map | Time | Date | # | Norm |
|---|---|---|---|---|
| kzlv_vaz_ujo_h | 05:40.257 | 24.11.2025 | 21/21 | 55 |
| kzee_laddercourse | 00:23.726 | 19.03.2025 | 28/42 | 47 |
| kz_lain | 04:10.549 | 07.04.2025 | 125/152 | 58 |
| 4_analytical | 01:17.605 | 09.05.2025 | 70/80 | 62 |
| tig_soulway | 09:27.992 | 21.04.2025 | 46/51 | 63 |
| kz_satomi | 08:20.890 | 10.05.2025 | 64/71 | 63 |
| cg_arizonabhop | 05:37.117 | 11.03.2025 | 58/64 | 64 |
| dokee_dawnhop | 11:30.014 | 08.03.2025 | 65/70 | 65 |
| notkz_straighthops | 11:30.317 | 19.03.2025 | 67/71 | 66 |
| bkz_goldbhop_v2 | 08:26.796 | 08.03.2025 | 59/62 | 67 |
| kz_kzarg_catacombsbhop | 07:37.910 | 06.05.2025 | 43/45 | 67 |
| bhop_janne | 04:04.966 | 21.11.2024 | 134/139 | 68 |
| kzra_bhopmemories | 09:32.489 | 06.04.2025 | 51/52 | 69 |
| bhop_aeonflux | 04:32.081 | 03.03.2025 | 92/94 | 69 |
| hm_dart | 10:37.926 | 04.05.2025 | 77/78 | 69 |
| bhop_radmaf | 08:51.572 | 24.12.2024 | 95/96 | 70 |
| risk_compound | 27:11.350 | 24.04.2025 | 13/13 | 70 |
| kz_xj_communitybhop | 23:23.510 | 09.04.2025 | 39/39 | 70 |
| kz_synergy | 19:01.330 | 19.03.2025 | 63/63 | 70 |
| kzcn_OnePiece_LuffyBhop | 40:53.790 | 09.04.2025 | 70/70 | 70 |
| ins_fuji | 27:24.280 | 06.02.2025 | 76/76 | 70 |
| pixelhop | 51:20.740 | 28.02.2025 | 79/79 | 70 |
| cg_cbblebhop | 09:57.191 | 19.03.2025 | 88/88 | 70 |
| b2j_g0ldwalk | 01:41.144 | 15.09.2025 | 124/214 | 50 |
| cypress_bhoprun | 01:11.724 | 08.03.2025 | 120/199 | 52 |
| bhop_mann | 03:08.336 | 13.05.2025 | 147/231 | 54 |
| bkz_anubis | 01:08.829 | 10.09.2025 | 85/125 | 58 |
| ftw_fastbhop | 03:37.874 | 16.09.2025 | 108/158 | 58 |
| ak_rh_warehouse_ns | 13:34.860 | 05.06.2025 | 12/17 | 59 |
| kzm_cityhops | 08:59.333 | 08.06.2025 | 83/121 | 59 |
| bhop_redstars | 03:40.711 | 02.02.2025 | 108/154 | 60 |
| lyy_minibhop | 00:28.769 | 25.02.2025 | 124/174 | 61 |
| mls_icefall_bhop | 02:29.351 | 20.02.2025 | 88/122 | 62 |
| bhop_ultrafast | 00:33.551 | 21.12.2024 | 131/182 | 61 |
| cg_lighthops | 04:34.335 | 09.04.2025 | 66/90 | 62 |
| jagkz_natal | 02:14.976 | 26.02.2025 | 58/77 | 64 |
| kz-endo_bikinihop | 09:32.893 | 28.07.2025 | 42/55 | 65 |
| kzarg_woodplace | 00:37.625 | 25.03.2025 | 89/117 | 65 |
| bhop_mini_colores_fix | 00:28.241 | 29.03.2025 | 121/157 | 66 |
| bhop_cave2 | 03:13.646 | 23.01.2025 | 80/103 | 66 |
| ksz_standupsv3 | 02:50.462 | 16.01.2025 | 105/135 | 66 |
| kz_megabhop | 04:29.087 | 08.05.2025 | 112/143 | 67 |
| rs_valleycave | 02:34.641 | 27.10.2024 | 36/45 | 68 |
| sl_uphop | 00:15.844 | 02.04.2025 | 56/69 | 69 |
| kzru_minehop | 06:35.765 | 16.02.2025 | 66/80 | 70 |
| trust_undergroundhops | 04:06.345 | 15.03.2025 | 118/144 | 70 |
| rush_cheops | 06:00.308 | 09.07.2025 | 34/41 | 70 |
| bhop_miniegypt | 00:09.483 | 14.03.2025 | 123/148 | 71 |
| notkz_kx_bhopaztec_v2_hd | 03:08.696 | 07.04.2025 | 73/87 | 71 |
| risk_sector | 04:13.932 | 20.03.2025 | 81/97 | 71 |
| kzlt_blockmania | 07:11.122 | 12.02.2025 | 18/21 | 73 |
| bhop_short | 00:53.645 | 07.12.2024 | 140/165 | 72 |
| bhop_kaninpuff | 02:06.497 | 19.03.2025 | 199/234 | 73 |
| bhop_rocks_shun_v1 | 00:13.596 | 28.08.2025 | 194/224 | 74 |
| vLy_fastbhop | 00:47.903 | 30.03.2025 | 109/124 | 75 |
| smk_hb_super | 03:57.963 | 30.06.2025 | 24/27 | 75 |
| kzfr_bk_bhopblock | 05:22.585 | 07.03.2025 | 72/81 | 76 |
| bhop_grblor_v2 | 05:54.789 | 14.05.2025 | 106/118 | 77 |
| drewbie_longjumps_ez | 01:28.555 | 29.03.2025 | 120/134 | 76 |
| kzlv_evolutionhop | 11:40.481 | 17.01.2025 | 73/80 | 78 |
| kz_mls_embi | 05:56.463 | 03.01.2025 | 56/61 | 78 |
| sm_ea_ylightsbhop | 07:38.725 | 17.01.2025 | 69/75 | 78 |
| dc_d33pwater | 05:14.054 | 26.06.2025 | 90/98 | 78 |
| smk_sanctum | 05:02.535 | 09.11.2024 | 15/16 | 80 |
| kzlt_village | 05:53.830 | 11.12.2024 | 17/18 | 80 |
| kz_indusrun | 13:40.421 | 28.10.2024 | 37/39 | 81 |
| deathrun_arxdukz_easy | 02:54.803 | 28.09.2025 | 53/55 | 82 |
| bhop_unithop | 09:06.999 | 07.04.2025 | 114/119 | 82 |
| ad_custom | 04:07.874 | 24.12.2025 | 119/124 | 82 |
| speed_ytt_castle | 03:37.540 | 20.03.2025 | 30/31 | 82 |
| nobkz_warehousehop_ez | 27:00.230 | 11.01.2025 | 36/37 | 83 |
| kz_ins_azzerun | 07:04.613 | 14.03.2025 | 38/39 | 83 |
| kzra_suhubhop | 09:48.580 | 25.03.2025 | 58/60 | 82 |
| kz_exodus_ez | 12:09.301 | 09.01.2025 | 68/70 | 83 |
| bhop_walls | 03:54.248 | 12.05.2025 | 120/124 | 82 |
| gnk_brickbhop | 02:40.061 | 26.04.2025 | 131/134 | 83 |
| kzarg_darkcave | 06:26.747 | 18.02.2025 | 70/71 | 84 |
| nobkz_mst_speedmix | 28:42.750 | 30.04.2025 | 14/14 | 85 |
| kz_cellblock | 33:56.130 | 20.05.2025 | 20/20 | 85 |
| cd_vvn1ght_v11 | 16:52.700 | 14.04.2025 | 81/81 | 85 |
| cosy_merrychristmas4 | 00:38.223 | 08.03.2025 | 60/148 | 39 |
| pbkz_superbhop | 01:08.553 | 05.12.2024 | 73/179 | 39 |
| bhop_maf | 01:32.967 | 16.05.2025 | 88/183 | 46 |
| bkz_beachbhop | 00:35.158 | 17.01.2025 | 86/177 | 46 |
| kzee_bluenight | 01:20.564 | 28.10.2024 | 89/183 | 46 |
| bhop_terrainhop | 00:39.817 | 29.04.2025 | 142/287 | 47 |
| cg_coldbhop | 00:34.437 | 20.01.2025 | 150/304 | 47 |
| vs_dustybhopz | 01:38.362 | 09.04.2025 | 80/156 | 49 |
| kztt_dustbhop | 00:12.400 | 30.07.2025 | 90/178 | 48 |
| hb_dan | 01:18.093 | 02.05.2025 | 115/226 | 49 |
| chip_bhopnoob | 02:38.206 | 02.05.2025 | 72/129 | 53 |
| eec_obs | 00:13.983 | 11.02.2025 | 111/199 | 53 |
| kzarg_stonebhop | 00:25.042 | 08.05.2025 | 126/225 | 53 |
| xj_ap_matsuo | 02:21.948 | 11.05.2025 | 40/70 | 54 |
| bkz_mini_dust | 01:07.700 | 05.04.2025 | 97/171 | 54 |
| bkz_goldbhop | 02:23.740 | 08.11.2024 | 291/493 | 56 |
| bhop_mzeasytpn | 00:25.052 | 05.04.2025 | 152/254 | 57 |
| bhop_longway | 00:52.677 | 19.09.2025 | 116/192 | 58 |
| tirion_concretebhop | 00:32.417 | 07.03.2025 | 112/180 | 59 |
| bhop_relaxxeu | 00:32.255 | 01.04.2025 | 172/279 | 59 |
| cobkz_houses_hop | 00:35.386 | 10.05.2025 | 63/100 | 60 |
| kzls_bhop_temple | 01:22.712 | 22.12.2024 | 94/149 | 60 |
| ins_minicastle_ez | 00:19.547 | 27.05.2025 | 118/187 | 60 |
| bhkz_bronzebhop | 01:54.807 | 23.03.2025 | 106/163 | 62 |
| bkz_bhopaztec | 01:32.843 | 22.12.2024 | 111/170 | 62 |
| bhop_shiny | 01:02.271 | 05.05.2025 | 147/226 | 62 |
| kzarg_sunsethop | 00:54.291 | 10.05.2025 | 130/197 | 63 |
| bkz_aztecbhop | 02:42.620 | 04.01.2025 | 98/142 | 66 |
| kzbg_bhopbarrels | 00:26.771 | 22.02.2025 | 112/162 | 66 |
| kzbr_wetbhop | 02:32.500 | 03.07.2025 | 128/185 | 66 |
| kzm_fatalisbhop | 02:11.123 | 25.03.2025 | 124/178 | 66 |
| bkz_wildbhop2 | 01:52.014 | 11.12.2024 | 153/220 | 66 |
| rfx_minecraftbhop2 | 02:13.256 | 11.03.2025 | 115/162 | 68 |
| bhop_platinum | 02:13.751 | 22.12.2024 | 141/199 | 68 |
| notkz_kx_bhopwater | 02:13.968 | 13.01.2025 | 80/111 | 69 |
| j2s_4floors | 04:11.368 | 01.06.2025 | 117/162 | 69 |
| boxg_snownight_easy | 01:29.054 | 09.02.2025 | 103/141 | 70 |
| hm_milliseconds | 00:18.072 | 05.12.2024 | 138/190 | 69 |
| bhop_brk | 00:37.314 | 06.04.2025 | 149/204 | 70 |
| bhop_reys | 03:15.144 | 28.03.2025 | 150/207 | 69 |
| kt_ezybhop_redesign | 01:36.395 | 03.03.2025 | 171/236 | 69 |
| kzfr_speed_bhopbloc_ez | 04:00.458 | 03.03.2025 | 82/109 | 72 |
| bhop_kp_ez | 04:31.169 | 11.09.2025 | 174/233 | 71 |
| bhop_run_1 | 00:36.401 | 08.12.2024 | 222/297 | 71 |
| kureno_devway_uf | 03:24.845 | 19.11.2025 | 63/83 | 72 |
| bhop_ligtuds | 00:47.395 | 25.12.2024 | 179/236 | 72 |
| cg_coldbhop_v2 | 01:37.809 | 10.01.2025 | 198/259 | 73 |
| ins_neonblock | 09:29.455 | 09.01.2025 | 18/23 | 74 |
| kzbr_alk_minibhop_v2 | 01:29.952 | 07.06.2025 | 126/162 | 74 |
| bhop_astro | 03:02.318 | 20.01.2025 | 139/179 | 74 |
| kz_kzlt_femtobhop | 03:16.308 | 18.02.2025 | 150/193 | 74 |
| nk_facilitybhop | 02:56.895 | 09.11.2024 | 81/102 | 75 |
| dr0_cavernhop | 02:45.738 | 07.03.2025 | 91/115 | 75 |
| ky_quickbhop | 00:33.285 | 02.04.2025 | 124/157 | 75 |
| fof_32 | 06:36.971 | 02.11.2025 | 47/59 | 76 |
| bkd_antiqbhop | 05:08.032 | 14.01.2025 | 95/119 | 76 |
| kzbr_alk_minibhop | 00:45.080 | 05.05.2025 | 141/176 | 76 |
| bhop_flophop | 01:10.722 | 01.03.2025 | 172/212 | 77 |
| steel_bhosadabhop | 00:30.606 | 14.12.2024 | 177/218 | 77 |
| bkz_goldbhop_mini | 01:12.878 | 08.01.2025 | 97/119 | 78 |
| av_degyptianez | 06:03.488 | 19.01.2025 | 111/136 | 78 |
| kzcn_hop | 03:40.315 | 17.02.2025 | 128/157 | 78 |
| kz_anubis | 05:31.540 | 24.11.2025 | 50/60 | 79 |
| ksz_fastclimb | 00:49.535 | 21.02.2025 | 60/72 | 79 |
| ksz_beginner_girl | 04:01.115 | 14.05.2025 | 67/81 | 79 |
| bhop_minimountain | 00:09.063 | 26.02.2025 | 153/184 | 79 |
| ksz_zuma | 04:05.315 | 09.11.2024 | 41/49 | 79 |
| ksz_fastmountain | 03:08.516 | 14.03.2025 | 61/73 | 79 |
| kzee_goldclimb | 00:35.456 | 15.05.2025 | 80/95 | 80 |
| gr_minibhop | 00:25.878 | 13.03.2025 | 143/171 | 80 |
| ml_monsterbhop | 00:35.047 | 09.11.2025 | 205/243 | 80 |
| kzas_techbhop | 00:31.453 | 03.02.2025 | 228/272 | 80 |
| bkz_forestrace | 05:38.215 | 22.02.2025 | 24/28 | 81 |
| ksz_valleybrick | 01:02.775 | 21.11.2024 | 59/69 | 81 |
| shr_sandhop | 06:19.604 | 03.05.2025 | 70/82 | 81 |
| bkz_junglebhop | 05:46.978 | 25.03.2025 | 128/150 | 81 |
| cypress_pyramid | 02:18.495 | 21.02.2025 | 48/56 | 81 |
| klbk_sliderock | 00:12.779 | 30.11.2024 | 105/122 | 82 |
| kzee_mineshaft | 03:57.638 | 10.06.2025 | 107/124 | 82 |
| kzlu_easybhop | 03:47.860 | 14.12.2024 | 108/126 | 82 |
| KraXXXel_2013 | 03:23.354 | 17.11.2024 | 125/145 | 82 |
| mls_pcm_frozenvalley | 04:18.734 | 21.07.2025 | 39/45 | 82 |
| daza_brickblock | 04:02.778 | 06.05.2025 | 42/48 | 83 |
| bhop_hellokapink | 01:11.898 | 08.04.2025 | 96/110 | 83 |
| kzbr_riva_redhop | 02:16.375 | 15.03.2025 | 130/149 | 83 |
| bhop_storm_tunnels | 02:13.586 | 20.04.2025 | 158/181 | 83 |
| ksz_cavelights | 02:02.658 | 23.03.2025 | 38/42 | 86 |
| slide_cobkz_night | 00:42.444 | 14.05.2025 | 40/44 | 86 |
| haf_bhuepf | 01:43.676 | 15.05.2025 | 134/147 | 87 |
| ph_gstrafe3 | 00:36.677 | 26.10.2025 | 80/87 | 87 |
| slide_kzfr_valley | 00:38.713 | 30.07.2025 | 81/88 | 87 |
| notkz_crackhops | 07:11.817 | 15.12.2024 | 85/92 | 88 |
| daza_arabblock | 02:58.669 | 22.03.2025 | 48/51 | 89 |
| ksz_woodup | 01:09.375 | 07.12.2024 | 61/64 | 91 |
| cobkz_noob_hell | 02:15.907 | 04.03.2025 | 93/98 | 90 |
| cg_weirdbh0pz | 07:18.701 | 22.08.2025 | 62/64 | 92 |
| cobkz_run_brick | 03:17.223 | 12.12.2024 | 69/71 | 92 |
| fs_session1 | 00:41.785 | 01.04.2025 | 75/77 | 93 |
| hb_kasalasa_e | 05:43.251 | 13.01.2025 | 115/118 | 93 |
| cypress_feretory | 02:52.317 | 26.02.2025 | 182/183 | 95 |
| kzy_slide_bricks | 00:31.478 | 10.05.2025 | 67/67 | 95 |
| hm_timeattack | 00:05.734 | 07.02.2025 | 105/195 | 54 |
| bhop_green | 00:50.361 | 31.10.2024 | 132/238 | 56 |
| ph_gstrafe | 00:32.341 | 10.11.2025 | 75/128 | 59 |
| bhop_avantura | 01:41.659 | 30.03.2025 | 170/290 | 59 |
| bhop_lego | 00:43.880 | 12.02.2025 | 185/306 | 61 |
| daza_colorswitch | 02:56.873 | 28.07.2025 | 53/85 | 62 |
| lokz_bhopprimo | 00:41.020 | 15.01.2025 | 131/213 | 62 |
| b2j_bhopward | 01:55.374 | 27.11.2024 | 146/220 | 67 |
| fastrun | 00:31.788 | 22.11.2024 | 165/247 | 67 |
| kt_ezybhop | 01:34.186 | 22.10.2025 | 148/218 | 68 |
| kh_fastauch | 00:23.727 | 24.04.2025 | 75/108 | 69 |
| fs_quickbhop | 01:03.624 | 03.12.2024 | 167/241 | 69 |
| agami_dd | 00:09.115 | 23.01.2025 | 128/177 | 72 |
| ra_5_sec | 00:06.907 | 11.12.2024 | 197/269 | 73 |
| rnr_speedcrag | 01:05.955 | 14.11.2024 | 74/98 | 76 |
| kzra_naturerun | 00:33.590 | 03.12.2024 | 99/130 | 76 |
| bhop_flyblocks | 01:08.233 | 03.02.2025 | 119/156 | 76 |
| fof_dale | 01:20.077 | 15.04.2025 | 70/87 | 80 |
| ih_stairs_kwr | 00:09.492 | 22.09.2025 | 94/114 | 82 |
| hb_bratan_prize | 00:19.798 | 28.12.2024 | 109/133 | 82 |
| slide_longslide | 00:11.807 | 04.02.2025 | 97/117 | 83 |
| vLy_grassbhop | 00:23.576 | 17.04.2025 | 113/123 | 92 |
| ugly_slide_rock2 | 00:20.546 | 22.03.2025 | 106/110 | 96 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Ukraine