kzplayer
Rank ja liiga
Gold
Mapi tase
Easy-Medium
PRO runid
86
Norm Place
67 /100
LÄBITUD (PRO)
4.3% 2021 mapist
1. kohad
0
2. kohad
0
3. kohad
0
| Map | Aeg | Kuupäev | # | Norm |
|---|---|---|---|---|
| nobkz_minimal | 04:38.099 | 16.03.2025 | 49/89 | 47 |
| deathrun_arxdukz_easy | 01:48.606 | 03.08.2026 | 32/55 | 49 |
| b2j_g0ldwalk | 01:42.097 | 20.10.2026 | 129/214 | 52 |
| soe_stylobhop | 01:52.255 | 19.10.2026 | 102/156 | 56 |
| bhop_ultrafast | 00:35.766 | 10.04.2025 | 137/182 | 64 |
| rush_cheops | 05:52.014 | 25.04.2025 | 33/41 | 68 |
| risk_sector | 03:48.412 | 15.01.2025 | 79/97 | 69 |
| bhop_short | 00:52.475 | 26.04.2025 | 133/165 | 69 |
| bkz_anubis | 01:21.253 | 05.04.2025 | 104/125 | 71 |
| bkz_bhopvalley | 04:08.584 | 27.05.2025 | 99/118 | 71 |
| ftw_fastbhop | 05:05.264 | 16.01.2025 | 133/158 | 72 |
| jro_goldbhop | 03:35.695 | 30.10.2026 | 96/112 | 73 |
| bhop_unithop | 03:26.319 | 23.04.2025 | 102/119 | 73 |
| bhop_miniegypt | 00:09.644 | 25.04.2025 | 130/148 | 75 |
| bhop_kaninpuff | 02:47.062 | 31.05.2025 | 210/234 | 76 |
| eec_bhop | 01:26.917 | 17.02.2025 | 163/177 | 78 |
| bhop_ins | 00:28.214 | 21.01.2025 | 136/145 | 80 |
| kz_cg_venice | 05:05.293 | 04.02.2025 | 137/146 | 80 |
| qx_impressive | 06:54.826 | 04.07.2025 | 86/90 | 81 |
| vLy_fastbhop | 01:35.537 | 18.01.2025 | 119/124 | 82 |
| fof_chillbhop | 04:22.638 | 21.01.2025 | 192/200 | 82 |
| gnk_brickbhop | 02:10.279 | 14.06.2025 | 130/134 | 83 |
| bkz_goldbhop | 02:06.214 | 31.03.2025 | 193/493 | 38 |
| dr0_cavernhop | 02:10.580 | 03.07.2025 | 52/115 | 43 |
| bkd_antiqbhop | 03:12.546 | 20.05.2025 | 56/119 | 45 |
| j2s_4floors | 03:15.216 | 01.06.2025 | 76/162 | 45 |
| bkz_wildbhop2 | 01:34.808 | 03.07.2025 | 103/220 | 45 |
| kzfr_speed_bhopbloc_ez | 03:12.782 | 18.05.2025 | 52/109 | 45 |
| bhop_ligtuds | 00:32.815 | 07.02.2025 | 113/236 | 46 |
| boxg_snownight_easy | 00:54.340 | 28.07.2025 | 69/141 | 47 |
| kt_ezybhop_redesign | 01:25.079 | 21.04.2025 | 117/236 | 47 |
| kzarg_ih_sandhop | 01:57.115 | 20.04.2025 | 66/128 | 49 |
| bhop_storm_tunnels | 01:06.057 | 27.05.2025 | 96/181 | 51 |
| kz_shrubhop_ez | 01:48.022 | 30.05.2025 | 114/203 | 54 |
| kzbr_minibhop_final | 00:54.439 | 29.05.2025 | 121/218 | 53 |
| cypress_maya | 00:51.766 | 18.05.2025 | 61/107 | 54 |
| bhop_shiny | 00:58.001 | 21.03.2025 | 128/226 | 54 |
| ky_quickbhop | 00:29.637 | 23.04.2025 | 92/157 | 56 |
| eec_obs | 00:14.500 | 12.02.2025 | 119/199 | 57 |
| bkz_aztecbhop | 02:31.998 | 24.04.2025 | 91/142 | 61 |
| daza_junglebhop | 02:08.513 | 24.06.2026 | 110/173 | 61 |
| bhop_reys | 02:58.691 | 16.01.2025 | 135/207 | 62 |
| steel_bhosadabhop | 00:24.996 | 18.01.2025 | 141/218 | 62 |
| kzarg_stonebhop | 00:25.777 | 19.01.2025 | 149/225 | 63 |
| bhop_kp_ez | 04:13.040 | 30.07.2025 | 158/233 | 65 |
| bhop_brk | 00:36.182 | 20.02.2025 | 140/204 | 65 |
| bla_reactorhop | 03:27.347 | 31.03.2025 | 75/106 | 67 |
| ins_memorybhop | 01:43.134 | 10.03.2025 | 91/127 | 68 |
| cd_vvn1ght_v30 | 03:53.409 | 22.07.2025 | 67/92 | 69 |
| cg_coldbhop_v2 | 01:31.859 | 19.04.2025 | 188/259 | 69 |
| KraXXXel_2013 | 02:33.052 | 18.03.2025 | 108/145 | 71 |
| kzbr_riva_redhop | 01:36.850 | 30.05.2025 | 112/149 | 72 |
| bkz_beachbhop | 01:03.727 | 10.03.2025 | 132/177 | 71 |
| cypress_bhopyhouz | 00:45.374 | 14.01.2025 | 53/69 | 73 |
| smk_mounthops | 00:20.402 | 27.04.2026 | 129/167 | 74 |
| ins_minicastle_ez | 00:23.098 | 31.05.2025 | 152/187 | 77 |
| kzbg_bhopbarrels | 00:27.976 | 08.03.2025 | 134/162 | 79 |
| rfx_minecraftbhop2 | 02:44.486 | 30.06.2025 | 134/162 | 79 |
| kzee_goldclimb | 00:35.876 | 03.04.2025 | 81/95 | 81 |
| kzls_bhop_temple | 01:48.469 | 28.06.2025 | 127/149 | 81 |
| ins_yellowline | 00:23.069 | 31.03.2025 | 31/36 | 82 |
| bhop_run_1 | 00:53.142 | 26.03.2025 | 262/297 | 84 |
| cys_hrznnn | 01:09.070 | 03.05.2025 | 151/170 | 84 |
| tirion_concretebhop | 00:41.744 | 20.01.2025 | 161/180 | 85 |
| notkz_kx_bhopwater | 03:10.679 | 13.01.2025 | 101/111 | 87 |
| kzarg_sunsethop | 02:00.447 | 12.02.2025 | 181/197 | 87 |
| ml_monsterbhop | 00:38.247 | 13.01.2025 | 223/243 | 87 |
| cypress_feretory | 01:49.650 | 18.01.2025 | 170/183 | 88 |
| kzray_valley | 02:26.737 | 27.07.2025 | 45/48 | 89 |
| kzm_fatalisbhop | 04:29.469 | 01.02.2025 | 171/178 | 91 |
| hm_duckbhop | 00:27.939 | 17.03.2025 | 69/71 | 92 |
| cobkz_minecraft | 03:07.572 | 13.01.2025 | 49/50 | 93 |
| bhop_green | 00:47.657 | 10.05.2026 | 113/238 | 48 |
| bhop_lego | 00:40.716 | 31.03.2025 | 146/306 | 48 |
| fof_dale | 01:08.511 | 22.04.2026 | 51/87 | 59 |
| b2j_bhopward | 01:49.543 | 21.05.2025 | 131/220 | 60 |
| ra_5_sec | 00:06.630 | 25.02.2025 | 169/269 | 63 |
| ins_brickclimb | 00:27.063 | 21.08.2025 | 86/123 | 70 |
| fs_quickbhop | 01:04.435 | 15.01.2025 | 170/241 | 71 |
| vLy_5_blocks | 00:05.455 | 11.10.2026 | 68/84 | 81 |
| zink_blockfun | 00:49.181 | 07.04.2025 | 105/127 | 83 |
| kzee_tutorial_island | 01:22.339 | 19.04.2026 | 60/71 | 84 |
| cys_minikz | 00:28.411 | 14.05.2025 | 122/142 | 86 |
| vLy_brickbhop | 00:05.461 | 14.01.2025 | 162/184 | 88 |
| asb_sims | 00:56.594 | 03.07.2025 | 112/125 | 90 |
| slide_longslide | 00:12.288 | 04.02.2025 | 107/117 | 91 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Poland