boatshoess
País:
Finland
FinlandTiempo jugado: 69.8 hrs
Última conexión: 03.11.2026
Rango y liga
Emerald
Nivel de mapa
Medium-Hard
Runs PRO
281
Norm Place
46 /100
COMPLETADO (PRO)
13.9% de 2021 mapas
1.os puestos
1
2.os puestos
0
3.os puestos
0
| Mapa | Tiempo | Fecha | # | Norm |
|---|---|---|---|---|
| fu_roundhops_ez | 12:11.153 | 07.09.2026 | 31/43 | 29 |
| six_cbblebhop_h | 14:21.174 | 21.09.2026 | 38/49 | 32 |
| nz_gay | 00:57.052 | 04.10.2026 | 78/100 | 32 |
| kzcn_bhop | 10:38.455 | 13.10.2026 | 27/33 | 33 |
| nz_playstation2 | 12:02.564 | 07.09.2026 | 12/13 | 37 |
| kz_exodus_hard | 13:57.921 | 17.09.2026 | 34/37 | 37 |
| int_bhopguada_e | 13:34.877 | 04.09.2026 | 35/38 | 37 |
| dyd_forgebhop | 07:52.027 | 31.03.2026 | 25/26 | 39 |
| ym_hxsb_fundament_ez | 13:06.354 | 07.10.2026 | 15/15 | 41 |
| kzru_orange[b]hop | 03:06.313 | 04.10.2026 | 40/87 | 26 |
| agami_street | 00:32.025 | 26.09.2026 | 14/25 | 30 |
| mls_long | 05:34.096 | 28.06.2026 | 14/24 | 32 |
| kzlv_vaz_ujo_h | 02:44.734 | 25.10.2026 | 15/21 | 39 |
| bkz_lost | 04:15.073 | 12.10.2026 | 46/66 | 39 |
| hm_devsbhop_h | 03:57.470 | 02.09.2026 | 26/36 | 40 |
| km_nukked_h | 02:09.877 | 12.04.2026 | 29/40 | 40 |
| ty_zavod | 04:57.706 | 10.02.2026 | 24/32 | 41 |
| 5oXen_vvn1ght_v25 | 05:26.741 | 19.02.2026 | 51/69 | 41 |
| cd_vvn1ght_v29 | 04:56.435 | 08.10.2026 | 62/84 | 41 |
| kz-endo_loko | 10:23.465 | 16.10.2026 | 8/10 | 43 |
| kz_kzse_marsh | 05:12.754 | 13.08.2026 | 9/11 | 45 |
| bhop_cangyingpaizi | 06:50.321 | 16.02.2026 | 63/75 | 47 |
| j2s_4tunnels | 14:55.812 | 05.04.2026 | 71/83 | 47 |
| slide_kzbr_restful | 10:05.020 | 15.10.2026 | 24/27 | 49 |
| wxii_rainybhop | 14:23.565 | 25.08.2026 | 29/32 | 50 |
| cg_coldbhop_v2_h | 03:48.822 | 29.03.2026 | 76/84 | 50 |
| 8b1_hellinashop | 10:57.494 | 19.10.2026 | 45/49 | 51 |
| bhop_ytt_egypt | 19:53.500 | 11.03.2026 | 38/40 | 53 |
| hb_afu | 11:21.788 | 06.10.2026 | 13/13 | 55 |
| 4_analytical | 00:40.381 | 07.09.2026 | 19/80 | 17 |
| fu_bhop | 03:51.477 | 17.10.2026 | 14/48 | 20 |
| kzcn_OnePiece_LuffyBhop | 01:32.043 | 01.09.2026 | 24/70 | 24 |
| ph_240 | 00:27.132 | 09.04.2026 | 20/41 | 34 |
| vcn_mc_bhop_ez | 04:40.541 | 04.03.2026 | 26/54 | 34 |
| bhop_darkstars | 03:01.463 | 04.10.2026 | 45/93 | 34 |
| nz_sandbhops | 00:35.029 | 22.10.2026 | 58/113 | 36 |
| kz_kzsca_heaven2 | 04:00.995 | 10.09.2026 | 51/85 | 42 |
| pixelhop | 08:58.286 | 11.10.2026 | 49/79 | 44 |
| bhop_small_mainhunt | 00:52.940 | 29.03.2026 | 86/136 | 45 |
| kz_kzdk_delianshop | 04:06.318 | 16.02.2026 | 49/76 | 45 |
| kz_xj_communitybhop | 14:54.701 | 14.04.2026 | 26/39 | 47 |
| cg_cbblebhop | 02:36.373 | 14.05.2026 | 58/88 | 46 |
| srg_naturebhop_fixed | 02:37.931 | 28.02.2026 | 41/58 | 50 |
| hm_dart | 04:33.842 | 20.10.2026 | 55/78 | 50 |
| bhop_facebook | 04:48.770 | 27.07.2026 | 44/61 | 51 |
| six_cbblebhop | 03:06.689 | 17.10.2026 | 88/121 | 51 |
| kzro_synthcore_ez | 07:22.009 | 07.09.2026 | 19/25 | 53 |
| notkz_straighthops | 05:05.079 | 30.08.2026 | 53/71 | 52 |
| kzra_stonebhop | 06:51.582 | 04.09.2026 | 55/71 | 54 |
| kz_lain | 03:47.534 | 11.10.2026 | 117/152 | 54 |
| adi_nastyslide | 00:31.235 | 14.03.2026 | 16/20 | 56 |
| kz_kzse_dustbhop | 05:03.746 | 14.08.2026 | 37/46 | 56 |
| kz_antiquity | 04:03.335 | 10.02.2026 | 27/33 | 57 |
| kzcn_riverhop | 05:37.661 | 05.10.2026 | 50/61 | 58 |
| smk_kzsca_bounce | 01:02.664 | 06.04.2026 | 33/39 | 59 |
| 5oXen_vvn1ght_14 | 04:41.688 | 06.10.2026 | 23/27 | 60 |
| kzra_toonbhopez | 04:08.994 | 08.04.2026 | 56/65 | 61 |
| kzlv_vaz_ujo_e | 03:28.081 | 02.09.2026 | 21/24 | 61 |
| kz_kzdk_covebhop | 05:33.371 | 20.08.2026 | 75/85 | 62 |
| kzcn_goldbhop | 05:21.731 | 17.10.2026 | 68/76 | 63 |
| bh_wazabi | 05:10.450 | 30.08.2026 | 60/67 | 63 |
| kzcn_momoko | 05:49.292 | 17.10.2026 | 14/15 | 65 |
| kz_cg_wigbl0ck | 06:23.545 | 16.02.2026 | 14/15 | 65 |
| bhop_c21 | 15:52.072 | 04.10.2026 | 52/56 | 65 |
| mls_various | 09:31.855 | 11.04.2026 | 20/21 | 67 |
| rush_adventure | 11:09.107 | 14.02.2026 | 52/54 | 68 |
| kz_ins_trainrun | 09:13.167 | 11.03.2026 | 18/18 | 70 |
| kzee_laddercourse | 00:56.765 | 10.03.2026 | 42/42 | 70 |
| kz_bkz_deathjourney | 07:01.762 | 28.10.2026 | 8/9 | — |
| kzee_assault | 00:34.495 | 28.08.2026 | 13/89 | 12 |
| b2j_g0ldwalk | 01:15.187 | 12.10.2026 | 43/214 | 18 |
| ksz_standupsv3 | 01:54.206 | 16.10.2026 | 34/135 | 22 |
| slide_cobkz_night2 | 00:35.679 | 19.03.2026 | 9/31 | 23 |
| slide_cobkz_town | 00:38.447 | 27.08.2026 | 14/50 | 23 |
| deathrun_arxdukz_easy | 01:29.227 | 03.08.2026 | 15/55 | 23 |
| bhop_redstars | 02:08.182 | 21.10.2026 | 41/154 | 23 |
| cd_vvn1ght_v11 | 05:54.665 | 03.11.2026 | 28/81 | 29 |
| rush_qubish_ez | 03:23.482 | 22.09.2026 | 7/18 | 31 |
| lyy_minibhop | 00:18.582 | 21.08.2026 | 63/174 | 31 |
| bhop_rocks_shun_v1 | 00:10.656 | 23.09.2026 | 79/224 | 30 |
| kzfr_bk_bhopblock | 02:11.053 | 01.09.2026 | 31/81 | 33 |
| kzsca_we_Autobahn | 00:29.555 | 31.08.2026 | 41/107 | 33 |
| kzbr_lostindustry | 00:49.851 | 12.08.2026 | 25/63 | 34 |
| soe_stylobhop | 01:19.226 | 13.10.2026 | 65/156 | 36 |
| cg_wildwesthop | 03:40.683 | 25.10.2026 | 41/96 | 36 |
| bhop_kaninpuff | 00:50.087 | 25.08.2026 | 103/234 | 38 |
| sp1_redbrickbhop | 03:58.401 | 01.10.2026 | 10/21 | 39 |
| mls_minecraft | 04:05.174 | 04.09.2026 | 11/23 | 39 |
| mls_greenstyle_bh | 02:05.154 | 06.02.2026 | 32/69 | 39 |
| d2_mario_bhop | 05:10.294 | 02.08.2026 | 51/111 | 39 |
| jro_goldbhop | 02:08.328 | 02.10.2026 | 52/112 | 40 |
| mls_icefall_bhop | 01:58.656 | 02.05.2026 | 59/122 | 41 |
| kzlu_laboratory | 00:28.595 | 08.09.2026 | 14/27 | 43 |
| kz_ins_bhoptown | 05:27.792 | 04.10.2026 | 21/41 | 43 |
| kzarg_darkcave | 02:24.245 | 18.02.2026 | 36/71 | 43 |
| vLy_fastbhop | 00:20.401 | 25.08.2026 | 63/124 | 43 |
| bhop_short | 00:38.078 | 31.05.2026 | 88/165 | 46 |
| nobkz_warehousehop_ez | 09:21.332 | 05.10.2026 | 21/37 | 48 |
| bhop_mann | 02:53.419 | 23.09.2026 | 129/231 | 48 |
| bhop_ins | 00:12.214 | 02.10.2026 | 84/145 | 50 |
| kz_giantbean_b15 | 02:21.084 | 14.08.2026 | 8/13 | 50 |
| kzm_cityhops | 08:09.233 | 17.08.2026 | 71/121 | 50 |
| bkz_whatisthis | 02:24.790 | 14.04.2026 | 72/123 | 50 |
| dc_d33pwater | 02:32.405 | 04.10.2026 | 59/98 | 51 |
| bkz_bhopvalley | 02:26.655 | 04.03.2026 | 71/118 | 51 |
| kz_cg_venice | 02:21.392 | 07.09.2026 | 87/146 | 51 |
| slide_fufu_ark | 05:04.030 | 09.10.2026 | 14/22 | 53 |
| eec_bhop | 00:23.686 | 22.10.2026 | 113/177 | 55 |
| kz_kz-endo_portal | 03:52.562 | 10.09.2026 | 10/15 | 55 |
| ftw_fastbhop | 03:29.704 | 13.10.2026 | 103/158 | 56 |
| kz_desolate3 | 05:13.077 | 17.10.2026 | 26/39 | 56 |
| jagkz_natal | 01:58.774 | 17.09.2026 | 51/77 | 56 |
| zink_klbk_funclimb | 02:14.981 | 18.10.2026 | 15/22 | 57 |
| sp1_kansopyon | 03:04.169 | 14.03.2026 | 15/22 | 57 |
| kz_hopez | 04:35.265 | 09.02.2026 | 46/67 | 58 |
| sm_ea_ylightsbhop | 04:47.035 | 09.08.2026 | 52/75 | 59 |
| speed_ytt_rockcave | 00:35.896 | 04.08.2026 | 21/29 | 61 |
| risk_bhop_bunny | 03:38.251 | 08.10.2026 | 21/29 | 61 |
| kzarg_slide_facility | 01:46.545 | 08.10.2026 | 42/57 | 63 |
| ad_custom | 01:43.478 | 17.09.2026 | 90/124 | 62 |
| cosy_cavebhop | 07:32.529 | 29.09.2026 | 15/20 | 63 |
| sp1_fragments5 | 04:07.686 | 19.08.2026 | 26/35 | 63 |
| bhop_walls | 02:34.587 | 25.09.2026 | 92/124 | 63 |
| cypress_mariorun | 01:51.156 | 15.03.2026 | 22/29 | 64 |
| qx_impressive | 02:33.399 | 02.08.2026 | 68/90 | 64 |
| md_elitebhop | 01:23.005 | 25.10.2026 | 126/161 | 67 |
| mls_cave_ez | 05:45.078 | 20.10.2026 | 23/29 | 67 |
| bkz_summercliff | 03:02.863 | 03.08.2026 | 30/38 | 67 |
| all1_orbital | 02:47.065 | 20.02.2026 | 52/66 | 67 |
| kzlv_evolutionhop | 06:52.569 | 07.09.2026 | 63/80 | 67 |
| kzst_akhet | 04:09.419 | 21.09.2026 | 34/42 | 69 |
| cobkz_sunset | 04:40.064 | 14.10.2026 | 10/12 | 70 |
| ins_snowvalley | 02:22.173 | 03.08.2026 | 16/19 | 71 |
| sl_uphop | 00:16.136 | 18.10.2026 | 59/69 | 73 |
| kzse_ancienthopez | 05:02.787 | 17.03.2026 | 36/41 | 75 |
| kzcn_cosy_temple | 01:50.372 | 16.08.2026 | 32/36 | 76 |
| cg_hitnrun | 05:30.100 | 14.03.2026 | 22/24 | 78 |
| kzzNk_mylez | 06:01.473 | 15.10.2026 | 13/14 | 79 |
| kzro_tits | 04:19.623 | 15.10.2026 | 25/27 | 79 |
| mst_dusthop | 06:03.102 | 24.09.2026 | 62/67 | 79 |
| ms_rockbhop | 07:57.283 | 09.08.2026 | 49/51 | 82 |
| dg_osbhop | 05:52.278 | 09.02.2026 | 33/34 | 83 |
| er92_miya | 06:55.163 | 13.04.2026 | 13/13 | 85 |
| hama_perform | 04:18.485 | 13.08.2026 | 17/17 | 85 |
| ph_slide_aztec | 08:53.101 | 21.09.2026 | 24/24 | 85 |
| kz_icemountain | 21:35.200 | 07.09.2026 | 1/1 | — |
| cg_weirdbh0pz | 04:05.749 | 01.09.2026 | 11/64 | 16 |
| j2s_4floors | 02:32.337 | 30.09.2026 | 30/162 | 18 |
| bhop_minimountain | 00:06.336 | 26.10.2026 | 37/184 | 20 |
| ins_bhopskills | 00:29.922 | 17.10.2026 | 9/41 | 20 |
| ph_down | 00:23.672 | 18.10.2026 | 17/82 | 20 |
| chip_bhopnoob | 01:43.768 | 22.09.2026 | 29/129 | 22 |
| a1h_easyblock | 06:57.251 | 31.08.2026 | 7/25 | 25 |
| bkz_goldbhop | 01:56.854 | 16.10.2026 | 129/493 | 25 |
| bkz_beachbhop | 00:28.498 | 17.09.2026 | 51/177 | 28 |
| hb_dan | 01:10.008 | 14.09.2026 | 64/226 | 27 |
| bhop_kp_ez | 03:04.889 | 14.09.2026 | 70/233 | 29 |
| KraXXXel_2013 | 01:41.204 | 04.10.2026 | 46/145 | 30 |
| cobkz_noob_hell | 00:53.937 | 19.08.2026 | 32/98 | 31 |
| kzcn_hop | 02:16.248 | 31.08.2026 | 51/157 | 31 |
| bhop_terrainhop | 00:36.441 | 05.10.2026 | 98/287 | 33 |
| kzbr_wetbhop | 01:47.376 | 24.05.2026 | 68/185 | 35 |
| bhop_relaxxeu | 00:24.857 | 13.10.2026 | 101/279 | 35 |
| cobkz_waterrun | 00:42.783 | 22.09.2026 | 20/49 | 38 |
| ksz_fastclimb | 00:37.229 | 09.04.2026 | 29/72 | 38 |
| bkz_toonworld | 04:06.177 | 21.09.2026 | 29/71 | 39 |
| bhop_reys | 02:17.733 | 17.09.2026 | 85/207 | 39 |
| speed_ytt_fast | 00:35.028 | 20.10.2026 | 8/18 | 40 |
| ksz_valleybrick | 00:41.670 | 02.10.2026 | 29/69 | 40 |
| mh_winterhops | 03:21.130 | 27.09.2026 | 52/125 | 40 |
| kzarg_stonebhop | 00:24.245 | 04.10.2026 | 94/225 | 40 |
| cg_coldbhop | 00:33.436 | 19.10.2026 | 127/304 | 40 |
| bhop_maf | 01:30.524 | 04.09.2026 | 79/183 | 41 |
| cg_coldbhop_v2 | 01:13.291 | 07.04.2026 | 110/259 | 41 |
| kzpl_christmasmission | 00:58.341 | 26.08.2026 | 20/45 | 42 |
| kzee_lastdeal | 02:42.249 | 16.10.2026 | 29/65 | 42 |
| haf_bhuepf | 01:04.023 | 16.08.2026 | 65/147 | 42 |
| bhop_brk | 00:31.471 | 17.09.2026 | 89/204 | 42 |
| gulp_fastblock | 00:18.691 | 07.02.2026 | 32/71 | 43 |
| bhop_ligtuds | 00:32.432 | 27.08.2026 | 105/236 | 43 |
| cobkz_run_fast | 01:36.324 | 09.02.2026 | 16/34 | 44 |
| cypress_feretory | 00:51.983 | 23.09.2026 | 84/183 | 44 |
| cypress_caveclimb | 00:37.159 | 22.09.2026 | 31/66 | 44 |
| bkz_mini_dust | 01:04.181 | 30.03.2026 | 80/171 | 45 |
| bhop_run_1 | 00:32.070 | 14.09.2026 | 139/297 | 45 |
| bhop_aztec | 01:02.776 | 16.10.2026 | 22/45 | 46 |
| dyd_paintskill | 01:31.106 | 30.08.2026 | 49/102 | 46 |
| kz_stoneblock_ez | 04:29.965 | 09.10.2026 | 14/28 | 46 |
| ivns_springhops | 01:15.763 | 21.10.2026 | 73/150 | 46 |
| gbc_jam_eb_x | 00:28.020 | 12.07.2026 | 33/66 | 47 |
| cobkz_fabric | 01:03.875 | 02.04.2026 | 27/53 | 48 |
| ncp_fastrockbhop | 00:32.135 | 19.10.2026 | 30/59 | 48 |
| svn_powerbhop | 00:57.840 | 16.06.2026 | 57/110 | 49 |
| notkz_kreedz4fun_holohopz | 02:06.386 | 09.10.2026 | 73/142 | 49 |
| daza_junglebhop | 01:57.556 | 18.08.2026 | 92/173 | 51 |
| slide_kzfr_valley | 00:21.551 | 05.09.2026 | 48/88 | 52 |
| notkz_crackhops | 04:33.528 | 22.10.2026 | 50/92 | 52 |
| bhop_shiny | 00:56.195 | 07.04.2026 | 122/226 | 52 |
| kzzNk_fastwood | 04:56.726 | 17.08.2026 | 12/21 | 53 |
| cypress_bhopyhouz | 00:36.984 | 07.04.2026 | 38/69 | 52 |
| kzarg_sunsethop | 00:50.653 | 20.08.2026 | 108/197 | 52 |
| bkz_bhopaztec | 01:26.149 | 27.09.2026 | 95/170 | 53 |
| steel_slide_dark | 00:19.827 | 20.09.2026 | 18/31 | 54 |
| ph_slide_toon2 | 00:30.853 | 01.09.2026 | 19/33 | 54 |
| ksz_underground | 03:53.868 | 10.06.2026 | 55/97 | 54 |
| klbk_sliderock | 00:09.537 | 28.04.2026 | 70/122 | 55 |
| kzarg_ih_pastitobhop | 00:34.481 | 06.04.2026 | 19/32 | 56 |
| bhop_redline | 01:26.269 | 13.10.2026 | 71/123 | 55 |
| ksz_fastmountain | 02:38.150 | 28.04.2026 | 43/73 | 56 |
| shr_sandhop | 04:39.031 | 06.10.2026 | 49/82 | 57 |
| zink_creteblock | 02:12.906 | 10.04.2026 | 35/56 | 59 |
| hb_bolt0x | 00:20.428 | 04.09.2026 | 13/20 | 60 |
| prochallenge_speed | 05:02.902 | 07.10.2026 | 20/31 | 61 |
| bhop_essy_jumps | 00:36.757 | 07.08.2026 | 29/45 | 61 |
| kzarg_bhopsimple_fix | 01:27.789 | 26.09.2026 | 85/132 | 61 |
| cnd_templhop | 00:24.171 | 22.09.2026 | 12/18 | 62 |
| smk_warehouse | 02:34.755 | 16.04.2026 | 22/33 | 63 |
| kzee_mineshaft | 02:33.935 | 16.02.2026 | 82/124 | 63 |
| slide_cobkz_jungle | 00:30.392 | 29.09.2026 | 31/46 | 64 |
| kzex_egyptianjourney | 06:11.238 | 30.07.2026 | 30/44 | 64 |
| bhop_quantum | 00:40.438 | 26.10.2026 | 82/120 | 65 |
| mls_xmas | 02:38.811 | 04.08.2026 | 41/58 | 67 |
| eec_obs | 00:15.304 | 27.09.2026 | 141/199 | 68 |
| r3_hb_keo | 02:26.385 | 02.05.2026 | 29/40 | 69 |
| mls_cliff | 02:17.513 | 18.10.2026 | 44/60 | 70 |
| kz_cg_lavacliff | 04:47.325 | 20.09.2026 | 15/20 | 70 |
| adi_simpleblock | 01:26.030 | 07.09.2026 | 58/77 | 72 |
| bhop_egypt_hops | 02:18.794 | 25.10.2026 | 103/137 | 72 |
| bkz_aztecbhop | 03:02.904 | 27.05.2026 | 106/142 | 71 |
| cosy_merrychristmas4 | 00:55.806 | 28.09.2026 | 111/148 | 71 |
| ph_bhop_dust | 02:20.017 | 12.07.2026 | 52/68 | 73 |
| dyd_juhxbhop | 00:28.024 | 25.10.2026 | 144/191 | 72 |
| wps_tark | 01:04.256 | 02.10.2026 | 98/127 | 73 |
| kzls_bhop_temple | 01:34.563 | 25.08.2026 | 114/149 | 73 |
| zink_bhop26 | 01:07.499 | 18.08.2026 | 22/28 | 74 |
| bhop_seasonbhop | 04:40.852 | 02.09.2026 | 104/133 | 74 |
| clintmo_bhopwarehouse | 00:28.332 | 30.08.2026 | 18/22 | 77 |
| fs_metalblock | 04:42.404 | 18.10.2026 | 24/29 | 78 |
| cypress_waterfall | 00:43.298 | 04.08.2026 | 29/35 | 78 |
| ph_slide_lucky | 02:08.588 | 31.05.2026 | 22/26 | 80 |
| ph_slide_random | 00:44.534 | 25.10.2026 | 18/21 | 81 |
| ph_slide_fiction | 02:04.266 | 07.09.2026 | 21/24 | 83 |
| gr_minibhop | 00:26.398 | 08.04.2026 | 148/171 | 82 |
| k_xmas | 02:50.889 | 12.08.2026 | 22/25 | 83 |
| robo_snowish | 00:22.653 | 06.04.2026 | 50/57 | 83 |
| sl_f1rstmap | 03:00.400 | 08.10.2026 | 64/73 | 83 |
| kzbr_alk_minibhop | 00:54.203 | 04.08.2026 | 155/176 | 84 |
| ml_canyon | 04:06.246 | 21.09.2026 | 32/36 | 84 |
| daza_brickblock | 05:04.289 | 16.08.2026 | 43/48 | 85 |
| bhop_hellokapink | 01:13.236 | 12.04.2026 | 98/110 | 85 |
| hb_JustinBieber | 04:39.125 | 24.09.2026 | 18/20 | 85 |
| kzla_minuteofjump | 02:16.406 | 16.04.2026 | 48/53 | 86 |
| kzsca_mc_diamondquest | 04:40.017 | 20.09.2026 | 44/48 | 87 |
| cypress_pyramid | 02:25.537 | 02.09.2026 | 52/56 | 88 |
| bhop_littletown | 08:51.906 | 30.07.2026 | 18/19 | 90 |
| kzzNk_facility | 02:59.220 | 14.06.2026 | 34/35 | 92 |
| ugly_strafemaster | 00:14.814 | 14.07.2026 | 78/80 | 93 |
| trC_climbgarden_FXC | 04:23.485 | 02.08.2026 | 10/10 | 95 |
| sp1_uchuunookuheki | 09:43.725 | 17.08.2026 | 5/5 | — |
| kz_toscana | 12:12.723 | 01.10.2026 | 5/5 | — |
| kz_ea_goldenblock | 15:49.915 | 01.04.2026 | 6/7 | — |
| ph_gstrafe | 00:22.519 | 18.10.2026 | 29/128 | 23 |
| bhop_avantura | 01:26.620 | 04.08.2026 | 87/290 | 30 |
| zink_5_sec | 00:05.016 | 02.11.2026 | 23/69 | 33 |
| vLy_brickbhop | 00:04.614 | 14.09.2026 | 60/184 | 33 |
| rnr_speedcrag | 00:54.383 | 07.08.2026 | 39/98 | 40 |
| kzee_deffuclub_short | 00:26.392 | 26.09.2026 | 57/131 | 44 |
| fastrun | 00:30.565 | 18.08.2026 | 109/247 | 44 |
| bhkz_wicked | 02:40.274 | 01.10.2026 | 47/105 | 45 |
| ugly_slide_rock | 00:08.928 | 08.10.2026 | 47/102 | 46 |
| fs_quickbhop | 00:54.426 | 22.08.2026 | 109/241 | 46 |
| b2j_bhopward | 01:41.092 | 14.02.2026 | 104/220 | 48 |
| daza_colorswitch | 02:53.612 | 07.08.2026 | 44/85 | 52 |
| cys_minikz | 00:20.088 | 16.04.2026 | 73/142 | 52 |
| ty_loona | 00:07.005 | 12.10.2026 | 109/195 | 56 |
| ph_gstrafe2 | 00:29.622 | 16.08.2026 | 28/47 | 59 |
| vLy_5_blocks | 00:05.185 | 20.05.2026 | 52/84 | 62 |
| sp1_slide_chasmspeed | 00:07.678 | 07.09.2026 | 15/21 | 70 |
| bhop_green | 00:56.909 | 06.09.2026 | 167/238 | 70 |
| asb_sims | 00:50.298 | 16.08.2026 | 89/125 | 71 |
| kzee_tutorial_island | 01:08.208 | 28.03.2026 | 51/71 | 72 |
Eesti keel
English
Español
Latviešu
Lietuvių
Svenska