TraiN
Rank & League
Gold
Map tier
Easy-Medium
Pro runs
52
Norm Place
39 /100
COMPLETION (PRO)
2.6% of 2021 maps
1st places
0
2nd places
0
3rd places
0
| Map | Time | Date | # | Norm |
|---|---|---|---|---|
| gayl0rd_bhop | 06:42.467 | 23.07.2024 | 66/73 | 64 |
| kz_indusrun | 02:53.880 | 19.09.2024 | 10/39 | 21 |
| kz_desolate3 | 03:40.513 | 07.09.2024 | 10/39 | 21 |
| mls_volcanobhop | 02:05.428 | 08.09.2024 | 49/135 | 31 |
| lyy_minibhop | 00:19.461 | 15.09.2024 | 83/174 | 41 |
| bhop_mann | 02:46.244 | 28.07.2024 | 122/231 | 45 |
| eec_bhop | 00:23.166 | 12.09.2024 | 97/177 | 47 |
| bkz_whatisthis | 02:34.608 | 24.07.2024 | 76/123 | 53 |
| bhop_miniegypt | 00:08.831 | 10.09.2024 | 94/148 | 54 |
| fof_chillbhop | 02:00.648 | 04.08.2024 | 142/198 | 61 |
| bhop_kaninpuff | 01:27.638 | 28.07.2024 | 167/234 | 61 |
| nobkz_mst_speedmix | 21:06.390 | 10.09.2024 | 11/14 | 66 |
| kzeed_prohop | 02:21.440 | 06.09.2024 | 100/128 | 67 |
| md_prast | 00:29.666 | 06.09.2024 | 42/53 | 67 |
| kzls_bhop_temple | 01:04.513 | 13.09.2024 | 39/149 | 25 |
| ins_minicastle_ez | 00:16.708 | 07.09.2024 | 49/187 | 25 |
| kzlu_easybhop | 01:58.023 | 06.09.2024 | 35/126 | 27 |
| notkz_kx_bhopwater | 01:49.429 | 11.09.2024 | 33/111 | 28 |
| bkz_mini_dust | 00:59.865 | 02.09.2024 | 51/171 | 29 |
| bkz_goldbhop | 02:00.222 | 14.09.2024 | 152/493 | 30 |
| bhop_run_1 | 00:29.913 | 13.09.2024 | 93/297 | 30 |
| bkz_aztecbhop | 01:56.111 | 10.09.2024 | 47/142 | 32 |
| dumbleblock | 02:40.285 | 17.09.2024 | 21/59 | 33 |
| kz_shrubhop_ez | 01:31.499 | 24.07.2024 | 71/203 | 34 |
| smk_mounthops | 00:18.135 | 11.09.2024 | 62/167 | 36 |
| bhop_mzeasytpn | 00:22.149 | 02.09.2024 | 94/254 | 36 |
| hb_Ruan_Sweet | 02:23.932 | 16.09.2024 | 14/36 | 36 |
| rush_ruins | 02:41.057 | 13.09.2024 | 17/43 | 37 |
| nk_facilitybhop | 02:04.717 | 05.09.2024 | 40/102 | 37 |
| bkz_cbblebhop | 03:50.591 | 04.09.2024 | 52/130 | 38 |
| daza_brickblock | 02:26.477 | 16.09.2024 | 20/48 | 39 |
| bhop_shiny | 00:49.965 | 25.07.2024 | 93/226 | 39 |
| kzbr_alk_minibhop_v2 | 00:57.235 | 10.09.2024 | 68/162 | 40 |
| ml_monsterbhop | 00:29.131 | 02.06.2026 | 102/243 | 40 |
| bhop_relaxxeu | 00:25.697 | 09.09.2024 | 117/279 | 40 |
| bkz_wildbhop2 | 01:33.413 | 29.11.2025 | 97/220 | 42 |
| daza_junglebhop | 01:53.049 | 03.09.2024 | 81/173 | 45 |
| kzbr_minibhop_final | 00:52.749 | 31.08.2024 | 103/218 | 45 |
| rfx_minecraftbhop2 | 01:44.704 | 31.08.2024 | 84/162 | 49 |
| kz_kzlt_femtobhop | 02:35.139 | 26.07.2024 | 100/193 | 49 |
| bla_reactorhop | 03:07.335 | 08.09.2024 | 56/106 | 50 |
| kzbr_riva_redhop | 01:06.093 | 25.07.2024 | 82/149 | 52 |
| bkz_junglebhop | 02:52.447 | 31.07.2024 | 83/150 | 53 |
| xj_ap_abyss | 01:47.944 | 08.09.2024 | 37/65 | 54 |
| zink_creteblock | 02:09.919 | 11.09.2024 | 34/56 | 57 |
| kzas_techbhop | 00:25.791 | 24.07.2024 | 170/272 | 60 |
| kzro_dsideblock | 06:20.759 | 12.09.2024 | 15/20 | 70 |
| go_fastbhop | 00:27.461 | 30.07.2024 | 150/185 | 77 |
| ugly_slide_rock2 | 00:13.329 | 08.09.2024 | 34/110 | 31 |
| bhop_green | 00:44.979 | 02.09.2024 | 89/238 | 38 |
| bhop_flyblocks | 00:51.131 | 01.09.2024 | 71/156 | 46 |
| ugly_slide_rock | 00:10.741 | 23.07.2024 | 83/102 | 81 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska