madroman
Rank ja liiga
Gold
Mapi tase
Medium
PRO runid
53
Norm Place
49 /100
LÄBITUD (PRO)
2.6% 2021 mapist
1. kohad
0
2. kohad
0
3. kohad
0
| Map | Aeg | Kuupäev | # | Norm |
|---|---|---|---|---|
| mh_bhopljs_h | 11:23.182 | 27.08.2025 | 40/41 | 40 |
| kz_kzse_dustbhop_h | 09:26.744 | 17.08.2025 | 34/40 | 47 |
| j2s_4tunnels | 19:53.590 | 03.09.2025 | 78/83 | 52 |
| bh_wazabi | 01:40.306 | 22.09.2025 | 13/67 | 14 |
| kz_satomi | 05:20.771 | 17.09.2025 | 38/71 | 38 |
| kz_lain | 02:56.174 | 22.09.2025 | 87/152 | 40 |
| cg_cbblebhop | 02:37.196 | 02.08.2025 | 59/88 | 47 |
| six_cbblebhop | 02:43.334 | 14.08.2025 | 82/121 | 48 |
| bhop_janne | 00:53.125 | 28.10.2025 | 96/139 | 49 |
| rush_adventure | 07:57.543 | 08.10.2025 | 41/54 | 53 |
| dsk_antiquebhop | 03:10.893 | 27.08.2025 | 36/46 | 55 |
| 4_analytical | 01:02.491 | 06.08.2025 | 64/80 | 56 |
| gayl0rd_bhop | 05:14.007 | 22.09.2025 | 63/73 | 61 |
| kzcn_thy_5cbhop | 05:02.889 | 05.09.2025 | 47/54 | 61 |
| notkz_straighthops | 08:12.201 | 25.06.2025 | 63/71 | 62 |
| bhop_small_mainhunt | 01:44.702 | 07.08.2025 | 126/136 | 65 |
| kzfr_bk_bhopblock | 02:09.527 | 08.08.2025 | 30/81 | 32 |
| kz_cg_venice | 01:58.370 | 27.08.2025 | 63/146 | 37 |
| drewbie_longjumps_ez | 00:33.023 | 01.10.2025 | 65/134 | 41 |
| bruderkz_ny-bhop | 01:13.033 | 08.07.2025 | 73/120 | 52 |
| cd_kartbhop | 04:25.995 | 16.07.2025 | 107/130 | 70 |
| vLy_hop | 00:09.043 | 08.07.2025 | 112/135 | 71 |
| mls_greenstyle_bh | 05:33.922 | 27.07.2025 | 60/69 | 74 |
| fof_chillbhop | 03:41.349 | 22.06.2025 | 188/200 | 80 |
| ky_quickbhop | 00:26.185 | 15.09.2025 | 49/157 | 30 |
| kzm_fatalisbhop | 01:28.227 | 17.09.2025 | 54/178 | 29 |
| bhop_mzeasytpn | 00:21.732 | 03.10.2025 | 79/254 | 30 |
| kzas_techbhop | 00:21.167 | 01.09.2025 | 86/272 | 30 |
| cg_coldbhop | 00:32.937 | 25.07.2025 | 116/305 | 37 |
| bhop_run_1 | 00:31.346 | 22.09.2025 | 121/297 | 39 |
| j2s_4floors | 03:10.394 | 05.08.2025 | 70/162 | 41 |
| gr_minibhop | 00:20.713 | 01.09.2025 | 79/171 | 44 |
| bkz_goldbhop | 02:15.661 | 08.07.2025 | 250/493 | 49 |
| bhop_gamebox | 01:27.718 | 03.10.2025 | 92/179 | 49 |
| hm_milliseconds | 00:15.185 | 24.10.2025 | 99/190 | 50 |
| bkz_challenge | 02:54.010 | 19.09.2025 | 34/64 | 50 |
| bhop_longway | 00:51.539 | 03.10.2025 | 105/192 | 52 |
| cypress_feretory | 00:54.138 | 27.06.2025 | 103/183 | 54 |
| dyd_juhxbhop | 00:26.465 | 01.09.2025 | 108/191 | 54 |
| kt_ezybhop_redesign | 01:27.424 | 24.08.2025 | 134/236 | 54 |
| smk_hnseu_adulthops | 00:45.451 | 05.09.2025 | 32/55 | 55 |
| cys_hrznnn | 00:50.620 | 28.08.2025 | 100/170 | 56 |
| kzls_bhop_temple | 01:22.465 | 16.07.2025 | 91/149 | 58 |
| bhop_shiny | 01:00.149 | 01.08.2025 | 140/226 | 59 |
| tirion_concretebhop | 00:32.980 | 25.07.2025 | 124/180 | 66 |
| kzarg_stonebhop | 00:26.301 | 29.06.2025 | 156/225 | 66 |
| cobkz_noob_hell | 01:14.599 | 22.09.2025 | 70/98 | 68 |
| vs_dustybhopz | 01:57.286 | 28.09.2025 | 114/156 | 70 |
| kzla_spiralhop | 01:14.345 | 28.09.2025 | 116/156 | 71 |
| svn_powerbhop | 01:15.126 | 17.09.2025 | 86/110 | 74 |
| bhop_flophop | 01:31.999 | 16.06.2025 | 190/212 | 85 |
| vLy_grassbhop | 00:17.120 | 12.08.2025 | 75/123 | 61 |
| fs_quickbhop | 01:04.841 | 18.09.2025 | 171/241 | 71 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Romania