FlundraN
Rank ja liiga
Gold
Mapi tase
Easy-Medium
PRO runid
60
Norm Place
50 /100
LÄBITUD (PRO)
3.0% 2021 mapist
1. kohad
0
2. kohad
0
3. kohad
0
| Map | Aeg | Kuupäev | # | Norm |
|---|---|---|---|---|
| bh_wazabi | 02:23.862 | 28.07.2025 | 29/67 | 30 |
| rvp_tundra-bhop | 04:36.964 | 29.01.2025 | 55/87 | 45 |
| kzarg_grassbhop | 01:34.980 | 28.07.2025 | 73/96 | 54 |
| d3_red_cross | 00:16.799 | 03.02.2025 | 40/47 | 60 |
| bhop_small_mainhunt | 01:39.624 | 16.12.2024 | 125/136 | 65 |
| kzlt_arabhop | 09:02.575 | 11.03.2025 | 51/54 | 66 |
| bkz_anubis | 00:56.544 | 03.02.2025 | 41/125 | 28 |
| trust_undergroundhops | 02:35.146 | 30.07.2025 | 67/144 | 40 |
| bhop_grblor_v2 | 03:30.852 | 03.10.2024 | 63/118 | 46 |
| bhop_ultrafast | 00:23.353 | 23.03.2025 | 96/182 | 45 |
| lyy_minibhop | 00:20.724 | 28.01.2025 | 99/174 | 49 |
| bhop_kaninpuff | 01:13.944 | 05.10.2024 | 145/234 | 53 |
| jro_goldbhop | 02:36.345 | 01.09.2025 | 76/112 | 58 |
| cypress_oldbase | 01:19.194 | 19.11.2024 | 65/89 | 62 |
| ftw_fastbhop | 03:57.641 | 23.11.2024 | 117/158 | 63 |
| cypress_bhoprun | 01:50.152 | 04.10.2024 | 148/199 | 63 |
| sl_uphop | 00:15.600 | 05.10.2024 | 54/69 | 67 |
| drewbie_longjumps_ez | 01:00.941 | 03.03.2025 | 104/134 | 66 |
| bhop_cave2 | 03:25.574 | 15.12.2024 | 83/103 | 69 |
| ky_quickbhop | 00:25.678 | 17.03.2025 | 40/157 | 25 |
| smk_mounthops | 00:17.805 | 20.12.2024 | 51/167 | 29 |
| kt_ezybhop_redesign | 01:19.215 | 01.02.2025 | 77/236 | 31 |
| bhop_terrainhop | 00:36.027 | 19.12.2024 | 94/287 | 32 |
| bkz_wildbhop2 | 01:29.010 | 28.07.2025 | 77/220 | 34 |
| notkz_kreedz4fun_holohopz | 01:53.749 | 28.12.2024 | 51/142 | 34 |
| bkz_mini_dust | 01:01.852 | 22.03.2025 | 67/171 | 38 |
| bkz_goldbhop | 02:05.513 | 21.09.2024 | 191/493 | 37 |
| bhop_mzeasytpn | 00:22.382 | 23.03.2025 | 101/254 | 38 |
| kzbr_minibhop_final | 00:51.672 | 04.10.2024 | 92/218 | 40 |
| kzbr_alk_minibhop | 00:35.773 | 07.02.2025 | 77/176 | 42 |
| bhop_kp_ez | 03:23.440 | 29.07.2025 | 104/233 | 43 |
| haf_bhuepf | 01:05.499 | 01.08.2024 | 71/147 | 46 |
| bhop_flophop | 00:48.618 | 21.12.2024 | 101/212 | 46 |
| ml_monsterbhop | 00:29.731 | 02.02.2025 | 115/243 | 45 |
| bhop_hellokapink | 00:55.526 | 29.07.2025 | 56/110 | 48 |
| kzarg_stonebhop | 00:24.930 | 19.11.2024 | 120/225 | 51 |
| bhop_relaxxeu | 00:28.259 | 08.02.2025 | 150/279 | 51 |
| bhop_maf | 01:38.430 | 04.12.2024 | 100/183 | 52 |
| kzm_fatalisbhop | 01:48.555 | 05.10.2024 | 101/178 | 54 |
| kz_shrubhop_ez | 01:49.384 | 20.12.2024 | 116/203 | 55 |
| cypress_bhopyhouz | 00:38.701 | 24.11.2024 | 41/69 | 56 |
| bkz_junglebhop | 03:01.530 | 01.02.2025 | 90/150 | 57 |
| kzarg_sunsethop | 00:52.767 | 21.10.2025 | 119/197 | 58 |
| steel_bhosadabhop | 00:24.593 | 05.04.2026 | 132/218 | 58 |
| ksz_fastclimb_v2 | 00:51.798 | 26.11.2024 | 45/73 | 58 |
| bhop_shiny | 00:59.895 | 26.11.2024 | 139/226 | 59 |
| kzbr_fastbhop | 00:33.981 | 01.03.2025 | 110/173 | 61 |
| cg_coldbhop | 00:38.236 | 01.10.2024 | 200/304 | 63 |
| bhop_storm_tunnels | 01:22.777 | 26.12.2024 | 122/181 | 64 |
| go_fastbhop | 00:25.142 | 05.04.2026 | 131/185 | 67 |
| bhop_run_1 | 00:37.101 | 04.10.2024 | 229/297 | 73 |
| kztt_dustbhop | 00:14.586 | 04.10.2024 | 142/178 | 76 |
| slide_kzfr_base | 00:52.368 | 10.12.2024 | 72/76 | 90 |
| bhop_movementkrueppel | 00:08.534 | 05.08.2024 | 114/243 | 47 |
| vLy_brickbhop | 00:04.830 | 30.07.2025 | 94/184 | 51 |
| b2j_bhopward | 01:43.043 | 05.04.2026 | 112/220 | 51 |
| kt_ezybhop | 01:26.745 | 26.01.2025 | 117/218 | 54 |
| kzra_naturerun | 00:30.666 | 02.02.2025 | 73/130 | 56 |
| agami_dd | 00:08.116 | 01.12.2024 | 105/177 | 60 |
| lokz_bhopprimo | 00:45.080 | 01.02.2025 | 148/213 | 70 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska