kr0ll
Rank & League
Emerald
Map tier
Medium-Hard
Pro runs
148
Norm Place
29 /100
COMPLETION (PRO)
7.3% of 2021 maps
1st places
0
2nd places
0
3rd places
0
| Map | Time | Date | # | Norm |
|---|---|---|---|---|
| pro_bhop_2 | 02:57.890 | 12.10.2026 | 24/47 | 21 |
| nz_playnoob | 00:38.640 | 20.10.2026 | 42/72 | 24 |
| kzpf_tropicbhop | 02:41.797 | 26.10.2026 | 64/98 | 27 |
| fu_plainhop | 16:47.260 | 05.11.2024 | 29/42 | 28 |
| bhop_styleer | 06:31.747 | 16.10.2023 | 71/100 | 29 |
| cnd_flasherhop | 03:58.642 | 31.10.2026 | 55/75 | 30 |
| fu_darkhop | 04:24.419 | 23.10.2023 | 19/53 | 20 |
| bhop_bumpyjump | 02:28.160 | 11.11.2023 | 15/28 | 29 |
| cypress_fastbhop_h | 03:36.544 | 02.11.2023 | 28/53 | 29 |
| kzfr_speed_bhopbloc_h | 04:40.290 | 13.12.2023 | 36/59 | 34 |
| kzru_pharaonrun | 04:41.717 | 21.12.2023 | 58/83 | 39 |
| bhop_ytt_egypt | 08:36.030 | 20.10.2026 | 30/40 | 41 |
| km_nukked_h | 02:28.522 | 13.10.2026 | 30/40 | 41 |
| kz_shrubhop_h | 04:11.567 | 29.11.2023 | 67/87 | 43 |
| 5oXen_vvn1ght_v25 | 06:36.790 | 19.09.2024 | 58/69 | 47 |
| kzd_egypthops | 08:28.776 | 08.01.2024 | 46/52 | 49 |
| py_inmortal | 06:27.165 | 22.10.2023 | 21/22 | 53 |
| bhop_cangyingpaizi | 12:05.380 | 19.06.2024 | 70/74 | 52 |
| kz_lain | 02:17.485 | 15.12.2023 | 33/152 | 16 |
| notkz_straighthops | 02:50.839 | 29.05.2024 | 21/71 | 21 |
| bhop_catacomb | 04:38.696 | 17.11.2023 | 12/39 | 21 |
| bhop_arxdukz | 02:52.026 | 08.10.2026 | 34/98 | 25 |
| hm_dart | 03:07.531 | 03.05.2024 | 31/78 | 28 |
| six_bhop | 02:20.304 | 26.10.2026 | 24/57 | 29 |
| kz_satomi | 05:01.730 | 06.05.2024 | 32/71 | 32 |
| kzro_jaashsbhop | 04:51.259 | 11.01.2024 | 12/25 | 33 |
| six_cbblebhop | 01:57.612 | 23.09.2026 | 55/121 | 32 |
| kzcn_thy_5cbhop | 03:28.311 | 18.10.2023 | 28/54 | 36 |
| bhop_ytt_cruma | 03:22.863 | 18.10.2023 | 32/58 | 39 |
| ce_grassbhop_ez | 00:22.427 | 29.10.2026 | 54/98 | 39 |
| kz_kzsca_bhopindustry | 04:29.908 | 23.09.2026 | 28/50 | 39 |
| hb_fantasm | 02:43.994 | 30.10.2024 | 28/49 | 40 |
| kzro_synthcore_ez | 05:31.388 | 26.10.2026 | 16/25 | 44 |
| kzra_toonbhopez | 03:37.430 | 20.10.2026 | 46/65 | 50 |
| kzex_jumprun2 | 04:04.248 | 10.12.2023 | 23/31 | 52 |
| kzlt_dryhop | 08:23.634 | 26.10.2023 | 23/31 | 52 |
| kzcn_riverhop | 06:16.014 | 30.04.2024 | 52/61 | 60 |
| cd_kartbhop | 02:17.839 | 16.10.2023 | 8/130 | 6 |
| bhop_unithop | 01:17.206 | 26.10.2026 | 18/119 | 13 |
| b2j_g0ldwalk | 01:13.504 | 21.10.2026 | 34/214 | 14 |
| rs_valleycave | 01:41.508 | 07.12.2023 | 8/45 | 14 |
| bhop_mann | 02:11.371 | 27.10.2023 | 39/231 | 15 |
| all1_orbital | 01:24.041 | 24.10.2023 | 13/66 | 17 |
| jagkz_natal | 01:26.930 | 15.01.2024 | 16/77 | 18 |
| mls_icefall_bhop | 01:44.134 | 03.11.2026 | 25/122 | 18 |
| bhop_grblor_v2 | 02:37.022 | 06.05.2024 | 25/118 | 18 |
| cosy_cavebhop | 04:55.122 | 25.10.2023 | 5/20 | 19 |
| qx_impressive | 00:58.666 | 26.08.2024 | 21/90 | 20 |
| mls_sandbhop | 01:39.093 | 29.10.2026 | 19/79 | 20 |
| kzlv_evolutionhop | 03:19.720 | 03.11.2024 | 19/80 | 20 |
| ftw_fastbhop | 02:18.072 | 22.10.2023 | 37/157 | 20 |
| cg_lighthops | 02:51.434 | 11.10.2023 | 23/90 | 22 |
| k_ice | 02:56.964 | 17.01.2024 | 9/31 | 23 |
| kz_hopez | 03:27.936 | 23.10.2023 | 19/67 | 24 |
| cd_vvn1ght_v11 | 05:47.457 | 29.10.2026 | 23/81 | 24 |
| jro_goldbhop | 01:54.761 | 03.11.2023 | 31/112 | 24 |
| bhop_tunnels | 01:47.374 | 20.12.2023 | 31/109 | 24 |
| bhop_ultrafast | 00:19.947 | 20.12.2023 | 59/182 | 28 |
| md_prast | 00:24.704 | 26.10.2023 | 19/53 | 30 |
| bhop_rocks_shun_v1 | 00:10.652 | 09.03.2024 | 78/224 | 30 |
| bhop_kaninpuff | 00:43.414 | 10.03.2024 | 81/234 | 30 |
| kzfr_bk_bhopblock | 02:14.520 | 28.07.2026 | 32/81 | 34 |
| kz-endo_bikinihop | 05:06.260 | 06.05.2024 | 22/55 | 34 |
| bhop_medieval | 03:14.130 | 09.11.2023 | 19/46 | 35 |
| bhop_colorhop | 02:56.957 | 13.11.2024 | 28/68 | 35 |
| md_elitebhop | 00:50.604 | 27.11.2024 | 67/161 | 36 |
| kzsca_caveh0p | 02:02.882 | 12.01.2024 | 15/33 | 38 |
| notkz_kx_bhopaztec_v2_hd | 01:56.328 | 25.10.2023 | 38/87 | 37 |
| kzsca_we_Autobahn | 00:30.937 | 13.10.2023 | 47/107 | 38 |
| mst_dusthop | 02:53.179 | 02.09.2024 | 31/67 | 39 |
| cobkz_noob_speed | 02:20.507 | 21.12.2023 | 31/66 | 40 |
| sp1_fragments5 | 03:54.320 | 17.10.2023 | 19/35 | 46 |
| drewbie_longjumps_ez | 00:41.499 | 04.01.2024 | 78/134 | 50 |
| kzeed_prohop | 01:32.535 | 06.10.2026 | 75/128 | 50 |
| bkz_azblock | 02:37.007 | 04.01.2024 | 19/30 | 53 |
| cLt_firstbhop | 02:05.082 | 27.09.2024 | 36/56 | 55 |
| daza_escape | 02:33.751 | 11.01.2024 | 13/19 | 57 |
| ins_air2 | 02:10.457 | 11.11.2023 | 24/34 | 60 |
| kz_exodus_ez | 05:32.782 | 16.10.2023 | 50/70 | 61 |
| kzse_ancienthopez | 03:41.453 | 09.11.2023 | 30/41 | 62 |
| nw_complex | 02:27.126 | 30.07.2026 | 66/83 | 68 |
| rush_qubish_ez | 07:44.372 | 22.09.2026 | 16/18 | 75 |
| kzarg_slide_facility | 03:18.445 | 27.09.2024 | 50/57 | 75 |
| jiu_stairs_slope | 00:14.885 | 13.10.2023 | 6/44 | 12 |
| kzsca_flyingcarpets | 02:10.035 | 07.10.2026 | 15/113 | 13 |
| bkz_aztecbhop | 01:43.972 | 28.10.2023 | 18/142 | 12 |
| kzee_bluenight | 00:59.075 | 28.08.2026 | 23/183 | 12 |
| bkz_goldbhop | 01:47.313 | 05.10.2026 | 63/493 | 13 |
| mh_winterhops | 02:50.951 | 08.12.2023 | 17/125 | 13 |
| bhop_reys | 01:54.958 | 02.11.2024 | 31/207 | 15 |
| hb_dropzone | 01:50.222 | 08.11.2023 | 9/54 | 15 |
| daza_junglebhop | 01:34.277 | 15.09.2024 | 30/173 | 17 |
| steel_bhosadabhop | 00:20.466 | 08.10.2026 | 39/218 | 17 |
| hnslt_rockmania | 03:10.445 | 09.12.2023 | 10/50 | 18 |
| bhop_seasonbhop | 02:25.854 | 04.11.2023 | 25/133 | 18 |
| kzra_frostbhop | 00:43.371 | 21.10.2026 | 33/167 | 19 |
| kt_ezybhop_redesign | 01:15.720 | 31.07.2026 | 47/236 | 19 |
| eec_obs | 00:11.956 | 22.12.2023 | 41/199 | 20 |
| bhop_shiny | 00:43.329 | 21.10.2026 | 48/226 | 21 |
| bkz_toonworld | 03:33.317 | 02.12.2023 | 17/71 | 22 |
| bhop_storm_tunnels | 00:41.242 | 12.03.2024 | 43/181 | 23 |
| kz_shrubhop_ez | 01:26.152 | 26.10.2023 | 49/203 | 23 |
| sxj_challenge_sewerescape | 01:57.805 | 03.01.2024 | 14/47 | 28 |
| hb_promax | 01:10.708 | 03.05.2024 | 32/107 | 29 |
| ins_minicastle_ez | 00:16.802 | 28.06.2024 | 55/187 | 28 |
| bhop_flophop | 00:44.101 | 09.01.2024 | 63/212 | 29 |
| ivns_sandybl0ck | 04:18.752 | 04.11.2023 | 4/11 | 29 |
| cypress_feretory | 00:48.152 | 31.10.2024 | 57/183 | 30 |
| kzpl_christmasmission | 00:54.166 | 17.11.2023 | 15/45 | 31 |
| bhop_longway | 00:46.749 | 25.11.2024 | 62/192 | 31 |
| cg_coldbhop_v2 | 01:09.777 | 17.11.2023 | 90/259 | 33 |
| ksz_luminous | 01:43.955 | 23.10.2023 | 16/43 | 35 |
| mh_brickbhop | 02:53.718 | 28.04.2024 | 34/95 | 34 |
| kzbr_alk_minibhop | 00:34.942 | 24.09.2024 | 63/176 | 34 |
| bkz_wildbhop2 | 01:29.230 | 02.11.2026 | 79/220 | 34 |
| kzcn_hop | 02:19.645 | 09.10.2023 | 57/157 | 35 |
| kzlt_cave | 02:25.330 | 26.10.2023 | 18/47 | 36 |
| hb_thg | 01:31.494 | 23.10.2023 | 27/71 | 36 |
| pbkz_superbhop | 01:08.402 | 20.10.2023 | 71/179 | 38 |
| kzbr_wetbhop | 01:51.220 | 15.12.2023 | 74/185 | 38 |
| ugly_strafemaster | 00:10.699 | 18.09.2024 | 33/80 | 39 |
| cg_coldbhop | 00:33.422 | 21.02.2024 | 126/304 | 40 |
| KraXXXel_2013 | 01:49.834 | 21.12.2024 | 64/145 | 42 |
| kzm_fatalisbhop | 01:38.133 | 13.10.2023 | 78/178 | 42 |
| bhop_boxg_modern | 01:04.433 | 02.11.2026 | 51/113 | 43 |
| bkz_grassblock | 05:15.609 | 26.10.2023 | 17/36 | 44 |
| cnd_templhop | 00:22.712 | 03.11.2026 | 9/18 | 45 |
| slide_kzfr_jungle | 00:48.442 | 11.10.2023 | 23/47 | 46 |
| xj_ap_abyss | 01:46.958 | 09.10.2023 | 35/65 | 51 |
| clintmo_bhopwarehouse | 00:24.286 | 20.10.2026 | 13/22 | 55 |
| j2s_westbl0ck2 | 08:30.355 | 10.12.2023 | 16/27 | 55 |
| bhop_relaxxeu | 00:30.662 | 25.10.2023 | 169/279 | 58 |
| 4u_nature | 03:12.886 | 25.08.2024 | 39/62 | 60 |
| nk_facilitybhop | 02:28.699 | 29.10.2023 | 64/102 | 60 |
| kt_blockrace | 04:05.354 | 18.10.2023 | 13/20 | 60 |
| cypress_maya | 00:54.249 | 29.10.2023 | 69/107 | 61 |
| ksz_skeleton | 02:52.067 | 12.01.2024 | 21/29 | 68 |
| daza_blockamok | 02:45.026 | 04.12.2023 | 20/27 | 70 |
| bhoprun | 00:17.510 | 03.01.2024 | 141/193 | 70 |
| kzlt_tinycliff | 03:38.485 | 26.10.2023 | 39/50 | 74 |
| hm_downbhop | 01:12.152 | 02.09.2024 | 74/95 | 74 |
| kzsca_watertemple | 04:11.938 | 09.01.2024 | 38/46 | 78 |
| kzy_drophop | 00:11.602 | 26.08.2024 | 30/173 | 18 |
| em_newbieee | 04:09.302 | 25.04.2024 | 15/53 | 28 |
| ph_bhop_gold | 00:29.071 | 27.09.2026 | 40/134 | 30 |
| kzr_sgs | 00:07.821 | 13.10.2023 | 55/177 | 31 |
| asb_sims | 00:41.490 | 25.08.2024 | 41/125 | 33 |
| fastrun | 00:30.197 | 14.02.2024 | 81/247 | 33 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska