L-A
País:
Serbia
SerbiaTiempo jugado: 244.3 hrs
Última conexión: 07.11.2026
Rango y liga
Emerald
Nivel de mapa
Medium-Hard
Runs PRO
154
Norm Place
47 /100
COMPLETADO (PRO)
7.6% de 2021 mapas
1.os puestos
0
2.os puestos
0
3.os puestos
0
| Mapa | Tiempo | CP/GC | Fecha |
|---|---|---|---|
| cd_bhop | 121:10.640 | 78/877 | 28.02.2025 |
| hm_devsbhop_h | 94:30.950 | 0/0 | 02.09.2026 |
| fu_plainhop | 55:37.280 | 37/409 | 13.09.2025 |
| hb_ike | 52:33.600 | 199/979 | 29.03.2025 |
| kz_hb_Hopez | 47:09.240 | 129/1035 | 13.03.2025 |
| cnd_bairesbhop | 44:19.720 | 37/104 | 20.09.2026 |
| pcy_cavein | 43:36.910 | 138/830 | 27.07.2025 |
| JKR_hb_Fiona | 42:57.710 | 192/1005 | 09.07.2025 |
| dyd_horizon | 40:01.450 | 95/883 | 12.04.2025 |
| pzv_liminal | 34:25.540 | 21/462 | 08.02.2025 |
| fu_replayhop | 34:09.730 | 68/201 | 26.09.2025 |
| mad_goldbhop_h | 33:06.410 | 88/239 | 12.10.2026 |
| six_cbblebhop_h | 33:01.530 | 40/318 | 18.03.2025 |
| dokee_extremeblock | 31:05.870 | 85/683 | 21.11.2025 |
| nz_playstation | 31:00.070 | 0/0 | 13.10.2026 |
| extreme_jumpluminous | 30:13.570 | 83/625 | 25.04.2025 |
| kztw_brickbhop2 | 30:06.100 | 105/696 | 23.02.2025 |
| pro_bhop_2 | 29:05.550 | 0/0 | 29.11.2025 |
| kz_cg_extreme | 27:42.220 | 313/610 | 27.04.2025 |
| v4r_sneg | 27:40.290 | 151/674 | 07.04.2026 |
| bhop_fastgood | 27:30.630 | 41/381 | 06.02.2025 |
| hb_k1nomoto_ez | 25:49.450 | 142/265 | 02.04.2025 |
| dyd_hb_juhx | 25:34.780 | 67/481 | 07.06.2025 |
| bhop_styleer | 24:17.910 | 8/34 | 23.03.2025 |
| siren_synergy | 24:15.840 | 46/216 | 08.03.2025 |
| kz_dimblock | 23:59.860 | 54/734 | 28.07.2025 |
| fu_roundhops_ez | 22:40.510 | 0/0 | 06.11.2026 |
| bhop_ytt_neon_light | 22:21.110 | 35/260 | 31.05.2025 |
| kzcn_oasis_fix | 22:20.980 | 213/165 | 19.03.2025 |
| cg_d2block_h | 22:10.890 | 213/428 | 21.06.2025 |
| kz_kzro_atentemple | 21:46.080 | 56/30 | 14.03.2025 |
| holy_somethingalamode | 21:32.710 | 20/579 | 20.10.2026 |
| jhf_sandybhop | 21:07.280 | 52/495 | 05.12.2025 |
| kz_xj_communitybhop | 21:01.860 | 73/45 | 09.04.2025 |
| chip_bhopnoob_h | 21:00.180 | 83/393 | 24.05.2025 |
| holy_strafemaster | 20:42.940 | 48/494 | 29.03.2025 |
| kzro_mountainbhop | 20:39.050 | 38/284 | 23.02.2025 |
| kzra_morath | 18:58.210 | 224/130 | 21.02.2025 |
| dyd_progressive | 18:15.420 | 44/370 | 25.05.2025 |
| kzra_stonebhop2 | 17:22.750 | 36/180 | 05.11.2026 |
| tig_bluehops | 16:28.273 | 18/10 | 24.02.2025 |
| idw_carnifex | 16:08.079 | 11/81 | 06.11.2026 |
| hb_vvn1ght | 16:02.982 | 98/275 | 21.04.2025 |
| ffy_Ragnarok | 15:58.735 | 62/344 | 14.10.2026 |
| kz_man_deathhill | 15:30.437 | 227/138 | 05.11.2026 |
| dyd_hb_betty_k | 15:10.981 | 32/410 | 07.06.2025 |
| drewbie_longjumps | 14:31.421 | 17/356 | 27.04.2025 |
| bhop_sc | 14:01.408 | 0/0 | 28.04.2025 |
| bhop_c21 | 13:42.186 | 0/0 | 06.11.2026 |
| bla_basementblock | 13:07.997 | 100/305 | 20.09.2025 |
| 800club_fix | 13:02.272 | 18/13 | 03.11.2026 |
| mad_tomb2 | 12:52.199 | 43/221 | 06.02.2025 |
| kzd_egypthops | 12:47.201 | 2/5 | 08.06.2025 |
| kzcn_mahjong | 12:26.524 | 110/154 | 22.02.2025 |
| risk_snowcastle | 12:19.508 | 104/264 | 05.07.2025 |
| kzm_fineblock | 12:11.332 | 52/325 | 25.02.2025 |
| kzbr_dust_h | 11:32.015 | 33/317 | 22.05.2025 |
| jro_fortboyard | 11:13.462 | 6/205 | 04.03.2025 |
| bhop_ytt_egypt | 10:57.081 | 0/0 | 22.09.2026 |
| mlg_bhoplite | 10:56.911 | 0/0 | 02.09.2026 |
| cray_tunku_fast | 10:55.854 | 15/102 | 02.09.2026 |
| chk_hypno | 10:26.350 | 19/213 | 01.11.2026 |
| kzua_zp_egypthops | 10:24.999 | 37/306 | 06.05.2025 |
| chk_neutral | 10:16.033 | 32/167 | 26.09.2025 |
| dspc_egypt | 10:12.096 | 17/84 | 02.08.2025 |
| prochallenge2_longjump | 09:33.580 | 20/114 | 22.09.2026 |
| cd_vvn1ght_v9 | 09:26.649 | 0/0 | 20.10.2026 |
| sp1_driedblocks | 09:12.368 | 159/122 | 04.11.2026 |
| kz_sandblock2 | 08:38.172 | 61/211 | 05.11.2026 |
| dyd_snow2024 | 08:19.892 | 38/237 | 02.11.2026 |
| kz_kzlt_dementia | 08:10.442 | 38/155 | 05.11.2026 |
| fmc_torres | 07:58.637 | 0/0 | 17.10.2025 |
| cypress_fastbhop_h | 07:41.847 | 2/2 | 22.10.2026 |
| kz_exodus_hard | 07:38.487 | 42/85 | 03.11.2026 |
| dr0_cliffside | 07:32.640 | 0/0 | 16.05.2026 |
| cg_cbblebhop_h | 07:19.944 | 0/0 | 04.10.2025 |
| kzua_zp_cellaregypt | 07:02.985 | 7/87 | 30.03.2025 |
| mto_desolate_h | 06:54.578 | 28/158 | 25.02.2025 |
| mls_stairsbhop | 06:39.653 | 11/6 | 17.09.2026 |
| bhop_arxdukz | 06:30.586 | 0/0 | 17.10.2026 |
| kz_curiosity | 06:21.430 | 9/181 | 04.10.2025 |
| b_celticbhop | 06:17.688 | 0/0 | 26.03.2025 |
| hb_mozzie | 05:59.940 | 33/46 | 27.09.2025 |
| dyd_hb_throttle_ez | 05:55.762 | 12/154 | 29.10.2025 |
| holy_challengeaccepted | 05:54.271 | 9/155 | 08.06.2025 |
| daza_templeblock_h | 05:43.066 | 5/173 | 14.06.2025 |
| kzge_egypt | 05:38.266 | 0/0 | 22.09.2025 |
| kz-endo_slide_svn_temple | 05:27.757 | 2/11 | 21.03.2025 |
| dyd_grassvalley | 05:27.215 | 14/197 | 27.04.2025 |
| prochallenge2_speed_hard | 05:20.138 | 35/85 | 07.10.2025 |
| surf_water-run_rmk | 05:15.803 | 4/69 | 11.06.2025 |
| risk_compound | 05:07.893 | 8/20 | 17.09.2026 |
| prochallenge2_mix | 05:07.488 | 10/150 | 24.05.2025 |
| kz_kzsca_heaven3 | 05:07.029 | 0/0 | 16.05.2026 |
| hb_d3sTiny | 04:45.329 | 11/27 | 08.10.2025 |
| cah_lost | 04:33.232 | 55/60 | 07.03.2026 |
| hb_kasalasa_h | 04:23.789 | 0/0 | 11.05.2025 |
| all1_hb_flores | 04:20.848 | 29/4 | 22.02.2025 |
| sp1_slideYEP | 04:02.260 | 3/2 | 22.06.2025 |
| ph_slide_fiction | 03:57.295 | 8/16 | 09.06.2026 |
| j2s_4floors | 03:56.694 | 0/0 | 17.10.2026 |
| dyd_toonblock | 03:54.886 | 19/137 | 06.11.2026 |
| kz_megabhop_hard | 03:54.011 | 0/0 | 21.10.2026 |
| bhop_aeonflux | 03:46.640 | 0/0 | 05.11.2026 |
| kzlt_dark_vault | 03:44.834 | 0/0 | 05.11.2026 |
| ty_hb_kyrlik_myrlik | 03:41.529 | 0/0 | 28.02.2025 |
| kz_stb_sewage | 03:21.635 | 0/0 | 03.11.2026 |
| kz_kzdk_covebhop | 02:53.323 | 0/0 | 09.06.2026 |
| kz_lain | 02:27.002 | 0/0 | 24.09.2026 |
| stan_shulbhop | 02:23.193 | 0/0 | 17.09.2026 |
| a1h_easyblock | 02:20.265 | 0/0 | 26.02.2026 |
| hb_JKR | 02:15.619 | 8/39 | 22.09.2026 |
| hb_Logitechhhhh | 02:08.486 | 11/24 | 22.09.2026 |
| hb_kasalasa_e | 01:47.880 | 0/0 | 10.03.2025 |
| bhop_ray | 01:38.615 | 9/2 | 09.11.2025 |
| dyd_bhop | 01:20.006 | 0/0 | 13.10.2026 |
| hb_xiaobai | 01:19.078 | 0/0 | 15.10.2026 |
| mojito_hb_tudou | 01:13.299 | 0/0 | 14.10.2026 |
| qcg_slabs_x | 01:12.104 | 0/0 | 21.05.2026 |
| kzarg_stonebhop | 01:06.872 | 0/0 | 03.10.2025 |
| ccn_wizard_tower | 01:05.564 | 4/20 | 10.02.2025 |
| kzro_jaashsbhop | 01:02.777 | 0/0 | 03.11.2026 |
| slide_ikote_usesmooth | 00:58.278 | 1/1 | 12.02.2025 |
| cypress_bhopyhouz | 00:50.525 | 0/0 | 03.12.2025 |
| sdmz_papillon_e | 00:48.989 | 3/5 | 01.10.2025 |
| chk_section | 00:46.870 | 0/0 | 13.04.2025 |
| prochallenge2_speed | 00:44.185 | 0/0 | 15.09.2026 |
| holy_lame | 00:42.423 | 1/2 | 14.06.2025 |
| srg_naturebhop_fixed | 00:40.108 | 0/0 | 15.09.2026 |
| JKR_slide | 00:30.119 | 0/0 | 23.06.2025 |
| slide_dyd_box2 | 00:26.945 | 0/0 | 09.11.2025 |
| bhop_terrainhop | 00:19.423 | 0/0 | 29.04.2025 |
| kzy_drophop | 00:11.727 | 0/0 | 14.08.2026 |
| kztt_dustbhop | 00:05.893 | 0/0 | 04.06.2025 |
| srg_luckybhop | 00:05.862 | 0/0 | 08.06.2026 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska