L-A
Sijoitus ja liiga
Emerald
Karttataso
Medium-Hard
PRO-runit
165
Norm Place
47 /100
SUORITETTU (PRO)
8.2% 2021 kartasta
1st places
0
2nd places
0
3rd places
0
| Kartta | Aika | Päivä | CP/GC | # |
|---|---|---|---|---|
| kzra_cavebhop | 39:44.120 | 20.10.2026 | 11/404 | 6/6 |
| er92_standart2 | 13:41.879 | 17.07.2025 | 78/304 | 10/11 |
| kzlv_icarus | 06:57.954 | 09.02.2025 | 79/222 | 12/13 |
| hit_canyonbhop | 18:34.900 | 05.06.2025 | 8/6 | 13/13 |
| ins_ancientbhop | 04:24.528 | 01.05.2025 | 11/48 | 16/25 |
| kz_radium | 46:13.290 | 13.11.2026 | 255/889 | 17/17 |
| chk_neutral2 | 61:53.200 | 16.05.2026 | 206/1300 | 17/17 |
| d3_zhuangb | 11:39.062 | 13.11.2026 | 69/259 | 19/20 |
| mad_metalconstruction | 08:30.779 | 09.06.2026 | 59/124 | 20/26 |
| dr0_lost_sector | 21:04.710 | 25.07.2025 | 69/113 | 20/20 |
| bhop_ytt_neon_light | 23:46.810 | 01.05.2025 | 100/196 | 20/24 |
| nz_leetbhop | 17:25.220 | 29.06.2025 | 12/187 | 20/20 |
| kz_exodus_hard | 10:27.740 | 03.11.2026 | 51/35 | 21/26 |
| hb_d3sTiny | 06:29.441 | 08.10.2025 | 14/25 | 22/31 |
| kzcn_bhop | 33:18.550 | 13.10.2026 | 54/191 | 22/24 |
| cnd_bairesbhop | 35:30.350 | 08.09.2025 | 45/99 | 24/29 |
| daza_templeblock_h | 42:40.970 | 15.04.2025 | 206/1066 | 25/25 |
| cd_vvn1ght_v16 | 28:19.680 | 26.03.2025 | 124/303 | 25/25 |
| cd_vvn1ght_v9 | 21:17.940 | 19.08.2026 | 112/268 | 26/31 |
| fu_plainhop2_ez | 20:29.550 | 21.05.2026 | 51/119 | 26/35 |
| kzra_stonebhop2 | 28:47.730 | 05.11.2026 | 98/438 | 28/29 |
| kz_kzro_atentemple | 38:42.650 | 13.11.2026 | 171/228 | 29/30 |
| cd_vvn1ght_v15 | 15:04.796 | 15.10.2026 | 45/96 | 29/55 |
| prochallenge_bhop | 39:51.630 | 23.10.2026 | 44/420 | 29/29 |
| kz_kzlt_dementia | 32:15.370 | 05.11.2026 | 128/656 | 30/34 |
| kz_kzus_evagria | 87:08.720 | 04.10.2025 | 520/2125 | 34/34 |
| dyd_forgebhop | 14:48.555 | 30.10.2026 | 23/242 | 41/43 |
| bkz_goldbhop_h | 05:47.431 | 28.04.2025 | 25/22 | 43/63 |
| bhop_cangyingpaizi | 48:58.420 | 07.11.2026 | 7/10 | 5/5 |
| kzcn_temple | 02:28.352 | 13.05.2025 | 28/11 | 6/22 |
| kz_kzse_marsh | 06:12.300 | 13.11.2026 | 76/24 | 10/13 |
| kzfr_speed_bhopbloc_h | 18:50.240 | 11.06.2025 | 28/261 | 11/11 |
| kzlv_vaz_ujo_h | 05:07.034 | 13.11.2026 | 14/25 | 11/16 |
| bhop_bumpyjump | 04:04.913 | 30.10.2026 | 9/11 | 11/24 |
| nobkz_bhop | 05:19.079 | 12.11.2026 | 48/29 | 12/66 |
| wxii_rainybhop | 07:49.247 | 22.10.2026 | 59/48 | 13/33 |
| kz_kzfr_rabbithighway | 18:12.750 | 24.09.2026 | 156/170 | 13/14 |
| kzus_bleu | 05:19.730 | 11.11.2026 | 8/27 | 14/22 |
| kz_ancientmemories | 09:28.554 | 07.05.2025 | 81/36 | 15/16 |
| kz_kzse_dustbhop_h | 05:55.754 | 22.09.2026 | 30/25 | 16/43 |
| cah_lost | 07:46.739 | 14.11.2026 | 108/67 | 16/20 |
| 5oXen_vvn1ght_v4 | 10:52.592 | 14.07.2025 | 41/13 | 16/18 |
| kz_citadel | 35:17.640 | 23.09.2025 | 721/170 | 17/19 |
| kz_kzsca_research | 09:26.876 | 22.10.2026 | 57/117 | 18/26 |
| cypress_fastbhop_h | 09:22.588 | 10.06.2025 | 9/20 | 19/27 |
| agami_street | 01:23.846 | 17.09.2026 | 14/18 | 19/23 |
| kzcn_thy_Photobhop | 06:56.888 | 06.06.2025 | 44/10 | 19/36 |
| dspc_egypt | 05:15.819 | 24.02.2025 | 34/44 | 20/22 |
| py_inmortal | 07:20.609 | 06.11.2026 | 62/62 | 20/22 |
| cg_cbblebhop_h | 13:49.844 | 04.10.2025 | 6/14 | 20/26 |
| crn_bebp | 92:39.450 | 21.10.2026 | 245/1564 | 20/22 |
| jro_toons | 16:21.205 | 01.11.2026 | 51/186 | 21/21 |
| kzz_bhop_e | 11:22.986 | 13.11.2026 | 68/122 | 22/42 |
| bla_basementblock | 33:08.570 | 20.09.2025 | 265/719 | 23/24 |
| mad_bhopit | 18:54.430 | 23.10.2026 | 18/82 | 23/28 |
| kz_shrubhop_h | 05:53.067 | 03.11.2026 | 14/6 | 26/39 |
| fu_replayhopez | 18:52.010 | 12.06.2025 | 23/76 | 28/35 |
| prochallenge2_bhop | 10:09.081 | 11.11.2026 | 71/76 | 31/41 |
| j2s_4tunnels | 11:03.156 | 24.06.2025 | 60/73 | 32/60 |
| prochallenge_longjump | 19:56.900 | 27.02.2025 | 67/409 | 34/35 |
| hama_timberbhop | 15:24.504 | 03.12.2025 | 44/84 | 35/37 |
| kz_cg_extreme | 35:57.290 | 25.02.2025 | 481/616 | 36/40 |
| bn_tombbhop | 19:48.350 | 13.03.2025 | 51/144 | 37/40 |
| 8b1_hellinashop | 06:54.454 | 29.11.2025 | 84/45 | 39/78 |
| kzno_xtremeblock | 09:05.431 | 04.03.2025 | 127/188 | 58/65 |
| chk_cruel | 02:06.419 | 14.06.2025 | 37/1 | 1/26 |
| kz_stb_sewage | 05:52.553 | 03.11.2026 | 64/28 | 3/10 |
| kz_j2s_summercliff_h | 03:19.344 | 07.11.2026 | 66/13 | 3/9 |
| dokee_dawnhop | 02:34.312 | 10.05.2025 | 16/5 | 3/41 |
| kzsca_cityblock | 06:19.770 | 15.02.2026 | 135/64 | 5/8 |
| kz_zentemple | 24:10.620 | 22.10.2026 | 380/297 | 5/7 |
| kz_bkz_deathjourney | 12:34.347 | 23.10.2026 | 88/127 | 7/10 |
| chk_oxytocin | 15:14.454 | 20.09.2026 | 194/91 | 7/7 |
| kzcn_dusttrip2 | 08:48.342 | 08.11.2026 | 113/65 | 7/12 |
| kzro_nightcamp | 13:33.895 | 02.11.2026 | 104/207 | 7/7 |
| cray_projector | 02:43.767 | 13.06.2025 | 50/9 | 7/37 |
| kzcn_wxii_fog | 27:37.010 | 07.11.2026 | 227/305 | 8/8 |
| bhop_facebook | 04:33.596 | 02.04.2025 | 29/30 | 9/18 |
| kzge_egypt | 02:57.993 | 22.09.2025 | 30/12 | 9/26 |
| kzy_neonhop | 05:53.260 | 25.09.2025 | 67/17 | 10/19 |
| ty_panelwood | 09:04.035 | 13.06.2025 | 71/65 | 10/21 |
| notkz_avalon | 59:07.680 | 18.02.2025 | 869/598 | 10/10 |
| fl_secret_temple | 04:53.858 | 21.04.2025 | 83/27 | 10/20 |
| kzcn_ftw_emperortomb_med | 06:16.023 | 10.05.2025 | 45/25 | 11/22 |
| bkz_goldbhop_v2 | 04:21.539 | 13.03.2025 | 21/10 | 11/32 |
| kzcn_aztecnitemist | 04:23.035 | 01.11.2026 | 63/51 | 11/26 |
| kz_satomi | 05:04.357 | 24.06.2025 | 68/6 | 12/52 |
| kzra_toonbhopez | 03:48.270 | 20.10.2026 | 28/8 | 12/31 |
| 5oXen_0033 | 07:36.123 | 21.10.2026 | 110/79 | 13/20 |
| kzcn_chinaxz | 09:59.263 | 23.09.2025 | 182/105 | 13/17 |
| kz_synergy | 04:13.444 | 23.06.2025 | 30/16 | 13/42 |
| srg_naturebhop_fixed | 02:55.227 | 03.07.2025 | 22/3 | 13/42 |
| kz_megabhop_hard | 03:25.472 | 05.07.2025 | 19/1 | 13/34 |
| kzlt_dryhop | 06:10.708 | 14.05.2025 | 40/21 | 13/31 |
| kz_emblem | 19:16.860 | 28.04.2025 | 299/243 | 13/17 |
| kz_kzsca_sewerbhop | 07:08.171 | 24.06.2025 | 108/13 | 13/36 |
| kz_ea_dam | 04:46.178 | 12.10.2025 | 96/19 | 14/29 |
| kzus_firstblock | 12:00.449 | 14.11.2026 | 256/114 | 14/24 |
| kz_j2s_sunblock | 10:00.249 | 06.05.2025 | 182/113 | 14/18 |
| kzls_kodash | 06:08.498 | 10.11.2026 | 141/34 | 15/27 |
| newage_ar1 | 08:26.279 | 28.04.2025 | 152/54 | 15/22 |
| kzsca_bagdad | 03:46.441 | 03.07.2025 | 54/18 | 15/20 |
| kz_kzarg_catacombsbhop | 05:24.857 | 06.05.2025 | 58/8 | 15/24 |
| rush_stones | 05:44.086 | 08.03.2025 | 56/20 | 15/32 |
| bhop_ytt_cruma | 04:45.788 | 23.06.2025 | 15/3 | 15/30 |
| fmc_torres | 07:22.143 | 17.10.2025 | 136/87 | 16/35 |
| cosy_dustblock | 20:14.410 | 20.05.2025 | 416/192 | 16/24 |
| kzra_stonebhop | 07:15.610 | 14.06.2025 | 31/7 | 16/22 |
| kz_stoneblock | 07:39.933 | 06.06.2025 | 157/97 | 16/26 |
| hb_Bandi | 05:24.002 | 16.07.2025 | 104/32 | 17/34 |
| bhop_ytt_minecraft | 05:35.722 | 28.04.2025 | 20/13 | 17/24 |
| kzarg_bhop_narrow | 05:42.068 | 28.05.2025 | 32/14 | 17/30 |
| kzro_jaashsbhop | 07:43.257 | 03.11.2026 | 86/56 | 17/25 |
| cd_risingsun | 11:01.123 | 31.03.2025 | 152/38 | 17/20 |
| kzee_ancientcanals | 09:33.901 | 19.08.2026 | 4/24 | 17/23 |
| kz_cg_xtremedesert | 07:22.163 | 31.03.2025 | 78/46 | 17/37 |
| ytt_wow_mix | 11:09.293 | 13.11.2026 | 155/73 | 17/24 |
| hama_to_juhx | 12:32.215 | 25.04.2025 | 24/57 | 17/20 |
| kzfr_magic_bhoptoon | 11:52.737 | 15.04.2025 | 171/128 | 17/26 |
| cg_arizonabhop | 02:54.394 | 15.08.2026 | 28/16 | 17/58 |
| risk_stargate | 09:05.053 | 15.08.2026 | 130/100 | 17/22 |
| fu_bhop | 05:44.204 | 07.06.2025 | 45/11 | 18/63 |
| xr_hb_whoknows | 06:46.242 | 04.12.2025 | 69/137 | 18/23 |
| bhop_catacomb | 08:31.273 | 05.11.2026 | 13/18 | 18/25 |
| kz_kzdk_covebhop | 04:32.681 | 09.06.2026 | 11/12 | 18/30 |
| cg_brick | 07:01.325 | 08.09.2025 | 109/76 | 19/27 |
| kzarg_cococococo16text2 | 05:28.618 | 22.09.2026 | 51/17 | 19/31 |
| kz_forgotten | 10:23.404 | 04.11.2026 | 212/49 | 19/28 |
| rush_adventure | 07:42.085 | 09.03.2025 | 22/18 | 20/29 |
| kzcn_goldbhop | 04:51.175 | 18.10.2026 | 18/41 | 20/27 |
| cg_gridblock | 10:24.493 | 10.05.2025 | 187/118 | 20/25 |
| kzlt_castlehops | 11:04.042 | 23.02.2025 | 121/98 | 21/34 |
| ins_fuji | 06:46.337 | 24.05.2025 | 13/15 | 21/33 |
| chk_unit | 24:46.630 | 25.02.2025 | 254/280 | 21/22 |
| hb_fantasm | 07:13.948 | 11.04.2025 | 34/73 | 21/23 |
| kz_kzus_mountaincrest | 18:53.360 | 07.05.2025 | 150/21 | 22/24 |
| tig_soulway | 04:28.312 | 20.04.2025 | 64/10 | 22/43 |
| kzcn_riverhop | 13:01.097 | 22.06.2025 | 20/23 | 22/25 |
| gdn_lila_gentle | 05:41.847 | 29.10.2026 | 38/22 | 22/28 |
| bhop_mz_chaosmedia90 | 05:55.277 | 21.10.2026 | 25/27 | 22/30 |
| bkz_dqvolski_most | 04:49.775 | 12.06.2026 | 54/15 | 23/29 |
| bhop_aeonflux | 02:14.141 | 05.11.2026 | 2/6 | 23/47 |
| kzro_pussy | 06:43.717 | 08.06.2025 | 18/45 | 24/31 |
| kzie_bunnyheaven | 09:09.179 | 15.10.2026 | 64/21 | 24/32 |
| kzro_s1_longjumps3 | 05:11.493 | 14.08.2026 | 50/42 | 24/29 |
| mls_stairsbhop | 03:04.485 | 03.06.2025 | 11/2 | 25/33 |
| kzcn_momoko | 12:01.444 | 19.04.2025 | 31/123 | 26/27 |
| akzk_desertcliff | 05:23.629 | 08.10.2025 | 54/37 | 27/34 |
| kz_antiquity | 05:01.478 | 20.09.2026 | 9/2 | 27/32 |
| kzarg_bhopcircuit | 02:44.503 | 10.03.2025 | 16/16 | 27/38 |
| kzra_tebhop | 04:35.998 | 08.09.2025 | 35/7 | 28/35 |
| kz_kzdk_droughthop | 06:19.043 | 08.11.2026 | 50/16 | 28/51 |
| gayl0rd_bhop | 04:45.606 | 10.03.2025 | 34/3 | 28/47 |
| stan_shulbhop | 06:13.383 | 11.11.2026 | 51/48 | 29/34 |
| kzlt_arabhop | 06:40.551 | 12.02.2025 | 23/7 | 30/41 |
| bhop_dustzone | 11:03.244 | 29.10.2026 | 87/68 | 31/43 |
| dsk_antiquebhop | 05:18.576 | 14.10.2026 | 14/15 | 32/41 |
| ckz_sepulcher | 07:09.210 | 23.02.2025 | 65/40 | 34/45 |
| vt_lummoxbhop_e | 15:28.789 | 31.10.2026 | 63/142 | 35/37 |
| 4_analytical | 03:20.748 | 23.03.2025 | 10/45 | 37/40 |
| chk_serotonin | 06:09.223 | 26.02.2026 | 47/27 | 44/51 |
| chk_luna | 25:08.950 | 23.02.2025 | 383/252 | 44/53 |
| kzy_templehop | 35:49.770 | 18.09.2026 | 158/604 | 49/49 |
| kzlt_rainhop | 05:25.371 | 07.11.2026 | 28/61 | 57/65 |
| bhop_arxdukz | 14:38.994 | 17.10.2026 | 1/20 | 64/69 |
| kzro_darkblock | 61:40.470 | 03.10.2025 | 1264/298 | 2/3 |
| kzlu_laboratory | 00:49.478 | 02.07.2025 | 11/11 | 5/20 |
| kzsca_caveh0p | 02:20.570 | 13.10.2026 | 25/6 | 5/51 |
| j2s_autumn | 12:08.211 | 04.06.2025 | 224/104 | 7/12 |
| cobkz_sunset | 06:31.574 | 14.11.2026 | 53/23 | 7/9 |
| bhop_slackibira | 02:01.852 | 11.03.2025 | 20/3 | 7/73 |
| etl_spacebhop | 07:50.069 | 29.03.2025 | 89/51 | 11/18 |
| hb_juventus | 08:06.900 | 14.05.2025 | 152/56 | 12/27 |
| bhop_tunnels | 02:57.959 | 18.04.2025 | 2/4 | 14/44 |
| bkz_abstract | 04:45.522 | 14.03.2025 | 59/11 | 15/35 |
| kzra_crystal_palace | 09:30.804 | 15.04.2025 | 139/58 | 18/35 |
| slide_cobkz_sunny | 13:41.257 | 09.06.2026 | 44/110 | 19/20 |
| mls_icefall_bhop | 02:17.088 | 31.10.2026 | 17/5 | 20/37 |
| hama_perform | 03:11.563 | 31.03.2025 | 52/20 | 20/33 |
| sl_uphop | 01:13.641 | 18.10.2026 | 2/13 | 20/31 |
| zink_klbk_funclimb | 03:25.777 | 16.07.2025 | 65/31 | 26/38 |
| bk_bhop | 04:50.501 | 02.11.2026 | 29/26 | 29/55 |
| cosy_cavebhop | 11:39.223 | 24.02.2025 | 69/75 | 36/56 |
| cLt_firstbhop | 03:41.003 | 26.03.2025 | 11/32 | 42/60 |
| dg_osbhop | 05:45.843 | 11.03.2025 | 76/37 | 75/97 |
| cypress_waterfall | 00:40.061 | 26.03.2025 | 17/1 | 5/22 |
| fs_slide_brickngrass2 | 03:51.963 | 21.05.2026 | 6/24 | 6/8 |
| kztt_dustbhop | 00:15.964 | 04.06.2025 | 1/1 | 7/18 |
| kzro_castle | 03:10.435 | 02.07.2025 | 33/4 | 10/27 |
| er92_speedtest | 02:58.600 | 04.06.2025 | 37/11 | 11/25 |
| kzlt_castle | 03:01.861 | 18.09.2025 | 55/13 | 15/48 |
| hm_speedwinterz | 03:05.128 | 28.03.2025 | 14/7 | 16/29 |
| fof_32 | 05:34.938 | 25.02.2025 | 53/30 | 17/34 |
| bkd_antiqbhop | 03:26.711 | 31.10.2026 | 26/11 | 18/76 |
| daza_blockamok | 04:21.888 | 01.05.2025 | 68/47 | 29/37 |
| bkz_goldbhop | 02:04.898 | 26.03.2025 | 10/1 | 32/283 |
| daza_cavenclimb | 01:56.381 | 31.10.2025 | 10/3 | 12/42 |
| asb_sims | 01:00.605 | 10.05.2025 | 12/3 | 26/52 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Serbia