Paks Banaan
Sijoitus ja liiga
Silver
Karttataso
Easy
PRO-runit
74
Norm Place
85 /100
SUORITETTU (PRO)
3.7% 2021 kartasta
1st places
0
2nd places
0
3rd places
0
| Kartta | Aika | Päivä | # | Norm |
|---|---|---|---|---|
| b2j_g0ldwalk | 03:24.677 | 30.10.2023 | 195/214 | 78 |
| bhop_rocks_shun_v1 | 00:24.763 | 25.12.2023 | 209/224 | 79 |
| slide_kh_relentless | 02:55.671 | 15.01.2024 | 53/55 | 82 |
| cg_coldbhop_v3 | 06:07.782 | 20.12.2023 | 147/150 | 83 |
| ins_air2 | 04:34.393 | 20.11.2023 | 34/34 | 85 |
| mls_hb_srg | 04:07.716 | 19.12.2023 | 36/36 | 85 |
| slide_kzfr_lava | 00:39.421 | 19.12.2023 | 31/58 | 51 |
| eec_obs | 00:14.982 | 22.12.2023 | 132/199 | 63 |
| bkz_junglebhop | 03:42.185 | 17.05.2026 | 103/150 | 65 |
| ky_quickbhop | 00:31.991 | 15.10.2026 | 114/157 | 69 |
| slide_kzfr_base | 00:34.066 | 09.11.2025 | 57/76 | 71 |
| av_degyptianez | 05:48.508 | 22.12.2025 | 106/136 | 74 |
| bhop_brk | 00:40.889 | 12.05.2026 | 159/204 | 74 |
| ph_slide_toon | 00:23.474 | 14.05.2026 | 26/31 | 79 |
| slide_kzfr_labyrinth | 02:54.141 | 20.11.2023 | 44/52 | 80 |
| slide_pyk_aztecruins | 00:37.036 | 12.05.2026 | 46/54 | 81 |
| kek_google | 00:08.552 | 28.04.2026 | 37/43 | 82 |
| hm_speedwinterz | 03:53.376 | 21.01.2024 | 37/43 | 82 |
| bhop_terrainhop | 01:01.611 | 19.12.2023 | 249/287 | 83 |
| kz_kzsca_still | 04:25.334 | 23.12.2023 | 29/33 | 83 |
| ksz_bhop_ez | 01:07.577 | 27.07.2024 | 161/183 | 84 |
| slide_cobkz_jungle | 00:38.472 | 19.07.2024 | 41/46 | 85 |
| prochallenge_speed | 08:00.755 | 20.11.2023 | 28/31 | 86 |
| kzpl_christmasmission | 03:53.486 | 21.12.2025 | 41/45 | 87 |
| ksz_beginner_girl | 04:30.415 | 05.12.2023 | 74/81 | 87 |
| kzra_frostbhop | 01:13.189 | 27.12.2023 | 152/167 | 87 |
| r3_hb_keo | 02:54.023 | 12.05.2026 | 37/40 | 88 |
| slide_kzfr_tchoucar | 01:44.444 | 01.11.2023 | 48/52 | 88 |
| cg_weirdbh0pz | 06:52.649 | 12.05.2026 | 59/64 | 88 |
| smk_mounthops | 00:30.181 | 27.04.2026 | 154/167 | 88 |
| ksz_valleybrick | 01:11.472 | 09.07.2024 | 64/69 | 88 |
| bkz_wildbhop2 | 03:15.030 | 07.07.2025 | 205/220 | 89 |
| cg_coldbhop_v2 | 02:44.115 | 03.11.2023 | 241/259 | 88 |
| bkz_goldbhop_mini | 02:22.095 | 20.12.2023 | 112/119 | 89 |
| mh_winterhops | 06:07.415 | 12.11.2023 | 118/125 | 90 |
| kz_kzlt_femtobhop | 06:05.380 | 10.05.2024 | 183/193 | 90 |
| ml_monsterbhop | 00:42.249 | 04.11.2023 | 231/243 | 90 |
| slide_kzfr_city | 01:36.027 | 02.11.2023 | 47/49 | 91 |
| cobkz_minecraft | 02:26.869 | 21.01.2024 | 48/50 | 91 |
| ksz_fastmountain2 | 04:04.089 | 29.11.2023 | 50/52 | 91 |
| bhop_shiny | 02:34.901 | 19.12.2023 | 218/226 | 92 |
| fof_32 | 09:29.486 | 24.11.2023 | 57/59 | 92 |
| slide_dyd_object | 01:01.791 | 19.07.2024 | 67/69 | 92 |
| bhop_longway | 02:50.326 | 12.05.2026 | 187/192 | 93 |
| bhop_run_1 | 02:33.292 | 04.11.2023 | 289/297 | 93 |
| hnslt_rockmania | 05:23.769 | 19.12.2023 | 49/50 | 93 |
| ins_white | 07:26.334 | 12.05.2026 | 62/63 | 94 |
| cosy_merrychristmas4 | 02:09.854 | 12.05.2026 | 145/148 | 93 |
| bhop_storm_tunnels | 09:50.405 | 19.12.2023 | 177/181 | 93 |
| boxg_snownight_easy | 07:19.756 | 27.07.2024 | 140/141 | 94 |
| bkz_beachbhop | 04:02.231 | 20.12.2023 | 175/177 | 94 |
| bhop_minimountain | 00:28.514 | 12.05.2026 | 182/184 | 94 |
| mls_snowvalley | 08:04.367 | 21.12.2025 | 12/12 | 95 |
| kzsca_heaven | 05:15.100 | 18.10.2026 | 22/22 | 95 |
| ph_slide_toonworld | 04:43.700 | 20.11.2023 | 26/26 | 95 |
| gbc_randomblock | 07:07.196 | 22.12.2025 | 29/29 | 95 |
| kz_cliffez | 06:17.980 | 23.11.2023 | 49/49 | 95 |
| mls_xmas | 12:21.403 | 21.12.2025 | 58/58 | 95 |
| hb_kasalasa_e | 15:42.929 | 06.09.2026 | 118/118 | 95 |
| bhop_reys | 11:38.966 | 31.10.2023 | 206/207 | 95 |
| fastrun | 00:31.378 | 04.11.2023 | 149/247 | 61 |
| go_fastrun | 00:38.258 | 13.11.2024 | 113/158 | 72 |
| kzy_drophop | 00:21.211 | 04.11.2023 | 124/173 | 72 |
| bhop_movementkrueppel | 00:09.710 | 02.11.2023 | 181/243 | 75 |
| slide_kzfr_glass | 00:19.048 | 01.11.2023 | 71/89 | 80 |
| bhop_green | 01:07.414 | 23.12.2023 | 192/238 | 81 |
| zink_minibhop | 00:24.750 | 16.12.2025 | 186/227 | 82 |
| cg_beginner | 04:19.131 | 14.05.2026 | 68/82 | 83 |
| ksz_beginner | 03:55.555 | 22.12.2025 | 74/85 | 87 |
| kzr_sgs | 00:12.630 | 04.11.2023 | 158/179 | 88 |
| fs_quickbhop | 01:31.661 | 13.07.2024 | 216/241 | 90 |
| kzee_deffuclub_short | 00:40.249 | 04.11.2023 | 122/131 | 93 |
| bhop_avantura | 03:56.524 | 04.11.2023 | 281/290 | 97 |
| ih_stairs_kwr | 00:17.402 | 28.07.2024 | 114/114 | 100 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska