Spelvin
Sijoitus ja liiga
Gold
Karttataso
Medium
PRO-runit
55
Norm Place
51 /100
SUORITETTU (PRO)
2.7% 2021 kartasta
1st places
0
2nd places
0
3rd places
0
| Kartta | Aika | Päivä | # | Norm |
|---|---|---|---|---|
| bkz_goldbhop_h | 05:20.781 | 13.11.2025 | 48/65 | 30 |
| kzpf_bhop | 13:32.139 | 12.09.2025 | 48/53 | 37 |
| b_celticbhop | 00:40.538 | 07.09.2025 | 13/32 | 22 |
| cd_vvn1ght_v29 | 03:41.442 | 30.03.2025 | 49/84 | 32 |
| hama_timberbhop | 11:46.761 | 29.10.2025 | 32/40 | 44 |
| kzsk_standupit | 11:21.466 | 20.04.2025 | 39/45 | 48 |
| kzru_pharaonrun | 10:51.432 | 29.09.2025 | 74/83 | 49 |
| 5oXen_vvn1ght_v25 | 15:21.040 | 25.04.2025 | 69/69 | 55 |
| kz_lain | 02:51.007 | 04.06.2025 | 83/152 | 39 |
| six_cbblebhop | 02:42.740 | 10.06.2025 | 81/121 | 47 |
| bkz_volcanobhop | 02:46.272 | 24.09.2025 | 91/118 | 54 |
| kzex_jumprun2 | 04:13.269 | 08.05.2025 | 26/31 | 59 |
| notkz_ceylanhop | 06:58.715 | 08.03.2025 | 52/62 | 59 |
| kzro_pussy | 05:28.359 | 08.05.2025 | 51/60 | 60 |
| mls_stairsbhop | 02:20.284 | 13.04.2025 | 74/87 | 60 |
| fly_bhop_tonic | 04:21.952 | 08.05.2025 | 85/98 | 61 |
| srg_naturebhop_fixed | 02:56.611 | 08.05.2025 | 51/58 | 62 |
| kzarg_grassbhop | 02:14.861 | 05.11.2025 | 85/96 | 62 |
| cypress_bhoprun | 00:50.405 | 08.03.2025 | 60/199 | 26 |
| soe_stylobhop | 01:30.078 | 11.02.2025 | 80/156 | 44 |
| bhop_mann | 02:43.559 | 09.05.2025 | 116/231 | 43 |
| vkz_outland | 02:02.422 | 02.03.2025 | 64/108 | 51 |
| bkz_bhopvalley | 02:31.414 | 10.05.2025 | 78/118 | 56 |
| mls_cubebhop | 01:43.056 | 12.03.2025 | 42/62 | 58 |
| khj_abbybhop | 02:56.136 | 12.07.2025 | 64/90 | 61 |
| bhop_unithop | 02:55.107 | 11.02.2025 | 95/119 | 68 |
| eec_bhop | 00:48.338 | 06.04.2025 | 151/177 | 73 |
| drewbie_longjumps_ez | 01:27.990 | 13.05.2025 | 118/134 | 75 |
| fu_evening | 12:35.740 | 08.03.2025 | 16/16 | 85 |
| kzarg_sunsethop | 00:46.771 | 10.05.2025 | 66/197 | 32 |
| kzm_fatalisbhop | 01:34.409 | 27.05.2025 | 70/178 | 38 |
| kzr_breashops | 00:20.771 | 16.02.2025 | 54/121 | 43 |
| bkz_cbblebhop | 04:04.869 | 02.03.2025 | 59/130 | 43 |
| wps_tark | 00:35.798 | 02.03.2025 | 60/127 | 45 |
| ih_radioactive | 01:39.777 | 07.10.2025 | 36/72 | 47 |
| svn_powerbhop | 00:57.121 | 25.05.2025 | 56/110 | 48 |
| cobkz_rush_race | 02:15.228 | 23.03.2025 | 20/37 | 51 |
| bhop_run_1 | 00:32.752 | 12.02.2025 | 160/297 | 52 |
| sl_f1rstmap | 01:37.815 | 02.06.2025 | 41/73 | 53 |
| kzbr_wetbhop | 02:10.207 | 02.10.2025 | 109/185 | 56 |
| kzlu_easybhop | 02:53.599 | 28.03.2025 | 83/126 | 63 |
| bhoprun | 00:17.330 | 24.03.2025 | 135/193 | 67 |
| bhop_ligtuds | 00:41.799 | 20.04.2025 | 164/236 | 66 |
| ivns_springhops | 01:47.016 | 18.06.2025 | 109/150 | 69 |
| daza_junglebhop | 02:31.159 | 12.06.2025 | 130/173 | 72 |
| bhop_reys | 03:23.095 | 02.06.2025 | 157/207 | 72 |
| bhop_flophop | 01:05.257 | 22.04.2025 | 169/212 | 76 |
| bkz_bhopaztec | 01:55.971 | 22.03.2025 | 137/170 | 77 |
| cobkz_houses_hop | 01:03.373 | 11.05.2025 | 87/100 | 83 |
| kzarg_bhopdust_cz | 00:58.518 | 21.06.2025 | 105/108 | 92 |
| ra_5_sec | 00:05.910 | 10.02.2025 | 89/269 | 34 |
| kt_ezybhop | 01:21.578 | 16.02.2025 | 79/218 | 37 |
| kzy_drophop | 00:22.351 | 12.02.2025 | 137/173 | 79 |
| lokz_bhopprimo | 01:00.202 | 18.04.2025 | 176/213 | 83 |
| vLy_brickbhop | 00:05.453 | 28.03.2025 | 161/184 | 88 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Czechia