brekeke
Rank ja liiga
Sapphire
Mapi tase
Medium
PRO runid
141
Norm Place
60 /100
LÄBITUD (PRO)
7.0% 2021 mapist
1. kohad
0
2. kohad
0
3. kohad
0
| Map | Aeg | Kuupäev | # | Norm |
|---|---|---|---|---|
| nz_gay | 06:49.447 | 22.05.2026 | 98/100 | 40 |
| hb_slay3r | 03:55.766 | 29.05.2026 | 72/96 | 42 |
| cg_cbblebhop | 02:00.215 | 30.07.2026 | 38/88 | 30 |
| kzcn_OnePiece_LuffyBhop | 01:51.317 | 04.06.2026 | 39/70 | 39 |
| bhop_facebook | 04:30.771 | 10.06.2026 | 42/61 | 48 |
| rvp_tundra-bhop | 05:07.923 | 08.07.2026 | 63/87 | 51 |
| fly_bhop_tonic | 03:21.639 | 13.08.2026 | 71/98 | 51 |
| bkz_volcanobhop | 02:35.729 | 01.08.2026 | 85/118 | 51 |
| kzp_sepulchre | 03:41.847 | 28.03.2026 | 64/84 | 54 |
| six_cbblebhop | 03:17.752 | 25.06.2026 | 94/121 | 55 |
| kz_lain | 03:47.894 | 05.06.2026 | 118/152 | 55 |
| tig_soulway | 05:09.484 | 09.12.2025 | 41/51 | 56 |
| kzarg_grassbhop | 02:04.769 | 24.05.2026 | 83/96 | 61 |
| kz_satomi | 07:10.821 | 05.06.2026 | 62/71 | 61 |
| ph_240 | 00:50.403 | 22.05.2026 | 36/41 | 62 |
| bhop_janne | 01:47.318 | 15.12.2025 | 123/139 | 62 |
| vLy_fastrun | 00:44.037 | 22.05.2026 | 22/24 | 64 |
| nz_sandbhops | 02:03.281 | 22.05.2026 | 108/113 | 67 |
| smk_kzsca_bounce | 01:08.705 | 27.07.2026 | 38/39 | 68 |
| bkz_bhopvalley | 01:53.865 | 28.06.2026 | 42/118 | 30 |
| vLy_fastbhop | 00:18.830 | 23.06.2026 | 53/124 | 37 |
| bhop_short | 00:37.371 | 18.08.2026 | 78/165 | 41 |
| bhop_kaninpuff | 00:55.546 | 09.07.2026 | 114/234 | 42 |
| cg_wildwesthop | 03:57.223 | 23.07.2026 | 49/96 | 44 |
| kz_megabhop | 03:10.886 | 22.05.2026 | 77/143 | 46 |
| cypress_bhoprun | 01:05.733 | 07.08.2026 | 109/199 | 47 |
| sm_ea_ylightsbhop | 04:10.017 | 12.06.2026 | 42/75 | 48 |
| bhop_cave2 | 02:39.007 | 21.05.2026 | 58/103 | 48 |
| ksz_standupsv3 | 02:15.935 | 11.08.2026 | 76/135 | 48 |
| mls_sandbhop | 02:33.502 | 22.08.2026 | 48/79 | 52 |
| bhop_mann | 03:00.440 | 29.05.2026 | 141/231 | 52 |
| lyy_minibhop | 00:23.011 | 22.05.2026 | 109/174 | 54 |
| soe_stylobhop | 01:50.456 | 23.06.2026 | 100/156 | 55 |
| mls_greenstyle_bh | 02:50.422 | 10.08.2026 | 45/69 | 55 |
| trust_undergroundhops | 03:02.585 | 01.09.2026 | 93/144 | 55 |
| mls_icefall_bhop | 02:19.369 | 23.05.2026 | 82/122 | 57 |
| gnk_brickbhop | 00:39.103 | 02.04.2026 | 89/134 | 57 |
| cd_kartbhop | 03:25.322 | 04.08.2026 | 90/130 | 59 |
| rush_cheops | 04:49.415 | 08.08.2026 | 29/41 | 60 |
| dc_d33pwater | 03:15.423 | 22.06.2026 | 70/98 | 61 |
| eec_bhop | 00:26.421 | 26.06.2026 | 127/177 | 61 |
| cg_coldbhop_v3 | 01:03.084 | 29.07.2026 | 111/150 | 63 |
| bhopkz_raz | 03:42.516 | 23.08.2026 | 33/44 | 64 |
| notkz_kx_bhopaztec_v2_hd | 02:36.318 | 30.05.2026 | 65/87 | 64 |
| kzru_minehop | 06:05.785 | 05.06.2026 | 61/80 | 65 |
| daza_cobkz_inducility | 08:22.218 | 10.06.2026 | 36/45 | 68 |
| qx_impressive | 02:55.426 | 28.03.2026 | 73/90 | 69 |
| cLt_firstbhop | 02:35.692 | 27.03.2026 | 46/56 | 70 |
| fof_chillbhop | 02:20.264 | 04.12.2025 | 164/200 | 70 |
| kzarg_woodplace | 00:43.172 | 27.06.2026 | 98/117 | 71 |
| kzeed_prohop | 02:57.288 | 15.06.2026 | 109/128 | 73 |
| bhop_miniegypt | 00:09.594 | 11.06.2026 | 126/148 | 73 |
| bruderkz_ny-bhop | 01:43.546 | 09.08.2026 | 104/120 | 74 |
| slide_cobkz_town | 01:23.529 | 27.08.2026 | 48/50 | 82 |
| kzsca_we_Autobahn | 01:09.928 | 13.01.2026 | 103/107 | 82 |
| vLy_hb_juhx | 00:11.737 | 28.07.2026 | 87/90 | 82 |
| bkz_goldbhop | 02:04.805 | 22.08.2026 | 184/493 | 36 |
| bkz_wildbhop2 | 01:30.857 | 30.07.2026 | 85/220 | 37 |
| kzsca_flyingcarpets | 02:49.392 | 09.08.2026 | 46/113 | 39 |
| kt_ezybhop_redesign | 01:23.888 | 11.06.2026 | 108/236 | 44 |
| bhop_littletown | 01:45.048 | 31.08.2026 | 10/19 | 48 |
| KraXXXel_2013 | 01:57.774 | 20.01.2026 | 77/145 | 51 |
| bhoprun | 00:16.636 | 19.08.2026 | 103/193 | 51 |
| ml_monsterbhop | 00:30.152 | 28.08.2026 | 131/243 | 52 |
| bhop_egipcia | 01:13.189 | 01.12.2025 | 46/83 | 53 |
| ksz_bhop_ez | 00:53.192 | 22.05.2026 | 102/183 | 53 |
| bhop_seasonbhop | 03:30.123 | 12.08.2026 | 75/133 | 54 |
| boxg_snownight_easy | 01:03.578 | 08.06.2026 | 80/141 | 54 |
| kzee_bluenight | 01:27.281 | 04.12.2025 | 104/183 | 54 |
| bhop_terrainhop | 00:41.193 | 01.08.2026 | 163/287 | 54 |
| kzbr_riva_redhop | 01:10.021 | 22.08.2026 | 89/149 | 57 |
| bhop_reys | 02:45.894 | 12.01.2026 | 123/207 | 57 |
| kzarg_stonebhop | 00:25.289 | 18.03.2026 | 134/225 | 57 |
| j2s_4floors | 03:42.339 | 10.06.2026 | 99/162 | 58 |
| bhop_storm_tunnels | 01:15.023 | 30.05.2026 | 110/181 | 58 |
| cobkz_fabric | 01:11.591 | 11.08.2026 | 33/53 | 59 |
| bhop_maf | 01:46.788 | 04.09.2026 | 114/183 | 59 |
| kzm_fatalisbhop | 01:57.375 | 02.04.2026 | 112/178 | 60 |
| hb_dan | 01:24.976 | 03.12.2025 | 144/226 | 61 |
| ksz_underground | 04:12.943 | 05.06.2026 | 63/97 | 62 |
| kzla_spiralhop | 01:09.168 | 12.06.2026 | 101/156 | 62 |
| protoonhopz_ez | 07:28.310 | 15.12.2025 | 45/68 | 63 |
| xpaw_bhop_b1 | 00:40.349 | 05.09.2026 | 46/68 | 64 |
| go_fastbhop | 00:24.694 | 27.07.2026 | 124/185 | 64 |
| kzcn_hop | 03:06.669 | 22.01.2026 | 107/157 | 65 |
| bhop_mzeasytpn | 00:25.888 | 13.12.2025 | 171/254 | 64 |
| ins_memorybhop | 01:41.622 | 30.05.2026 | 89/127 | 67 |
| kzra_frostbhop | 00:55.214 | 27.07.2026 | 116/167 | 66 |
| kz_kzlt_femtobhop | 03:04.217 | 05.06.2026 | 135/193 | 67 |
| bhop_platinum | 02:12.342 | 24.06.2026 | 139/199 | 67 |
| mh_winterhops | 04:05.857 | 30.05.2026 | 89/125 | 68 |
| daza_junglebhop | 02:20.273 | 18.08.2026 | 122/173 | 67 |
| kzbr_alk_minibhop | 00:41.076 | 27.07.2026 | 124/176 | 67 |
| dumbleblock | 03:31.123 | 04.06.2026 | 43/59 | 69 |
| ph_gravityrun | 01:08.981 | 23.05.2026 | 22/29 | 72 |
| kzlu_easybhop | 03:17.967 | 14.08.2026 | 94/126 | 71 |
| kzarg_ih_sandhop | 02:18.034 | 12.12.2025 | 96/128 | 71 |
| haf_bhuepf | 01:20.779 | 06.03.2026 | 113/147 | 73 |
| kzee_mineshaft | 03:04.120 | 29.07.2026 | 97/124 | 74 |
| notkz_kx_bhopwater | 02:26.164 | 12.06.2026 | 89/111 | 76 |
| cnd_brickgrass | 00:52.513 | 04.01.2026 | 128/161 | 76 |
| kzarg_sunsethop | 01:07.836 | 15.06.2026 | 158/197 | 76 |
| ksz_beginner_girl | 03:59.677 | 26.07.2026 | 66/81 | 77 |
| slide_kzfr_valley | 00:28.053 | 05.09.2026 | 72/88 | 78 |
| kzee_goldclimb | 00:34.576 | 25.06.2026 | 78/95 | 78 |
| bkz_beachbhop | 01:17.273 | 14.01.2026 | 145/177 | 78 |
| kzla_cdbanana | 00:34.287 | 01.06.2026 | 79/95 | 79 |
| ksz_egyptianez | 04:37.377 | 21.05.2026 | 62/73 | 81 |
| clintmo_bhopwarehouse | 00:28.798 | 27.07.2026 | 19/22 | 82 |
| bkz_rooftops | 04:03.298 | 08.08.2026 | 25/29 | 82 |
| ivns_bhop_anubis | 00:39.092 | 25.07.2026 | 15/17 | 83 |
| eec_obs | 00:17.839 | 09.06.2026 | 177/202 | 83 |
| zink_bhop26 | 01:43.141 | 12.06.2026 | 25/28 | 85 |
| smk_mounthops | 00:25.736 | 03.12.2025 | 149/167 | 85 |
| bhop_brk | 00:58.222 | 23.07.2026 | 181/204 | 84 |
| sl_greyspiral | 00:34.421 | 07.06.2026 | 57/63 | 86 |
| smk_hnseu_dirtbhops | 01:10.741 | 17.09.2026 | 51/56 | 87 |
| gr_minibhop | 00:30.756 | 09.02.2026 | 156/171 | 87 |
| smk_bhop_sewer | 00:45.285 | 29.01.2026 | 45/49 | 87 |
| wps_tark | 02:18.987 | 18.10.2026 | 119/127 | 89 |
| cypress_pyramid | 02:26.511 | 24.05.2026 | 53/56 | 90 |
| kzbg_bhopbarrels | 00:32.234 | 09.08.2026 | 157/162 | 92 |
| slide_kzfr_labyrinth | 03:11.080 | 21.05.2026 | 52/52 | 95 |
| zink_minibhop | 00:21.078 | 09.06.2026 | 119/227 | 53 |
| bhkz_wicked | 02:59.931 | 31.01.2026 | 60/105 | 57 |
| bhop_avantura | 01:41.078 | 22.01.2026 | 169/290 | 59 |
| lokz_bhopprimo | 00:41.705 | 23.05.2026 | 134/213 | 63 |
| hm_timeattack | 00:05.950 | 26.07.2026 | 124/195 | 64 |
| kzra_naturerun | 00:32.300 | 28.03.2026 | 87/130 | 67 |
| fs_quickbhop | 01:02.738 | 22.08.2026 | 162/241 | 67 |
| zink_blockfun | 00:43.954 | 23.06.2026 | 88/127 | 69 |
| kzy_drophop | 00:21.239 | 14.08.2026 | 125/173 | 72 |
| vLy_5_blocks | 00:05.354 | 22.05.2026 | 62/84 | 74 |
| ksz_beginner | 03:33.490 | 04.08.2026 | 64/85 | 75 |
| kzee_deffuclub_short | 00:34.332 | 21.05.2026 | 98/131 | 75 |
| ph_bhop_gold | 00:37.207 | 14.01.2026 | 102/134 | 76 |
| kzee_tutorial_island | 01:11.371 | 10.06.2026 | 55/71 | 77 |
| ph_gstrafe | 00:37.789 | 14.08.2026 | 99/128 | 77 |
| bhop_green | 01:02.994 | 01.06.2026 | 185/238 | 78 |
| ra_5_sec | 00:07.128 | 18.03.2026 | 214/269 | 80 |
| zink_5_sec | 00:05.964 | 30.05.2026 | 70/83 | 84 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Slovakia