platino
Sijoitus ja liiga
Gold
Karttataso
Easy-Medium
PRO-runit
129
Norm Place
55 /100
SUORITETTU (PRO)
6.4% 2021 kartasta
1st places
0
2nd places
0
3rd places
0
| Kartta | Aika | Päivä | # | Norm |
|---|---|---|---|---|
| deathrun_arxdukz_easy | 01:38.617 | 14.01.2026 | 22/55 | 34 |
| bhop_rocks_shun_v1 | 00:11.185 | 04.03.2026 | 117/224 | 45 |
| cypress_oldbase | 01:05.158 | 15.11.2025 | 51/89 | 49 |
| lyy_minibhop | 00:21.044 | 04.11.2025 | 103/174 | 51 |
| bhop_kaninpuff | 01:11.320 | 08.01.2026 | 141/234 | 52 |
| soe_stylobhop | 01:57.718 | 19.12.2025 | 106/156 | 58 |
| rs_valleycave | 02:19.090 | 05.07.2025 | 31/45 | 58 |
| ftw_fastbhop | 03:45.397 | 18.01.2026 | 110/158 | 59 |
| bhop_grblor_v2 | 04:04.300 | 21.06.2025 | 86/118 | 62 |
| vLy_fastbhop | 00:30.881 | 01.09.2025 | 92/124 | 63 |
| cg_wildwesthop | 05:54.217 | 15.06.2025 | 79/96 | 70 |
| ksz_standupsv3 | 03:34.047 | 16.10.2026 | 116/135 | 73 |
| cg_lighthops | 05:50.630 | 06.04.2025 | 78/90 | 74 |
| bhop_short | 00:56.398 | 26.04.2025 | 143/165 | 74 |
| jro_goldbhop | 03:58.876 | 15.06.2025 | 100/112 | 76 |
| qx_impressive | 05:33.012 | 04.07.2025 | 83/90 | 79 |
| ad_custom | 03:48.741 | 06.07.2025 | 117/124 | 80 |
| trust_undergroundhops | 07:22.952 | 12.10.2026 | 137/144 | 81 |
| kzarg_woodplace | 02:00.084 | 19.12.2025 | 114/117 | 83 |
| bhop_mann | 09:45.349 | 23.11.2025 | 224/231 | 83 |
| slide_kh_relentless | 04:26.146 | 22.07.2025 | 54/55 | 84 |
| risk_sector | 09:25.362 | 22.10.2025 | 95/97 | 83 |
| kztt_dustbhop | 00:11.514 | 21.02.2026 | 49/178 | 27 |
| bkz_beachbhop | 00:29.675 | 10.01.2026 | 60/177 | 33 |
| cg_coldbhop | 00:32.708 | 31.08.2025 | 112/305 | 35 |
| azl_lcyo | 00:39.394 | 11.06.2025 | 47/123 | 36 |
| kzarg_stonebhop | 00:24.163 | 31.07.2026 | 88/225 | 38 |
| ksz_egyptianez | 03:19.752 | 08.03.2026 | 29/73 | 38 |
| bhop_minimountain | 00:07.082 | 15.07.2025 | 73/184 | 38 |
| kz_ea_oldgraveyard | 01:24.368 | 19.12.2025 | 15/36 | 39 |
| hb_skilo | 00:11.893 | 22.12.2025 | 19/46 | 39 |
| kz_shrubhop_ez | 01:35.966 | 12.08.2025 | 82/203 | 39 |
| ky_quickbhop | 00:27.552 | 01.01.2026 | 66/157 | 40 |
| bhop_ligtuds | 00:31.740 | 09.09.2025 | 99/236 | 40 |
| bla_reactorhop | 02:55.758 | 27.11.2025 | 46/106 | 41 |
| kzls_bhop_temple | 01:10.083 | 16.07.2025 | 64/149 | 41 |
| ins_kurenogoes17 | 00:57.074 | 25.08.2025 | 29/64 | 43 |
| ph_220 | 00:16.743 | 01.09.2025 | 31/69 | 42 |
| fs_session1 | 00:31.328 | 22.12.2025 | 35/77 | 43 |
| bhop_run_1 | 00:31.773 | 31.01.2026 | 132/297 | 43 |
| hm_trainrun | 00:11.396 | 19.05.2026 | 16/34 | 44 |
| cypress_maya | 00:48.792 | 06.11.2025 | 50/107 | 44 |
| jagkz_breezeclimb | 01:37.953 | 26.06.2025 | 28/58 | 46 |
| gulp_fastblock | 00:20.902 | 07.02.2026 | 36/71 | 48 |
| kzbr_minibhop_final | 00:53.258 | 27.06.2025 | 111/218 | 49 |
| bhop_terrainhop | 00:40.048 | 28.12.2025 | 145/287 | 48 |
| nonkz_tkz_swift | 02:19.142 | 08.10.2025 | 15/28 | 50 |
| eec_obs | 00:13.689 | 10.09.2025 | 102/199 | 49 |
| ml_monsterbhop | 00:29.984 | 11.11.2025 | 126/243 | 50 |
| kzra_frostbhop | 00:50.102 | 27.06.2025 | 88/167 | 50 |
| bhop_astro | 02:00.092 | 06.11.2025 | 94/179 | 50 |
| go_fastbhop | 00:23.174 | 30.09.2025 | 101/185 | 52 |
| bhop_mzeasytpn | 00:24.411 | 24.04.2025 | 139/254 | 52 |
| kt_ezybhop_redesign | 01:27.281 | 24.08.2025 | 132/236 | 53 |
| ins_memorybhop | 01:31.331 | 22.06.2025 | 72/127 | 54 |
| pbkz_superbhop | 01:14.603 | 07.07.2025 | 101/179 | 54 |
| mh_brickbhop | 03:19.524 | 15.12.2025 | 55/95 | 55 |
| ksz_bhop_ez | 00:54.031 | 02.03.2026 | 105/183 | 55 |
| hb_dan | 01:22.443 | 05.11.2025 | 131/226 | 55 |
| cosy_merrychristmas4 | 00:44.482 | 19.11.2025 | 87/148 | 56 |
| gr_minibhop | 00:22.091 | 21.06.2025 | 100/171 | 56 |
| bhop_kp_ez | 03:55.818 | 17.07.2025 | 137/233 | 56 |
| cobkz_noob_hell | 01:09.369 | 01.02.2026 | 59/98 | 57 |
| bhop_shiny | 00:58.820 | 24.06.2025 | 135/226 | 57 |
| bkz_goldbhop | 02:24.454 | 01.01.2026 | 294/493 | 57 |
| bkz_aztecbhop | 02:27.875 | 24.12.2025 | 87/142 | 58 |
| cg_coldbhop_v2 | 01:23.137 | 06.11.2025 | 157/259 | 58 |
| ugly_strafemaster | 00:11.506 | 08.09.2025 | 50/80 | 59 |
| kzfr_speed_bhopbloc_ez | 03:31.885 | 16.07.2026 | 67/109 | 58 |
| kzbr_alk_minibhop | 00:39.010 | 24.06.2025 | 108/176 | 59 |
| bkz_wildbhop2 | 01:43.322 | 18.12.2025 | 135/220 | 59 |
| alt_miniblock | 00:26.433 | 29.09.2025 | 72/114 | 60 |
| bkz_mini_dust | 01:10.170 | 12.06.2025 | 108/171 | 60 |
| kzee_bluenight | 01:34.250 | 08.01.2026 | 115/183 | 60 |
| vs_dustybhopz | 01:47.361 | 06.10.2025 | 100/156 | 61 |
| smk_mounthops | 00:19.876 | 20.11.2025 | 107/167 | 61 |
| kzlu_easybhop | 02:52.351 | 26.07.2025 | 82/126 | 62 |
| kzas_techbhop | 00:25.857 | 28.11.2025 | 175/272 | 61 |
| cobkz_waterrun | 01:00.529 | 06.10.2025 | 33/49 | 64 |
| daza_junglebhop | 02:13.693 | 08.12.2025 | 115/173 | 63 |
| kzarg_sunsethop | 00:55.316 | 02.11.2025 | 132/197 | 64 |
| notkz_kreedz4fun_holohopz | 02:29.861 | 09.03.2026 | 97/142 | 65 |
| malle_hb_pekz | 02:08.816 | 04.08.2025 | 25/35 | 67 |
| nfs_longjumpez | 00:31.262 | 18.12.2025 | 44/62 | 67 |
| bhop_brk | 00:37.146 | 01.07.2025 | 147/204 | 69 |
| wps_tark | 00:54.475 | 13.11.2025 | 92/127 | 69 |
| KraXXXel_2013 | 02:28.575 | 31.10.2025 | 106/145 | 70 |
| haf_bhuepf | 01:18.715 | 22.11.2025 | 109/147 | 71 |
| boxg_snownight_easy | 01:35.885 | 21.06.2025 | 106/141 | 72 |
| notkz_crackhops | 05:29.198 | 17.12.2025 | 70/92 | 72 |
| klbk_sliderock | 00:11.471 | 06.08.2025 | 93/122 | 73 |
| kzarg_bhopdust_cz | 00:40.096 | 15.12.2025 | 83/108 | 73 |
| myd_hop | 00:14.344 | 13.10.2026 | 19/24 | 75 |
| hm_downbhop | 01:12.254 | 02.05.2025 | 75/95 | 75 |
| bhop_maf | 02:10.940 | 22.07.2025 | 147/183 | 76 |
| doesnt_amenothep | 03:34.532 | 02.02.2026 | 47/58 | 77 |
| dumbleblock | 04:05.527 | 30.08.2025 | 50/59 | 80 |
| sl_f1rstmap | 02:49.626 | 01.09.2025 | 62/73 | 81 |
| robo_snowish | 00:22.531 | 31.08.2025 | 49/57 | 82 |
| kzcn_hop | 04:17.120 | 24.03.2026 | 136/157 | 82 |
| kureno_devway_uf | 04:09.745 | 30.12.2025 | 73/83 | 84 |
| bhop_gamebox | 03:31.005 | 21.06.2025 | 159/179 | 84 |
| ivns_springhops | 03:25.466 | 19.08.2025 | 137/150 | 87 |
| kzbr_wetbhop | 04:36.479 | 11.11.2025 | 169/185 | 87 |
| steel_bhosadabhop | 00:44.878 | 18.12.2025 | 200/218 | 87 |
| slide_pyk_aztecruins | 00:42.624 | 27.02.2026 | 50/54 | 88 |
| shr_sandhop | 07:33.858 | 04.08.2025 | 76/82 | 88 |
| go_fastrun | 00:34.465 | 04.03.2026 | 46/159 | 29 |
| kh_fastauch | 00:18.346 | 02.03.2026 | 39/108 | 36 |
| hm_stairs | 00:16.728 | 30.11.2025 | 24/61 | 39 |
| bhop_movementkrueppel | 00:08.348 | 14.11.2025 | 93/243 | 39 |
| ph_cbble | 00:43.175 | 19.12.2025 | 32/76 | 42 |
| bhop_lego | 00:39.445 | 03.09.2025 | 130/306 | 43 |
| bhkz_wicked | 02:46.502 | 16.07.2025 | 54/105 | 51 |
| cg_beginner | 03:26.478 | 03.05.2025 | 44/82 | 54 |
| zink_blockfun | 00:39.269 | 25.06.2025 | 68/127 | 54 |
| zink_minibhop | 00:21.104 | 14.12.2025 | 121/227 | 54 |
| bhop_avantura | 01:39.408 | 18.10.2025 | 160/290 | 55 |
| ra_5_sec | 00:06.451 | 28.10.2025 | 151/269 | 56 |
| ph_bhop_gold | 00:32.251 | 26.09.2025 | 78/134 | 58 |
| ugly_slide_rock2 | 00:14.926 | 16.03.2025 | 66/110 | 60 |
| hm_timeattack | 00:05.909 | 19.08.2025 | 120/195 | 62 |
| asb_sims | 00:48.065 | 10.05.2025 | 79/125 | 63 |
| kzra_wayvez | 00:08.998 | 11.11.2025 | 53/81 | 65 |
| vLy_brickbhop | 00:04.977 | 20.06.2025 | 121/184 | 66 |
| kzra_naturerun | 00:32.543 | 26.06.2025 | 89/130 | 69 |
| rnr_speedcrag | 01:05.586 | 05.10.2025 | 72/98 | 73 |
| kzr_sgs | 00:11.020 | 26.06.2025 | 137/179 | 77 |
| fs_quickbhop | 01:25.359 | 10.08.2025 | 209/241 | 87 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Bulgaria