BlizZz
País:
Slovakia
SlovakiaTiempo jugado: 127.2 hrs
Última conexión: 12.11.2026
Rango y liga
Diamond
Nivel de mapa
Hard-Extreme
Runs PRO
207
Norm Place
19 /100
COMPLETADO (PRO)
10.2% de 2021 mapas
1.os puestos
0
2.os puestos
2
3.os puestos
2
| Mapa | Tiempo | Fecha | CP/GC | # |
|---|---|---|---|---|
| slide_spm_simple_h | 57:31.550 | 13.05.2025 | 79/965 | 4/4 |
| slide_spm_hieron | 71:22.700 | 02.05.2025 | 113/856 | 5/5 |
| ffy_poro | 28:48.060 | 19.04.2025 | 112/369 | 3/5 |
| slide_svn_complex_hard | 61:56.050 | 14.05.2025 | 38/618 | 4/4 |
| slide_svn_extreme | 18:20.730 | 28.10.2026 | 60/274 | 5/5 |
| mls_pal_bhops_h | 22:13.220 | 27.10.2026 | 38/377 | 13/16 |
| slide_mls_brick_h | 12:05.271 | 14.05.2025 | 44/135 | 2/7 |
| kzlt_smalltemplehop | 05:29.557 | 23.05.2025 | 33/82 | 2/9 |
| int_fortune | 20:34.130 | 24.04.2025 | 197/317 | 2/4 |
| slide_kh_hk | 01:05.663 | 28.04.2025 | 3/3 | 2/4 |
| fs_darkside | 02:29.529 | 03.05.2025 | 21/23 | 3/8 |
| slide_ip_upslides_h | 10:59.645 | 12.05.2025 | 32/108 | 3/4 |
| godc_2333 | 08:37.171 | 06.10.2026 | 169/186 | 3/4 |
| ffy_aurora | 43:33.740 | 26.04.2025 | 321/730 | 4/6 |
| slide_spm_simple | 06:32.989 | 02.05.2025 | 49/85 | 4/8 |
| slide_pre_timeup | 05:00.666 | 14.05.2025 | 12/31 | 4/7 |
| ham_bricks | 08:05.802 | 01.11.2025 | 25/36 | 4/10 |
| slide_lws_giantramp | 07:06.068 | 02.05.2025 | 24/31 | 5/9 |
| hb_PU9maker | 20:00.070 | 28.04.2025 | 493/530 | 5/6 |
| kzro_synthblock | 38:55.120 | 04.11.2026 | 580/864 | 5/6 |
| ez_ccn_speshimen | 18:52.480 | 18.05.2025 | 86/331 | 5/5 |
| rush_brirom | 25:35.770 | 26.04.2025 | 194/555 | 6/6 |
| kzro_unpikbhop | 08:18.577 | 13.10.2026 | 48/128 | 6/11 |
| kzbr_underground | 19:56.270 | 12.05.2025 | 31/231 | 7/9 |
| fu_freakhop | 05:21.887 | 07.05.2025 | 9/52 | 7/15 |
| fu_xtremeblock | 13:31.531 | 19.04.2025 | 360/381 | 8/12 |
| kzua_zp_hamunaptra_x | 22:11.960 | 19.04.2025 | 305/356 | 9/15 |
| xd_skyworld_beta | 49:33.390 | 20.04.2025 | 828/1054 | 10/14 |
| kzblt_dx_blueshadow2 | 23:21.410 | 30.09.2026 | 422/394 | 13/39 |
| ccn_make | 11:53.841 | 14.05.2025 | 197/225 | 13/27 |
| kz_synergy_x | 14:20.662 | 21.04.2025 | 79/121 | 15/20 |
| kzua_zp_godroom_h | 12:51.372 | 19.04.2025 | 214/237 | 16/33 |
| cd_2333 | 14:12.053 | 19.05.2025 | 225/331 | 16/23 |
| cd_666 | 20:20.520 | 07.05.2025 | 249/338 | 18/42 |
| kzzNk_slidemush | 02:00.350 | 04.11.2026 | 23/18 | 2/13 |
| ccn_abysm2 | 07:22.427 | 12.05.2025 | 165/171 | 3/12 |
| ph_slide_urban | 12:02.694 | 05.11.2026 | 101/170 | 4/6 |
| kzcn_niubblock | 07:56.690 | 05.11.2026 | 200/138 | 4/9 |
| slide_dyd_dydanhomon | 05:42.237 | 02.10.2026 | 79/61 | 4/19 |
| chip_bhopnoob_h | 08:03.756 | 04.11.2026 | 154/106 | 4/22 |
| uq_extreme_caution | 02:25.436 | 17.10.2026 | 61/46 | 4/8 |
| dyd_xmas2015 | 07:23.975 | 03.05.2025 | 172/109 | 5/21 |
| dyd_strafejumps_h | 02:55.271 | 23.04.2025 | 58/52 | 6/12 |
| ccn_scourge2 | 11:44.649 | 04.11.2026 | 341/159 | 6/25 |
| 800club_fix | 18:25.500 | 03.11.2026 | 237/228 | 7/12 |
| slide_svn_unextreme | 04:06.240 | 09.05.2025 | 21/36 | 7/19 |
| dyd_progressive | 06:02.440 | 06.11.2026 | 103/130 | 8/14 |
| dyd_grassvalley | 07:48.820 | 20.04.2025 | 96/164 | 9/17 |
| imkz_amaria | 17:37.470 | 28.04.2025 | 63/234 | 10/23 |
| ad_luhop_h | 02:44.536 | 07.11.2026 | 29/23 | 13/57 |
| hb_ike | 20:23.980 | 01.05.2025 | 177/308 | 18/34 |
| slide_kei_quadrinami | 02:40.764 | 26.10.2026 | 5/4 | 1/8 |
| slide_anguish | 02:15.881 | 06.11.2026 | 23/5 | 3/16 |
| kz-endo_slide_svn_temple | 07:42.610 | 11.11.2026 | 25/38 | 3/12 |
| kz_citadel | 28:41.700 | 22.10.2025 | 721/209 | 7/19 |
| kz_cg_extreme | 13:36.934 | 24.04.2025 | 323/201 | 7/40 |
| crn_bebp | 15:58.036 | 21.10.2026 | 137/190 | 8/22 |
| wxii_rainybhop | 06:48.744 | 10.05.2025 | 62/32 | 9/33 |
| cy_slide_brickhaven | 11:46.969 | 24.04.2025 | 126/120 | 11/16 |
| kzno_xtremeblock | 03:26.889 | 06.10.2026 | 78/32 | 12/65 |
| slide_rxj_pip | 01:59.281 | 09.02.2026 | 14/10 | 15/25 |
| prochallenge_longjump | 04:51.259 | 25.04.2025 | 52/65 | 20/35 |
| ph_slide_tuscan | 01:35.558 | 26.10.2026 | 16/5 | 2/11 |
| ph_edgemaxing | 02:49.094 | 18.10.2026 | 47/26 | 2/11 |
| JKR_slide | 02:42.306 | 05.10.2026 | 22/29 | 3/10 |
| kzlt_dryhop | 03:23.254 | 14.05.2025 | 38/1 | 3/31 |
| all1_hb_flores | 01:51.417 | 10.05.2025 | 22/1 | 3/38 |
| kzra_squares | 06:10.811 | 30.09.2026 | 143/28 | 3/21 |
| 5oXen_vvn1ght_14 | 04:15.342 | 14.10.2026 | 34/7 | 4/12 |
| ph_slide_restyle | 02:04.446 | 14.10.2026 | 14/6 | 4/13 |
| slide_kh_minecraft | 01:39.279 | 15.10.2026 | 5/5 | 4/10 |
| kz_j2s_sunblock | 07:17.763 | 17.10.2026 | 179/59 | 4/18 |
| slide_jagkz_fera | 02:16.564 | 14.05.2025 | 12/2 | 5/16 |
| ph_slide_xd | 03:06.933 | 03.10.2026 | 15/11 | 7/8 |
| hm_dart | 03:26.298 | 27.04.2025 | 24/6 | 7/29 |
| fmc_torres | 06:26.188 | 19.04.2025 | 143/67 | 9/35 |
| ladder_jump | 01:00.255 | 02.05.2025 | 10/17 | 9/23 |
| kzarg_bhopcircuit | 01:56.795 | 05.11.2026 | 16/8 | 14/35 |
| kzro_s1_longjumps3 | 04:21.708 | 05.11.2026 | 58/35 | 21/29 |
| dr0_cliffside | 02:36.362 | 05.11.2026 | 54/4 | 1/10 |
| slide_cobkz_night2 | 00:44.528 | 04.05.2025 | 11/2 | 1/13 |
| ins_ink | 01:37.284 | 29.04.2025 | 25/7 | 1/11 |
| slide_mls_brick | 02:33.141 | 30.09.2026 | 12/3 | 1/16 |
| ins_snowvalley | 01:44.446 | 08.05.2025 | 22/5 | 1/10 |
| stf_creepytemple | 02:24.934 | 10.05.2025 | 30/6 | 2/26 |
| hama_hb_all1aNce_ez | 06:48.845 | 24.04.2025 | 147/20 | 2/22 |
| sp1_castaway | 04:19.142 | 05.11.2026 | 125/35 | 2/8 |
| kz_mls_embi | 02:34.059 | 21.04.2025 | 35/9 | 3/45 |
| kzba_hophop | 03:07.083 | 21.04.2025 | 51/4 | 3/71 |
| kzy_slide_sick | 00:35.349 | 03.11.2026 | 1/1 | 4/10 |
| bhop_cave3 | 04:23.399 | 10.11.2026 | 49/8 | 4/55 |
| dc_d33pwater | 01:56.510 | 25.04.2025 | 9/1 | 4/58 |
| md_prast | 00:34.133 | 27.04.2025 | 7/4 | 5/29 |
| kz_2001 | 05:59.235 | 06.11.2026 | 111/27 | 6/10 |
| kg_sneakster | 02:10.849 | 02.05.2025 | 17/2 | 6/60 |
| ph_slide_temora | 02:33.992 | 07.10.2026 | 23/11 | 6/14 |
| mst_dusthop | 02:39.962 | 08.10.2026 | 19/5 | 7/74 |
| slide_pyk_forge_ez | 02:03.588 | 02.05.2025 | 22/5 | 7/31 |
| slide_rxj_str | 01:44.971 | 04.10.2026 | 11/6 | 8/12 |
| kzsca_watertemple2 | 05:54.481 | 10.05.2025 | 108/31 | 8/37 |
| dg_osbhop | 02:17.973 | 28.04.2025 | 41/8 | 9/97 |
| kzee_assault | 01:36.810 | 03.10.2026 | 26/3 | 22/40 |
| kzbg_ytt_pyramid | 02:05.651 | 13.02.2026 | 32/3 | 1/5 |
| sn_dustown | 03:28.022 | 13.02.2026 | 87/6 | 1/5 |
| malle_hb_pekz | 01:47.194 | 13.02.2026 | 34/6 | 2/33 |
| gbc_randomblock | 02:46.853 | 25.04.2025 | 60/12 | 2/29 |
| kzus_desertblock_ez | 10:49.908 | 02.05.2025 | 290/75 | 2/20 |
| kzzNk_govs | 02:54.185 | 20.04.2025 | 60/5 | 3/42 |
| cypress_pyramid | 01:18.999 | 17.10.2026 | 30/1 | 3/38 |
| bk_balkyblock | 03:13.395 | 17.10.2026 | 95/13 | 3/49 |
| j2s_westbl0ck | 03:50.504 | 10.11.2026 | 103/9 | 4/63 |
| sp1_slide_climb | 05:25.153 | 29.10.2025 | 144/49 | 4/12 |
| 4u_nature | 02:36.097 | 24.04.2025 | 49/10 | 5/63 |
| ins_white | 03:46.584 | 19.04.2025 | 57/5 | 5/41 |
| kz_cg_coldblock | 07:05.374 | 12.05.2025 | 157/45 | 6/37 |
| sxj_winterclimb | 01:56.329 | 02.10.2026 | 38/4 | 1/27 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska