KavabanGa
Rank ja liiga
Emerald
Mapi tase
Medium-Hard
PRO runid
360
Norm Place
41 /100
LÄBITUD (PRO)
17.8% 2021 mapist
1. kohad
0
2. kohad
1
3. kohad
2
| Map | Aeg | Kuupäev | # | Norm |
|---|---|---|---|---|
| kzru_en_monochrome | 05:08.465 | 06.05.2026 | 18/34 | 15 |
| fu_plainhop2 | 37:30.240 | 08.01.2026 | 25/28 | 26 |
| hama_bricksv2 | 41:48.030 | 16.12.2025 | 37/37 | 29 |
| fu_devhops | 07:47.700 | 05.02.2026 | 43/74 | 24 |
| kzpf_tropicbhop | 02:29.062 | 07.05.2026 | 58/98 | 24 |
| int_bhopguada_e | 04:18.981 | 10.01.2026 | 25/38 | 27 |
| kzarg_swampyjungle | 08:03.608 | 19.04.2025 | 22/32 | 28 |
| fu_plainhop2_ez | 11:47.029 | 23.04.2025 | 32/47 | 28 |
| bkz_lost | 02:13.685 | 12.03.2026 | 21/66 | 18 |
| kzsk_standupit | 05:31.594 | 03.01.2026 | 20/45 | 25 |
| cd_vvn1ght_v29 | 02:49.167 | 03.03.2025 | 37/84 | 25 |
| ph_haste | 00:49.357 | 11.01.2026 | 17/35 | 27 |
| cg_coldbhop_v2_h | 01:42.151 | 18.01.2025 | 41/84 | 27 |
| kzcn_temple | 02:28.604 | 09.12.2025 | 10/18 | 30 |
| hb_slay3r | 03:17.561 | 29.05.2026 | 55/96 | 32 |
| fu_darkhop | 06:31.734 | 13.11.2024 | 35/53 | 37 |
| 5oXen_vvn1ght_v4 | 05:48.738 | 14.07.2025 | 25/37 | 37 |
| hb_babe | 07:26.636 | 13.07.2025 | 48/68 | 39 |
| 5oXen_vvn1ght_v25 | 06:00.524 | 05.01.2026 | 53/69 | 43 |
| kzus_bleu | 04:12.277 | 19.03.2025 | 53/65 | 45 |
| kz_ea_beneath_h | 09:05.230 | 17.12.2025 | 2/2 | — |
| kz_bkz_egyptbhop | 07:08.881 | 01.12.2025 | 4/8 | — |
| notkz_straighthops | 02:30.865 | 09.12.2025 | 16/71 | 16 |
| kzlv_vaz_ujo_e | 01:56.154 | 15.12.2025 | 6/24 | 16 |
| hm_dart | 02:59.998 | 09.01.2026 | 22/78 | 20 |
| kzcn_ftw_emperortomb_med | 03:48.969 | 11.12.2025 | 9/29 | 21 |
| kz_kzsca_heaven2 | 03:16.462 | 14.05.2024 | 29/85 | 24 |
| ce_grassbhop_ez | 00:21.404 | 26.03.2025 | 33/98 | 24 |
| kzra_tebhop | 01:44.540 | 28.11.2024 | 21/57 | 26 |
| bhop_small_mainhunt | 00:40.289 | 10.04.2026 | 52/136 | 27 |
| six_cbblebhop | 01:49.035 | 19.11.2024 | 48/121 | 28 |
| cd_2077 | 01:40.888 | 31.05.2024 | 44/105 | 30 |
| bhop_janne | 00:43.430 | 17.03.2025 | 59/139 | 30 |
| kz_lain | 02:38.057 | 08.09.2025 | 67/152 | 31 |
| tig_soulway | 03:11.925 | 09.12.2025 | 23/51 | 31 |
| kzro_pussy | 02:41.363 | 13.11.2024 | 27/60 | 32 |
| fly_bhop_tonic | 02:11.020 | 21.11.2024 | 44/98 | 32 |
| rush_adventure | 03:38.717 | 17.01.2026 | 26/54 | 34 |
| bhop_ytt_cruma | 03:11.669 | 02.07.2024 | 28/58 | 34 |
| kzra_stonebhop | 04:47.758 | 15.12.2025 | 35/71 | 35 |
| bkz_dqvolski_most | 02:28.704 | 19.03.2026 | 7/13 | 36 |
| kzy_neonhop | 04:12.101 | 05.12.2025 | 12/23 | 36 |
| bh_wazabi | 02:43.981 | 06.06.2024 | 35/67 | 37 |
| kzra_toonbhopez | 03:11.311 | 09.06.2024 | 35/65 | 38 |
| bhop_arxdukz | 03:33.209 | 17.01.2026 | 53/98 | 38 |
| kzru_sun5hine | 02:36.674 | 20.05.2026 | 31/54 | 40 |
| pixelhop | 08:18.937 | 25.10.2024 | 45/79 | 40 |
| kzlt_rainhop | 01:47.170 | 30.12.2024 | 21/36 | 41 |
| bhop_mz_chaosmedia90 | 03:24.289 | 21.02.2026 | 29/50 | 41 |
| kzlt_arabhop | 03:55.081 | 29.04.2025 | 32/54 | 42 |
| kzp_sepulchre | 02:33.735 | 06.07.2024 | 50/84 | 42 |
| kzlt_dryhop | 05:48.797 | 02.02.2026 | 19/31 | 43 |
| kz_satomi | 05:38.716 | 29.12.2024 | 43/71 | 43 |
| smk_kzsca_bounce | 00:57.046 | 02.11.2024 | 24/39 | 43 |
| dokee_dawnhop | 04:03.444 | 11.06.2024 | 43/70 | 43 |
| cg_cbblebhop | 02:25.771 | 17.01.2026 | 55/88 | 44 |
| gdn_lila_gentle | 04:55.394 | 18.09.2024 | 16/25 | 44 |
| kzsca_bagdad | 03:10.526 | 06.06.2024 | 17/26 | 45 |
| kzlt_dark_vault | 05:37.776 | 09.02.2025 | 25/39 | 45 |
| nz_sandbhops | 00:43.034 | 29.05.2024 | 73/113 | 46 |
| 5oXen_vvn1ght_14 | 04:09.194 | 12.09.2026 | 18/27 | 46 |
| 4_analytical | 00:51.484 | 14.11.2024 | 53/80 | 47 |
| kz_ytt_ancient | 05:02.230 | 24.06.2024 | 9/13 | 47 |
| cg_nowhere | 05:35.901 | 02.01.2026 | 11/16 | 47 |
| ksz_mountainvalley | 05:21.505 | 23.02.2024 | 13/19 | 47 |
| kz_kzsca_sewerbhop | 08:00.062 | 30.01.2025 | 23/34 | 47 |
| notkz_ceylanhop | 05:12.965 | 09.01.2025 | 43/62 | 49 |
| kzro_synthcore_ez | 07:07.474 | 05.12.2025 | 18/25 | 50 |
| kzarg_bhop_narrow | 03:48.218 | 09.06.2024 | 27/38 | 50 |
| ins_fuji | 06:08.617 | 08.06.2024 | 54/76 | 50 |
| kzcn_thy_5cbhop | 04:13.944 | 17.08.2026 | 39/54 | 51 |
| fu_bhop | 05:58.601 | 27.04.2024 | 35/48 | 51 |
| vcn_mc_bhop_ez | 05:47.937 | 10.02.2024 | 40/54 | 52 |
| srg_naturebhop_fixed | 02:40.616 | 19.01.2026 | 43/58 | 52 |
| bkz_goldbhop_v2 | 04:56.019 | 16.05.2024 | 46/62 | 52 |
| bhop_radmaf | 04:38.372 | 16.12.2025 | 71/96 | 52 |
| kz_ins_trainrun | 07:27.644 | 01.06.2024 | 14/18 | 54 |
| rush_boredom | 05:28.859 | 27.07.2024 | 30/39 | 54 |
| kzarg_cococococo16text2 | 05:35.096 | 09.10.2024 | 19/24 | 55 |
| kz_kzsca_bhopindustry | 06:33.640 | 22.07.2024 | 39/50 | 55 |
| crazy_fullmoon | 04:38.766 | 13.12.2025 | 12/15 | 55 |
| kzra_bhopmemories | 05:14.648 | 07.02.2024 | 41/52 | 55 |
| hb_fantasm | 03:52.169 | 27.05.2024 | 40/49 | 57 |
| bkz_volcanobhop | 02:51.149 | 10.11.2024 | 96/118 | 57 |
| mrcn_bom | 04:25.502 | 24.04.2024 | 33/40 | 58 |
| cray_tunku_fast | 04:58.691 | 27.03.2024 | 36/44 | 57 |
| kz_kzarg_catacombsbhop | 06:20.596 | 23.01.2025 | 37/45 | 58 |
| bhop_darkstars | 04:37.941 | 13.10.2024 | 77/93 | 58 |
| kzarg_grassbhop | 01:51.958 | 01.06.2024 | 80/96 | 59 |
| akzk_desertcliff | 03:44.486 | 04.12.2024 | 11/13 | 59 |
| bhop_facebook | 06:58.821 | 14.07.2024 | 51/61 | 59 |
| rush_stones | 07:47.433 | 26.04.2024 | 28/33 | 59 |
| kz_antiquity | 04:06.320 | 26.04.2025 | 28/33 | 59 |
| kzro_jaashsbhop | 08:34.343 | 26.04.2024 | 22/25 | 62 |
| slide_jagkz_fera | 03:34.897 | 23.10.2024 | 43/48 | 63 |
| mls_various | 08:25.678 | 16.06.2024 | 19/21 | 63 |
| kz_kzdk_droughthop | 07:25.832 | 13.06.2024 | 56/62 | 63 |
| kz_pacman | 12:13.026 | 09.03.2024 | 20/21 | 67 |
| kzge_egypt | 05:27.354 | 25.04.2024 | 25/26 | 68 |
| kzsuperlong_longitude | 01:20.041 | 31.03.2024 | 62/64 | 68 |
| cg_arizonabhop | 08:55.168 | 10.10.2023 | 63/64 | 69 |
| kz_arsacid | 18:31.690 | 09.12.2024 | 11/11 | 70 |
| kzsk_cubeblock | 05:07.735 | 09.12.2024 | 5/7 | — |
| 5oXen_vvn1ght_v22 | 03:53.200 | 09.08.2026 | 5/5 | — |
| kz_explorer | 11:53.273 | 24.05.2024 | 6/6 | — |
| kzls_smile | 05:28.643 | 01.05.2024 | 8/8 | — |
| bhop_mann | 02:15.031 | 16.12.2025 | 51/231 | 19 |
| kzarg_darkcave | 02:02.180 | 28.04.2025 | 19/71 | 23 |
| ins_cactus | 01:58.818 | 15.12.2025 | 8/28 | 23 |
| mst_dusthop | 02:15.111 | 19.12.2024 | 18/67 | 23 |
| cg_coldbhop_v3 | 00:29.869 | 16.12.2025 | 42/150 | 24 |
| bhop_unithop | 01:24.836 | 23.12.2025 | 36/119 | 26 |
| md_elitebhop | 00:47.705 | 27.12.2025 | 48/161 | 26 |
| bhop_short | 00:34.259 | 10.03.2026 | 49/165 | 26 |
| bhop_kaninpuff | 00:41.409 | 15.12.2025 | 70/234 | 26 |
| notkz_bhopcolour | 04:48.216 | 10.11.2024 | 19/60 | 27 |
| b2j_g0ldwalk | 01:20.179 | 28.04.2025 | 72/214 | 29 |
| hb_Staravia | 01:57.048 | 08.06.2026 | 14/37 | 31 |
| mls_icefall_bhop | 01:54.835 | 10.03.2025 | 46/122 | 32 |
| vLy_fastbhop | 00:17.396 | 15.01.2026 | 47/124 | 32 |
| kz_desolatum | 07:38.942 | 12.12.2025 | 12/30 | 33 |
| d2_mario_bhop | 04:56.661 | 29.05.2024 | 43/111 | 33 |
| notkz_kx_bhopaztec_v2_hd | 01:54.489 | 29.07.2025 | 35/87 | 34 |
| eec_bhop | 00:22.163 | 15.12.2025 | 71/177 | 34 |
| bruderkz_ny-bhop | 01:02.002 | 02.01.2026 | 49/120 | 35 |
| ftw_fastbhop | 02:34.787 | 28.12.2025 | 65/158 | 35 |
| bhop_rocks_shun_v1 | 00:10.883 | 09.01.2025 | 94/224 | 36 |
| risk_sector | 01:50.234 | 20.03.2025 | 43/97 | 38 |
| bkz_abstract | 02:29.166 | 08.06.2026 | 12/26 | 38 |
| kzsca_snakebhop | 01:38.539 | 21.09.2024 | 45/100 | 38 |
| kzm_cityhops | 06:39.279 | 31.10.2025 | 54/121 | 38 |
| soe_stylobhop | 01:24.123 | 09.12.2024 | 70/156 | 38 |
| jro_goldbhop | 02:08.122 | 16.01.2026 | 51/112 | 39 |
| mls_volcanobhop | 02:15.678 | 15.04.2026 | 62/135 | 39 |
| kz_cg_venice | 02:01.722 | 17.12.2025 | 68/146 | 40 |
| kz_j2s_nightcanyon | 03:12.311 | 17.12.2025 | 11/22 | 41 |
| kz_desolate3 | 04:49.886 | 18.02.2026 | 19/39 | 41 |
| bkz_whatisthis | 02:05.191 | 19.08.2024 | 61/123 | 42 |
| bhop_ultrafast | 00:22.575 | 16.12.2025 | 91/182 | 43 |
| kz_mls_embi | 02:53.089 | 24.02.2026 | 32/61 | 44 |
| er92_for_TyIIIkA | 03:45.477 | 01.07.2024 | 15/27 | 46 |
| risk_bhop_bunny | 03:21.207 | 13.02.2024 | 16/29 | 46 |
| ad_natureclimb | 03:02.522 | 20.06.2024 | 14/25 | 47 |
| ksz_standupsv3 | 02:15.244 | 16.01.2025 | 74/135 | 47 |
| k_ice | 03:54.449 | 11.06.2024 | 18/31 | 49 |
| crazy_mountainpass | 02:24.366 | 28.12.2025 | 27/46 | 50 |
| speed_ytt_castle | 02:21.334 | 14.11.2024 | 19/31 | 51 |
| bhop_ins | 00:12.412 | 01.02.2026 | 88/145 | 52 |
| fof_chillbhop | 01:44.596 | 27.01.2024 | 121/200 | 52 |
| kzro_bhopbl0ck | 03:34.079 | 01.06.2026 | 47/73 | 55 |
| bhop_grblor_v2 | 03:42.832 | 12.06.2024 | 75/118 | 54 |
| chk_graystreet | 07:39.272 | 17.12.2025 | 25/38 | 56 |
| kz_cg_4towers | 04:25.537 | 13.11.2025 | 7/10 | 57 |
| sl_uphop | 00:14.565 | 23.12.2024 | 46/69 | 57 |
| ksz_jumpnduck | 01:35.073 | 16.01.2026 | 18/26 | 58 |
| cd_vvn1ght_v11 | 08:08.390 | 05.06.2024 | 55/81 | 58 |
| cg_lighthops | 04:06.082 | 08.10.2023 | 61/90 | 58 |
| vLy_hb_juhx | 00:09.807 | 23.11.2024 | 61/90 | 58 |
| kzfr_bk_bhopblock | 03:21.882 | 06.05.2024 | 56/81 | 59 |
| bkz_ok | 03:45.526 | 14.07.2024 | 32/45 | 60 |
| mls_cave_ez | 05:34.583 | 04.12.2024 | 21/29 | 61 |
| kzcn_cosy_temple | 01:36.249 | 02.07.2024 | 26/36 | 61 |
| kz_ea_canals | 14:19.210 | 11.05.2024 | 14/19 | 62 |
| mls_sandbhop | 03:05.373 | 14.12.2024 | 58/79 | 62 |
| vee_nintendo | 09:32.061 | 18.05.2025 | 10/13 | 64 |
| kz_megabhop | 04:18.643 | 24.12.2025 | 107/143 | 64 |
| bhop_miniegypt | 00:09.094 | 30.10.2025 | 111/148 | 64 |
| kznl_mrcn_natureblocks | 02:52.588 | 23.12.2025 | 23/30 | 65 |
| kz_cellblock | 09:39.010 | 25.05.2025 | 16/20 | 67 |
| hb_juventus | 07:53.560 | 04.01.2026 | 9/11 | 68 |
| vkz_outland | 02:53.332 | 04.06.2024 | 89/108 | 70 |
| bhop_colorhop | 05:14.385 | 06.10.2023 | 60/68 | 75 |
| ins_ink | 02:45.296 | 26.03.2024 | 34/37 | 78 |
| kz_ins_industryrun | 10:10.898 | 17.02.2024 | 24/25 | 82 |
| kzarg_slide_facility | 04:39.371 | 08.08.2024 | 55/57 | 82 |
| hb_snegg | 05:03.513 | 17.06.2025 | 16/16 | 85 |
| cypress_mariorun | 02:29.557 | 29.01.2024 | 29/29 | 85 |
| kz_rd_oldmine | 08:01.498 | 25.12.2025 | 4/6 | — |
| kz_2001 | 04:25.878 | 27.01.2026 | 4/8 | — |
| kzro_speedcavescape | 10:27.792 | 22.02.2026 | 4/5 | — |
| kz_ea_desert | 02:45.816 | 08.03.2026 | 5/5 | — |
| mls_hb_all1aNce_ez | 12:10.562 | 13.07.2025 | 7/8 | — |
| hb_dan | 01:07.179 | 03.12.2025 | 33/226 | 14 |
| cobkz_run_brick | 01:43.739 | 05.01.2026 | 13/71 | 17 |
| kzlt_tinycliff | 02:47.147 | 30.10.2026 | 11/50 | 20 |
| cosy_merrychristmas4 | 00:34.472 | 19.12.2024 | 30/148 | 20 |
| kz_stoneblock_ez | 03:13.667 | 14.12.2024 | 7/28 | 22 |
| speed_ytt_hexahedron_fix | 02:17.120 | 21.12.2025 | 8/33 | 22 |
| smk_warehouse | 02:09.340 | 17.01.2026 | 9/33 | 25 |
| etl_stageblock | 01:42.012 | 28.12.2025 | 11/41 | 25 |
| bhop_redline | 01:04.487 | 17.12.2025 | 32/123 | 25 |
| kzcn_hop | 02:10.026 | 02.12.2025 | 40/157 | 25 |
| bhop_reys | 02:03.072 | 13.01.2026 | 54/207 | 25 |
| bhop_mzeasytpn | 00:20.758 | 09.03.2026 | 64/254 | 24 |
| bhop_terrainhop | 00:34.863 | 08.01.2026 | 78/287 | 26 |
| daza_junglebhop | 01:40.541 | 02.06.2024 | 50/173 | 28 |
| bhop_shiny | 00:45.859 | 20.05.2026 | 65/226 | 28 |
| xj_ap_matsuo | 02:07.847 | 02.06.2024 | 21/70 | 28 |
| bkz_mini_dust | 00:59.860 | 15.02.2026 | 50/171 | 28 |
| bkz_wildbhop2 | 01:26.628 | 16.01.2026 | 65/220 | 28 |
| ksz_underground | 03:09.825 | 13.07.2025 | 30/97 | 29 |
| kzls_bhop_temple | 01:05.507 | 14.11.2024 | 46/149 | 30 |
| hm_milliseconds | 00:13.206 | 24.10.2025 | 59/190 | 30 |
| hm_downbhop | 01:04.885 | 23.03.2024 | 30/95 | 30 |
| bhop_storm_tunnels | 00:46.872 | 16.01.2026 | 58/181 | 31 |
| bhop_gamebox | 01:11.728 | 04.01.2026 | 58/179 | 31 |
| bhop_astro | 01:37.671 | 03.02.2026 | 58/179 | 31 |
| bhop_platinum | 01:52.049 | 07.12.2025 | 65/199 | 31 |
| bhop_kp_ez | 03:08.703 | 29.07.2025 | 75/233 | 31 |
| abu_hb_sly | 03:24.158 | 28.01.2026 | 15/43 | 32 |
| ksz_beginner_girl | 03:14.181 | 31.10.2025 | 28/81 | 33 |
| alt_miniblock | 00:20.937 | 11.08.2024 | 39/114 | 33 |
| hb_Ruan_Sweet | 02:20.316 | 21.05.2026 | 13/36 | 33 |
| kzbg_ytt_pyramid | 02:07.897 | 16.11.2025 | 8/21 | 34 |
| rush_ruins | 02:38.863 | 15.12.2025 | 16/43 | 35 |
| boxg_snownight_easy | 00:44.852 | 24.01.2025 | 50/141 | 34 |
| cg_weirdbh0pz | 04:37.473 | 22.05.2026 | 24/64 | 35 |
| ih_radioactive | 01:34.441 | 20.02.2025 | 27/72 | 35 |
| rfx_minecraftbhop2 | 01:31.861 | 11.04.2025 | 59/162 | 35 |
| bhop_maf | 01:26.214 | 12.12.2025 | 67/183 | 35 |
| bhop_flophop | 00:45.979 | 11.05.2024 | 78/212 | 35 |
| xj_ap_abyss | 01:37.872 | 28.07.2025 | 25/65 | 36 |
| cypress_caveclimb | 00:35.152 | 25.12.2025 | 25/66 | 36 |
| nk_facilitybhop | 02:04.178 | 30.01.2024 | 39/102 | 36 |
| j2s_westbl0ck2 | 07:25.204 | 26.05.2024 | 11/27 | 37 |
| daza_snowblock2 | 03:10.087 | 02.06.2024 | 17/43 | 37 |
| kz_kzlt_femtobhop | 02:21.656 | 29.11.2024 | 74/193 | 37 |
| cg_coldbhop | 00:32.959 | 16.03.2026 | 118/305 | 37 |
| smk_mounthops | 00:18.350 | 07.07.2024 | 66/167 | 38 |
| ivns_sandybl0ck | 04:23.681 | 01.02.2026 | 5/11 | 39 |
| fof_utopia | 02:37.243 | 17.12.2025 | 36/88 | 39 |
| kzbr_alk_minibhop | 00:35.650 | 21.05.2026 | 72/176 | 39 |
| kz_shrubhop_ez | 01:36.444 | 05.07.2024 | 83/203 | 39 |
| bkz_goldbhop | 02:08.046 | 05.12.2024 | 201/493 | 39 |
| a1h_easyblock | 07:41.863 | 16.01.2026 | 11/25 | 40 |
| kzpl_christmasmission | 00:58.241 | 18.07.2025 | 19/45 | 39 |
| 5oXen_remarkable | 02:30.962 | 24.05.2025 | 21/49 | 40 |
| ksz_bhop_ez | 00:50.759 | 22.05.2026 | 76/183 | 40 |
| ins_minicastle_ez | 00:17.926 | 03.12.2024 | 78/187 | 40 |
| hm_trainrun | 00:11.114 | 29.01.2026 | 15/34 | 41 |
| kz_sola | 02:17.341 | 25.01.2026 | 22/51 | 41 |
| cd_vvn1ght_v30 | 03:08.675 | 21.12.2025 | 40/92 | 41 |
| ins_memorybhop | 01:25.263 | 17.01.2025 | 54/127 | 41 |
| ml_monsterbhop | 00:29.141 | 29.08.2026 | 103/243 | 41 |
| sp1_ahegao | 03:49.496 | 13.12.2025 | 14/31 | 42 |
| bhop_essy_jumps | 00:31.839 | 29.01.2026 | 20/45 | 42 |
| kureno_devway_uf | 02:29.631 | 07.01.2025 | 37/83 | 42 |
| kzla_cdbanana | 00:29.297 | 24.12.2025 | 42/95 | 42 |
| dyd_paintskill | 01:27.329 | 01.08.2025 | 45/102 | 42 |
| cnd_brickgrass | 00:34.608 | 08.09.2024 | 71/161 | 42 |
| kzsca_watertemple | 03:15.928 | 15.12.2025 | 21/46 | 43 |
| bkd_antiqbhop | 03:06.013 | 15.04.2026 | 53/119 | 42 |
| kzarg_ih_sandhop | 01:52.532 | 05.02.2025 | 57/128 | 42 |
| bkz_beachbhop | 00:33.280 | 21.12.2025 | 80/177 | 43 |
| mls_xmas | 02:18.742 | 24.12.2024 | 27/58 | 44 |
| kzra_frostbhop | 00:48.607 | 04.07.2025 | 76/167 | 43 |
| bkz_challenge | 02:48.319 | 22.07.2025 | 30/64 | 44 |
| cypress_waterfall | 00:37.832 | 14.07.2025 | 17/35 | 45 |
| bhop_quantum | 00:31.995 | 11.10.2024 | 57/120 | 45 |
| kzarg_bhopsimple_fix | 01:04.319 | 09.06.2024 | 63/132 | 46 |
| kzarg_sunsethop | 00:49.222 | 27.12.2024 | 97/197 | 47 |
| cg_coldbhop_v2 | 01:15.958 | 12.12.2024 | 125/259 | 46 |
| haf_bhuepf | 01:06.275 | 10.02.2024 | 73/147 | 47 |
| eec_obs | 00:13.588 | 05.06.2024 | 99/199 | 48 |
| kek_google | 00:05.926 | 29.01.2026 | 22/43 | 48 |
| bhop_brk | 00:32.193 | 10.09.2024 | 104/204 | 49 |
| ph_down | 00:28.237 | 05.06.2026 | 43/82 | 50 |
| dyd_juhxbhop | 00:26.044 | 27.12.2025 | 99/191 | 50 |
| notkz_kx_bhopwater | 02:02.833 | 21.12.2023 | 59/111 | 51 |
| kzbr_minibhop_final | 00:53.585 | 04.08.2025 | 114/218 | 50 |
| bhop_relaxxeu | 00:28.093 | 28.01.2025 | 146/279 | 50 |
| kzee_goldclimb | 00:29.267 | 01.01.2025 | 51/95 | 51 |
| cys_hrznnn | 00:48.852 | 20.02.2024 | 92/170 | 52 |
| kz-endo_slide_svn_spiral | 02:37.565 | 04.01.2026 | 23/41 | 53 |
| kzcn_thy_ezblock | 03:02.478 | 06.04.2025 | 25/45 | 52 |
| ins_air | 02:02.527 | 07.06.2024 | 30/54 | 52 |
| cypress_feretory | 00:53.735 | 13.01.2025 | 100/183 | 52 |
| carg_autumn | 01:40.317 | 07.01.2026 | 31/55 | 53 |
| kzee_bluenight | 01:26.078 | 12.11.2024 | 102/183 | 53 |
| bhoprun | 00:16.718 | 03.07.2024 | 107/193 | 53 |
| ksz_sp_woodblock | 02:24.813 | 08.12.2024 | 30/52 | 54 |
| ksz_fastmountain2 | 03:10.720 | 22.08.2024 | 30/52 | 54 |
| hb_promax | 01:25.672 | 17.08.2025 | 61/107 | 54 |
| bhop_hellokapink | 00:56.803 | 08.04.2025 | 63/110 | 54 |
| azl_lcyo | 00:48.236 | 03.12.2024 | 70/123 | 54 |
| hb_dropzone2 | 03:57.910 | 26.05.2024 | 35/60 | 55 |
| kzm_fatalisbhop | 01:50.166 | 01.02.2024 | 105/178 | 56 |
| steel_bhosadabhop | 00:24.443 | 10.12.2024 | 128/218 | 56 |
| cg_strafejumpz | 02:27.475 | 12.05.2024 | 32/53 | 57 |
| hm_duckbhop | 00:25.069 | 07.06.2024 | 43/71 | 57 |
| klbk_sliderock | 00:09.748 | 17.04.2025 | 73/122 | 57 |
| ksz_skeleton | 02:45.837 | 24.03.2025 | 18/29 | 58 |
| gbc_randomblock | 03:26.221 | 22.12.2025 | 18/29 | 58 |
| nk_tierrablock2 | 01:50.997 | 12.11.2025 | 39/64 | 58 |
| tisha_woodland | 02:52.702 | 31.10.2025 | 22/35 | 59 |
| ksz_woodup | 00:56.555 | 19.04.2024 | 40/64 | 59 |
| kzr_breashops | 00:25.114 | 27.11.2024 | 75/121 | 59 |
| notkz_kreedz4fun_holohopz | 02:22.619 | 14.11.2024 | 88/142 | 59 |
| pbkz_superbhop | 01:16.527 | 11.11.2023 | 111/179 | 59 |
| smk_falldown | 00:38.537 | 29.01.2026 | 8/12 | 61 |
| cobkz_rush_race | 02:32.727 | 09.01.2025 | 24/37 | 61 |
| tirion_concretebhop | 00:32.513 | 20.01.2025 | 115/180 | 61 |
| kzarg_stonebhop | 00:25.671 | 08.05.2025 | 146/225 | 62 |
| bhop_ligtuds | 00:39.234 | 25.01.2024 | 155/236 | 63 |
| hb_thg | 01:51.208 | 07.10.2023 | 48/71 | 64 |
| bhop_boxg_modern | 01:34.708 | 12.06.2024 | 77/113 | 65 |
| mls_cliff | 02:13.321 | 15.12.2025 | 42/60 | 66 |
| bhop_egipcia | 01:22.202 | 16.09.2024 | 58/83 | 66 |
| kztt_dustbhop | 00:13.484 | 26.03.2024 | 126/178 | 67 |
| cobkz_houses_hop | 00:40.902 | 08.01.2024 | 72/100 | 68 |
| hb_skazka | 00:32.903 | 12.08.2025 | 43/59 | 69 |
| kz_anubis | 04:43.440 | 17.12.2024 | 44/60 | 70 |
| kz_deathvalley | 03:25.936 | 19.05.2025 | 15/20 | 70 |
| av_degyptianez | 05:31.700 | 06.10.2023 | 101/136 | 71 |
| kzzNk_kyrazz | 03:51.865 | 20.12.2024 | 10/13 | 72 |
| pcm_mls_parched | 02:31.408 | 25.03.2024 | 30/38 | 75 |
| ins_kurenogoes17 | 01:19.260 | 31.03.2024 | 52/64 | 77 |
| ky_quickbhop | 00:35.511 | 29.03.2024 | 132/157 | 80 |
| adi_simpleblock | 02:05.609 | 27.03.2024 | 66/77 | 81 |
| kzus_desertblock_ez | 19:21.790 | 18.05.2025 | 19/21 | 86 |
| ins_mini_bhop | 00:28.377 | 26.07.2025 | 66/71 | 88 |
| hm_speedwinterz | 05:17.204 | 06.10.2023 | 41/43 | 91 |
| kz_kzsca_pyramid_ez | 10:12.237 | 01.11.2025 | 3/3 | — |
| kz_mls_warehouse | 09:49.451 | 26.10.2025 | 3/4 | — |
| skitz_box_silo | 04:28.369 | 10.12.2025 | 4/5 | — |
| kz_man_riverside | 08:36.164 | 05.01.2026 | 6/8 | — |
| vee_phgi_headquarters | 06:26.200 | 18.05.2025 | 7/8 | — |
| bhop_avantura | 01:25.986 | 20.01.2026 | 78/290 | 27 |
| ty_loona | 00:05.951 | 01.10.2024 | 58/195 | 30 |
| b2j_bhopward | 01:34.697 | 13.02.2026 | 71/220 | 33 |
| bhop_green | 00:43.931 | 10.01.2025 | 81/238 | 34 |
| zink_minibhop | 00:20.336 | 11.08.2024 | 82/227 | 36 |
| cys_minikz | 00:18.692 | 05.12.2025 | 52/142 | 37 |
| ksz_beginner | 03:02.944 | 01.02.2024 | 32/85 | 38 |
| agami_dd | 00:07.339 | 26.01.2025 | 74/177 | 42 |
| ph_cbble | 00:43.631 | 09.06.2025 | 33/76 | 43 |
| ins_brickclimb | 00:20.826 | 12.08.2024 | 53/123 | 43 |
| fs_quickbhop | 00:53.881 | 24.06.2024 | 103/241 | 43 |
| hm_timeattack | 00:05.630 | 11.12.2025 | 85/195 | 44 |
| daza_colorswitch | 02:46.256 | 12.12.2025 | 38/85 | 45 |
| ra_5_sec | 00:06.137 | 16.03.2026 | 122/269 | 46 |
| go_fastrun | 00:36.111 | 10.02.2024 | 78/159 | 49 |
| zink_blockfun | 00:38.499 | 10.09.2024 | 63/127 | 50 |
| kzra_wayvez | 00:07.519 | 07.07.2025 | 42/81 | 52 |
| hama_fogs | 00:09.088 | 29.09.2024 | 58/112 | 52 |
| kzee_tutorial_island | 00:58.409 | 31.10.2025 | 38/71 | 53 |
| ugly_slide_rock2 | 00:14.553 | 15.03.2025 | 59/110 | 54 |
| asb_sims | 00:46.800 | 27.03.2025 | 67/125 | 54 |
| bhop_movementkrueppel | 00:08.687 | 04.05.2025 | 130/243 | 54 |
| kzbr_guss_bend | 01:04.016 | 07.01.2025 | 60/109 | 55 |
| bhop_lego | 00:42.652 | 17.06.2024 | 169/306 | 56 |
| ugly_slide_rock | 00:09.283 | 07.12.2025 | 58/102 | 57 |
| daza_cavenclimb | 01:49.679 | 31.10.2025 | 55/88 | 62 |
