deidi

Riik: fi Finland
Mänguaeg: 998.2 hrs
Viimati sees: 03.11.2026
SteamID: STEAM_0:0:14141625 (profile)
Rank ja liiga
Master
Mapi tase
Extreme
PRO runid
1359
Norm Place
16 /100
LÄBITUD (PRO)
67.2% 2021 mapist
1. kohad
33
2. kohad
79
3. kohad
91
Runid
Map Aeg Kuupäev # Norm
hfr_descent_h 58:57.940 20.07.2026 8/12 10
idw_carnifex 68:23.030 10.07.2026 9/12 12
fx_bhop 209:30.400 16.06.2026 10/11 14
notkz_namek2 82:01.060 25.07.2026 6/9 —
notkz_namek 114:34.810 22.07.2026 6/8 —
kzray_extremebhop 356:22.200 17.04.2026 8/8 —
mls_cave_h 278:04.600 08.04.2026 9/9 —
gbc_average_bhop2 08:02.724 14.07.2026 9/28 8
hb_Sh0rtcut 03:15.928 19.05.2025 11/27 10
mls_pal_bhops_h 06:01.165 14.07.2026 8/19 10
hfr_apex 11:24.941 15.07.2026 6/12 12
dyd_bhop 16:55.380 12.07.2026 13/23 14
nz_sooshkabhop 14:35.913 15.07.2026 11/15 18
bhop_tropic_h 32:22.610 04.03.2025 16/21 19
pprn_rainbowbhop 23:15.000 26.02.2025 9/11 20
hb_mls 07:16.713 16.07.2026 9/11 20
den_3rooms_h 19:46.540 16.07.2026 15/17 22
srg_bhop_h 00:11.001 16.12.2025 19/19 25
nks_pupu 64:26.280 12.04.2026 6/6 —
hb_Zzz 37:59.160 18.06.2025 7/8 —
tz_caved_h 202:45.200 20.06.2026 7/7 —
fu_plainhop2 06:45.442 27.03.2026 4/28 4
ham_bricks 03:11.423 26.06.2025 5/35 4
hb_Xiaobai2024 04:11.657 27.01.2026 3/11 7
qcg_hb_evis 01:50.815 03.07.2025 5/21 7
jkee_egyptbhop_ez 02:12.773 02.02.2025 7/29 7
hama_bricksv2 03:51.759 03.09.2026 9/37 7
fu_roundhops 07:24.142 04.09.2025 10/35 8
hkz_cubichop 02:51.203 24.08.2025 11/24 13
kzlt_smalltemplehop_v2 09:57.658 02.12.2025 7/14 14
slide_ip_upslides_h 13:04.292 22.06.2026 6/11 15
hb_lambdaaa 04:01.644 03.12.2025 7/13 15
ftw_deathzone 11:44.138 08.03.2025 19/31 18
kzru_en_monochrome 05:48.132 02.01.2026 21/34 18
mtz_hateful 06:39.612 12.07.2026 20/30 19
abu_bhop 11:46.967 11.06.2025 9/13 19
coma_X 13:05.954 31.03.2026 18/24 21
gbc_towers 03:37.197 16.02.2025 8/10 23
alei_vvnlght_v3 19:13.530 30.12.2025 11/12 26
fs_darkside 15:27.499 04.03.2025 13/13 29
firs_room_x 08:46.053 28.08.2025 3/5 —
ty_hb_inactive 13:36.300 03.04.2026 3/4 —
kzlt_smalltemplehop 06:18.488 03.09.2025 3/5 —
ins_night_h 03:20.902 27.07.2026 4/5 —
kz_mesahopz 07:04.950 02.02.2025 4/5 —
qcg_hb_tuf 37:35.770 27.06.2026 4/4 —
kzbr_underground 27:38.330 25.06.2026 5/5 —
prochallenge2_bhop_hard 41:12.480 14.02.2025 5/5 —
fu_freakhop 07:35.352 04.09.2026 5/5 —
kzz_bhop_h 72:35.210 28.12.2025 5/5 —
mojito_vvn1ght 15:44.150 09.06.2026 5/8 —
kz_lain_h 14:42.247 27.05.2025 6/8 —
riot_millyrock 07:41.308 13.03.2025 6/9 —
kzcn_aleibhop 43:44.870 01.01.2025 7/7 —
siren_synergy_h 25:42.870 14.04.2025 7/7 —
kzray_rocky-bhop 22:49.930 24.02.2025 8/8 —
kzro_puntslide 02:10.641 09.03.2025 8/9 —
kzpf_bhop 01:45.177 01.09.2026 3/53 3
pro_bhop_2 01:13.013 12.07.2025 3/47 3
mh_bhopljs_h 00:51.919 06.02.2025 4/41 4
nz_leetbhop 00:42.257 28.06.2026 6/70 4
bhop_seasonbhop_h 02:33.824 20.12.2025 6/76 4
kzarg_swampyjungle 02:19.841 07.11.2025 4/32 5
bhop_styleer 02:35.565 31.05.2025 11/100 5
cnd_flasherhop 01:12.924 27.05.2025 10/75 6
kzpf_tropicbhop 01:40.180 02.09.2026 13/98 6
nz_gay 00:26.168 08.06.2025 13/100 6
int_bhopguada_e 02:12.963 14.04.2026 6/38 6
hb_d3sTiny 01:28.057 04.09.2026 4/22 7
fu_roundhops_ez 03:53.174 06.04.2026 7/43 7
hit_canyonbhop 00:57.100 27.06.2025 8/47 7
nz_real 02:28.584 06.01.2026 4/18 8
nz_playnoob 00:35.977 05.04.2025 13/72 8
fu_devhops 03:32.926 26.06.2025 14/74 8
hb_Eldr 02:37.159 08.06.2025 7/32 9
cnd_bairesbhop 04:11.605 12.07.2026 9/41 9
malle_hb_arvind 02:46.099 13.12.2025 3/10 10
dr0_lost_sector 03:52.483 22.06.2025 4/14 10
slide_ip_upslides 01:39.279 18.06.2026 7/27 10
bhop_sc 02:37.476 18.08.2026 15/62 10
bkz_goldbhop_h 02:34.161 09.03.2025 16/65 10
ins_ancientbhop 00:59.291 02.02.2026 6/22 10
ad_luhop_h 01:51.945 30.03.2026 7/25 11
kz_exodus_hard 03:49.766 25.01.2026 10/37 11
prochallenge_bhop 02:47.616 24.08.2026 9/31 12
fu_plainhop2_ez 05:34.757 12.12.2025 13/47 11
srg_luckybhop 00:26.412 28.01.2026 6/18 13
hb_kasalasa_h 02:42.409 22.06.2025 6/18 13
kzcn_bhop 03:24.313 26.07.2025 11/33 13
bhop_ytt_neon_light 06:04.799 04.07.2025 5/13 14
nz_sooshkabhop_m 02:51.135 04.02.2025 7/19 14
fu_plainhop 07:59.367 27.06.2025 15/42 15
sp1_slide_bip 02:15.458 24.06.2026 7/17 16
kztd_endo_pipeline 05:52.967 31.05.2025 10/25 16
six_cbblebhop_h 05:13.175 14.07.2025 19/49 16
kzua_pliqbhop 09:20.687 05.07.2025 8/19 16
hkz_fsqwerty 02:05.106 02.12.2025 5/11 17
cd_vvn1ght_v15 08:07.379 20.05.2025 13/30 17
smk_hnseu_insanehops 00:46.277 04.06.2025 5/10 19
mls_fastbhop_fix 00:26.978 11.06.2026 5/10 19
hb_10 05:47.823 28.01.2025 13/28 19
mls_ljrace 07:27.589 26.07.2025 7/13 21
vcn_mc_bhop_h 08:10.635 28.12.2025 9/17 21
cd_bhop 06:14.633 13.07.2026 22/43 21
fu_replayhop 08:49.826 19.08.2026 13/24 22
tig_bluehops 07:56.897 03.04.2026 13/23 23
slide_skyward 02:28.174 06.04.2025 6/10 23
mojito_vvn1ght_ez 09:00.828 27.03.2026 17/30 23
kzua_metal_blocks_hard 22:42.620 21.01.2025 7/11 25
kz_kzlt_dementia 10:24.078 22.12.2025 10/16 25
kzra_cavebhop 03:08.334 28.12.2025 9/14 25
ym_hxsb_fundament_ez 03:06.438 24.08.2025 10/15 26
jhf_sandybhop 06:57.896 05.09.2025 15/21 29
slide_downright 00:23.463 02.11.2026 17/23 30
hb_mozzie 03:26.050 27.12.2024 21/27 31
ErSykZer_slide_longjumps_ez 06:25.100 17.08.2025 21/26 33
slide_pre_jumpsrun 23:22.790 01.11.2026 11/13 34
dyd_forgebhop 04:51.984 29.12.2024 22/26 34
holy_strafemaster 06:31.355 05.04.2025 21/24 35
sp1_derslide 00:59.283 17.07.2025 21/24 35
nz_playstation 19:54.970 21.08.2026 13/14 38
ph_drop 11:52.807 22.06.2026 16/16 41
dyd_hb_juhx 26:31.150 25.01.2025 22/22 41
ty_hb_kyrlik_myrlik 05:46.397 03.09.2026 2/5 —
mad_metalconstruction 01:46.993 23.07.2025 2/2 —
kzru_egyptianblock 40:34.770 25.07.2025 3/3 —
kz_kzro_atentemple 08:49.917 17.08.2026 3/6 —
hm_extreme 05:03.165 23.08.2025 3/3 —
kzlt_nubchallenge 03:30.943 04.01.2025 5/6 —
er92_standart2 38:06.000 04.01.2025 5/5 —
bhop_its_2caves 13:20.273 11.03.2025 6/7 —
pcy_cavein 24:46.710 26.07.2025 6/8 —
ph_highjumpers 03:29.442 09.06.2025 6/6 —
dyd_grassvalley 23:14.060 01.09.2026 6/7 —
dyd_62units 53:00.910 10.06.2026 6/6 —
cd_vvn1ght_v16 10:06.392 09.01.2026 8/9 —
nobkz_mst_EASY 22:31.800 06.04.2026 8/8 —
sao_micke 26:10.450 06.04.2025 8/8 —
siren_synergy 45:42.160 01.04.2025 8/8 —
kzra_stonebhop2 25:29.700 21.07.2025 8/9 —
block_challenge 10:51.440 19.08.2026 9/9 —
b_celticbhop 00:29.862 06.03.2025 3/32 5
fu_darkhop 03:09.509 10.06.2025 4/53 4
nobkz_bhop 03:21.786 15.03.2025 3/31 5
bhop_cangyingpaizi 01:30.501 19.06.2025 6/74 5
km_nukked_h 00:37.064 26.08.2025 4/40 5
kzru_orange[b]hop 02:02.017 28.03.2026 8/87 5
kzsk_standupit 03:35.164 13.12.2025 5/45 6
ul_spring 02:24.987 13.01.2026 4/31 6
kzra_arrowtheliar 01:28.238 29.01.2025 6/49 7
kz_ancientmemories 03:12.054 23.07.2025 3/16 8
hb_slay3r 01:59.138 02.04.2025 13/96 8
cg_coldbhop_v2_h 01:08.917 13.03.2025 13/84 9
5oXen_vvn1ght_v25 02:45.650 17.05.2025 12/69 10
rush_ghostwire 02:32.958 18.02.2025 3/13 10
bkz_lost 01:59.850 12.01.2026 12/66 10
bhop_bumpyjump 01:11.007 06.04.2026 6/28 11
kzcn_thy_Photobhop 02:40.418 21.06.2025 6/29 11
cd_vvn1ght_v29 02:02.426 03.03.2025 18/84 12
sl_spd1 00:16.643 20.06.2026 7/28 13
5oXen_vvn1ght_v4 04:31.400 14.07.2025 9/37 13
kzfr_speed_bhopbloc_h 02:53.597 28.12.2024 14/59 13
bn_tombbhop 03:00.059 28.06.2025 6/23 13
mad_bhopit 04:52.326 18.05.2025 7/27 14
cg_cbblebhop_h 02:27.009 31.05.2025 14/57 14
kzus_bleu 01:34.714 09.12.2025 16/65 14
kzz_bhop_e 07:27.084 19.07.2025 4/13 15
hama_timberbhop 05:31.707 04.01.2026 11/40 15
ph_haste 00:43.961 30.12.2025 10/35 15
kzru_pharaonrun 02:44.592 04.01.2026 24/83 16
dspc_egypt 01:15.336 04.09.2025 11/32 19
cypress_fastbhop_h 02:32.276 25.02.2025 18/53 19
agami_street 00:26.953 19.06.2026 9/25 19
kz_shrubhop_h 01:56.699 06.04.2025 30/87 19
hm_devsbhop_h 02:02.693 03.06.2025 13/36 20
hb_babe 04:18.896 13.07.2025 24/68 20
kzcn_temple 01:54.868 08.03.2025 7/18 20
kzlv_vaz_ujo_h 02:05.345 29.11.2025 8/21 20
j2s_4tunnels 06:00.834 19.05.2025 30/83 20
extremebeachrace_ez 04:10.698 25.08.2025 5/12 21
kzno_xtremeblock 03:46.875 28.06.2026 7/16 23
fu_replayhopez 06:01.038 13.12.2025 14/32 24
wxii_rainybhop 05:23.000 09.05.2025 14/32 24
bhop_ytt_egypt 05:42.022 24.08.2026 18/40 25
8b1_hellinashop 04:21.535 07.05.2025 22/49 25
kz_kzse_dustbhop_h 04:29.234 23.12.2024 19/40 26
kzd_egypthops 03:53.824 06.07.2025 25/52 27
jro_toons 05:34.369 18.06.2025 14/26 29
kz-endo_loko 04:09.584 20.06.2025 6/10 31
ty_zavod 03:35.983 15.12.2024 19/32 33
kz-endo_slide_svn_muffinslide 12:07.879 15.12.2025 15/24 34
kz_kzsca_research 07:15.438 24.12.2024 10/15 36
slide_anguish 03:36.126 26.07.2025 14/21 36
kz_kzsca_heaven3 04:52.560 16.12.2024 19/29 36
prochallenge_longjump 04:30.007 29.07.2025 29/44 36
ph_emurkt 00:20.082 29.03.2026 7/10 37
surf_360_rmk 00:22.591 27.06.2025 30/44 38
slide_rxj_pip 00:50.362 03.05.2025 21/30 39
prochallenge2_bhop 05:05.749 10.06.2026 8/11 39
slide_kzbr_restful 04:40.030 31.12.2025 20/27 41
bhop_bowserroad 03:17.545 03.05.2025 23/31 41
py_inmortal 03:39.804 19.01.2025 17/22 42
slide_kzbr_hasty 04:50.133 02.01.2026 19/24 44
dyd_onlime_ez 27:05.680 27.03.2025 14/17 45
mls_long 11:18.204 30.06.2025 20/24 46
kz_kzse_marsh 05:39.253 27.06.2026 10/11 50
bhop_fastgood 15:59.622 26.06.2025 12/13 51
drewbie_longjumps 07:29.026 06.05.2025 39/41 53
cah_lost 08:55.174 01.05.2025 13/13 55
kz_bkz_egyptbhop 03:24.798 04.09.2025 1/8 —
kz_kzfr_rabbithighway 05:55.046 04.04.2026 1/4 —
kzra_slidely 78:19.060 16.12.2025 2/2 —
bla_basementblock 10:54.467 26.06.2025 2/4 —
km_grayblock 08:38.554 13.01.2026 2/2 —
kzus_pharaohs_complex 19:59.910 13.07.2025 3/3 —
muj_floppytown_m 04:46.831 30.03.2026 4/5 —
bkz_factory 03:44.565 01.06.2025 4/6 —
kzpf_climbegypt 11:21.055 12.07.2025 5/5 —
kzarg_infinitefall 08:48.194 05.09.2025 5/6 —
dyd_toonblock 20:22.420 05.09.2025 5/5 —
kzsca_dawn 08:19.501 08.05.2025 6/8 —
crn_bebp 33:28.850 26.08.2025 6/6 —
ph_longjumpers 07:03.323 22.06.2026 7/7 —
kzsca_burrow 22:45.220 03.12.2025 7/7 —
dyd_hb_adantoud 10:16.604 21.06.2025 8/8 —
kz_cg_wigbl0ck 02:29.872 26.08.2025 1/15 1
hm_dart 02:10.777 18.03.2025 2/78 2
six_cbblebhop 01:18.350 30.04.2025 4/121 3
bh_wazabi 01:19.793 05.06.2025 3/67 3
gdn_lila_gentle 01:56.115 16.01.2026 2/25 4
kzsca_bagdad 01:47.367 26.01.2026 2/26 4
dsk_antiquebhop 01:22.941 04.12.2025 3/46 4
notkz_straighthops 02:03.256 12.02.2026 4/71 4
kz_kzsca_heaven2 02:37.060 02.01.2026 5/85 4
bhop_dustzone 04:17.703 23.12.2025 3/32 5
kzcn_thy_5cbhop 02:31.076 24.07.2025 4/54 5
pixelhop 02:57.634 06.12.2025 6/79 5
bhop_janne 00:37.871 05.09.2025 10/139 6
kzcn_ftw_emperortomb_med 03:00.899 12.01.2025 3/29 6
kz_kzse_dustbhop 02:10.511 11.12.2025 4/46 6
dokee_dawnhop 02:02.121 26.07.2025 6/70 6
kzarg_grassbhop 00:33.714 27.03.2025 8/96 6
nz_sandbhops 00:27.442 29.03.2026 9/113 6
kzge_egypt 01:38.738 30.07.2026 3/26 7
kzro_synthcore_ez 02:54.675 05.12.2025 3/25 7
tig_soulway 02:20.270 11.02.2025 5/51 7
4_analytical 00:35.877 30.05.2025 7/80 6
kzp_sepulchre 01:40.459 18.06.2025 8/84 7
ce_grassbhop_ez 00:19.056 02.09.2026 9/98 7
bhop_small_mainhunt 00:35.310 21.01.2026 12/136 7
kzee_ancientcanals 01:25.168 02.09.2026 7/69 7
bhop_darkstars 01:55.096 05.03.2025 9/93 7
kzlt_dark_vault 02:13.299 25.01.2026 5/39 8
vcn_mc_bhop_ez 03:07.848 04.09.2026 7/54 9
notkz_ceylanhop 02:32.928 06.04.2025 8/62 9
bkz_volcanobhop 01:45.719 03.09.2025 14/118 9
nz_hb_holy 00:40.979 29.01.2026 3/17 10
rush_stones 03:21.102 15.03.2025 5/33 10
kzra_bhopmemories 02:46.620 21.06.2025 7/52 9
kzcn_goldbhop 02:04.228 27.06.2025 10/76 9
kz_kzdk_covebhop 02:09.575 09.03.2025 11/85 9
fu_bhop 03:21.423 24.01.2026 7/48 10
kzro_pussy 01:53.633 04.09.2025 9/60 10
bhop_radmaf 02:35.197 31.12.2025 13/96 10
kz_lain 02:10.662 04.09.2025 21/152 10
crazy_fullmoon 02:39.618 24.01.2025 3/15 11
kzcn_momoko 01:56.239 24.01.2025 3/15 11
kzsuperlong_longitude 00:23.222 24.02.2025 10/64 11
gayl0rd_bhop 02:33.875 03.07.2025 11/73 11
rvp_tundra-bhop 02:23.206 20.06.2025 13/87 11
kzarg_bhopcircuit 01:12.974 30.05.2025 12/75 11
kzlv_vaz_ujo_e 01:55.447 03.01.2026 5/24 13
d3_red_cross 00:11.922 01.06.2025 9/47 13
kz_nobkz_factoryrun 05:20.909 15.08.2026 10/54 13
kzra_toonbhopez 02:25.988 12.07.2025 12/65 13
kzra_stonebhop 02:39.707 15.08.2026 13/71 13
hb_fantasm 01:55.970 31.03.2025 10/49 14
bhop_ytt_minecraft 01:44.274 02.01.2025 12/59 14
kzro_s1_longjumps3 02:52.670 24.01.2025 3/11 15
ty_panelwood 04:00.297 29.12.2024 4/16 15
kzlt_dryhop 03:07.971 17.06.2026 7/31 15
cg_arizonabhop 01:57.911 11.03.2025 14/64 15
kzcn_riverhop 02:15.669 08.06.2025 14/61 16
kz_kzdk_delianshop 02:41.218 23.08.2026 17/76 16
cd_2077 01:26.038 11.06.2025 23/105 16
kzee_laddercourse 00:16.540 21.01.2026 10/42 16
bhop_c21 02:51.693 28.03.2025 13/56 16
kzy_neonhop 02:50.750 20.06.2025 6/23 17
srg_luckybhopez 00:25.941 03.09.2026 7/27 17
bhop_aeonflux 00:52.346 28.01.2025 24/94 18
bkz_dqvolski_most 02:17.622 29.12.2025 4/13 18
vLy_fastrun 00:24.401 29.01.2026 7/24 19
smk_kzsca_bounce 00:42.717 21.02.2026 11/39 19
kz_kzsca_bhopindustry 03:08.062 04.04.2026 14/50 19
kzlt_arabhop 02:51.269 18.05.2025 15/54 19
srg_naturebhop_fixed 02:03.390 30.05.2025 16/58 19
cg_cbblebhop 01:36.959 04.06.2025 24/88 19
5oXen_vvn1ght_14 03:32.034 01.09.2026 8/27 20
fly_bhop_tonic 01:43.560 08.01.2025 27/97 20
ckz_sepulcher 03:17.062 12.04.2026 5/15 21
rush_adventure 02:56.782 08.06.2025 16/54 21
kzy_templehop 06:06.967 29.04.2025 17/57 21
kz_kzdk_droughthop 03:21.277 26.12.2024 18/62 20
ins_fuji 03:43.963 01.05.2025 22/76 20
mls_stairsbhop 00:56.382 17.05.2025 26/87 21
kz_satomi 04:12.070 29.12.2024 22/71 22
bhop_catacomb 04:41.476 07.12.2024 13/39 23
kz_xj_communitybhop 10:33.468 17.01.2025 13/39 23
bhop_ytt_cruma 02:53.540 01.05.2025 19/58 23
bhop_facebook 02:09.349 26.01.2025 20/61 23
kzarg_fastbhop 01:31.033 26.07.2025 26/81 23
kzru_sun5hine 01:52.286 15.12.2025 18/54 23
kz_ea_dam 03:23.895 29.06.2025 5/13 24
ph_slide_cbble 01:07.695 06.04.2026 11/30 25
kzra_tebhop 01:41.895 29.12.2025 20/57 25
kz-endo_slide_svn_downhill 08:34.283 10.06.2026 8/21 25
kzarg_bhop_narrow 02:01.734 16.05.2025 14/38 25
cray_tunku_fast 01:59.929 20.07.2025 16/44 25
bhop_arxdukz 02:52.810 07.12.2025 36/98 26
bhop_mz_chaosmedia90 02:28.639 20.06.2025 20/50 28
kzcn_OnePiece_LuffyBhop 01:37.396 01.09.2026 28/70 28
bhop_downhill 01:14.339 01.09.2026 7/16 29
kzlt_rainhop 01:34.069 01.12.2024 15/36 29
ph_240 00:26.278 31.12.2025 17/41 29
kz_megabhop_hard 03:13.699 01.06.2025 27/65 29
sp1_slide_mehhhh 00:49.125 12.04.2026 8/18 30
mrcn_bom 02:29.354 06.04.2025 17/40 29
hama_to_juhx 02:22.965 03.04.2026 9/20 30
kz_kzdk_templebhop 07:39.425 06.03.2025 12/27 30
kz_pacman 05:14.310 03.01.2025 10/21 32
kz_kzarg_catacombsbhop 03:55.333 15.02.2025 21/45 33
kz_synergy 03:47.104 05.05.2025 29/63 32
stan_shulbhop 02:35.256 18.06.2025 7/14 33
ins_brickblock 02:36.362 04.05.2025 14/29 33
six_bhop 02:29.412 08.12.2024 28/57 34
kz_kzus_mountaincrest 11:20.171 19.12.2024 7/13 36
mls_various 05:10.281 28.05.2025 11/21 36
abu_to_d3stra 07:39.602 26.01.2025 7/12 39
ksz_mountainvalley 05:12.032 08.02.2025 11/19 40
kz_cg_xtremedesert 06:34.325 11.12.2024 20/35 40
bkz_goldbhop_v2 03:39.089 16.11.2024 35/62 40
slide_jagkz_fera 02:04.941 26.03.2025 28/48 41
kz_ins_trainrun 06:17.292 02.03.2025 11/18 42
kzra_bhopcanal 11:37.630 12.12.2024 10/16 43
vt_lummoxbhop_e 04:33.723 01.03.2025 15/24 43
kz_kzsca_sewerbhop 07:20.757 19.01.2025 21/34 43
cray_projector 04:18.901 27.12.2024 9/14 44
kzeed_strange 06:17.181 02.03.2025 8/12 45
chk_psyche 02:57.214 02.04.2025 13/20 45
ph_slide_tuscan 01:58.675 28.12.2025 14/21 46
slide_fufu_chill 01:50.275 03.01.2026 22/33 46
rush_boredom 04:31.242 16.12.2024 26/39 47
akzk_desertcliff 02:55.762 11.12.2024 9/13 47
kzro_jaashsbhop 06:00.912 05.05.2025 17/25 47
kz_arsacid 12:36.866 06.02.2025 8/11 50
kzarg_cococococo16text2 05:04.428 18.11.2024 17/24 49
slide_fufu_reef 03:04.073 17.03.2025 22/31 50
ab_ifo1 00:15.815 03.11.2026 11/15 51
kz_stoneblock 08:22.484 12.01.2025 9/12 51
slide_v4rious 02:10.595 28.12.2025 20/27 52
cg_nowhere 05:48.195 02.04.2025 12/16 52
adi_nastyslide 00:28.592 04.04.2026 15/20 52
dg_winterclimb 05:53.719 06.04.2025 23/31 52
slide_dyd_box2 00:28.409 04.09.2025 29/39 52
risk_compound 05:36.466 27.12.2025 10/13 53
kzls_bhop_china 03:39.947 26.12.2024 34/45 53
kzex_jumprun2 04:07.976 15.02.2025 24/31 54
ins_slideskills 03:12.265 16.03.2025 18/23 55
kzcn_aztecnitemist 03:30.644 15.11.2025 12/15 55
ladder_jump 00:54.220 24.11.2024 12/15 55
ty_ccr 06:27.281 15.12.2025 13/16 56
kz_ytt_ancient 05:37.754 27.12.2024 11/13 59
all1_hb_flores 02:44.736 09.02.2025 27/32 59
fl_secret_temple 06:54.433 04.05.2025 14/16 61
kzie_bunnyheaven 09:35.978 08.05.2025 27/31 61
ph_drop_ez 02:50.816 10.12.2025 15/17 62
slide_b2j_resurection 00:33.089 26.01.2026 15/17 62
ph_slide_restyle 02:01.281 22.06.2026 23/26 62
kzfr_magic_bhoptoon 12:31.632 31.12.2024 9/10 63
3wj_dg 00:08.479 22.06.2026 40/45 62
chk_serotonin 03:10.398 27.12.2025 18/20 63
chk_cruel 03:02.649 08.12.2024 14/15 65
ez_hb_z0r 01:11.497 01.12.2024 16/17 66
surf_water-run_rmk 00:57.696 08.05.2025 16/17 66
slide_kzbr_hasty2 02:40.388 03.01.2026 31/33 66
kz_antiquity 05:04.553 06.05.2025 31/33 66
sdmz_papillon_e 08:15.486 21.12.2024 10/10 70
slide_lws_fast 03:41.918 21.01.2026 13/13 70
kz_forgotten 12:01.621 08.05.2025 13/13 70
vLy_5_colors 02:35.546 28.06.2026 14/14 70
kz_rambo_xen 01:34.512 06.05.2025 15/15 70
slide_fl_wierd_v2 05:48.649 24.08.2025 16/16 70
mto_lightblock 03:12.622 14.06.2026 1/5 —
sp1_aoirospeed 04:43.422 31.12.2025 1/1 —
sl_hb_Mrazota 04:11.152 17.03.2025 2/4 —
imao_darkcavern 03:08.483 08.12.2025 2/3 —
notkz_avalon 38:16.240 26.06.2025 2/2 —
kzls_smile 03:20.046 21.12.2024 2/8 —
clintmo_dday 02:52.248 23.12.2025 2/4 —
cosy_canyonblock 10:35.737 12.04.2025 2/2 —
kz_sandblock 21:02.440 01.06.2025 2/3 —
kzlt_castlehops 08:13.372 06.05.2025 2/5 —
kzgr_propelled 20:00.110 28.06.2025 2/2 —
kz_xj_brickjump 03:18.491 19.05.2025 2/5 —
kz_bkz_aztectemple_v2 13:01.877 13.06.2026 2/7 —
sp1_candles 04:49.592 11.01.2026 2/2 —
wps_block_ez 10:06.816 28.01.2025 3/6 —
bkz_pyramidblock 05:20.307 08.06.2026 3/7 —
cg_brick 03:49.412 19.07.2025 3/4 —
cosy_dustblock 22:16.780 08.05.2025 3/4 —
kz_j2s_summercliff_h 02:34.273 24.01.2026 3/8 —
cg_gridblock 06:30.122 03.05.2025 3/4 —
kzra_squares 05:58.852 09.12.2024 3/7 —
kzee_wood_f 00:44.879 28.06.2026 3/7 —
kz_chinabl0ck 08:46.591 06.05.2025 3/5 —
kzcn_chinaxz 06:51.308 06.05.2025 3/3 —
kzus_firstblock 12:11.604 01.01.2025 3/6 —
risk_treasure_island 04:07.563 10.01.2026 3/6 —
kzcn_oasis_fix 18:47.010 07.05.2025 3/4 —
kzsca_cityblock 04:00.540 27.06.2026 3/4 —
kz_kzse_towerblock_h 04:54.017 13.01.2026 3/3 —
mt_coldty 03:22.869 02.05.2025 4/5 —
kz_kzhu_jail 03:28.990 01.01.2025 4/8 —
5oXen_0033 07:09.852 14.11.2024 4/6 —
kz_explorer 06:47.229 08.05.2025 4/6 —
kzcn_dusttrip2 10:07.250 19.11.2024 4/4 —
risk_snowcastle 16:47.540 07.05.2025 4/4 —
ph_edgemaxing 03:13.673 28.06.2025 4/7 —
kzro_nightcamp 04:22.573 19.01.2026 4/5 —
kz_christmas 17:02.500 08.05.2025 5/7 —
hb_Bandi 03:24.838 05.07.2025 5/8 —
kz_j2s_sunblock 11:20.334 01.01.2025 5/6 —
kz_built 09:47.148 06.05.2025 5/8 —
kzcn_niub 07:29.595 07.01.2025 5/6 —
ph_nuke 02:30.360 12.12.2025 5/5 —
ph_strafe 00:52.535 08.04.2026 5/5 —
risk_stargate 08:11.813 07.05.2025 6/6 —
kzsk_cubeblock 06:10.107 27.12.2024 6/7 —
kz_stb_sewage 04:17.136 28.12.2025 6/9 —
kz_halicarnassus 04:09.019 11.04.2026 6/8 —
kz_ea_highblock 05:25.418 05.05.2025 6/9 —
prochallenge2_speed 05:12.720 16.01.2025 6/6 —
fmc_torres 10:29.115 04.01.2025 7/8 —
JKR_slide 36:39.860 22.06.2026 7/7 —
ytt_wow_mix 11:12.731 11.12.2024 8/9 —
slide_ereshara 02:57.535 27.12.2025 9/9 —
kzsca_we_Autobahn 00:20.461 13.06.2026 1/107 1
kzarg_bhopcavern 01:05.697 27.03.2026 3/101 3
cg_coldbhop_v3 00:25.568 20.07.2026 5/150 3
bhop_redstars 01:40.553 05.07.2025 5/154 3
cobkz_toonworld 03:34.771 10.02.2025 2/24 5
kg_sneakster 01:37.145 20.07.2025 3/57 4
bkz_bhopvalley 01:30.899 13.07.2025 6/118 5
bhop_grblor_v2 02:18.092 04.06.2025 6/118 5
bhop_mann 02:01.642 04.09.2025 10/231 4
mls_minecraft 03:11.661 13.04.2025 2/23 5
dc_d33pwater 01:33.917 26.06.2025 6/98 5
cd_kartbhop 02:17.164 27.06.2025 7/130 5
bruderkz_ny-bhop 00:48.517 02.01.2026 7/120 5
ksz_standupsv3 01:40.290 28.08.2025 8/135 5
kzlt_village 02:30.585 27.01.2026 2/18 6
kz_bkz_tropicbhop 03:33.437 27.04.2025 3/32 6
hm_zickzack 00:23.753 30.05.2025 5/69 6
mls_greenstyle_bh 01:17.802 14.07.2025 5/69 6
qx_impressive 00:52.340 30.05.2025 6/90 6
cg_wildwesthop 02:56.639 11.06.2025 7/96 6
mls_icefall_bhop 01:35.824 10.03.2025 8/122 6
bkz_whatisthis 01:32.360 09.03.2025 9/123 7
bhop_walls 01:41.560 02.01.2026 9/124 6
fu_evening 06:24.068 08.03.2025 2/16 7
speed_ytt_rockcave 00:29.824 25.03.2026 3/29 7
kzarg_darkcave 01:46.048 11.04.2026 6/71 7
