damage
Rank ja liiga
Silver
Mapi tase
Easy-Medium
PRO runid
35
Norm Place
41 /100
LÄBITUD (PRO)
1.7% 2021 mapist
1. kohad
0
2. kohad
0
3. kohad
0
| Map | Aeg | Kuupäev | # | Norm |
|---|---|---|---|---|
| nz_gay | 00:55.645 | 20.08.2024 | 76/100 | 31 |
| kzus_bleu | 01:45.538 | 26.08.2024 | 21/65 | 18 |
| kzfr_speed_bhopbloc_h | 04:24.082 | 31.03.2025 | 34/59 | 32 |
| kz_synergy | 04:01.962 | 27.06.2025 | 36/63 | 40 |
| kzcn_goldbhop | 03:10.247 | 26.06.2025 | 47/76 | 44 |
| kz_kzsca_bhopindustry | 07:20.778 | 06.09.2024 | 43/50 | 60 |
| cd_kartbhop | 02:36.491 | 27.06.2025 | 45/130 | 30 |
| sl_toon | 02:44.847 | 02.09.2024 | 7/16 | 35 |
| bkz_anubis | 01:01.027 | 25.08.2024 | 56/125 | 38 |
| md_elitebhop | 00:56.048 | 25.08.2024 | 86/161 | 46 |
| bhop_short | 00:40.880 | 30.03.2025 | 104/165 | 54 |
| vLy_fastbhop | 00:25.639 | 30.03.2025 | 82/124 | 56 |
| kz_megabhop | 04:03.934 | 25.08.2024 | 103/143 | 61 |
| bkz_goldbhop | 01:52.530 | 31.03.2025 | 94/493 | 19 |
| bhop_shiny | 00:47.324 | 24.08.2024 | 78/226 | 33 |
| bhop_mzeasytpn | 00:22.135 | 02.09.2024 | 92/254 | 35 |
| kzlu_easybhop | 02:14.128 | 29.08.2024 | 52/126 | 39 |
| bhop_longway | 00:48.208 | 04.09.2024 | 78/192 | 39 |
| bkz_aztecbhop | 02:01.332 | 23.04.2025 | 61/142 | 41 |
| bhop_flophop | 00:47.451 | 18.08.2024 | 90/212 | 41 |
| cd_vvn1ght_v30 | 03:11.858 | 23.08.2024 | 42/92 | 43 |
| kzla_spiralhop | 00:58.212 | 06.09.2024 | 71/156 | 43 |
| bhop_storm_tunnels | 00:56.221 | 21.04.2025 | 82/181 | 43 |
| kzarg_ih_sandhop | 01:54.182 | 22.04.2025 | 61/128 | 45 |
| go_fastbhop | 00:22.815 | 30.07.2024 | 96/185 | 50 |
| kz_kzlt_femtobhop | 02:34.572 | 27.07.2024 | 99/193 | 49 |
| bhop_egypt_hops | 01:50.818 | 29.08.2024 | 73/137 | 51 |
| steel_bhosadabhop | 00:23.759 | 25.08.2024 | 115/218 | 50 |
| chip_bhopnoob | 02:39.829 | 27.03.2025 | 73/129 | 54 |
| kztt_dustbhop | 00:12.982 | 14.08.2024 | 110/178 | 59 |
| bhop_astro | 02:11.936 | 28.07.2024 | 111/179 | 59 |
| adi_simpleblock | 01:17.305 | 17.08.2024 | 53/77 | 65 |
| kzee_goldclimb | 00:33.534 | 31.08.2024 | 74/95 | 74 |
| kzra_naturerun | 00:27.892 | 16.08.2024 | 53/130 | 41 |
| fastrun | 00:31.149 | 24.08.2024 | 143/247 | 58 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Portugal