sage
Country:
Russian Federation
Russian FederationPlaytime: 127.5 hrs
Last online: 04.10.2026
Rank & League
Sapphire
Map tier
Medium
Pro runs
136
Norm Place
27 /100
COMPLETION (PRO)
6.7% of 2021 maps
1st places
0
2nd places
1
3rd places
0
| Map | Time | Date | # | Norm |
|---|---|---|---|---|
| nz_gay | 00:35.943 | 27.06.2025 | 60/100 | 25 |
| ph_drop | 02:12.639 | 17.06.2025 | 14/16 | 35 |
| tig_bluehops | 39:34.510 | 30.05.2026 | 23/23 | 41 |
| dokee_dawnhop | 02:48.440 | 20.06.2026 | 22/70 | 22 |
| bhop_arxdukz | 02:54.017 | 26.12.2025 | 37/98 | 27 |
| vLy_fastrun | 00:25.011 | 26.05.2026 | 11/24 | 31 |
| ce_grassbhop_ez | 00:22.281 | 17.06.2026 | 49/98 | 35 |
| d3_red_cross | 00:14.350 | 18.06.2026 | 28/47 | 42 |
| srg_luckybhopez | 00:27.916 | 22.06.2026 | 17/27 | 44 |
| ph_drop_ez | 01:03.292 | 17.06.2025 | 11/17 | 44 |
| kz_kzsca_heaven2 | 04:25.528 | 28.06.2025 | 59/85 | 49 |
| bhop_ins | 00:10.740 | 09.05.2026 | 15/145 | 9 |
| bhop_kaninpuff | 00:36.531 | 18.06.2026 | 41/234 | 15 |
| bhop_ultrafast | 00:18.942 | 06.05.2025 | 41/182 | 20 |
| bhop_miniegypt | 00:08.043 | 06.06.2025 | 35/148 | 20 |
| bhop_rocks_shun_v1 | 00:10.244 | 04.05.2025 | 52/224 | 20 |
| kzbr_letshopinthedark | 00:11.770 | 27.05.2026 | 6/22 | 21 |
| cg_coldbhop_v3 | 00:29.174 | 21.06.2026 | 38/150 | 22 |
| eec_bhop | 00:21.504 | 26.06.2026 | 51/177 | 25 |
| sl_uphop | 00:13.216 | 06.06.2025 | 21/69 | 26 |
| bhop_mini_colores_fix | 00:21.161 | 09.06.2025 | 50/157 | 27 |
| speed_ytt_rockcave | 00:32.516 | 06.06.2026 | 10/29 | 28 |
| vLy_hop | 00:08.449 | 20.06.2025 | 46/135 | 29 |
| sxj_challenge_grassert | 01:32.496 | 07.06.2025 | 32/86 | 32 |
| vLy_hb_juhx | 00:09.080 | 24.12.2025 | 41/90 | 39 |
| cypress_p0burkan | 00:18.662 | 08.07.2026 | 16/29 | 46 |
| crazy_mountainpass | 02:21.639 | 25.06.2026 | 25/46 | 46 |
| ins_ink | 01:36.265 | 06.05.2025 | 20/36 | 47 |
| hm_zickzack | 00:27.958 | 27.12.2025 | 38/69 | 47 |
| kzee_assault | 00:57.084 | 25.12.2025 | 51/89 | 49 |
| daza_rockslide | 00:43.801 | 26.06.2025 | 32/51 | 53 |
| gnk_brickbhop | 00:35.866 | 29.05.2026 | 83/134 | 53 |
| ytt_slide_nature | 00:37.815 | 10.06.2025 | 33/40 | 70 |
| radon_desertpassage | 04:54.689 | 26.06.2026 | 29/33 | 75 |
| slide_kzfr_city | 00:16.803 | 05.06.2025 | 6/49 | 11 |
| ins_bhopskills | 00:29.650 | 15.05.2026 | 6/41 | 13 |
| ins_minicastle_ez | 00:15.674 | 09.05.2026 | 26/187 | 14 |
| hm_downbhop | 01:02.534 | 23.05.2025 | 15/95 | 15 |
| ky_quickbhop | 00:24.429 | 03.06.2025 | 25/157 | 15 |
| bhop_mzeasytpn | 00:19.961 | 14.05.2026 | 40/254 | 15 |
| bhop_ligtuds | 00:26.561 | 20.06.2025 | 38/236 | 16 |
| smk_mounthops | 00:17.003 | 08.05.2026 | 33/167 | 19 |
| ml_monsterbhop | 00:26.781 | 07.06.2025 | 48/243 | 19 |
| kzy_slide_bricks | 00:23.016 | 14.05.2026 | 14/67 | 20 |
| kzbr_minibhop_final | 00:47.382 | 18.06.2026 | 49/218 | 22 |
| cnd_templhop | 00:21.532 | 12.09.2026 | 5/18 | 23 |
| slide_cobkz_night | 00:26.250 | 31.05.2025 | 11/44 | 23 |
| kzbr_fastbhop | 00:29.312 | 06.05.2025 | 41/173 | 23 |
| jiu_stairs_slope | 00:16.914 | 20.06.2025 | 12/44 | 25 |
| tirion_concretebhop | 00:28.861 | 29.05.2026 | 49/180 | 26 |
| ksz_bhop_ez | 00:47.489 | 22.06.2026 | 51/183 | 27 |
| pyk_egyptianez | 07:55.981 | 11.06.2025 | 15/51 | 27 |
| slide_kzfr_river | 00:17.464 | 08.06.2025 | 23/78 | 28 |
| kztt_dustbhop | 00:11.595 | 23.05.2026 | 51/178 | 28 |
| kzarg_ih_pastitobhop | 00:30.712 | 15.05.2026 | 10/32 | 28 |
| ksz_fastmountain2 | 02:38.804 | 07.06.2025 | 16/52 | 29 |
| ugly_strafemaster | 00:09.675 | 28.05.2025 | 24/80 | 28 |
| hm_milliseconds | 00:13.040 | 07.06.2025 | 56/190 | 28 |
| bhop_longway | 00:46.341 | 16.06.2025 | 57/192 | 29 |
| bhop_terrainhop | 00:35.622 | 29.05.2026 | 85/287 | 29 |
| kzarg_stonebhop | 00:23.506 | 29.06.2025 | 68/224 | 29 |
| hm_duckbhop | 00:22.639 | 28.06.2025 | 23/71 | 31 |
| wps_tark | 00:31.267 | 22.06.2026 | 41/127 | 31 |
| gr_minibhop | 00:19.303 | 27.05.2025 | 54/171 | 30 |
| bhoprun | 00:15.805 | 09.06.2025 | 61/193 | 30 |
| bhop_gamebox | 01:12.381 | 20.06.2026 | 59/179 | 32 |
| steel_bhosadabhop | 00:21.857 | 27.12.2025 | 71/218 | 31 |
| slide_ybsqlugblfjasfhkee | 00:35.008 | 29.05.2025 | 11/31 | 32 |
| kzla_spiralhop | 00:54.757 | 26.06.2026 | 52/156 | 32 |
| cys_hrznnn | 00:42.938 | 20.06.2026 | 57/170 | 32 |
| dyd_juhxbhop | 00:24.317 | 04.10.2026 | 64/191 | 32 |
| cosy_merrychristmas4 | 00:37.487 | 17.06.2026 | 51/148 | 33 |
| kzas_techbhop | 00:21.411 | 21.06.2026 | 94/272 | 33 |
| klbk_sliderock | 00:08.302 | 25.05.2025 | 44/122 | 34 |
| boxg_snownight_easy | 00:46.219 | 25.07.2025 | 51/141 | 35 |
| rpz_downfall | 00:05.395 | 14.05.2026 | 10/26 | 35 |
| nfs_longjumpez | 00:28.033 | 08.06.2025 | 23/62 | 35 |
| xpaw_bhop_b1 | 00:30.526 | 28.05.2026 | 26/68 | 36 |
| bhop_quantum | 00:29.035 | 07.06.2025 | 47/120 | 37 |
| ksz_fastclimb | 00:37.294 | 19.06.2026 | 30/72 | 39 |
| alt_miniblock | 00:21.745 | 28.05.2025 | 47/114 | 39 |
| cobkz_waterrun | 00:43.324 | 24.12.2025 | 21/49 | 40 |
| gulp_fastblock | 00:18.125 | 10.05.2026 | 30/71 | 40 |
| svn_powerbhop | 00:52.126 | 20.06.2026 | 46/110 | 40 |
| kzra_frostbhop | 00:47.681 | 23.06.2026 | 69/167 | 40 |
| kzee_bluenight | 01:16.847 | 22.06.2026 | 78/183 | 41 |
| fs_slide_brickngrass2 | 00:30.646 | 10.06.2025 | 18/40 | 42 |
| fs_slide_brickngrass | 00:30.693 | 25.07.2025 | 19/42 | 42 |
| bhop_relaxxeu | 00:26.589 | 14.05.2026 | 128/279 | 44 |
| smk_hnseu_dirtbhops | 00:35.435 | 27.05.2026 | 27/56 | 45 |
| ncp_fastrockbhop | 00:32.010 | 21.06.2026 | 29/59 | 46 |
| bkz_rooftops | 03:10.548 | 26.06.2025 | 15/29 | 48 |
| cypress_maya | 00:50.794 | 20.06.2025 | 57/107 | 51 |
| kzbr_alk_minibhop | 00:37.456 | 14.05.2026 | 95/176 | 52 |
| ph_ljrun | 00:46.374 | 20.06.2025 | 11/19 | 53 |
| mls_xmas | 02:27.539 | 10.06.2025 | 33/58 | 54 |
| slide_cobkz_jungle | 00:28.767 | 18.06.2026 | 27/46 | 55 |
| speed_ytt_fast | 00:39.787 | 19.06.2026 | 11/18 | 56 |
| slide_dyd_green | 00:27.055 | 29.05.2025 | 36/59 | 58 |
| daza_dimensionjumper | 10:07.990 | 11.06.2025 | 12/17 | 66 |
| slide_kzkr_aztec | 00:29.125 | 14.05.2026 | 30/41 | 69 |
| ugly_slideup | 00:55.631 | 05.06.2025 | 2/64 | 3 |
| kzr_sgs | 00:06.136 | 05.06.2025 | 14/177 | 8 |
| hm_stairs | 00:14.021 | 24.07.2025 | 6/61 | 9 |
| agami_dd | 00:05.068 | 05.06.2025 | 15/177 | 9 |
| zink_5_sec | 00:04.629 | 23.05.2026 | 8/69 | 11 |
| slide_kzfr_desert | 00:08.269 | 14.05.2026 | 12/107 | 11 |
| ugly_slide_rock2 | 00:12.275 | 15.06.2026 | 13/110 | 12 |
| hb_bratan_prize | 00:13.733 | 11.06.2025 | 16/133 | 12 |
| ra_5_sec | 00:05.538 | 07.06.2025 | 31/269 | 12 |
| vLy_brickbhop | 00:04.426 | 17.06.2025 | 23/184 | 13 |
| ih_stairs_kwr | 00:04.041 | 03.06.2025 | 16/114 | 14 |
| go_fastrun | 00:33.366 | 17.06.2026 | 22/158 | 14 |
| bhop_movementkrueppel | 00:07.834 | 10.05.2026 | 33/243 | 14 |
| lokz_bhopprimo | 00:34.421 | 25.06.2026 | 32/213 | 15 |
| hama_fogs | 00:06.267 | 06.05.2025 | 19/112 | 17 |
| hm_timeattack | 00:05.137 | 24.12.2025 | 32/195 | 17 |
| slide_kzfr_glass | 00:08.618 | 15.06.2025 | 18/89 | 20 |
| kzy_drophop | 00:12.129 | 26.05.2025 | 36/173 | 21 |
| bhop_lego | 00:35.232 | 28.06.2025 | 64/306 | 21 |
| ugly_slide_rock | 00:08.299 | 08.05.2026 | 22/102 | 22 |
| slide_longslide | 00:10.715 | 06.05.2025 | 26/117 | 22 |
| bhop_flyblocks | 00:44.740 | 02.08.2026 | 37/156 | 24 |
| fastrun | 00:29.525 | 25.06.2026 | 59/247 | 24 |
| vLy_5_blocks | 00:04.773 | 13.05.2026 | 21/84 | 25 |
| kzra_naturerun | 00:26.551 | 07.06.2025 | 34/130 | 26 |
| bhop_green | 00:42.206 | 12.07.2025 | 61/238 | 26 |
| kh_fastauch | 00:16.906 | 25.05.2025 | 29/108 | 27 |
| ph_gstrafe | 00:23.293 | 20.06.2026 | 36/128 | 28 |
| ph_gstrafe2 | 00:24.322 | 25.07.2025 | 14/47 | 29 |
| ph_bhop_gold | 00:28.878 | 27.05.2026 | 39/134 | 29 |
| bhop_avantura | 01:26.652 | 09.06.2025 | 88/290 | 31 |
| sp1_slide_chasmspeed | 00:07.437 | 14.05.2026 | 8/21 | 36 |
| cys_minikz | 00:19.716 | 05.06.2025 | 68/142 | 48 |
| zink_minibhop | 00:21.173 | 31.05.2025 | 126/227 | 56 |
| ty_loona | 00:07.257 | 25.07.2025 | 125/195 | 64 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska