Jump4free
Sijoitus ja liiga
Sapphire
Karttataso
Hard
PRO-runit
94
Norm Place
34 /100
SUORITETTU (PRO)
4.7% 2021 kartasta
1st places
0
2nd places
0
3rd places
0
| Kartta | Aika | Päivä | # | Norm |
|---|---|---|---|---|
| fu_plainhop2_ez | 08:19.110 | 20.06.2026 | 26/47 | 23 |
| bhop_styleer | 05:08.675 | 17.07.2026 | 56/102 | 23 |
| fu_roundhops_ez | 08:19.521 | 14.07.2026 | 25/43 | 24 |
| kzpf_tropicbhop | 02:31.095 | 16.07.2026 | 60/98 | 25 |
| bhop_seasonbhop_h | 06:38.666 | 17.07.2026 | 48/76 | 26 |
| kzpf_bhop | 04:27.235 | 01.09.2026 | 35/53 | 27 |
| hit_canyonbhop | 03:51.720 | 21.06.2026 | 40/47 | 35 |
| six_cbblebhop_h | 18:17.880 | 27.06.2026 | 42/49 | 35 |
| fu_plainhop | 27:19.130 | 28.06.2026 | 38/42 | 37 |
| bhop_sc | 22:28.750 | 28.07.2026 | 59/62 | 39 |
| bkz_lost | 02:28.820 | 21.07.2026 | 29/66 | 24 |
| cd_vvn1ght_v29 | 03:12.602 | 16.07.2026 | 44/84 | 29 |
| cypress_fastbhop_h | 04:00.914 | 14.07.2026 | 29/53 | 30 |
| kzsk_standupit | 06:59.129 | 17.07.2026 | 28/45 | 34 |
| hb_babe | 06:16.797 | 17.07.2026 | 42/68 | 34 |
| 5oXen_vvn1ght_v25 | 04:55.006 | 26.07.2026 | 47/69 | 38 |
| kzru_pharaonrun | 07:49.886 | 02.08.2026 | 69/83 | 46 |
| kzus_bleu | 05:24.669 | 07.07.2026 | 60/65 | 51 |
| cd_2077 | 01:33.904 | 02.08.2026 | 31/105 | 21 |
| bkz_goldbhop_v2 | 03:13.222 | 02.08.2026 | 20/62 | 23 |
| ins_fuji | 03:47.516 | 07.08.2026 | 25/76 | 23 |
| ce_grassbhop_ez | 00:21.399 | 06.08.2026 | 32/98 | 23 |
| bh_wazabi | 01:58.572 | 03.08.2026 | 23/67 | 24 |
| kzra_stonebhop | 04:06.684 | 13.07.2026 | 30/71 | 30 |
| kzcn_aztecnitemist | 02:38.155 | 22.07.2026 | 7/15 | 31 |
| kz_kzdk_delianshop | 03:12.180 | 21.06.2026 | 35/76 | 32 |
| bkz_volcanobhop | 02:04.706 | 20.06.2026 | 55/118 | 33 |
| kzp_sepulchre | 02:14.203 | 17.07.2026 | 42/84 | 35 |
| bhop_arxdukz | 03:20.644 | 29.07.2026 | 49/98 | 35 |
| six_cbblebhop | 02:02.102 | 18.07.2026 | 61/121 | 36 |
| kzro_synthcore_ez | 05:21.304 | 22.06.2026 | 14/25 | 39 |
| kz_kzdk_droughthop | 04:58.190 | 06.08.2026 | 36/62 | 41 |
| kz_synergy | 04:37.083 | 16.07.2026 | 41/63 | 46 |
| kzlt_rainhop | 02:00.509 | 08.07.2026 | 25/36 | 49 |
| kzlt_dryhop | 08:23.016 | 16.07.2026 | 22/31 | 50 |
| rush_adventure | 06:41.641 | 08.07.2026 | 39/54 | 51 |
| bhop_mz_chaosmedia90 | 04:00.887 | 15.07.2026 | 37/50 | 52 |
| kzcn_OnePiece_LuffyBhop | 02:25.934 | 16.07.2026 | 53/70 | 53 |
| kzy_templehop | 10:30.818 | 20.06.2026 | 44/57 | 54 |
| kzcn_thy_5cbhop | 04:36.214 | 02.08.2026 | 44/54 | 57 |
| bhop_grblor_v2 | 02:46.426 | 01.08.2026 | 34/118 | 25 |
| kzeed_prohop | 01:09.020 | 11.07.2026 | 38/128 | 26 |
| bhop_mann | 02:25.394 | 28.12.2025 | 78/231 | 29 |
| gnk_brickbhop | 00:24.654 | 27.06.2026 | 52/134 | 33 |
| cg_coldbhop_v3 | 00:33.887 | 09.12.2025 | 59/150 | 34 |
| md_elitebhop | 00:50.215 | 14.07.2026 | 65/161 | 35 |
| mls_sandbhop | 01:57.595 | 30.07.2026 | 33/79 | 36 |
| trust_undergroundhops | 02:30.162 | 11.12.2025 | 62/144 | 37 |
| kz_ins_azzerun | 02:24.985 | 07.08.2026 | 18/39 | 39 |
| mls_volcanobhop | 02:14.718 | 27.06.2026 | 61/135 | 39 |
| bhop_kaninpuff | 01:00.438 | 15.12.2025 | 123/234 | 45 |
| dc_d33pwater | 02:22.790 | 15.07.2026 | 53/98 | 46 |
| bhop_walls | 02:13.794 | 13.12.2025 | 70/124 | 48 |
| nobkz_minimal | 04:40.738 | 13.07.2026 | 53/89 | 51 |
| kz_hopez | 04:11.980 | 02.08.2026 | 41/67 | 52 |
| mst_dusthop | 03:33.035 | 17.12.2025 | 42/67 | 53 |
| speed_ytt_rockcave | 00:35.353 | 01.08.2026 | 19/29 | 55 |
| bkz_anubis | 01:09.094 | 08.07.2026 | 86/125 | 59 |
| kg_sneakster | 03:27.123 | 27.06.2026 | 46/57 | 69 |
| crazy_mountainpass | 03:30.319 | 28.12.2025 | 39/46 | 72 |
| mls_cubebhop | 02:30.549 | 04.12.2025 | 56/62 | 77 |
| kzbr_letshopinthedark | 00:15.133 | 28.07.2026 | 21/22 | 81 |
| kzbr_alk_minibhop | 00:31.792 | 05.08.2026 | 27/176 | 15 |
| kz_kzlt_femtobhop | 01:57.106 | 16.07.2026 | 33/193 | 17 |
| ins_minicastle_ez | 00:15.798 | 30.07.2026 | 34/187 | 18 |
| bkz_beachbhop | 00:27.072 | 28.07.2026 | 38/177 | 21 |
| bkz_bhopaztec | 01:11.954 | 28.12.2025 | 39/170 | 22 |
| bhop_reys | 02:00.678 | 08.07.2026 | 46/207 | 22 |
| kzbr_alk_minibhop_v2 | 00:54.199 | 15.12.2025 | 39/162 | 23 |
| daza_junglebhop | 01:39.979 | 09.12.2025 | 43/173 | 24 |
| kzbr_riva_redhop | 00:46.974 | 15.07.2026 | 39/149 | 25 |
| ins_memorybhop | 01:21.905 | 14.07.2026 | 41/127 | 31 |
| kzarg_bhopsimple_fix | 00:56.051 | 19.12.2025 | 42/132 | 30 |
| notkz_kreedz4fun_holohopz | 01:52.587 | 05.12.2025 | 48/142 | 32 |
| bhop_longway | 00:47.373 | 20.07.2026 | 67/192 | 33 |
| bla_reactorhop | 02:48.953 | 28.12.2025 | 38/106 | 34 |
| bkz_wildbhop2 | 01:29.080 | 09.12.2025 | 78/220 | 34 |
| notkz_kx_bhopwater | 01:54.356 | 01.08.2026 | 43/111 | 37 |
| kz_shrubhop_ez | 01:32.917 | 24.06.2026 | 79/203 | 37 |
| j2s_4floors | 03:03.940 | 27.06.2026 | 66/162 | 39 |
| notkz_crackhops | 04:00.294 | 13.07.2026 | 41/92 | 42 |
| bhop_gamebox | 01:19.283 | 10.01.2026 | 81/179 | 43 |
| kzlu_easybhop | 02:26.594 | 04.12.2025 | 60/126 | 45 |
| dyd_juhxbhop | 00:25.683 | 04.12.2025 | 92/191 | 46 |
| ksz_egyptianez | 03:31.963 | 28.06.2026 | 36/73 | 47 |
| alt_miniblock | 00:24.013 | 28.12.2025 | 62/114 | 52 |
| bhop_shiny | 00:56.635 | 30.12.2025 | 124/226 | 52 |
| kzla_cdbanana | 00:31.933 | 17.12.2025 | 60/95 | 60 |
| bhop_egypt_hops | 02:21.441 | 16.07.2026 | 104/137 | 72 |
| kz_cg_lavacliff | 05:18.951 | 13.12.2025 | 19/20 | 90 |
| bhop_avantura | 01:25.682 | 10.12.2025 | 73/290 | 26 |
| ra_5_sec | 00:05.852 | 09.12.2025 | 79/269 | 30 |
| b2j_bhopward | 01:45.301 | 15.07.2026 | 120/220 | 55 |
| zink_minibhop | 00:21.900 | 14.12.2025 | 146/227 | 65 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Germany