98.928.928.98.99
Riik:
Russian Federation
Russian FederationMänguaeg: 6.3 hrs
Viimati sees: 20.07.2025
Rank ja liiga
Silver
Mapi tase
Easy-Medium
PRO runid
48
Norm Place
52 /100
LÄBITUD (PRO)
2.4% 2021 mapist
1. kohad
0
2. kohad
0
3. kohad
0
| Map | Aeg | Kuupäev | # | Norm |
|---|---|---|---|---|
| kzarg_darkcave | 01:57.623 | 04.04.2025 | 14/71 | 17 |
| kzee_assault | 00:55.529 | 22.05.2025 | 46/89 | 44 |
| bhop_kaninpuff | 01:02.097 | 08.08.2024 | 126/234 | 46 |
| khj_abbybhop | 02:26.299 | 16.04.2025 | 50/90 | 47 |
| vLy_fastbhop | 00:22.951 | 08.08.2024 | 73/124 | 50 |
| kz_egypt_hz | 04:36.084 | 13.08.2024 | 10/16 | 51 |
| bkz_bhopvalley | 02:43.951 | 11.08.2024 | 80/118 | 58 |
| kzcn_2012 | 03:35.533 | 31.07.2024 | 12/17 | 59 |
| jro_goldbhop | 02:46.705 | 06.11.2024 | 79/112 | 60 |
| bk_bhop | 03:22.886 | 10.08.2024 | 35/48 | 62 |
| vLy_hop | 00:08.986 | 17.08.2024 | 106/135 | 67 |
| jagkz_natal | 02:29.582 | 30.07.2024 | 62/77 | 69 |
| bhop_platinum | 01:43.261 | 26.05.2025 | 34/199 | 17 |
| kzp_brightblock | 03:31.451 | 31.07.2024 | 9/42 | 19 |
| protoonhopz_ez | 05:49.038 | 06.06.2025 | 22/68 | 30 |
| ksz_fastclimb | 00:36.937 | 11.08.2024 | 26/72 | 34 |
| kzlt_tinycliff | 03:01.604 | 12.06.2025 | 20/50 | 37 |
| ksz_underground | 03:30.481 | 14.08.2024 | 41/97 | 40 |
| alt_miniblock | 00:22.284 | 25.08.2024 | 52/114 | 43 |
| bhoprun | 00:16.208 | 14.09.2024 | 88/193 | 44 |
| cypress_maya | 00:49.874 | 02.06.2025 | 55/107 | 49 |
| slide_cobkz_jungle | 00:28.302 | 31.07.2024 | 25/46 | 51 |
| bkz_bhopaztec | 01:25.652 | 15.08.2024 | 92/170 | 52 |
| notkz_kx_bhopwater | 02:04.471 | 18.08.2024 | 62/111 | 53 |
| mls_cliff | 02:09.126 | 07.08.2024 | 35/60 | 55 |
| kzee_goldclimb | 00:30.635 | 30.08.2024 | 58/95 | 58 |
| kzfr_speed_bhopbloc_ez | 03:33.727 | 10.08.2024 | 68/109 | 59 |
| cg_coldbhop_v2 | 01:23.861 | 22.07.2024 | 165/259 | 61 |
| cnd_bhoplittle | 01:07.452 | 20.08.2024 | 79/120 | 63 |
| kzra_blox | 03:01.173 | 10.08.2024 | 25/37 | 64 |
| ksz_woodup | 00:57.477 | 30.08.2024 | 43/64 | 64 |
| chk_hb_qcg | 03:48.214 | 30.07.2024 | 22/30 | 69 |
| bkz_forestrace | 04:28.239 | 08.08.2024 | 21/28 | 71 |
| ky_quickbhop | 00:32.416 | 18.08.2024 | 117/157 | 71 |
| kz_shrubhop_ez | 02:19.910 | 22.07.2024 | 154/203 | 72 |
| slide_fox_cave | 00:45.294 | 12.05.2025 | 49/58 | 80 |
| tirion_concretebhop | 00:36.659 | 12.08.2024 | 152/180 | 80 |
| abu_hb_sly | 04:58.747 | 17.07.2024 | 37/43 | 82 |
| steel_bhosadabhop | 00:34.441 | 23.07.2024 | 190/218 | 83 |
| kzzNk_facility | 02:18.365 | 25.07.2024 | 31/35 | 84 |
| hm_speedwinterz | 05:35.772 | 20.08.2024 | 42/43 | 93 |
| cys_minikz | 00:18.620 | 14.05.2025 | 50/142 | 35 |
| ih_stairs_kwr | 00:05.618 | 26.07.2024 | 50/114 | 44 |
| bhop_lego | 00:41.776 | 26.07.2024 | 157/306 | 52 |
| kzy_drophop | 00:17.590 | 19.07.2024 | 92/173 | 53 |
| vLy_grassbhop | 00:16.670 | 08.08.2024 | 70/123 | 57 |
| bhop_flyblocks | 01:00.636 | 15.07.2024 | 105/156 | 67 |
| asb_sims | 00:49.393 | 19.07.2024 | 86/125 | 69 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska