ldr
Rank ja liiga
Sapphire
Mapi tase
Hard
PRO runid
89
Norm Place
30 /100
LÄBITUD (PRO)
4.4% 2021 mapist
1. kohad
0
2. kohad
1
3. kohad
3
| Map | Aeg | Kuupäev | # | Norm |
|---|---|---|---|---|
| hama_bricksv2 | 13:28.051 | 28.11.2024 | 32/37 | 25 |
| qcg_hb_evis | 38:04.160 | 05.09.2024 | 20/21 | 27 |
| abu_bhop | 70:04.460 | 20.11.2024 | 13/13 | 29 |
| fu_plainhop2 | 72:12.830 | 02.11.2024 | 28/28 | 29 |
| kzarg_swampyjungle | 02:07.442 | 24.11.2024 | 3/32 | 4 |
| kztd_endo_pipeline | 05:50.596 | 22.09.2024 | 9/25 | 14 |
| kz_exodus_hard | 05:30.480 | 09.10.2024 | 19/37 | 21 |
| dyd_forgebhop | 02:31.707 | 21.08.2024 | 15/26 | 23 |
| fu_plainhop | 12:08.651 | 06.11.2024 | 25/42 | 24 |
| fu_roundhops_ez | 11:10.187 | 22.08.2024 | 29/43 | 27 |
| kz_kzlt_dementia | 19:55.460 | 13.08.2024 | 13/16 | 33 |
| dyd_hb_juhx | 09:43.418 | 01.11.2024 | 18/22 | 33 |
| kzpf_tropicbhop | 04:41.204 | 01.11.2024 | 83/98 | 34 |
| bhop_styleer | 11:11.018 | 13.08.2024 | 90/100 | 37 |
| holy_strafemaster | 10:54.286 | 21.09.2024 | 22/24 | 37 |
| vcn_mc_bhop_h | 12:06.864 | 24.10.2024 | 16/17 | 38 |
| bhop_seasonbhop_h | 23:11.910 | 01.11.2024 | 72/76 | 38 |
| ad_luhop_h | 10:05.507 | 22.08.2024 | 24/25 | 39 |
| pro_bhop_2 | 25:37.300 | 21.08.2024 | 45/47 | 39 |
| nz_leetbhop | 43:25.860 | 13.08.2024 | 69/70 | 40 |
| fu_bawhop | 30:20.660 | 19.10.2024 | 14/14 | 41 |
| kzua_pliqbhop | 19:25.520 | 21.08.2024 | 19/19 | 41 |
| nz_sooshkabhop_m | 15:04.586 | 03.05.2025 | 19/19 | 41 |
| dyd_62units | 06:59.806 | 21.09.2024 | 3/6 | — |
| kz_kzsca_research | 02:43.830 | 22.11.2024 | 2/15 | 5 |
| cg_cbblebhop_h | 03:04.024 | 29.07.2024 | 19/57 | 19 |
| j2s_4tunnels | 06:07.207 | 31.07.2024 | 32/83 | 22 |
| kzd_egypthops | 03:36.539 | 08.12.2024 | 21/52 | 22 |
| prochallenge_longjump | 03:09.639 | 19.08.2024 | 19/44 | 24 |
| hama_timberbhop | 07:22.462 | 31.07.2024 | 18/40 | 25 |
| bhop_cangyingpaizi | 02:42.899 | 06.09.2024 | 33/75 | 25 |
| kzus_bleu | 02:11.728 | 02.01.2025 | 31/65 | 27 |
| hb_babe | 05:23.927 | 09.11.2024 | 32/68 | 26 |
| kz_kzse_dustbhop_h | 04:55.186 | 21.08.2024 | 22/40 | 30 |
| kz_shrubhop_h | 02:39.162 | 11.12.2024 | 47/87 | 30 |
| kzra_arrowtheliar | 01:53.912 | 22.08.2024 | 27/49 | 30 |
| mad_bhopit | 09:52.817 | 01.11.2024 | 18/27 | 37 |
| py_inmortal | 03:02.587 | 20.08.2024 | 15/22 | 37 |
| dspc_egypt | 02:34.602 | 01.11.2024 | 25/32 | 43 |
| kzcn_temple | 04:20.151 | 23.08.2024 | 15/18 | 46 |
| 8b1_hellinashop | 08:00.566 | 30.07.2024 | 41/49 | 46 |
| bhop_catacomb | 02:25.266 | 22.11.2024 | 3/39 | 5 |
| hm_dart | 02:47.904 | 26.08.2024 | 14/78 | 13 |
| dokee_dawnhop | 02:36.188 | 21.09.2024 | 18/70 | 18 |
| pixelhop | 04:10.845 | 10.12.2024 | 20/79 | 18 |
| kz_synergy | 03:08.436 | 19.08.2024 | 17/63 | 19 |
| kzru_sun5hine | 01:43.156 | 10.12.2024 | 16/54 | 21 |
| kz_megabhop_hard | 02:41.065 | 23.08.2024 | 20/65 | 22 |
| tig_soulway | 02:51.276 | 09.10.2024 | 16/51 | 22 |
| kzy_templehop | 06:14.329 | 11.12.2024 | 19/57 | 23 |
| kz_kzus_mountaincrest | 10:14.525 | 15.09.2024 | 5/13 | 24 |
| kzarg_bhopcircuit | 01:45.541 | 09.11.2024 | 29/75 | 27 |
| bhop_radmaf | 03:26.809 | 09.09.2024 | 40/96 | 29 |
| kz_kzarg_catacombsbhop | 03:55.113 | 09.10.2024 | 20/45 | 31 |
| bhop_mz_chaosmedia90 | 02:39.893 | 23.08.2024 | 24/50 | 34 |
| kzcn_riverhop | 02:55.973 | 21.09.2024 | 30/61 | 34 |
| kzsuperlong_longitude | 00:29.145 | 08.10.2024 | 33/64 | 36 |
| bhop_janne | 00:46.294 | 29.12.2024 | 74/139 | 38 |
| kzro_jaashsbhop | 05:14.087 | 02.09.2024 | 14/25 | 39 |
| kzra_bhopmemories | 04:12.117 | 17.08.2024 | 29/52 | 39 |
| kzcn_goldbhop | 02:56.813 | 02.11.2024 | 42/76 | 39 |
| six_bhop | 02:47.453 | 22.08.2024 | 33/57 | 41 |
| kz_satomi | 05:34.820 | 29.12.2024 | 41/71 | 41 |
| bhop_c21 | 05:00.851 | 16.09.2024 | 33/56 | 41 |
| bhop_facebook | 03:18.330 | 21.08.2024 | 37/61 | 43 |
| ce_grassbhop_ez | 00:22.964 | 22.11.2024 | 61/98 | 44 |
| kz_kzdk_templebhop | 11:07.801 | 28.07.2024 | 18/27 | 46 |
| bhop_small_mainhunt | 00:57.645 | 28.09.2024 | 96/136 | 50 |
| kzro_pussy | 03:32.259 | 14.08.2024 | 44/60 | 52 |
| rush_stones | 06:14.983 | 07.10.2024 | 26/33 | 55 |
| chk_psyche | 03:33.511 | 09.11.2024 | 16/20 | 56 |
| kzlt_rainhop | 02:45.203 | 06.09.2024 | 29/36 | 56 |
| kz_kzsca_sewerbhop | 10:15.624 | 03.05.2025 | 28/34 | 58 |
| kzcn_thy_5cbhop | 04:59.196 | 22.08.2024 | 46/54 | 60 |
| mls_stairsbhop | 02:25.945 | 24.11.2024 | 76/87 | 61 |
| kzra_stonebhop | 10:46.789 | 14.08.2024 | 63/71 | 62 |
| ty_ccr | 12:22.708 | 28.09.2024 | 16/16 | 70 |
| bhop_rocks_shun_v1 | 00:10.958 | 09.08.2024 | 105/224 | 40 |
| slide_cobkz_brick | 00:59.386 | 03.08.2024 | 29/45 | 55 |
| jagkz_natal | 01:57.249 | 03.08.2024 | 49/77 | 54 |
| alt_miniblock | 00:19.392 | 12.08.2024 | 27/114 | 23 |
| kzm_fatalisbhop | 01:26.513 | 03.08.2024 | 46/178 | 25 |
| kzls_bhop_temple | 01:05.035 | 10.08.2024 | 42/149 | 27 |
| cypress_sideways | 01:49.580 | 24.08.2024 | 13/37 | 32 |
| carg_autumn | 01:35.999 | 05.11.2024 | 22/55 | 38 |
| kzr_breashops | 00:21.002 | 11.08.2024 | 56/121 | 44 |
| zink_minibhop | 00:19.825 | 12.08.2024 | 66/227 | 29 |
| cys_minikz | 00:18.392 | 13.08.2024 | 48/142 | 34 |
| ins_brickclimb | 00:20.000 | 11.08.2024 | 51/123 | 42 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Brazil